Agency browse
Regional Office Atlanta
Agency prefix 2004 · ROATLANTA · Independent Agencies
Agency summary
Parent family and related agencies
Parent family: Environmental Protection Agency
| OMB Prefix | Agency | Code | Filings |
|---|---|---|---|
| 2000 | Environmental Protection Agency | EPA | 678 |
| 2001 | Regional Office Boston | ROBOSTON | 0 |
| 2002 | Regional Office New York | RONEWYORK | 0 |
| 2003 | Regional Office Philadelphia | ROPHILA | 3 |
| 2005 | Regional Office Chicago | ROCHICAGO | 2 |
| 2006 | Regional Office Dallas | RODALLAS | 0 |
| 2007 | Regional Office Kansas City | ROKANSASCITY | 0 |
| 2008 | Regional Office Denver | RODENVER | 10 |
| 2009 | Regional Office San Francisco | ROSANFRAN | 4 |
| 2010 | Office of Policy | OP | 81 |
| 2012 | Regional Office Seattle | ROSEATTLE | 0 |
| 2015 | Office of General Counsel | OGC | 3 |
| 2020 | Office of Enforcement and Compliance Assurance | OECA | 89 |
| 2025 | Office of Environmental Information | OEI | 36 |
| 2030 | Office of Mission Support | OMS | 169 |
| 2035 | EPA/OEJECR | EPA/OEJECR | 1 |
| 2040 | Office of Water | OW | 797 |
| 2050 | Office of Land and Emergency Management | OLEM | 987 |
| 2060 | Office of Air and Radiation | OAR | 3608 |
| 2070 | Office of Chemical Safety and Pollution Prevention | OCSPP | 1000 |
| 2080 | Office of Research and Development | ORD | 151 |
| 2090 | Office of the Administrator | AdmO | 93 |
Forms
No OMB-number filings are currently indexed for this agency prefix.