Burden Hours by Form

Attach 3--Burden Hours.xls

Service Annual Survey

Burden Hours by Form

OMB: 0607-0422

Document [xlsx]
Download: xlsx | pdf
Attachment 3: Service Annual Survey Burden Hours





Form Description Number of
Reporting
Units
2006/2008 Hours
for Completion
2006/2008
Burden Hours
2007 Hours for Completion 2007 Burden Hours
SA-484 Truck Transportation 2382 5 11910 5.5 13101
SA-49 Couriers and Messengers and Warehousing and Storage 661 3 1983 3.5 2313.5
SA-51T Information Generic 133 3 399 3.5 465.5
SA-51111 Newspaper Publishers 110 5 550 5.5 605
SA-51112 Periodical Publishers 196 5 980 5.5 1078
SA-51113 Book Publishers 147 5 735 5.5 808.5
SA-51114 Directory and Mailing List Publishers 124 5 620 5.5 682
SA-511191 Greeting Card Publishers 18 3 54 3.5 63
SA-511199 All Other Publishers 97 3 291 3.5 339.5
SA-5112 Software Publishers 226 5 1130 5.5 1243
SA-5121T Motion Picture and Video Industries 179 5 895 5.5 984.5
SA-51213 Motion Picture and Video Exhibition 70 5 350 5.5 385
SA-51219 Postproduction Services and Other
Motion Picture and Video Industries
124 5 620 5.5 682
SA-51222 Integrated Record Production/Distribution 232 5 1160 5.5 1276
SA-51223 Music Publishers 110 5 550 5.5 605
SA-51224 Sound Recording Studios 244 5 1220 5.5 1342
SA-5151 Radio and Television Broadcasting 253 5 1265 5.5 1391.5
SA-5152 Cable and Other Subscription Programming 97 5 485 5.5 533.5
SA-516 Internet Publishing and Broadcasting 215 5 1075 5.5 1182.5
SA-5171 Wired Telecommunications Carriers 58 6 348 6.5 377
SA-517211 Paging 64 3 192 3.5 224
SA-517212 Cellular and Other Wireless Telecommuications 76 5 380 5.5 418
SA-5173 Telecommunications Resellers 262 5 1310 5.5 1441
SA-5174 Satellite Telecommunications 112 5 560 5.5 616
SA-5175 Cable and Other Program Distribution 37 5 185 5.5 203.5
SA-5179 Other Telecommunication 65 3 195 3.5 227.5
SA-518111 Internet Service Providers 48 5 240 5.5 264
SA-518112 Web Search Portals 29 5 145 5.5 159.5
SA-5182 Data Processing, Hosting and
Related Services
202 5 1010 5.5 1111
SA-51911 News Syndicates 32 3 96 3.5 112
SA-51912 Libraries and Archives 100 3 300 3.5 350
SA-51919 All Other Information Services 35 5 175 5.5 192.5
SA-5231T1 Investment Banking and Securities Dealing and Brokerage 340 5 1700 5.5 1870
SA-5231T2 Commodity Contracts Dealing and Brokerage 355 5 1775 5.5 1952.5
SA-5239T Other Financial Investment Activities 735 5 3675 5.5 4042.5
SA-532T Rental and Leasing Services Generic 1157 3 3471 3.5 4049.5
SA-532111 Passenger Car Rental and Leasing 81 3 243 3.5 283.5
SA-54T Professional Scientific and Technical Services Generic 3025 3 9075 3.5 10587.5
SA-5411TE Legal Services 1466 3 4398 3.5 5131
SA-5412 Accounting, Tax Preparation,
Bookkeeping, and Payroll Services
435 5 2175 5.5 2392.5
SA-54131 Architectural Services 239 5 1195 5.5 1314.5
SA-54133 Engineering Services 310 5 1550 5.5 1705
SA-5415 Computer Systems Design and
Related Services
1245 5 6225 5.5 6847.5
SA-54161 Management Consulting Services 935 5 4675 5.5 5142.5
SA-54162 Environmental Consulting Services 196 5 980 5.5 1078
SA-5417TE Scientific Research and Development Services 859 5 4295 5.5 4724.5
SA-54181 Advertising Agencies 161 5 805 5.5 885.5
SA-54182 Public Relations Agencies 229 5 1145 5.5 1259.5
SA-54183 Media Buying Agencies 92 4 368 4.5 414
SA-54184 Media Representatives 198 5 990 5.5 1089
SA-54185 Display Advertising 89 5 445 5.5 489.5
SA-54186 Direct Mail Advertising 270 5 1350 5.5 1485
SA-56T Administrative and Support and Waste Management and Remediation Services Generic 3838 3 11514 3.5 13433
SA-5613T Employment Services 411 5 2055 5.5 2260.5
SA-56133 Professional Employer Organizations 122 5 610 5.5 671
SA-5615T Travel Arrangement and Reservation Services 390 5 1950 5.5 2145
SA-56152 Tour Operators 241 5 1205 5.5 1325.5
SA-561591 Convention and Visitors Bureaus 133 3 399 3.5 465.5
SA-5621 Waste Collection 237 5 1185 5.5 1303.5
SA-5622 Waste Treatment and Disposal 177 5 885 5.5 973.5
SA-5629T Remediation and Other Waste Management Services 241 5 1205 5.5 1325.5
SA-56291 Remediation Services 167 5 835 5.5 918.5
SA-62T Health Care Taxable Generic 7871 3.5 27548.5 4 31484
SA-62TE Health Care Taxable and Exempt Generic 4172 3.5 14602 4 16688
SA-6215 Medical and Diagnostic Laboratories 798 3.5 2793 4 3192
SA-623TE Nursing and Residential Care Facilities 2229 3.5 7801.5 4 8916
SA-624TE Social Assistance 3643 3 10929 3.5 12750.5
SA-71T Arts, Entertainment, and Recreation Taxable Generic 478 3 1434 3.5 1673
SA-71TE Arts, Entertainment, and Recreation Taxable and Exempt Generic 2434 3 7302 3.5 8519
SA-7111TE Performing Arts Companies 832 3 2496 3.5 2912
SA-7112 Spectator Sports 270 3 810 3.5 945
SA-7115 Independent Artists, Writers, and Performers 512 3 1536 3.5 1792
SA-71311 Amusement and Theme Parks 35 3 105 3.5 122.5
SA-81T Other Services Generic 1758 3 5274 3.5 6153
SA-8111 Automotive Repair and Maintenance 1422 3 4266 3.5 4977
SA-812 Personal and Laundry Service 2524 3 7572 3.5 8834
SA-813 Grantmaking and Giving Services 3562 3 10686 3.5 12467

TOTAL 57,652.00
208,941.00
237,767.00
File Typeapplication/vnd.ms-excel
Authoredwar343
Last Modified Byedwar343
File Modified2006-08-18
File Created2005-05-05

© 2024 OMB.report | Privacy Policy