Information Collection Request
Payment Error Rate Measurement - State Medicaid and SCHIP Eligibility
ICR 200711-0938-004 · OMB 0938-1012 · Historical Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0938-1012 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form | Modified | Available | |
| Form | Modified | Available | |
| Supporting Statement B | Uploaded 2007-10-31 | Available | |
| Supplementary Document | Uploaded 2007-10-31 | Available | |
| Supplementary Document | Uploaded 2007-10-31 | Repair queued | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2007-10-31 | Available | |
| Supporting Statement A | Uploaded 2007-10-31 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 46149 | Instruction | Modified | ||
| 46148 | Instruction | Modified | ||
| 46147 | Instruction | Modified | ||
| 46146 | Instruction | Modified | ||
| 46145 | Instruction | Modified | ||
| 46144 | Form | Modified | ||
| 46143 | Form | Modified |
ICR Details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||