The Annual Medicare Contractor Provider Satisfaction Survey (MCPSS): (CMS-10097)

Medicare Contractor Provider Satisfaction Survey (MCPSS) and Supporting Regulations in 42 CFR 421.120 and 421.122

ATTACHMENT 1 - SAMPLE DESIGN.xlsm

The Annual Medicare Contractor Provider Satisfaction Survey (MCPSS): (CMS-10097)

OMB: 0938-0915

Document [xlsx]
Download: xlsx | pdf
CONTRACTOR TYPE Strata ID / Contractor Name Provider Type* CMS Jurisdiction** State Strata** Total Population % of Contractor Base Sample Over Sample Total Sample










FI 01: Assoc Hosp Serv, ME 1: Hospital 14 ME 50 21% 25 0 25
FI 01: Assoc Hosp Serv, ME 2: SNF 14 ME 99 42% 50 0 50
FI 01: Assoc Hosp Serv, ME 3: RHC 14 ME 47 20% 24 0 24
FI 01: Assoc Hosp Serv, ME 5: FQHC 14 MA 1 0% 1 0 1
FI 01: Assoc Hosp Serv, ME 8: Other 13 CT 17 7% 9 0 9
FI 01: Assoc Hosp Serv, ME 8: Other 14 MA 3 1% 2 0 2
FI 01: Assoc Hosp Serv, ME 8: Other 14 ME 12 5% 6 0 6
FI 01: Assoc Hosp Serv, ME 8: Other 14 NH 3 1% 2 0 2
FI 01: Assoc Hosp Serv, ME 8: Other 14 RI 2 1% 1 0 1
FI 01: Assoc Hosp Serv, ME 8: Other 14 VT 1 0% 1 0 1
FI 02: Assoc Hosp Serv, MA 1: Hospital 14 MA 94 27% 39 0 39
FI 02: Assoc Hosp Serv, MA 2: SNF 13 CT 4 1% 2 0 2
FI 02: Assoc Hosp Serv, MA 2: SNF 13 NY 3 1% 1 0 1
FI 02: Assoc Hosp Serv, MA 2: SNF 14 MA 141 41% 59 0 59
FI 02: Assoc Hosp Serv, MA 4: ESRD 12 NJ 12 3% 5 0 5
FI 02: Assoc Hosp Serv, MA 4: ESRD 13 CT 5 1% 2 0 2
FI 02: Assoc Hosp Serv, MA 4: ESRD 14 MA 41 12% 17 0 17
FI 02: Assoc Hosp Serv, MA 4: ESRD 14 ME 10 3% 4 0 4
FI 02: Assoc Hosp Serv, MA 4: ESRD 14 NH 8 2% 3 0 3
FI 02: Assoc Hosp Serv, MA 4: ESRD 14 RI 13 4% 5 0 5
FI 02: Assoc Hosp Serv, MA 8: Other 14 MA 13 4% 5 0 5
FI 03: AdminaStar Federal 1: Hospital 06 IL 190 12% 21 9 30
FI 03: AdminaStar Federal 1: Hospital 08 IN 167 11% 18 12 30
FI 03: AdminaStar Federal 1: Hospital 08 ZZ 1 0% 0 0 0
FI 03: AdminaStar Federal 1: Hospital 15 KY 111 7% 12 18 30
FI 03: AdminaStar Federal 1: Hospital 15 OH 225 14% 24 6 30
FI 03: AdminaStar Federal 1: Hospital 99 ZZ 7 0% 1 0 1
FI 03: AdminaStar Federal 2: SNF 06 IL 438 28% 47 0 47
FI 03: AdminaStar Federal 2: SNF 06 ZZ 13 1% 1 0 1
FI 03: AdminaStar Federal 2: SNF 08 IN 362 23% 39 0 39
FI 03: AdminaStar Federal 2: SNF 08 MI 71 5% 8 22 30
FI 03: AdminaStar Federal 2: SNF 15 KY 221 14% 24 6 30
FI 03: AdminaStar Federal 2: SNF 15 OH 854 55% 92 0 92
FI 03: AdminaStar Federal 2: SNF 99 ZZ 236 15% 26 0 26
FI 03: AdminaStar Federal 3: RHC 99 ZZ 94 6% 10 20 30
FI 03: AdminaStar Federal 4: ESRD 06 IL 72 5% 8 22 30
FI 03: AdminaStar Federal 4: ESRD 12 PA 62 4% 7 23 30
FI 03: AdminaStar Federal 4: ESRD 12 ZZ 27 2% 3 0 3
FI 03: AdminaStar Federal 4: ESRD 15 OH 97 6% 10 20 30
FI 03: AdminaStar Federal 4: ESRD 15 ZZ 42 3% 5 0 5
FI 03: AdminaStar Federal 4: ESRD 99 ZZ 100 6% 11 0 11
FI 03: AdminaStar Federal 8: Other 06 IL 63 4% 7 0 7
FI 03: AdminaStar Federal 8: Other 15 KY 82 5% 9 0 9
FI 03: AdminaStar Federal 8: Other 15 OH 109 7% 12 0 12
FI 03: AdminaStar Federal 8: Other 99 ZZ 54 3% 6 0 6
FI 04: Cahaba GBA 1: Hospital 03 SD 73 6% 17 13 30
FI 04: Cahaba GBA 1: Hospital 03 ZZ 5 0% 1 0 1
FI 04: Cahaba GBA 1: Hospital 05 IA 153 12% 36 0 36
FI 04: Cahaba GBA 1: Hospital 05 ZZ 2 0% 0 0 0
FI 04: Cahaba GBA 1: Hospital 10 AL 112 9% 26 4 30
FI 04: Cahaba GBA 1: Hospital 10 ZZ 7 1% 2 0 2
FI 04: Cahaba GBA 1: Hospital 99 ZZ 65 5% 15 0 15
FI 04: Cahaba GBA 2: SNF 03 SD 66 5% 15 15 30
FI 04: Cahaba GBA 2: SNF 03 ZZ 22 2% 5 0 5
FI 04: Cahaba GBA 2: SNF 05 IA 323 25% 75 0 75
FI 04: Cahaba GBA 2: SNF 05 ZZ 50 4% 12 0 12
FI 04: Cahaba GBA 2: SNF 10 AL 90 7% 21 9 30
FI 04: Cahaba GBA 2: SNF 10 ZZ 1 0% 0 0 0
FI 04: Cahaba GBA 2: SNF 99 ZZ 135 10% 31 0 31
FI 04: Cahaba GBA 3: RHC 05 IA 69 5% 16 14 30
FI 04: Cahaba GBA 3: RHC 05 ZZ 4 0% 1 0 1
FI 04: Cahaba GBA 3: RHC 99 ZZ 37 3% 9 0 9
FI 04: Cahaba GBA 8: Other 05 IA 128 10% 30 0 30
FI 04: Cahaba GBA 8: Other 05 ZZ 37 3% 9 0 9
FI 04: Cahaba GBA 8: Other 10 ZZ 76 6% 18 0 18
FI 04: Cahaba GBA 8: Other 99 ZZ 268 20% 62 0 62
FI 06: PBS / BCBS Arkansas 1: Hospital 07 AR 88 8% 49 0 49
FI 06: PBS / BCBS Arkansas 1: Hospital 14 RI 16 1% 9 0 9
FI 06: PBS / BCBS Arkansas 2: SNF 07 AR 137 12% 77 0 77
FI 06: PBS / BCBS Arkansas 2: SNF 14 RI 78 7% 44 0 44
FI 06: PBS / BCBS Arkansas 3: RHC 05 MO 1 0% 1 0 1
FI 06: PBS / BCBS Arkansas 3: RHC 07 AR 30 3% 17 0 17
FI 06: PBS / BCBS Arkansas 8: Other 07 AR 22 2% 12 0 12
FI 06: PBS / BCBS Arkansas 8: Other 14 RI 5 0% 3 0 3
FI 07: First Coast Service 1: Hospital 09 FL 154 27% 49 0 49
FI 07: First Coast Service 1: Hospital 99 ZZ 16 3% 5 0 5
FI 07: First Coast Service 2: SNF 09 FL 410 72% 130 0 130
FI 07: First Coast Service 2: SNF 99 ZZ 3 1% 1 0 1
FI 07: First Coast Service 4: ESRD 09 FL 68 12% 22 8 30
FI 07: First Coast Service 4: ESRD 99 ZZ 4 1% 1 0 1
FI 07: First Coast Service 8: Other 09 FL 603 106% 191 0 191
FI 07: First Coast Service 8: Other 99 ZZ 5 1% 2 0 2
FI 08: BCBS Georgia 1: Hospital 10 GA 144 3% 26 0 26
FI 08: BCBS Georgia 2: SNF 10 GA 101 2% 18 0 18
FI 08: BCBS Georgia 3: RHC 10 GA 45 1% 8 0 8
FI 08: BCBS Georgia 4: ESRD 01 CA 89 2% 16 0 16
FI 08: BCBS Georgia 4: ESRD 01 NV 4 0% 1 0 1
FI 08: BCBS Georgia 4: ESRD 02 OR 4 0% 1 0 1
FI 08: BCBS Georgia 4: ESRD 03 AZ 12 0% 2 0 2
FI 08: BCBS Georgia 4: ESRD 03 MT 4 0% 1 0 1
FI 08: BCBS Georgia 4: ESRD 04 CO 2 0% 0 0 0
FI 08: BCBS Georgia 4: ESRD 04 NM 8 0% 1 0 1
FI 08: BCBS Georgia 4: ESRD 04 OK 5 0% 1 0 1
FI 08: BCBS Georgia 4: ESRD 04 TX 39 1% 7 0 7
FI 08: BCBS Georgia 4: ESRD 05 IA 2 0% 0 0 0
FI 08: BCBS Georgia 4: ESRD 05 KS 5 0% 1 0 1
FI 08: BCBS Georgia 4: ESRD 05 MO 41 1% 7 0 7
FI 08: BCBS Georgia 4: ESRD 05 NE 9 0% 2 0 2
FI 08: BCBS Georgia 4: ESRD 06 IL 15 0% 3 0 3
FI 08: BCBS Georgia 4: ESRD 06 WI 16 0% 3 0 3
FI 08: BCBS Georgia 4: ESRD 07 AR 1 0% 0 0 0
FI 08: BCBS Georgia 4: ESRD 07 LA 35 1% 6 0 6
FI 08: BCBS Georgia 4: ESRD 07 MS 5 0% 1 0 1
FI 08: BCBS Georgia 4: ESRD 08 IN 4 0% 1 0 1
FI 08: BCBS Georgia 4: ESRD 08 MI 17 0% 3 0 3
FI 08: BCBS Georgia 4: ESRD 09 FL 65 1% 12 0 12
FI 08: BCBS Georgia 4: ESRD 10 AL 53 1% 10 0 10
FI 08: BCBS Georgia 4: ESRD 10 GA 124 3% 22 0 22
FI 08: BCBS Georgia 4: ESRD 10 TN 61 1% 11 0 11
FI 08: BCBS Georgia 4: ESRD 11 NC 18 0% 3 0 3
FI 08: BCBS Georgia 4: ESRD 11 SC 39 1% 7 0 7
FI 08: BCBS Georgia 4: ESRD 11 VA 27 1% 5 0 5
FI 08: BCBS Georgia 4: ESRD 11 WV 2 0% 0 0 0
FI 08: BCBS Georgia 4: ESRD 12 DC 4 0% 1 0 1
FI 08: BCBS Georgia 4: ESRD 12 MD 26 1% 5 0 5
FI 08: BCBS Georgia 4: ESRD 12 NJ 29 1% 5 0 5
FI 08: BCBS Georgia 4: ESRD 12 PA 59 1% 11 0 11
FI 08: BCBS Georgia 4: ESRD 13 CT 14 0% 3 0 3
FI 08: BCBS Georgia 4: ESRD 13 NY 12 0% 2 0 2
FI 08: BCBS Georgia 4: ESRD 14 MA 19 0% 3 0 3
FI 08: BCBS Georgia 4: ESRD 14 ME 2 0% 0 0 0
FI 08: BCBS Georgia 4: ESRD 14 NH 1 0% 0 0 0
FI 08: BCBS Georgia 4: ESRD 14 RI 2 0% 0 0 0
FI 08: BCBS Georgia 4: ESRD 15 KY 18 0% 3 0 3
FI 08: BCBS Georgia 4: ESRD 15 OH 34 1% 6 0 6
FI 08: BCBS Georgia 8: Other 10 GA 59 1% 11 0 11
FI 09: BCBS of Kansas 1: Hospital 05 KS 147 10% 85 0 85
FI 09: BCBS of Kansas 2: SNF 04 OK 1 0% 1 0 1
FI 09: BCBS of Kansas 2: SNF 05 KS 130 9% 75 0 75
FI 09: BCBS of Kansas 2: SNF 05 MO 6 0% 3 0 3
FI 09: BCBS of Kansas 2: SNF 07 AR 1 0% 1 0 1
FI 09: BCBS of Kansas 3: RHC 05 KS 102 7% 59 0 59
FI 09: BCBS of Kansas 3: RHC 05 NE 1 0% 1 0 1
FI 09: BCBS of Kansas 4: ESRD 05 KS 11 1% 6 0 6
FI 09: BCBS of Kansas 8: Other 05 KS 15 1% 9 0 9
FI 09: BCBS of Kansas 8: Other 05 MO 1 0% 1 0 1
FI 11: Trispan Health Service 1: Hospital 05 MO 64 4% 18 12 30
FI 11: Trispan Health Service 1: Hospital 07 LA 162 9% 45 0 45
FI 11: Trispan Health Service 1: Hospital 07 MS 95 5% 26 4 30
FI 11: Trispan Health Service 1: Hospital 99 ZZ 5 0% 1 0 1
FI 11: Trispan Health Service 2: SNF 05 MO 271 15% 75 0 75
FI 11: Trispan Health Service 2: SNF 05 ZZ 10 1% 3 0 3
FI 11: Trispan Health Service 2: SNF 07 LA 248 14% 68 0 68
FI 11: Trispan Health Service 2: SNF 07 MS 129 7% 36 0 36
FI 11: Trispan Health Service 2: SNF 07 ZZ 29 2% 8 0 8
FI 11: Trispan Health Service 2: SNF 99 ZZ 39 2% 11 0 11
FI 11: Trispan Health Service 3: RHC 05 MO 80 4% 22 8 30
FI 11: Trispan Health Service 3: RHC 07 MS 64 4% 18 12 30
FI 11: Trispan Health Service 3: RHC 07 ZZ 36 2% 10 0 10
FI 11: Trispan Health Service 3: RHC 99 ZZ 2 0% 1 0 1
FI 11: Trispan Health Service 4: ESRD 07 ZZ 50 3% 14 16 30
FI 11: Trispan Health Service 4: ESRD 99 ZZ 9 1% 2 0 2
FI 11: Trispan Health Service 8: Other 07 LA 81 5% 22 0 22
FI 11: Trispan Health Service 8: Other 07 ZZ 46 3% 13 0 13
FI 11: Trispan Health Service 8: Other 99 ZZ 30 2% 8 0 8
FI 13: BCBS Nebraska 1: Hospital 05 NE 84 35% 49 0 49
FI 13: BCBS Nebraska 2: SNF 05 NE 11 5% 6 0 6
FI 13: BCBS Nebraska 3: RHC 05 NE 76 31% 44 0 44
FI 13: BCBS Nebraska 4: ESRD 05 NE 5 2% 3 0 3
FI 13: BCBS Nebraska 8: Other 05 NE 6 2% 3 0 3
FI 14: Chisholm Adm Service 1: Hospital 04 OK 122 469% 67 0 67
FI 14: Chisholm Adm Service 2: SNF 04 OK 22 85% 12 0 12
FI 14: Chisholm Adm Service 3: RHC 04 OK 21 81% 12 0 12
FI 14: Chisholm Adm Service 8: Other 04 OK 20 77% 11 0 11
FI 15: Palmetto, GBA 1: Hospital 11 NC 127 25% 56 0 56
FI 15: Palmetto, GBA 1: Hospital 11 SC 55 11% 24 6 30
FI 15: Palmetto, GBA 2: SNF 11 NC 293 58% 130 0 130
FI 15: Palmetto, GBA 2: SNF 11 SC 113 22% 50 0 50
FI 15: Palmetto, GBA 2: SNF 11 ZZ 4 1% 2 0 2
FI 15: Palmetto, GBA 2: SNF 99 ZZ 3 1% 1 0 1
FI 15: Palmetto, GBA 4: ESRD 11 NC 85 17% 38 0 38
FI 15: Palmetto, GBA 4: ESRD 11 ZZ 45 9% 20 0 20
FI 15: Palmetto, GBA 8: Other 11 NC 67 13% 30 0 30
FI 15: Palmetto, GBA 8: Other 11 SC 55 11% 24 0 24
FI 15: Palmetto, GBA 8: Other 99 ZZ 53 11% 24 0 24
FI 16: Riverbend, GBA 1: Hospital 10 TN 118 3% 18 12 30
FI 16: Riverbend, GBA 1: Hospital 10 ZZ 1 0% 0 0 0
FI 16: Riverbend, GBA 1: Hospital 12 NJ 131 4% 20 10 30
FI 16: Riverbend, GBA 1: Hospital 99 ZZ 6 0% 1 0 1
FI 16: Riverbend, GBA 2: SNF 10 TN 195 5% 29 1 30
FI 16: Riverbend, GBA 2: SNF 10 ZZ 8 0% 1 0 1
FI 16: Riverbend, GBA 2: SNF 12 NJ 222 6% 33 0 33
FI 16: Riverbend, GBA 2: SNF 12 ZZ 18 0% 3 0 3
FI 16: Riverbend, GBA 2: SNF 99 ZZ 268 7% 40 0 40
FI 16: Riverbend, GBA 3: RHC 01 CA 129 3% 19 11 30
FI 16: Riverbend, GBA 3: RHC 02 WA 59 2% 9 21 30
FI 16: Riverbend, GBA 3: RHC 02 ZZ 56 2% 8 0 8
FI 16: Riverbend, GBA 3: RHC 05 IA 69 2% 10 20 30
FI 16: Riverbend, GBA 3: RHC 05 KS 69 2% 10 20 30
FI 16: Riverbend, GBA 3: RHC 05 MO 153 4% 23 7 30
FI 16: Riverbend, GBA 3: RHC 05 ZZ 25 1% 4 0 4
FI 16: Riverbend, GBA 3: RHC 06 IL 147 4% 22 8 30
FI 16: Riverbend, GBA 3: RHC 06 ZZ 50 1% 7 0 7
FI 16: Riverbend, GBA 3: RHC 07 MS 71 2% 11 19 30
FI 16: Riverbend, GBA 3: RHC 08 MI 81 2% 12 18 30
FI 16: Riverbend, GBA 3: RHC 08 ZZ 37 1% 6 0 6
FI 16: Riverbend, GBA 3: RHC 09 FL 74 2% 11 19 30
FI 16: Riverbend, GBA 3: RHC 10 ZZ 116 3% 17 13 30
FI 16: Riverbend, GBA 3: RHC 11 NC 75 2% 11 19 30
FI 16: Riverbend, GBA 3: RHC 11 SC 66 2% 10 20 30
FI 16: Riverbend, GBA 3: RHC 15 KY 82 2% 12 18 30
FI 16: Riverbend, GBA 3: RHC 15 ZZ 8 0% 1 0 1
FI 16: Riverbend, GBA 3: RHC 99 ZZ 2 0% 0 0 0
FI 16: Riverbend, GBA 4: ESRD 10 ZZ 118 3% 18 12 30
FI 16: Riverbend, GBA 4: ESRD 99 ZZ 74 2% 11 0 11
FI 16: Riverbend, GBA 8: Other 10 TN 73 2% 11 0 11
FI 16: Riverbend, GBA 8: Other 10 ZZ 1 0% 0 0 0
FI 16: Riverbend, GBA 8: Other 12 NJ 62 2% 9 0 9
FI 16: Riverbend, GBA 8: Other 99 ZZ 16 0% 2 0 2
FI 18: COSVI 1: Hospital 09 PR 63 54% 27 0 27
FI 18: COSVI 1: Hospital 09 VI 4 3% 2 0 2
FI 18: COSVI 2: SNF 09 PR 6 5% 3 0 3
FI 18: COSVI 4: ESRD 09 PR 9 8% 4 0 4
FI 18: COSVI 4: ESRD 09 VI 1 1% 0 0 0
FI 18: COSVI 5: FQHC 09 PR 1 1% 0 0 0
FI 18: COSVI 8: Other 09 PR 8 7% 3 0 3
FI 19: Empire Medicare Service 1: Hospital 13 NY 335 20% 88 0 88
FI 19: Empire Medicare Service 1: Hospital 13 ZZ 51 3% 13 0 13
FI 19: Empire Medicare Service 1: Hospital 99 ZZ 10 1% 3 0 3
FI 19: Empire Medicare Service 2: SNF 13 CT 214 13% 56 0 56
FI 19: Empire Medicare Service 2: SNF 13 NY 644 38% 169 0 169
FI 19: Empire Medicare Service 2: SNF 99 ZZ 72 4% 19 0 19
FI 19: Empire Medicare Service 4: ESRD 13 NY 121 7% 32 0 32
FI 19: Empire Medicare Service 4: ESRD 13 ZZ 6 0% 2 0 2
FI 19: Empire Medicare Service 4: ESRD 99 ZZ 4 0% 1 0 1
FI 19: Empire Medicare Service 8: Other 13 ZZ 54 3% 14 0 14
FI 19: Empire Medicare Service 8: Other 99 ZZ 13 1% 3 0 3
FI 20: Mutual Omaha-Medicare Div 1: Hospital 01 CA 152 5% 11 19 30
FI 20: Mutual Omaha-Medicare Div 1: Hospital 01 ZZ 45 2% 3 0 3
FI 20: Mutual Omaha-Medicare Div 1: Hospital 04 TX 169 6% 12 18 30
FI 20: Mutual Omaha-Medicare Div 1: Hospital 04 ZZ 94 3% 7 0 7
FI 20: Mutual Omaha-Medicare Div 1: Hospital 05 MO 101 3% 7 23 30
FI 20: Mutual Omaha-Medicare Div 1: Hospital 05 ZZ 37 1% 3 0 3
FI 20: Mutual Omaha-Medicare Div 1: Hospital 07 LA 79 3% 6 24 30
FI 20: Mutual Omaha-Medicare Div 1: Hospital 07 ZZ 37 1% 3 0 3
FI 20: Mutual Omaha-Medicare Div 1: Hospital 09 FL 79 3% 6 24 30
FI 20: Mutual Omaha-Medicare Div 1: Hospital 10 ZZ 83 3% 6 24 30
FI 20: Mutual Omaha-Medicare Div 1: Hospital 12 PA 69 2% 5 25 30
FI 20: Mutual Omaha-Medicare Div 1: Hospital 12 ZZ 18 1% 1 0 1
FI 20: Mutual Omaha-Medicare Div 1: Hospital 99 ZZ 266 9% 20 0 20
FI 20: Mutual Omaha-Medicare Div 2: SNF 01 CA 678 23% 50 0 50
FI 20: Mutual Omaha-Medicare Div 2: SNF 01 ZZ 20 1% 1 0 1
FI 20: Mutual Omaha-Medicare Div 2: SNF 02 WA 110 4% 8 22 30
FI 20: Mutual Omaha-Medicare Div 2: SNF 02 ZZ 47 2% 3 0 3
FI 20: Mutual Omaha-Medicare Div 2: SNF 03 ZZ 73 2% 5 25 30
FI 20: Mutual Omaha-Medicare Div 2: SNF 04 OK 227 8% 17 13 30
FI 20: Mutual Omaha-Medicare Div 2: SNF 04 TX 648 22% 48 0 48
FI 20: Mutual Omaha-Medicare Div 2: SNF 04 ZZ 61 2% 4 0 4
FI 20: Mutual Omaha-Medicare Div 2: SNF 05 IA 66 2% 5 25 30
FI 20: Mutual Omaha-Medicare Div 2: SNF 05 MO 150 5% 11 19 30
FI 20: Mutual Omaha-Medicare Div 2: SNF 05 NE 110 4% 8 22 30
FI 20: Mutual Omaha-Medicare Div 2: SNF 05 ZZ 53 2% 4 0 4
FI 20: Mutual Omaha-Medicare Div 2: SNF 06 IL 197 7% 14 16 30
FI 20: Mutual Omaha-Medicare Div 2: SNF 06 ZZ 19 1% 1 0 1
FI 20: Mutual Omaha-Medicare Div 2: SNF 07 ZZ 60 2% 4 26 30
FI 20: Mutual Omaha-Medicare Div 2: SNF 08 ZZ 92 3% 7 23 30
FI 20: Mutual Omaha-Medicare Div 2: SNF 09 FL 120 4% 9 21 30
FI 20: Mutual Omaha-Medicare Div 2: SNF 09 ZZ 1 0% 0 0 0
FI 20: Mutual Omaha-Medicare Div 2: SNF 10 AL 105 4% 8 22 30
FI 20: Mutual Omaha-Medicare Div 2: SNF 10 GA 207 7% 15 15 30
FI 20: Mutual Omaha-Medicare Div 2: SNF 10 TN 82 3% 6 24 30
FI 20: Mutual Omaha-Medicare Div 2: SNF 11 NC 76 3% 6 24 30
FI 20: Mutual Omaha-Medicare Div 2: SNF 11 ZZ 57 2% 4 0 4
FI 20: Mutual Omaha-Medicare Div 2: SNF 12 MD 102 3% 7 23 30
FI 20: Mutual Omaha-Medicare Div 2: SNF 12 NJ 103 3% 8 22 30
FI 20: Mutual Omaha-Medicare Div 2: SNF 12 ZZ 68 2% 5 0 5
FI 20: Mutual Omaha-Medicare Div 2: SNF 14 MA 192 7% 14 16 30
FI 20: Mutual Omaha-Medicare Div 2: SNF 14 ZZ 18 1% 1 0 1
FI 20: Mutual Omaha-Medicare Div 2: SNF 99 ZZ 61 2% 4 0 4
FI 20: Mutual Omaha-Medicare Div 3: RHC 05 ZZ 72 2% 5 25 30
FI 20: Mutual Omaha-Medicare Div 3: RHC 99 ZZ 84 3% 6 0 6
FI 20: Mutual Omaha-Medicare Div 8: Other 04 ZZ 76 3% 6 0 6
FI 20: Mutual Omaha-Medicare Div 8: Other 99 ZZ 182 6% 13 0 13
FI 21: Anthem Health Plans of NH 1: Hospital 14 NH 31 8% 16 0 16
FI 21: Anthem Health Plans of NH 1: Hospital 14 VT 23 6% 12 0 12
FI 21: Anthem Health Plans of NH 2: SNF 14 NH 46 12% 23 0 23
FI 21: Anthem Health Plans of NH 2: SNF 14 VT 32 8% 16 0 16
FI 21: Anthem Health Plans of NH 3: RHC 14 NH 17 4% 9 0 9
FI 21: Anthem Health Plans of NH 3: RHC 14 VT 17 4% 9 0 9
FI 21: Anthem Health Plans of NH 4: ESRD 14 NH 1 0% 1 0 1
FI 21: Anthem Health Plans of NH 4: ESRD 14 VT 1 0% 1 0 1
FI 21: Anthem Health Plans of NH 8: Other 14 MA 1 0% 1 0 1
FI 21: Anthem Health Plans of NH 8: Other 14 NH 8 2% 4 0 4
FI 21: Anthem Health Plans of NH 8: Other 14 VT 1 0% 1 0 1
FI 22: Noridian Adm Serv, LLC 1: Hospital 02 OR 59 2% 18 12 30
FI 22: Noridian Adm Serv, LLC 1: Hospital 02 WA 97 4% 29 1 30
FI 22: Noridian Adm Serv, LLC 1: Hospital 02 ZZ 57 2% 17 0 17
FI 22: Noridian Adm Serv, LLC 1: Hospital 03 UT 45 2% 14 16 30
FI 22: Noridian Adm Serv, LLC 1: Hospital 03 ZZ 1 0% 0 0 0
FI 22: Noridian Adm Serv, LLC 1: Hospital 06 MN 177 7% 53 0 53
FI 22: Noridian Adm Serv, LLC 1: Hospital 99 ZZ 2 0% 1 0 1
FI 22: Noridian Adm Serv, LLC 2: SNF 02 OR 83 3% 25 5 30
FI 22: Noridian Adm Serv, LLC 2: SNF 02 WA 73 3% 22 8 30
FI 22: Noridian Adm Serv, LLC 2: SNF 02 ZZ 43 2% 13 0 13
FI 22: Noridian Adm Serv, LLC 2: SNF 03 UT 54 2% 16 14 30
FI 22: Noridian Adm Serv, LLC 2: SNF 03 ZZ 10 0% 3 0 3
FI 22: Noridian Adm Serv, LLC 2: SNF 06 MN 309 12% 93 0 93
FI 22: Noridian Adm Serv, LLC 2: SNF 99 ZZ 19 1% 6 0 6
FI 22: Noridian Adm Serv, LLC 3: RHC 02 WA 50 2% 15 15 30
FI 22: Noridian Adm Serv, LLC 3: RHC 02 ZZ 32 1% 10 0 10
FI 22: Noridian Adm Serv, LLC 3: RHC 06 MN 46 2% 14 16 30
FI 22: Noridian Adm Serv, LLC 3: RHC 99 ZZ 7 0% 2 0 2
FI 22: Noridian Adm Serv, LLC 4: ESRD 02 ZZ 66 3% 20 10 30
FI 22: Noridian Adm Serv, LLC 4: ESRD 99 ZZ 18 1% 5 0 5
FI 22: Noridian Adm Serv, LLC 8: Other 99 ZZ 85 3% 26 0 26
FI 24: TrailBlazer Health Enterpr 1: Hospital 04 TX 377 12% 49 0 49
FI 24: TrailBlazer Health Enterpr 1: Hospital 04 ZZ 94 3% 12 0 12
FI 24: TrailBlazer Health Enterpr 1: Hospital 99 ZZ 51 2% 7 0 7
FI 24: TrailBlazer Health Enterpr 2: SNF 04 CO 85 3% 11 19 30
FI 24: TrailBlazer Health Enterpr 2: SNF 04 TX 289 9% 37 0 37
FI 24: TrailBlazer Health Enterpr 2: SNF 04 ZZ 63 2% 8 0 8
FI 24: TrailBlazer Health Enterpr 2: SNF 99 ZZ 116 4% 15 0 15
FI 24: TrailBlazer Health Enterpr 3: RHC 04 TX 301 10% 39 0 39
FI 24: TrailBlazer Health Enterpr 3: RHC 04 ZZ 61 2% 8 0 8
FI 24: TrailBlazer Health Enterpr 3: RHC 99 ZZ 143 5% 19 0 19
FI 24: TrailBlazer Health Enterpr 4: ESRD 01 CA 92 3% 12 18 30
FI 24: TrailBlazer Health Enterpr 4: ESRD 01 ZZ 16 1% 2 0 2
FI 24: TrailBlazer Health Enterpr 4: ESRD 04 TX 281 9% 36 0 36
FI 24: TrailBlazer Health Enterpr 4: ESRD 04 ZZ 95 3% 12 0 12
FI 24: TrailBlazer Health Enterpr 4: ESRD 05 ZZ 85 3% 11 19 30
FI 24: TrailBlazer Health Enterpr 4: ESRD 06 ZZ 101 3% 13 17 30
FI 24: TrailBlazer Health Enterpr 4: ESRD 07 LA 98 3% 13 17 30
FI 24: TrailBlazer Health Enterpr 4: ESRD 07 ZZ 67 2% 9 0 9
FI 24: TrailBlazer Health Enterpr 4: ESRD 09 FL 91 3% 12 18 30
FI 24: TrailBlazer Health Enterpr 4: ESRD 09 ZZ 18 1% 2 0 2
FI 24: TrailBlazer Health Enterpr 4: ESRD 99 ZZ 301 10% 39 0 39
FI 24: TrailBlazer Health Enterpr 8: Other 04 TX 184 6% 24 0 24
FI 24: TrailBlazer Health Enterpr 8: Other 04 ZZ 72 2% 9 0 9
FI 24: TrailBlazer Health Enterpr 8: Other 99 ZZ 4 0% 1 0 1
FI 25: United Government Serv, LL 1: Hospital 01 CA 289 5% 17 13 30
FI 25: United Government Serv, LL 1: Hospital 01 ZZ 42 1% 3 0 3
FI 25: United Government Serv, LL 1: Hospital 06 WI 184 3% 11 19 30
FI 25: United Government Serv, LL 1: Hospital 08 MI 191 3% 11 19 30
FI 25: United Government Serv, LL 1: Hospital 11 VA 114 2% 7 23 30
FI 25: United Government Serv, LL 1: Hospital 11 WV 56 1% 3 27 30
FI 25: United Government Serv, LL 2: SNF 01 CA 451 8% 27 3 30
FI 25: United Government Serv, LL 2: SNF 01 ZZ 41 1% 2 0 2
FI 25: United Government Serv, LL 2: SNF 05 ZZ 68 1% 4 26 30
FI 25: United Government Serv, LL 2: SNF 06 WI 324 5% 19 11 30
FI 25: United Government Serv, LL 2: SNF 06 ZZ 40 1% 2 0 2
FI 25: United Government Serv, LL 2: SNF 08 MI 275 5% 16 14 30
