Average hours and earnings of production and nonsupervisory employees(1) on private nonfarm payrolls by major industry sector,

Average hours and earnings of production and nonsupervisory employees(1) on private nonfarm payrolls by major industry sector,.txt

Request for Information on Earnings, Dual Benefits, Dependents and Third Party Settlements

Average hours and earnings of production and nonsupervisory employees(1) on private nonfarm payrolls by major industry sector,

OMB: 1240-0016

Document [txt]
Download: txt | pdf
ESTABLISHMENT DATA                                                                                               ESTABLISHMENT DATA
HISTORICAL HOURS AND EARNINGS                                                                         HISTORICAL HOURS AND EARNINGS

B-2.  Average hours and earnings of production and nonsupervisory employees(1) on private nonfarm payrolls by major industry sector,
1964 to date

                        Total private              Goods-producing                Mining and                   Construction
    Year                                                                            logging
     and
    month         Weekly  Hourly    Weekly     Weekly  Hourly    Weekly     Weekly  Hourly    Weekly     Weekly  Hourly    Weekly
                  hours  earnings  earnings    hours  earnings  earnings    hours  earnings  earnings    hours  earnings  earnings

                                                                  Annual averages


1964...........    38.5    $2.53    $97.41      40.3    $2.53   $101.96      43.4    $2.76   $119.78      37.7    $3.08   $116.12
1965...........    38.6     2.63    101.52      40.7     2.63    107.04      43.7     2.87    125.42      37.9     3.23    122.42
1966...........    38.5     2.73    105.11      40.9     2.74    112.07      44.1     3.00    132.30      38.1     3.41    129.92
1967...........    37.9     2.85    108.02      40.3     2.87    115.66      43.9     3.14    137.85      38.1     3.63    138.30
1968...........    37.7     3.02    113.85      40.3     3.07    123.72      44.0     3.30    145.20      37.8     3.92    148.18
1969...........    37.5     3.22    120.75      40.3     3.29    132.59      44.3     3.54    156.82      38.4     4.30    165.12

1970...........    37.0     3.40    125.80      39.6     3.52    139.39      43.9     3.77    165.50      37.8     4.74    179.17
1971...........    36.8     3.63    133.58      39.5     3.79    149.71      43.7     3.99    174.36      37.6     5.17    194.39
1972...........    36.9     3.90    143.91      39.9     4.06    161.99      44.0     4.28    188.32      37.0     5.55    205.35
1973...........    36.9     4.14    152.77      40.1     4.34    174.03      43.8     4.59    201.04      37.2     5.89    219.11
1974...........    36.4     4.43    161.25      39.6     4.69    185.72      43.7     5.09    222.43      37.1     6.29    233.36
1975...........    36.0     4.73    170.28      39.1     5.11    199.80      43.7     5.68    248.22      36.9     6.78    250.18
1976...........    36.1     5.06    182.67      39.7     5.49    217.95      44.2     6.19    273.60      37.3     7.17    267.44
1977...........    35.9     5.44    195.30      39.9     5.94    237.01      44.7     6.70    299.49      37.0     7.56    279.72
1978...........    35.8     5.88    210.50      40.0     6.48    259.20      44.9     7.44    334.06      37.3     8.11    302.50
1979...........    35.6     6.34    225.70      39.8     7.04    280.19      44.7     8.20    366.54      37.5     8.71    326.63

1980...........    35.2     6.85    241.12      39.5     7.66    302.57      44.9     8.97    402.75      37.5     9.37    351.38
1981...........    35.2     7.44    261.89      39.6     8.41    333.04      45.1     9.89    446.04      37.4    10.24    382.98
1982...........    34.7     7.87    273.09      38.8     9.00    349.20      44.1    10.64    469.22      37.2    11.04    410.69
1983...........    34.9     8.20    286.18      39.8     9.32    370.94      43.9    11.14    489.05      37.6    11.36    427.14
1984...........    35.1     8.49    298.00      40.3     9.67    389.70      44.6    11.54    514.68      38.2    11.56    441.59
1985...........    34.9     8.74    305.03      40.1    10.01    401.40      44.6    11.87    529.40      38.2    11.75    448.85
1986...........    34.7     8.93    309.87      40.1    10.20    409.02      43.6    12.14    529.30      37.9    11.92    451.77
1987...........    34.7     9.14    317.16      40.4    10.39    419.76      43.5    12.17    529.40      38.2    12.15    464.13
1988...........    34.6     9.44    326.62      40.4    10.69    431.88      43.3    12.45    539.09      38.2    12.52    478.26
1989...........    34.5     9.80    338.10      40.4    11.04    446.02      44.1    12.91    569.33      38.3    12.98    497.13

1990...........    34.3    10.20    349.75      40.1    11.46    459.55      45.0    13.40    602.54      38.3    13.42    513.43
1991...........    34.1    10.52    358.51      40.1    11.76    471.32      45.3    13.82    625.42      38.1    13.65    520.41
1992...........    34.2    10.77    368.25      40.2    11.99    482.58      44.6    14.09    629.02      38.0    13.81    525.13
1993...........    34.3    11.05    378.91      40.6    12.28    498.82      44.9    14.12    634.77      38.4    14.04    539.81
1994...........    34.5    11.34    391.22      41.1    12.63    519.58      45.3    14.41    653.14      38.8    14.38    558.53
1995...........    34.3    11.65    400.07      40.8    12.96    528.62      45.3    14.78    670.32      38.8    14.73    571.57
1996...........    34.3    12.04    413.28      40.8    13.38    546.48      46.0    15.10    695.07      38.9    15.11    588.48
1997...........    34.5    12.51    431.86      41.1    13.82    568.43      46.2    15.57    720.11      38.9    15.67    609.48
1998...........    34.5    13.01    448.56      40.8    14.23    580.99      44.9    16.20    727.28      38.8    16.23    629.75
1999...........    34.3    13.49    463.15      40.8    14.71    599.99      44.2    16.33    721.74      39.0    16.80    655.11

2000...........    34.3    14.02    481.01      40.7    15.27    621.86      44.4    16.55    734.92      39.2    17.48    685.78
2001...........    34.0    14.54    493.79      39.9    15.78    630.01      44.6    17.00    757.92      38.7    18.00    695.89
2002...........    33.9    14.97    506.75      39.9    16.33    651.61      43.2    17.19    741.97      38.4    18.52    711.82
2003...........    33.7    15.37    518.06      39.8    16.80    669.13      43.6    17.56    765.94      38.4    18.95    726.83
2004...........    33.7    15.69    529.09      40.0    17.19    688.13      44.5    18.07    803.82      38.3    19.23    735.55
2005...........    33.8    16.13    544.33      40.1    17.60    705.31      45.6    18.72    853.71      38.6    19.46    750.22
2006...........    33.9    16.76    567.87      40.5    18.02    730.16      45.6    19.90    907.95      39.0    20.02    781.21
2007...........    33.9    17.43    590.04      40.6    18.67    757.34      45.9    20.97    962.64      39.0    20.95    816.66
2008...........    33.6    18.08    607.95      40.2    19.33    776.66      45.1    22.50  1,014.69      38.5    21.87    842.61
2009...........    33.1    18.62    617.11      39.2    19.90    779.83      43.3    23.29  1,007.85      37.6    22.67    852.45


                                                        Monthly data, not seasonally adjusted

2009:
  July.........    33.2   $18.51   $614.53      39.5   $19.98   $789.21      42.8   $23.15   $990.82      38.8   $22.74   $882.31
  August.......    33.6    18.63    625.97      39.9    20.01    798.40      44.1    23.13  1,020.03      39.0    22.79    888.81
  September....    33.0    18.73    618.09      39.0    20.04    781.56      43.1    23.26  1,002.51      36.6    22.74    832.28
  October......    33.1    18.76    620.96      39.4    20.08    791.15      43.1    23.29  1,003.80      37.3    23.07    860.51
  November.....    33.5    18.88    632.48      39.9    20.06    800.39      43.6    23.27  1,014.57      38.0    22.94    871.72
  December.....    33.1    18.85    623.94      39.8    20.08    799.18      43.3    23.73  1,027.51      36.9    23.03    849.81
2010:
  January......    33.0    18.98    626.34      39.7    20.02    794.79      43.8    23.43  1,026.23      37.2    23.00    855.60
  February.....    32.8    18.98    622.54      38.8    20.00    776.00      43.0    23.74  1,020.82      35.7    23.03    822.17
  March........    33.1    18.91    625.92      39.9    20.05    800.00      43.6    24.10  1,050.76      37.4    23.04    861.70
  April........    33.3    18.97    631.70      40.4    20.13    813.25      44.1    23.96  1,056.64      38.8    22.99    892.01
  May..........    33.7    19.02    640.97      40.6    20.18    819.31      45.2    23.63  1,068.08      38.5    23.05    887.43
  June(p)......    33.4    18.88    630.59      40.5    20.18    817.29      45.1    23.59  1,063.91      38.9    23.03    895.87
  July(p)......    33.6    18.93    636.05      40.4    20.31    820.52      44.5    23.69  1,054.21      39.2    23.24    911.01






ESTABLISHMENT DATA                                                                                               ESTABLISHMENT DATA
HISTORICAL HOURS AND EARNINGS                                                                         HISTORICAL HOURS AND EARNINGS

B-2. Average hours and earnings of production and nonsupervisory employees(1) on private nonfarm payrolls by major industry sector,
1964 to date

                            Manufacturing                          Durable goods                         Nondurable goods
    Year
     and                            Hourly                                 Hourly                                 Hourly
    month         Weekly  Hourly   earnings,   Weekly    Weekly  Hourly   earnings,   Weekly    Weekly   Hourly  earnings,   Weekly
                  hours  earnings  excluding  earnings   hours  earnings  excluding  earnings   hours   earnings excluding  earnings
                                   overtime                               overtime                               overtime

                                                                  Annual averages


1964...........    40.8    $2.41     $2.32    $98.33      41.6    $2.65     $2.55   $110.24      39.6    $2.06     $1.99    $81.58
1965...........    41.2     2.49      2.39    102.59      42.1     2.73      2.61    114.93      39.9     2.13      2.05     84.99
1966...........    41.4     2.60      2.48    107.64      42.3     2.84      2.70    120.13      40.1     2.22      2.13     89.02
1967...........    40.6     2.71      2.60    110.03      41.3     2.94      2.82    121.42      39.6     2.34      2.25     92.66
1968...........    40.7     2.89      2.77    117.62      41.5     3.13      3.00    129.90      39.7     2.51      2.41     99.65
1969...........    40.6     3.07      2.94    124.64      41.4     3.32      3.18    137.45      39.5     2.68      2.57    105.86

1970...........    39.8     3.23      3.12    128.55      40.4     3.49      3.37    141.00      39.0     2.85      2.75    111.15
1971...........    39.9     3.45      3.33    137.66      40.4     3.74      3.61    151.10      39.1     3.04      2.93    118.86
1972...........    40.6     3.70      3.55    150.22      41.3     4.01      3.84    165.61      39.5     3.25      3.12    128.38
1973...........    40.7     3.97      3.79    161.58      41.6     4.29      4.09    178.46      39.4     3.47      3.33    136.72
1974...........    40.0     4.31      4.14    172.40      40.8     4.64      4.46    189.31      38.9     3.78      3.64    147.04
1975...........    39.5     4.71      4.56    186.05      40.0     5.09      4.93    203.60      38.6     4.14      4.00    159.80
1976...........    40.1     5.09      4.91    204.11      40.8     5.51      5.31    224.81      39.2     4.47      4.31    175.22
1977...........    40.3     5.55      5.33    223.67      41.1     5.99      5.74    246.19      39.2     4.88      4.69    191.30
1978...........    40.4     6.05      5.79    244.42      41.2     6.51      6.22    268.21      39.2     5.30      5.10    207.76
1979...........    40.2     6.57      6.31    264.11      40.9     7.05      6.77    288.35      39.1     5.78      5.57    226.00

1980...........    39.7     7.15      6.90    283.86      40.2     7.68      7.42    308.74      38.8     6.32      6.10    245.22
1981...........    39.8     7.86      7.60    312.83      40.3     8.45      8.17    340.54      38.9     6.95      6.72    270.36
1982...........    38.9     8.36      8.12    325.20      39.4     8.96      8.72    353.02      38.2     7.50      7.26    286.50
1983...........    40.1     8.70      8.39    348.87      40.8     9.30      8.98    379.44      39.2     7.84      7.56    307.33
1984...........    40.7     9.05      8.69    368.34      41.5     9.65      9.25    400.48      39.4     8.14      7.83    320.72
1985...........    40.5     9.40      9.03    380.70      41.3    10.01      9.61    413.41      39.4     8.47      8.15    333.72
1986...........    40.7     9.59      9.21    390.31      41.4    10.20      9.79    422.28      39.6     8.71      8.36    344.92
1987...........    40.9     9.77      9.35    399.59      41.6    10.35      9.90    430.56      40.0     8.93      8.55    357.20
1988...........    41.0    10.05      9.60    412.05      41.9    10.64     10.15    445.82      39.9     9.19      8.80    366.68
1989...........    40.9    10.35      9.89    423.32      41.7    10.93     10.45    455.78      39.9     9.50      9.09    379.05

1990...........    40.5    10.78     10.28    436.16      41.1    11.40     10.89    468.43      39.6     9.87      9.41    390.73
1991...........    40.4    11.13     10.63    449.73      40.9    11.81     11.30    483.28      39.7    10.18      9.69    404.17
1992...........    40.7    11.40     10.86    464.43      41.3    12.09     11.54    499.60      40.0    10.45      9.94    417.95
1993...........    41.1    11.70     11.10    480.83      41.9    12.41     11.78    519.81      40.1    10.70     10.16    429.15
1994...........    41.7    12.04     11.36    502.05      42.6    12.78     12.04    544.52      40.5    10.96     10.38    443.88
1995...........    41.3    12.34     11.68    509.26      42.1    13.05     12.32    549.49      40.1    11.30     10.73    452.77
1996...........    41.3    12.75     12.05    526.55      42.1    13.45     12.69    566.53      40.1    11.68     11.07    467.88
1997...........    41.7    13.14     12.37    548.22      42.6    13.83     13.00    589.06      40.5    12.04     11.38    487.04
1998...........    41.4    13.45     12.70    557.12      42.1    14.07     13.28    591.77      40.5    12.45     11.78    504.02
1999...........    41.4    13.85     13.08    573.14      41.9    14.46     13.65    606.55      40.4    12.85     12.16    519.95

2000...........    41.3    14.32     13.55    590.77      41.8    14.92     14.11    624.22      40.3    13.31     12.61    536.82
2001...........    40.3    14.76     14.06    595.19      40.6    15.38     14.67    624.47      39.9    13.75     13.09    548.41
2002...........    40.5    15.29     14.54    618.75      40.8    16.02     15.23    652.94      40.0    14.15     13.44    566.72
2003...........    40.4    15.74     14.96    635.99      40.8    16.45     15.63    671.21      39.8    14.63     13.91    582.61
2004...........    40.8    16.14     15.29    658.49      41.3    16.82     15.92    694.06      40.0    15.05     14.27    602.53
2005...........    40.7    16.56     15.68    673.30      41.1    17.33     16.41    712.95      39.9    15.27     14.47    609.24
2006...........    41.1    16.81     15.96    691.02      41.4    17.68     16.79    732.00      40.6    15.33     14.54    621.97
2007...........    41.2    17.26     16.43    711.56      41.5    18.20     17.32    754.77      40.8    15.67     14.91    639.99
2008...........    40.8    17.75     16.97    724.46      41.1    18.70     17.90    767.95      40.4    16.15     15.44    652.22
2009...........    39.8    18.23     17.58    725.87      39.9    19.35     18.71    771.03      39.8    16.56     15.91    658.36


                                                        Monthly data, not seasonally adjusted

2009:
  July.........    39.6   $18.21    $17.57   $721.12      39.6   $19.36    $18.72   $766.66      39.7   $16.52    $15.86   $655.84
  August.......    40.2    18.26     17.58    734.05      40.2    19.43     18.75    781.09      40.0    16.54     15.87    661.60
  September....    40.0    18.43     17.74    737.20      40.0    19.60     18.94    784.00      40.0    16.74     16.04    669.60
  October......    40.4    18.33     17.59    740.53      40.5    19.51     18.77    790.16      40.3    16.60     15.87    668.98
  November.....    40.8    18.39     17.61    750.31      40.9    19.56     18.78    800.00      40.6    16.67     15.92    676.80
  December.....    41.1    18.46     17.66    758.71      41.3    19.67     18.83    812.37      40.9    16.67     15.93    681.80
2010:
  January......    40.6    18.47     17.73    749.88      40.7    19.64     18.87    799.35      40.5    16.72     16.03    677.16
  February.....    40.0    18.47     17.76    738.80      40.2    19.70     18.97    791.94      39.8    16.63     15.97    661.87
  March........    40.8    18.44     17.68    752.35      41.1    19.63     18.83    806.79      40.5    16.65     15.96    674.33
  April........    41.1    18.49     17.69    759.94      41.3    19.65     18.81    811.55      40.7    16.72     15.99    680.50
  May..........    41.4    18.54     17.71    767.56      41.6    19.70     18.82    819.52      41.1    16.79     16.01    690.07
  June(p)......    41.1    18.49     17.67    759.94      41.5    19.64     18.76    815.06      40.6    16.73     15.98    679.24
  July(p)......    40.8    18.53     17.73    756.02      41.1    19.69     18.82    809.26      40.4    16.77     16.05    677.51






ESTABLISHMENT DATA                                                                                               ESTABLISHMENT DATA
HISTORICAL HOURS AND EARNINGS                                                                         HISTORICAL HOURS AND EARNINGS

B-2. Average hours and earnings of production and nonsupervisory employees(1) on private nonfarm payrolls by major industry sector,
1964 to date

                           Private              Trade, transportation,            Information              Financial activities
    Year              service-providing             and utilities
     and
    month         Weekly  Hourly    Weekly     Weekly  Hourly    Weekly     Weekly  Hourly    Weekly     Weekly  Hourly    Weekly
                  hours  earnings  earnings    hours  earnings  earnings    hours  earnings  earnings    hours  earnings  earnings

                                                                  Annual averages


1964...........    37.5    $2.53    $94.88      39.7    $2.85   $113.15      38.2    $4.35   $166.17      37.2    $2.29    $85.19
1965...........    37.3     2.63     98.10      39.6     2.94    116.42      38.3     4.47    171.20      37.1     2.38     88.30
1966...........    36.9     2.73    100.74      39.1     3.04    118.86      38.3     4.56    174.65      37.2     2.47     91.88
1967...........    36.4     2.84    103.38      38.5     3.15    121.28      37.6     4.68    175.97      36.9     2.58     95.20
1968...........    36.1     2.99    107.94      38.2     3.32    126.82      37.6     4.85    182.36      36.8     2.75    101.20
1969...........    35.9     3.17    113.80      37.9     3.48    131.89      37.6     5.05    189.88      36.9     2.92    107.75

1970...........    35.5     3.34    118.57      37.6     3.65    137.24      37.2     5.25    195.30      36.6     3.07    112.36
1971...........    35.3     3.54    124.96      37.4     3.86    144.36      37.0     5.53    204.61      36.4     3.23    117.57
1972...........    35.2     3.82    134.46      37.4     4.23    158.20      37.3     5.87    218.95      36.4     3.37    122.67
1973...........    35.1     4.03    141.45      37.2     4.45    165.54      37.3     6.17    230.14      36.4     3.55    129.22
1974...........    34.8     4.29    149.29      36.8     4.74    174.43      37.0     6.52    241.24      36.3     3.80    137.94
1975...........    34.5     4.55    156.98      36.4     5.02    182.73      36.6     6.92    253.27      36.2     4.08    147.70
1976...........    34.3     4.84    166.50      36.3     5.31    192.75      36.7     7.37    270.48      36.2     4.30    155.66
1977...........    34.1     5.17    176.30      36.0     5.67    204.12      36.8     7.84    288.51      36.2     4.58    165.80
1978...........    33.8     5.56    188.48      35.6     6.10    217.16      36.8     8.34    306.91      36.1     4.93    177.97
1979...........    33.6     5.96    200.85      35.4     6.55    231.87      36.6     8.86    324.28      35.9     5.31    190.63

1980...........    33.4     6.43    214.76      35.0     7.04    246.40      36.3     9.47    343.76      36.0     5.82    209.52
1981...........    33.3     6.95    231.44      34.9     7.55    263.50      36.3    10.21    370.62      36.0     6.34    228.24
1982...........    33.2     7.36    244.35      34.6     7.91    273.69      35.8    10.76    385.21      36.0     6.82    245.52
1983...........    33.2     7.71    255.97      34.6     8.23    284.76      36.2    11.18    404.72      35.9     7.32    262.79
1984...........    33.2     7.96    264.27      34.7     8.45    293.22      36.6    11.50    420.90      36.2     7.65    276.93
1985...........    33.0     8.18    269.94      34.4     8.60    295.84      36.5    11.81    431.07      36.1     7.97    287.72
1986...........    32.9     8.39    276.03      34.1     8.74    298.03      36.4    12.08    439.71      36.1     8.37    302.16
1987...........    32.8     8.63    283.93      34.1     8.92    304.17      36.5    12.36    451.14      36.0     8.73    314.28
1988...........    32.7     8.93    292.01      33.8     9.15    309.27      36.1    12.63    455.94      35.6     9.07    322.89
1989...........    32.6     9.33    304.16      33.8     9.46    319.75      36.1    12.99    468.94      35.6     9.54    339.62

1990...........    32.5     9.72    316.03      33.7     9.83    331.55      35.8    13.40    479.50      35.5     9.99    354.66
1991...........    32.4    10.07    325.90      33.7    10.08    339.19      35.6    13.90    495.17      35.5    10.42    369.57
1992...........    32.5    10.35    336.08      33.8    10.30    348.68      35.8    14.29    512.20      35.6    10.86    386.01
1993...........    32.5    10.62    345.65      34.1    10.55    359.33      36.0    14.86    535.19      35.5    11.36    403.02
1994...........    32.7    10.89    355.63      34.3    10.80    370.38      36.0    15.32    551.21      35.5    11.82    419.20
1995...........    32.6    11.21    364.80      34.1    11.10    378.79      36.0    15.68    564.92      35.5    12.28    436.12
1996...........    32.6    11.59    377.37      34.1    11.46    390.64      36.4    16.30    592.72      35.5    12.71    451.49
1997...........    32.8    12.07    395.51      34.3    11.90    407.54      36.3    17.14    622.37      35.7    13.22    472.37
1998...........    32.8    12.61    413.50      34.2    12.39    423.30      36.6    17.67    646.34      36.0    13.93    500.98
1999...........    32.7    13.09    427.98      33.9    12.82    434.31      36.7    18.40    675.47      35.8    14.47    517.57

2000...........    32.7    13.62    445.74      33.8    13.31    449.88      36.8    19.07    700.86      35.9    14.98    537.37
2001...........    32.5    14.18    461.08      33.5    13.70    459.53      36.9    19.80    730.88      35.8    15.59    557.92
2002...........    32.5    14.59    473.80      33.6    14.02    471.27      36.5    20.20    737.77      35.6    16.17    575.54
2003...........    32.3    14.99    484.68      33.6    14.34    481.14      36.2    21.01    760.45      35.5    17.14    609.08
2004...........    32.3    15.29    494.22      33.5    14.58    488.42      36.3    21.40    777.25      35.5    17.52    622.87
2005...........    32.4    15.74    509.58      33.4    14.92    498.43      36.5    22.06    805.08      35.9    17.95    644.99
2006...........    32.5    16.42    532.78      33.4    15.39    514.34      36.6    23.23    850.42      35.7    18.80    672.21
2007...........    32.4    17.11    554.89      33.3    15.78    526.07      36.5    23.96    874.65      35.9    19.64    705.13
2008...........    32.3    17.77    574.35      33.2    16.16    536.06      36.7    24.78    908.99      35.8    20.28    727.07
2009...........    32.1    18.35    588.07      32.9    16.50    542.36      36.6    25.45    931.93      36.1    20.83    751.21


                                                        Monthly data, not seasonally adjusted

2009:
  July.........    32.1   $18.19   $583.90      33.1   $16.42   $543.50      36.5   $25.35   $925.28      35.7   $20.69   $738.63
  August.......    32.5    18.32    595.40      33.3    16.58    552.11      37.0    25.73    952.01      36.7    20.92    767.76
  September....    31.9    18.44    588.24      33.0    16.62    548.46      36.5    25.65    936.23      35.7    20.94    747.56
  October......    31.9    18.48    589.51      32.9    16.59    545.81      36.4    25.77    938.03      35.7    21.01    750.06
  November.....    32.4    18.63    603.61      33.1    16.63    550.45      37.2    25.76    958.27      36.7    21.19    777.67
  December.....    32.0    18.59    594.88      33.0    16.57    546.81      36.5    25.50    930.75      35.8    21.08    754.66
2010:
  January......    31.8    18.76    596.57      32.6    16.83    548.66      36.4    25.60    931.84      35.9    21.35    766.47
  February.....    31.8    18.78    597.20      32.5    16.85    547.63      36.3    25.59    928.92      35.8    21.27    761.47
  March........    32.0    18.68    597.76      32.9    16.76    551.40      36.2    25.52    923.82      35.8    21.35    764.33
  April........    32.1    18.73    601.23      33.1    16.87    558.40      36.2    25.55    924.91      36.0    21.39    770.04
  May..........    32.5    18.77    610.03      33.5    16.89    565.82      36.8    25.93    954.22      36.9    21.51    793.72
  June(p)......    32.2    18.59    598.60      33.4    16.80    561.12      36.4    25.47    927.11      36.1    21.25    767.13
  July(p)......    32.4    18.63    603.61      33.8    16.79    567.50      36.5    25.71    938.42      35.9    21.27    763.59






ESTABLISHMENT DATA                                                                                               ESTABLISHMENT DATA
HISTORICAL HOURS AND EARNINGS                                                                         HISTORICAL HOURS AND EARNINGS

B-2. Average hours and earnings of production and nonsupervisory employees(1) on private nonfarm payrolls by major industry sector,
1964 to date

                      Professional and              Education and                 Leisure and                 Other services
    Year              business services            health services                hospitality
     and
    month         Weekly  Hourly    Weekly     Weekly  Hourly    Weekly     Weekly  Hourly    Weekly     Weekly  Hourly    Weekly
                  hours  earnings  earnings    hours  earnings  earnings    hours  earnings  earnings    hours  earnings  earnings

                                                                  Annual averages


1964...........    37.4    $3.17   $118.56      35.5    $2.01    $71.36      32.8    $1.09    $35.75      36.3    $1.14    $41.38
1965...........    37.3     3.28    122.34      35.2     2.12     74.62      32.5     1.17     38.03      36.1     1.25     45.13
1966...........    37.0     3.39    125.43      34.9     2.23     77.83      31.9     1.26     40.19      35.8     1.37     49.05
1967...........    36.6     3.51    128.47      34.5     2.36     81.42      31.3     1.37     42.88      35.4     1.49     52.75
1968...........    36.3     3.65    132.50      34.1     2.49     84.91      30.8     1.53     47.12      35.0     1.62     56.70
1969...........    36.3     3.84    139.39      34.1     2.68     91.39      30.4     1.69     51.38      35.0     1.81     63.35

1970...........    35.9     4.04    145.04      33.8     2.88     97.34      30.0     1.82     54.60      34.7     2.01     69.75
1971...........    35.5     4.26    151.23      33.3     3.11    103.56      29.9     1.95     58.31      34.2     2.24     76.61
1972...........    35.5     4.50    159.75      33.3     3.33    110.89      29.7     2.08     61.78      34.2     2.46     84.13
1973...........    35.5     4.72    167.56      33.3     3.54    117.88      29.4     2.20     64.68      34.1     2.67     91.05
1974...........    35.3     5.01    176.85      33.1     3.82    126.44      29.1     2.40     69.84      33.9     2.95    100.01
1975...........    35.1     5.29    185.68      33.0     4.09    134.97      28.8     2.58     74.30      33.8     3.21    108.50
1976...........    34.9     5.60    195.44      32.7     4.39    143.55      28.5     2.78     79.23      33.6     3.51    117.94
1977...........    34.7     5.95    206.47      32.5     4.72    153.40      28.1     3.03     85.14      33.4     3.84    128.26
1978...........    34.6     6.32    218.67      32.3     5.07    163.76      27.7     3.33     92.24      33.2     4.19    139.11
1979...........    34.4     6.71    230.82      32.2     5.44    175.17      27.4     3.63     99.46      33.0     4.56    150.48

1980...........    34.3     7.22    247.65      32.1     5.93    190.35      27.0     3.98    107.46      33.0     5.05    166.65
1981...........    34.3     7.80    267.54      32.1     6.49    208.33      26.9     4.36    117.28      33.0     5.61    185.13
1982...........    34.2     8.30    283.86      32.1     7.00    224.70      26.8     4.63    124.08      33.0     6.11    201.63
1983...........    34.4     8.70    299.28      32.1     7.39    237.22      26.8     4.89    131.05      33.0     6.51    214.83
1984...........    34.3     8.98    308.01      32.0     7.67    245.44      26.7     4.99    133.23      32.9     6.79    223.39
1985...........    34.2     9.28    317.38      31.9     7.98    254.56      26.4     5.10    134.64      32.8     7.10    232.88
1986...........    34.3     9.55    327.57      32.0     8.25    264.00      26.2     5.20    136.24      32.9     7.38    242.80
1987...........    34.3     9.85    337.86      32.0     8.57    274.24      26.3     5.30    139.39      32.8     7.69    252.23
1988...........    34.2    10.22    349.52      32.0     8.96    286.72      26.3     5.50    144.65      32.9     8.08    265.83
1989...........    34.2    10.69    365.60      32.0     9.46    302.72      26.1     5.76    150.34      32.9     8.58    282.28

1990...........    34.2    11.14    380.52      31.9    10.00    319.27      26.0     6.02    156.32      32.8     9.08    297.91
1991...........    34.0    11.50    391.09      31.9    10.49    334.55      25.6     6.22    159.15      32.7     9.39    306.91
1992...........    34.0    11.78    400.64      32.0    10.87    348.29      25.7     6.36    163.70      32.6     9.66    315.08
1993...........    34.0    11.96    406.20      32.0    11.21    359.08      25.9     6.48    167.56      32.6     9.90    322.69
1994...........    34.1    12.15    414.16      32.0    11.50    368.14      26.0     6.62    172.33      32.7    10.18    332.44
1995...........    34.0    12.53    426.44      32.0    11.80    377.73      25.9     6.79    175.74      32.6    10.51    342.36
1996...........    34.1    13.00    442.81      31.9    12.17    388.27      25.9     6.99    180.98      32.5    10.85    352.62
1997...........    34.3    13.57    465.51      32.2    12.56    404.65      26.0     7.32    190.52      32.7    11.29    368.63
1998...........    34.3    14.27    490.00      32.2    13.00    418.82      26.2     7.67    200.82      32.6    11.79    384.25
1999...........    34.4    14.85    510.99      32.1    13.44    431.35      26.1     7.96    208.05      32.5    12.26    398.77

2000...........    34.5    15.52    535.07      32.2    13.95    449.29      26.1     8.32    217.20      32.5    12.73    413.41
2001...........    34.2    16.33    557.84      32.3    14.64    473.39      25.8     8.57    220.73      32.3    13.27    428.64
2002...........    34.2    16.81    574.66      32.4    15.21    492.74      25.8     8.81    227.17      32.0    13.72    439.76
2003...........    34.1    17.21    587.02      32.3    15.64    505.69      25.6     9.00    230.42      31.4    13.84    434.41
2004...........    34.2    17.48    597.56      32.4    16.15    523.78      25.7     9.15    234.86      31.0    13.98    433.04
2005...........    34.2    18.08    618.87      32.6    16.71    544.59      25.7     9.38    241.36      30.9    14.34    443.37
2006...........    34.6    19.13    662.27      32.5    17.38    564.94      25.7     9.75    250.34      30.9    14.77    456.50
2007...........    34.8    20.15    700.82      32.6    18.11    590.09      25.5    10.41    265.52      30.9    15.42    477.06
2008...........    34.8    21.18    737.70      32.5    18.87    613.73      25.2    10.84    273.39      30.8    16.09    495.57
2009...........    34.7    22.35    775.81      32.3    19.49    628.56      24.8    11.11    275.80      30.5    16.59    506.28


                                                        Monthly data, not seasonally adjusted

2009:
  July.........    34.5   $22.22   $766.59      32.3   $19.54   $631.14      25.3   $10.98   $277.79      30.5   $16.45   $501.73
  August.......    35.3    22.37    789.66      32.4    19.49    631.48      25.7    11.04    283.73      30.9    16.59    512.63
  September....    34.3    22.40    768.32      32.2    19.65    632.73      24.7    11.23    277.38      30.4    16.72    508.29
  October......    34.7    22.33    774.85      32.1    19.67    631.41      24.5    11.24    275.38      30.5    16.73    510.27
  November.....    35.3    22.69    800.96      32.5    19.72    640.90      24.9    11.34    282.37      30.7    16.80    515.76
  December.....    34.6    22.63    783.00      32.2    19.79    637.24      24.4    11.41    278.40      30.4    16.85    512.24
2010:
  January......    34.5    22.76    785.22      32.2    19.83    638.53      24.0    11.34    272.16      30.5    16.86    514.23
  February.....    34.5    22.87    789.02      32.0    19.83    634.56      24.4    11.39    277.92      30.4    16.90    513.76
  March........    34.8    22.66    788.57      32.0    19.80    633.60      24.7    11.33    279.85      30.6    16.87    516.22
  April........    35.0    22.68    793.80      32.0    19.90    636.80      24.7    11.31    279.36      30.7    16.83    516.68
  May..........    35.6    22.91    815.60      32.3    19.87    641.80      25.1    11.33    284.38      31.0    16.89    523.59
