HUD 52799 Hope VI Revitalization Leverage Resources

HOPE VI Application

HUD-52799 TDC-Grant Limit Worksheet 08 4.30.08.xls

HOPE VI Application

OMB: 2577-0208

Document [xlsx]
Download: xlsx | pdf

Overview

Select City & State
TDC Limit Calculation
Maximum Grant Calculation
DPCache_qryRPTCostBOTHIndexes_Crosstab


Sheet 1: Select City & State







OMB Approval No. 2577-0208 (exp. 4/30/2008)

Attachment 9:
TDC/Grant Limitations Worksheet










FOLLOW THE STEP-BY-STEP INSTRUCTIONS




Page 1

Note: If completing Attachment 9 manually, rather than using the Excel workbook, start at Step 4 (page 2).
















Step 1. Select your City from the menu below.



Click as indicated to see the lists of cities, scroll through the list, click on your City, and click "OK."










Step 2. Repeat Step 1 to select your State from the menu below.


Click as indicated to see the lists of states, scroll through the list, click on your State, and click "OK."











This table includes all Total Development Cost (TDC) dollar limits published in HUD Notice PIH 2007-19. If your City is not shown, contact the HUD Office of Public Housing Investments, (202) 401-8812.








If you have selected a valid City/State combination, a table will be created that extends down to row 82. The TDC limits for each unit type shown on this table will be transferred automatically to the table on the next worksheet, "TDC Limit Calculation."







Step 3. After selecting the appropriate City and State, go to Step 4, page 2. (If using the Excel file,
click on the worksheet tab entitled "TDC Limit Calculation" at the bottom of this window.)

















City ABILENE <-- Select your City from list here





StateName TEXAS <-- Select your State from list here













Bedrooms Type Data Total


Detached / Semi-Detached TDC Limit
per Unit
0 Detached/Semi-Detached Sum of 0 Bedrooms, TDC 92058.67825


1
Sum of 1 Bedrooms, TDC 121789.2795


2
Sum of 2 Bedrooms, TDC 158672.6568


3
Sum of 3 Bedrooms, TDC 191455.5888


4
Sum of 4 Bedrooms, TDC 226156.98525


5
Sum of 5 Bedrooms, TDC 248319.2992


6
Sum of 6 Bedrooms, TDC 269021.42085


HCC Limit
per Unit
0
Sum of 0 Bedrooms, HCC 52604.959


1
Sum of 1 Bedrooms, HCC 69593.874


2
Sum of 2 Bedrooms, HCC 90670.0896


3
Sum of 3 Bedrooms, HCC 109403.1936


4
Sum of 4 Bedrooms, HCC 129232.563


5
Sum of 5 Bedrooms, HCC 141896.7424


6
Sum of 6 Bedrooms, HCC 153726.5262


Elevator TDC Limit
per Unit
0 Elevator Sum of 0 Bedrooms, TDC 72383.2464


1
Sum of 1 Bedrooms, TDC 101335.612


2
Sum of 2 Bedrooms, TDC 130288.644


3
Sum of 3 Bedrooms, TDC 173718.192


4
Sum of 4 Bedrooms, TDC 217147.74


5
Sum of 5 Bedrooms, TDC 246100.772


6
Sum of 6 Bedrooms, TDC 275053.804


HCC Limit
per Unit
0
Sum of 0 Bedrooms, HCC 45239.529


1
Sum of 1 Bedrooms, HCC 63334.7575


2
Sum of 2 Bedrooms, HCC 81430.4025


3
Sum of 3 Bedrooms, HCC 108573.87


4
Sum of 4 Bedrooms, HCC 135717.3375


5
Sum of 5 Bedrooms, HCC 153812.9825


6
Sum of 6 Bedrooms, HCC 171908.6275


Row House TDC Limit
per Unit
0 Row House Sum of 0 Bedrooms, TDC 82695.94265625


1
Sum of 1 Bedrooms, TDC 108721.4750125


2
Sum of 2 Bedrooms, TDC 140985.02604375


3
Sum of 3 Bedrooms, TDC 169792.80675


4
Sum of 4 Bedrooms, TDC 199740.82996875


5
Sum of 5 Bedrooms, TDC 218737.181425


6
Sum of 6 Bedrooms, TDC 236323.05081875


HCC Limit
per Unit
0
Sum of 0 Bedrooms, HCC 47254.824375


1
Sum of 1 Bedrooms, HCC 62126.55715


2
Sum of 2 Bedrooms, HCC 80562.872025


3
Sum of 3 Bedrooms, HCC 97024.461


4
Sum of 4 Bedrooms, HCC 114137.617125


5
Sum of 5 Bedrooms, HCC 124992.6751


6
Sum of 6 Bedrooms, HCC 135041.743325


Walkup TDC Limit
per Unit
0 Walkup Sum of 0 Bedrooms, TDC 66351.779375


1
Sum of 1 Bedrooms, TDC 92035.334125


2
Sum of 2 Bedrooms, TDC 117229.084875


3
Sum of 3 Bedrooms, TDC 155658.2055


4
Sum of 4 Bedrooms, TDC 192845.323125


5
Sum of 5 Bedrooms, TDC 217455.245


6
Sum of 6 Bedrooms, TDC 241127.10475


HCC Limit
per Unit
0
Sum of 0 Bedrooms, HCC 37915.3025


1
Sum of 1 Bedrooms, HCC 52591.6195


2
Sum of 2 Bedrooms, HCC 66988.0485


3
Sum of 3 Bedrooms, HCC 88947.546


4
Sum of 4 Bedrooms, HCC 110197.3275


5
Sum of 5 Bedrooms, HCC 124260.14


6
Sum of 6 Bedrooms, HCC 137786.917











Sheet 2: TDC Limit Calculation

Attachment 9:

TDC/Grant Limitations Worksheet









Page 2













Step 4. Enter name of the Applicant PHA:


















Step 5. (a) Enter name of proposed HOPE VI project:



















(b) Confirm correct City (selected in Step 1): ABILENE Note: If the selected City or State is wrong, return to Page 1, Steps 1 and 2, to correct your selections (navigate back to Step 1 by clicking on "Select City & State" tab below).



(c) Confirm correct State (selected in Step 2): TEXAS














Step 6. In the appropriate "BUILDING TYPE' and bedroom ("BR") categories below, enter the number of
"NEW UNITS" (use Table 6(a)), and/or "REHABILITATION UNITS" (use Table 6(b)), proposed for funding under this application.








The Excel form will calculate TDC limit subtotals for each unit type, and overal TDC limit totals, based on City and State selected at Steps 1 and 2.



If you are completing this Attachment 9 manually, use the applicable TDC limits for each unit type found in HUD Notice PIH 2007-19.















Definitions










NEW UNITS (Table 6(a)): include all on-site and off-site rental units that will receive public housing operating subsidy. Also include any homeownership units (including lease-purchase), that will be newly-constructed or acquired (with or without rehabilitation) utilizing any HOPE VI grant funds or other public housing capital assistance for development.











REHABILITATION UNITS (Table 6(b)): include only existing public housing units that are proposed for rehabilitation utilizing HOPE VI grant funds or other public housing capital assistance.



















Building Types










Detached buildings are single-family dwellings.



Semi-Detached buildings, also referred to as "duplex" units, are structures that include only two units.



Elevator buildings include only those structures with an elevator and four or more floors above ground.



Row House refers to any structure with three or more units that has only vertical common walls.
If a building with three or more units has upper/lower units (and is not an elevator building), it is classified as a Walkup.








Walkup buildings include all structures with three or more units that are not classified as Elevator or Row House.















Table 6(a): NEW UNITS (new construction, and units to be acquired and rehabilitated)



BUILDING
TYPE
BR's Number
of Units
HCC Limit
per Unit
HCC
Totals
Community Renewal
Allowance Total
TDC Limit per Unit
for New Const.
TDC Limit
Totals




Detached / Semi-Detached 1BR



$121,789 $-



2BR



$158,673 $-



3BR



$191,456 $-



4BR



$226,157 $-



5BR



$248,319 $-















Elevator 1BR



$101,336 $-



2BR



$130,289 $-



3BR



$173,718 $-



4BR



$217,148 $-



5BR



$246,101 $-















Row House 1BR



$108,721 $-



2BR



$140,985 $-



3BR



$169,793 $-



4BR



$199,741 $-



5BR



$218,737 $-















Walkup 1BR



$92,035 $-



2BR



$117,229 $-



3BR



$155,658 $-



4BR



$192,845 $-



5BR



$217,455 $-




Subtotal New Units: 0





















Table 6(b): REHABILITATION UNITS (existing pubic housing units to be rehabilitated)*



BUILDING
TYPE
BR's Number
of Units
HCC Limit
per Unit
HCC Totals Comm Renewal
Allowance Total
TDC Limit per Unit
for Rehab*
TDC Limit
Totals




Detached / Semi-Detached 1BR



$109,610 $-



2BR



$142,805 $-



3BR



$172,310 $-



4BR



$203,541 $-



5BR



$223,487 $-















Elevator 1BR



$91,202 $-



2BR



$117,260 $-



3BR



$156,346 $-



4BR



$195,433 $-



5BR



$221,491 $-















Row House 1BR



$97,849 $-



2BR



$126,887 $-



3BR



$152,814 $-



4BR



$179,767 $-



5BR



$196,863 $-















Walkup 1BR



$82,832 $-



2BR



$105,506 $-



3BR



$140,092 $-



4BR



$173,561 $-



5BR



$195,710 $-




Subtotal Rehab Units: 0



















6(c) Totals for all New and Rehabilitation Units 0



$-















* TDC limits shown for Rehabilitation Units are 90% of the TDC limit for New Construction Units. If rehabilitation activity will change the number of units or the unit configuration (Building Types or number of Bedrooms) at the original project site, enter the number and configuration of units that will exist after rehabilitation, not the number of units and unit configuration before rehabilitation.



















Sheet 3: Maximum Grant Calculation






OMB Approval No. 2577-0208 (exp. 4/30/2008)








































Attachment 9:
TDC/Grant Limitations Worksheet














COMPLETE THIS WORKSHEET LAST








Page 3















To determine the maximum grant amount that may be requested in this HOPE VI revitalization application, enter the requested information. If you are using the Excel form, totals are calculated automatically.





If you are manually calculating the maximum grant amount that may be requested on this Attachment 9, follow the calculation instructions provided below on this worksheet.

















6(d) TDC limit, unadjusted (entered automatically from "TDC Limit Calculation")
$-



(To calculate manually, enter the TDC Limit Total for all New and Rehabilitation Units from line 6(c), page 2)
















Step 7. Enter HOPE VI request for CSS funding. $-



(from Attachment 7, Sources and Uses Budget)




(Note: request for HOPE VI Community and Supportive Services (CSS) funding may not exceed 15% of total grant requested. Any amount requested above 5% of grant must be matched by other sources.)






















Step 8. Enter HOPE VI funds requested for demolition and remediation of dwelling units. $-




(Enter the combined total of the dwelling unit remediation and dwelling unit demolition line items from
Attachment 7, Sources and Uses Budget)























Step 9. Enter number of PH units to be demolished (after date of application only).

















Step 10. Enter number of PH units to be built back on the original site. (
)




(Do not include existing public housing units to be rehabilitated)





10(a) Number of PH units to be demolished and not replaced back on original site -





(Number of units identified in Step 9, minus the number of units identified in Step 10)


















10(b) Percent of original PH units to be demolished and not replaced back on original site - %




(Number of units identified in 10(a), divided by number of units identified in Step 9)







Example: Step 9 = 100 units to be demolished. Step 10 = 40 PH units to be built back on original site. 10(a) = 60 units demolished and not built back on original site. 10(b) = 60/100 = 60%
























10(c) Demo/abatement costs attributable to units to be demolished and not replaced on orig. site

$-



(Dollar amount identified in Step 8, multiplied by percentage identified in 10(b))


















Step 11. Enter HOPE VI request for "extraordinary site costs" (certified by architect or engineer). $-














11(a) Subtotal: TDC limit, adjusted (for CSS, abatement/demolition, and extraordinary site costs)
$-



(Total of amounts above: 6(d) + Step 7 + 10(c) + Step 11)












Step 12. Enter all other HUD PH capital assistance proposed for HOPE VI development. ( $- )



(Include any project funds from the following sources: Public Housing Capital Funds or Mod funds (e.g., CIAP or CGP funds); Public Housing Development grants; previously-awarded HOPE VI demolition-only grants; and any borrowed funds secured by Capital Funds (from Attachment 7, Sources and Uses Budget))















12(a) Subtotal: Adjusted maximum allowable grant, after accounting for additional capital assistance







$-



(Total of Subtotal in 11(a), minus amount identified in Step 12)






















12(b) Maximum allowable HOPE VI Revitalization Grant

$20,000,000




(In accordance with provisions of the HUD HOPE VI Notice of Funding Availability)
















12(c) Maximum allowable HOPE VI Revitalization Grant request
$-



(The lesser of 12(a) (adjusted max. possible grant), and 12(b) ($20,000,000))
















Step 13. Enter the amount of your HOPE VI Revitalization Grant request







$-



(If less than maximum allowable grant request, above)


























form HUD-52799 (2/2003)


Sheet 4: DPCache_qryRPTCostBOTHIndexes_Crosstab

Region Order RegionLabel StateName StateAbbrev City SortOrder Type 0 Bedrooms, HCC 0 Bedrooms, TDC 1 Bedrooms, HCC 1 Bedrooms, TDC 2 Bedrooms, HCC 2 Bedrooms, TDC 3 Bedrooms, HCC 3 Bedrooms, TDC 4 Bedrooms, HCC 4 Bedrooms, TDC 5 Bedrooms, HCC 5 Bedrooms, TDC 6 Bedrooms, HCC 6 Bedrooms, TDC
1 Region I - Northeast CONNECTICUT CT Bridgeport 1 Detached/Semi-Detached 72767.2325 127342.656875 96160.9775 168281.710625 125022.5055 218789.384625 150565.428 263489.499 177753.765 311069.08875 195121.0445 341461.827875 211305.726 369785.0205
1 Region I - Northeast CONNECTICUT CT Bridgeport 2 Row House 66056.970625 115599.69859375 86790.38725 151883.1776875 112395.144375 196691.50265625 135154.875 236521.03125 158943.871875 278151.77578125 174040.1775 304570.310625 187991.854375 328985.74515625
1 Region I - Northeast CONNECTICUT CT Bridgeport 3 Walkup 54009.8045 94517.157875 74936.7031 131139.230425 95476.7313 167084.279775 126791.0868 221884.4019 157124.4495 274967.786625 177203.342 310105.8485 196541.3086 343947.29005
1 Region I - Northeast CONNECTICUT CT Bridgeport 4 Elevator 64808.7446 103693.99136 90731.4205 145170.2728 116654.6835 186647.4936 155539.578 248863.3248 194424.4725 311079.156 220347.7355 352556.3768 246270.9985 394033.5976
1 Region I - Northeast CONNECTICUT CT Hartford 1 Detached/Semi-Detached 73258.699 128202.72325 96845.679 169479.93825 125998.8606 220498.00605 151836.6096 265714.0668 179288.268 313754.469 196822.6714 344439.67495 213175.8732 373057.7781
1 Region I - Northeast CONNECTICUT CT Hartford 2 Row House 66478.8975 116338.070625 87367.427 152892.99725 113203.9125 198106.846875 136211.7 238370.475 160207.0125 280362.271875 175431.5 307005.125 189511.3675 331644.893125
1 Region I - Northeast CONNECTICUT CT Hartford 3 Walkup 53709.3795 93991.414125 74516.1081 130403.189175 94935.9663 166137.941025 126070.0668 220622.6169 156223.1745 273390.555375 176181.897 308318.31975 195399.6936 341949.4638
1 Region I - Northeast CONNECTICUT CT Hartford 4 Elevator 64491.9696 103187.15136 90287.9355 144460.6968 116084.4885 185735.1816 154779.318 247646.9088 193474.1475 309558.636 219270.7005 350833.1208 245067.2535 392107.6056
1 Region I - Northeast CONNECTICUT CT New Haven 1 Detached/Semi-Detached 70686.2245 123700.892875 93367.9845 163393.972875 121286.1753 212250.806775 145949.4648 255411.5634 172263.084 301460.397 189072.9307 330877.628725 204722.5566 358264.47405
1 Region I - Northeast CONNECTICUT CT New Haven 2 Row House 64197.3975 112345.445625 84319.487 147559.10225 109120.2975 190960.520625 131114.1 229449.675 154167.1125 269792.446875 168799.715 295399.50125 182310.985 319044.22375
1 Region I - Northeast CONNECTICUT CT New Haven 3 Walkup 52963.2925 92685.761875 73495.3415 128616.847625 93654.0945 163894.665375 124378.842 217662.9735 154157.0175 269774.780625 173870.815 304273.92625 192869.684 337521.947
1 Region I - Northeast CONNECTICUT CT New Haven 4 Elevator 63429.504 101487.2064 88800.5125 142080.82 114172.0875 182675.34 152229.45 243567.12 190286.8125 304458.9 215658.3875 345053.42 241029.9625 385647.94
1 Region I - Northeast CONNECTICUT CT New London 1 Detached/Semi-Detached 71543.716 125201.503 94527.216 165422.628 122857.0704 214999.8732 147911.8464 258845.7312 174604.812 305558.421 191656.1776 335398.3108 207540.3288 363195.5754
1 Region I - Northeast CONNECTICUT CT New London 2 Row House 64957.8975 113676.320625 85335.467 149337.06725 110481.5025 193342.629375 132813.3 232423.275 156180.4125 273315.721875 171010.31 299268.0425 184711.1125 323244.446875
1 Region I - Northeast CONNECTICUT CT New London 3 Walkup 52590.249 92032.93575 72984.9582 127723.67685 93013.1586 162773.02755 123533.2296 216183.1518 153123.939 267966.89325 172715.274 302251.7295 191604.6792 335308.1886
1 Region I - Northeast CONNECTICUT CT New London 4 Elevator 62898.2712 100637.23392 88056.801 140890.8816 113215.887 181145.4192 150954.516 241527.2256 188693.145 301909.032 213852.231 342163.5696 239011.317 382418.1072
1 Region I - Northeast CONNECTICUT CT New Milford 1 Detached/Semi-Detached 70480.5885 123341.029875 93069.6935 162871.963625 120833.4519 211458.540825 145332.4104 254331.7182 171509.157 300141.02475 188232.3861 329406.675675 203791.6668 356635.4169
1 Region I - Northeast CONNECTICUT CT New Milford 2 Row House 64028.970625 112050.69859375 84081.10725 147141.9376875 108765.264375 190339.21265625 130623.675 228591.43125 153575.071875 268756.37578125 168145.2575 294254.200625 181591.514375 317785.15015625
1 Region I - Northeast CONNECTICUT CT New Milford 3 Walkup 52890.674 92558.6795 73405.5532 128459.7181 93553.9236 163719.3663 124254.2496 217444.9368 154025.214 269544.1245 173736.719 304039.25825 192746.2942 337306.01485
1 Region I - Northeast CONNECTICUT CT New Milford 4 Elevator 63215.0462 101144.07392 88500.286 141600.4576 113786.082 182057.7312 151714.776 242743.6416 189643.47 303429.552 214929.266 343886.8256 240215.062 384344.0992
1 Region I - Northeast CONNECTICUT CT Norwich 1 Detached/Semi-Detached 71543.716 125201.503 94527.216 165422.628 122857.0704 214999.8732 147911.8464 258845.7312 174604.812 305558.421 191656.1776 335398.3108 207540.3288 363195.5754
1 Region I - Northeast CONNECTICUT CT Norwich 2 Row House 64957.8975 113676.320625 85335.467 149337.06725 110481.5025 193342.629375 132813.3 232423.275 156180.4125 273315.721875 171010.31 299268.0425 184711.1125 323244.446875
1 Region I - Northeast CONNECTICUT CT Norwich 3 Walkup 52590.249 92032.93575 72984.9582 127723.67685 93013.1586 162773.02755 123533.2296 216183.1518 153123.939 267966.89325 172715.274 302251.7295 191604.6792 335308.1886
1 Region I - Northeast CONNECTICUT CT Norwich 4 Elevator 62898.2712 100637.23392 88056.801 140890.8816 113215.887 181145.4192 150954.516 241527.2256 188693.145 301909.032 213852.231 342163.5696 239011.317 382418.1072
1 Region I - Northeast CONNECTICUT CT Ridgefield 1 Detached/Semi-Detached 75991.5625 132985.234375 100499.6125 175874.321875 130853.3625 228993.384375 157797.9 276146.325 186366.75 326141.8125 204613.4875 358073.603125 221645.925 387880.36875
1 Region I - Northeast CONNECTICUT CT Ridgefield 2 Row House 68930.54375 120628.4515625 90615.9275 158577.873125 117484.93125 205598.6296875 141461.25 247557.1875 166405.03125 291208.8046875 182228.1 318899.175 196872.89375 344527.5640625
1 Region I - Northeast CONNECTICUT CT Ridgefield 3 Walkup 56175.447 98307.03225 77909.2146 136341.12555 99222.1758 173638.80765 131740.1688 230545.2954 163191.117 285584.45475 184002.492 322004.361 204007.9476 357013.9083
1 Region I - Northeast CONNECTICUT CT Ridgefield 4 Elevator 67781.6836 108450.69376 94893.463 151829.5408 122005.881 195209.4096 162674.508 260279.2128 203343.135 325349.016 230455.553 368728.8848 257567.971 412108.7536
1 Region I - Northeast CONNECTICUT CT Windham 1 Detached/Semi-Detached 73258.699 128202.72325 96845.679 169479.93825 125998.8606 220498.00605 151836.6096 265714.0668 179288.268 313754.469 196822.6714 344439.67495 213175.8732 373057.7781
1 Region I - Northeast CONNECTICUT CT Windham 2 Row House 66478.8975 116338.070625 87367.427 152892.99725 113203.9125 198106.846875 136211.7 238370.475 160207.0125 280362.271875 175431.5 307005.125 189511.3675 331644.893125
1 Region I - Northeast CONNECTICUT CT Windham 3 Walkup 53709.3795 93991.414125 74516.1081 130403.189175 94935.9663 166137.941025 126070.0668 220622.6169 156223.1745 273390.555375 176181.897 308318.31975 195399.6936 341949.4638
1 Region I - Northeast CONNECTICUT CT Windham 4 Elevator 64491.9696 103187.15136 90287.9355 144460.6968 116084.4885 185735.1816 154779.318 247646.9088 193474.1475 309558.636 219270.7005 350833.1208 245067.2535 392107.6056
1 Region I - Northeast MAINE ME Augusta 1 Detached/Semi-Detached 58882.9305 103045.128375 77938.9205 136393.110875 101639.0817 177868.392975 122745.2472 214804.1826 145030.626 253803.5955 159262.1523 278708.766525 172570.2474 301997.93295
1 Region I - Northeast MAINE ME Augusta 2 Row House 53366.49625 93391.3684375 70197.7605 122846.080875 91127.05875 159472.3528125 109881.15 192292.0125 129294.16875 226264.7953125 141603.71 247806.4925 153014.67125 267775.6746875
1 Region I - Northeast MAINE ME Augusta 3 Walkup 43100.50325 75425.8806875 59752.76335 104567.3358625 76069.05705 133120.8498375 100981.4538 176717.54415 125041.93575 218823.3875625 140957.7695 246676.096625 156230.1676 273402.7933
1 Region I - Northeast MAINE ME Augusta 4 Elevator 52271.5736 83634.51776 73179.48925 117087.1828 94087.91475 150540.6636 125450.553 200720.8848 156813.19125 250901.106 177721.61675 284354.5868 198630.04225 317808.0676
1 Region I - Northeast MAINE ME Bangor 1 Detached/Semi-Detached 60507.4195 105887.984125 80013.2795 140023.239125 104159.0583 182278.352025 125584.1928 219772.3374 148312.824 259547.442 162829.7077 284951.988475 176377.4826 308660.59455
1 Region I - Northeast MAINE ME Bangor 2 Row House 54890.935 96059.13625 72154.082 126269.6435 93534.21 163684.8675 112602.6 197054.55 132452.925 231792.61875 145045.615 253829.82625 156698.2725 274221.976875
1 Region I - Northeast MAINE ME Bangor 3 Walkup 44343.488 77601.104 61510.7584 107643.8272 78352.2432 137116.4256 104039.1552 182068.5216 128899.968 225574.944 145353.128 254367.974 161182.3504 282069.1132
1 Region I - Northeast MAINE ME Bangor 4 Elevator 53375.3744 85400.59904 74724.832 119559.7312 96074.784 153719.6544 128099.712 204959.5392 160124.64 256199.424 181474.592 290359.3472 202824.544 324519.2704
1 Region I - Northeast MAINE ME Brunswick 1 Detached/Semi-Detached 62096.961 108669.68175 82121.571 143712.74925 106919.0334 187108.30845 128928.9744 225625.7052 152269.002 266470.7535 167176.1946 292558.34055 181090.5048 316908.3834
1 Region I - Northeast MAINE ME Brunswick 2 Row House 56328.58125 98575.0171875 74047.9425 129583.899375 96000.28875 168000.5053125 115586.55 202276.4625 135966.54375 237941.4515625 148894.755 260565.82125 160859.62875 281504.3503125
1 Region I - Northeast MAINE ME Brunswick 3 Walkup 45876.94675 80284.6568125 63627.90665 111348.8366375 81036.11295 141813.1976625 107595.2262 188291.64585 133285.21425 233249.1249375 150284.8705 262998.523375 166628.0924 291599.1617
1 Region I - Northeast MAINE ME Brunswick 4 Elevator 55337.0064 88539.21024 77471.08075 123953.7292 99605.67525 159369.0804 132807.567 212492.1072 166009.45875 265615.134 188144.05325 301030.4852 210278.64775 336445.8364
1 Region I - Northeast MAINE ME Lewiston 1 Detached/Semi-Detached 62016.7665 108529.341375 82033.4515 143558.540125 106848.1251 186984.218925 128891.9016 225560.8278 152242.353 266424.11775 167155.6569 292522.399575 181082.1372 316893.7401
1 Region I - Northeast MAINE ME Lewiston 2 Row House 56243.508125 98426.13921875 73947.66225 129408.4089375 95901.586875 167827.77703125 115510.575 202143.50625 135887.484375 237803.09765625 148812.3475 260421.608125 160779.056875 281363.34953125
1 Region I - Northeast MAINE ME Lewiston 3 Walkup 45949.56525 80411.7391875 63717.69495 111505.9661625 81136.28385 141988.4967375 107719.8186 188509.68255 133417.01775 233479.7810625 150418.9665 263233.191375 166751.4822 291815.09385
1 Region I - Northeast MAINE ME Lewiston 4 Elevator 55551.4642 88882.34272 77771.30725 124434.0916 99991.68075 159986.6892 133322.241 213315.5856 166652.80125 266644.482 188873.17475 302197.0796 211093.54825 337749.6772
1 Region I - Northeast MAINE ME Portland 1 Detached/Semi-Detached 62096.961 108669.68175 82121.571 143712.74925 106919.0334 187108.30845 128928.9744 225625.7052 152269.002 266470.7535 167176.1946 292558.34055 181090.5048 316908.3834
1 Region I - Northeast MAINE ME Portland 2 Row House 56328.58125 98575.0171875 74047.9425 129583.899375 96000.28875 168000.5053125 115586.55 202276.4625 135966.54375 237941.4515625 148894.755 260565.82125 160859.62875 281504.3503125
1 Region I - Northeast MAINE ME Portland 3 Walkup 45876.94675 80284.6568125 63627.90665 111348.8366375 81036.11295 141813.1976625 107595.2262 188291.64585 133285.21425 233249.1249375 150284.8705 262998.523375 166628.0924 291599.1617
1 Region I - Northeast MAINE ME Portland 4 Elevator 55337.0064 88539.21024 77471.08075 123953.7292 99605.67525 159369.0804 132807.567 212492.1072 166009.45875 265615.134 188144.05325 301030.4852 210278.64775 336445.8364
1 Region I - Northeast MAINE ME Waterville 1 Detached/Semi-Detached 56721.728 99263.024 75057.808 131351.164 97831.8432 171205.7256 118092.2112 206661.3696 139513.296 244148.268 153193.5008 268088.6264 165978.7104 290462.7432
1 Region I - Northeast MAINE ME Waterville 2 Row House 51421.85 89988.2375 67626.58 118346.515 87753.51 153568.6425 105764.4 185087.7 124438.35 217767.1125 136280.84 238491.47 147253.23 257693.1525
1 Region I - Northeast MAINE ME Waterville 3 Walkup 41940.088 73395.154 58145.9984 101755.4972 74026.1232 129545.7156 98270.9952 171974.2416 121689.768 212957.094 137181.568 240067.744 152049.4304 266086.5032
1 Region I - Northeast MAINE ME Waterville 4 Elevator 50841.1744 81345.87904 71176.952 113883.1232 91513.224 146421.1584 122017.632 195228.2112 152522.04 244035.264 172858.312 276573.2992 193194.584 309111.3344
1 Region I - Northeast MASSACHUSETTS MA BOSTON 1 Detached/Semi-Detached 79571.618 139250.3315 105156.793 184024.38775 136727.8542 239273.74485 164672.8272 288177.4476 194412.351 340221.61425 213409.1498 373466.01215 231113.8074 404449.16295
1 Region I - Northeast MASSACHUSETTS MA BOSTON 2 Row House 72231.201875 126404.60328125 94905.04975 166083.8370625 122910.598125 215093.54671875 147809.025 258665.79375 173827.565625 304198.23984375 190338.4175 333092.230625 205598.465625 359797.31484375
1 Region I - Northeast MASSACHUSETTS MA BOSTON 3 Walkup 58506.2285 102385.899875 81184.1863 142072.326025 103448.1249 181034.218575 137383.7364 240421.5387 170269.5135 297971.648625 192039.956 336069.923 213017.4778 372780.58615
1 Region I - Northeast MASSACHUSETTS MA BOSTON 4 Elevator 70101.4258 112162.28128 98141.1165 157025.7864 126181.4355 201890.2968 168241.914 269187.0624 210302.3925 336483.828 238342.7115 381348.3384 266383.0305 426212.8488
1 Region I - Northeast MASSACHUSETTS MA FALL RIVER 1 Detached/Semi-Detached 72847.427 127482.99725 96249.097 168435.91975 125093.4138 218913.47415 150602.5008 263554.3764 177780.414 311115.7245 195141.5822 341497.76885 211314.0936 369799.6638
1 Region I - Northeast MASSACHUSETTS MA FALL RIVER 2 Row House 66142.04375 115748.5765625 86890.6675 152058.668125 112493.84625 196864.2309375 135230.85 236653.9875 159022.93125 278290.1296875 174122.585 304714.52375 188072.42625 329126.7459375
1 Region I - Northeast MASSACHUSETTS MA FALL RIVER 3 Walkup 53750.66425 94063.6624375 74591.72315 130535.5155125 95056.09245 166348.1617875 126243.6882 220926.45435 156476.10675 273833.1868125 176491.4755 308860.082125 195785.4164 342624.4787
1 Region I - Northeast MASSACHUSETTS MA FALL RIVER 4 Elevator 64328.6704 102925.87264 90059.33825 144094.9412 115790.57775 185264.9244 154387.437 247019.8992 192984.29625 308774.874 218715.53575 349944.8572 244446.77525 391114.8404
1 Region I - Northeast MASSACHUSETTS MA WORCESTER 1 Detached/Semi-Detached 72596.544 127043.952 95828.754 167700.3195 124329.7836 217577.1213 149442.5376 261524.4408 176325.858 308570.2515 193501.5684 338627.7447 209469.0492 366570.8361
1 Region I - Northeast MASSACHUSETTS MA WORCESTER 2 Row House 65975.33625 115456.8384375 86614.4685 151575.319875 111981.18375 195967.0715625 134401.95 235203.4125 157996.96875 276494.6953125 172978.485 302712.34875 186794.62875 326890.6003125
1 Region I - Northeast MASSACHUSETTS MA WORCESTER 3 Walkup 53646.712 93881.746 74487.7616 130353.5828 94975.8768 166207.7844 126168.1248 220794.2184 156465.432 273814.506 176532.862 308932.5085 195924.3596 342867.6293
1 Region I - Northeast MASSACHUSETTS MA WORCESTER 4 Elevator 63736.4556 101978.32896 89230.288 142768.4608 114724.656 183559.4496 152966.208 244745.9328 191207.76 305932.416 216702.128 346723.4048 242196.496 387514.3936
1 Region I - Northeast NEW HAMPSHIRE NH Concord 1 Detached/Semi-Detached 60828.1975 106449.345625 80365.7575 140640.075625 104442.6915 182774.710125 125732.484 220031.847 148419.42 259733.985 162911.8585 285095.752375 176410.953 308719.16775
1 Region I - Northeast NEW HAMPSHIRE NH Concord 2 Row House 55231.2275 96654.648125 72555.203 126971.60525 93929.0175 164375.780625 112906.5 197586.375 132769.1625 232346.034375 145375.245 254406.67875 157020.56 274785.98
1 Region I - Northeast NEW HAMPSHIRE NH Concord 3 Walkup 45545.188 79704.079 63193.1384 110587.9922 80515.3032 140901.7806 106923.2352 187115.6616 132505.068 231883.869 149438.908 261518.089 165748.8104 290060.4182
