HOPE VI Budget | U. S. Department of Housing and Urban Development |
OMB Approval No. 2577-0208 (exp. 4/30/2008) |
||||
Part I: Summary | Office of Public and Indian Housing | |||||
Public Reporting Burden for this collection of information is estimated to average 3 hours per response, | reasonable and whether the required percentages of capital and supportive services funds are met. | |||||
including the time for reviewing instructions, searching existing data sources, gathering and maintaining | Responses to the collection are required by the appropriation under which the HOPE VI grant was | |||||
the data needed, and completing and reviewing the collection of information. | funded. The information collected does not lend itself to confidentiality. | |||||
This information is necessary to provide details on the funds requested by Housing Authorities. The | HUD may not conduct or sponsor, and a person is not required to respond to collection of information | |||||
form displays the amount requested, broken down by budget line item, with each use explained on Part | unless it displays a currently valid OMB control number. | |||||
II. The requested information will be reviewed by HUD to determine if the amount requested is | ||||||
PHA Name: | HOPE VI Grant Number: | |||||
Devel. Name: | Budget Revision Number: | |||||
Line No. | Summary by Budget Line Item | Revised Overall HOPE VI Budget for All Project Phases |
Previous Authorized Amount of Funds in LOCCS |
Changes Requested in this Revision |
HUD-Approved Total Authorized Amount of Funds in LOCCS |
|
1 | 1408 | Management Improvements/ Community and Supportive Services |
||||
2 | 1410 | Administration | ||||
3 | 1430 | Fees and Costs | ||||
4 | 1440 | Site Acquisition | ||||
5 | 1450 | Site Improvement | ||||
6 | 1460 | Dwelling Structures | ||||
7 | 1465 | Dwelling Equipment-Nonexpendable | ||||
8 | 1470 | Nondwelling Structures | ||||
9 | 1475 | Nondwelling Equipment | ||||
10 | 1485 | Demolition | ||||
11 | 1495 | Relocation Costs | ||||
12 | Total Funds Authorization ( Sum Of Lines 1-11) | |||||
13 | U2000 | Funds held in Reserve | ||||
14 | Amount of HOPE VI Grant ( Sum Of Lines 1-13) | |||||
Signature of PHA Executive Director | HUD Certification: In approving this budget and providing assistance to a specific housing development(s), | |||||
I hereby certify that the assistance will not be more than is necessary to make the assisted activity feasible | ||||||
after taking into account assistance from other government sources (24 CFR 12.50). | ||||||
Signature of Authorized HUD Official | ||||||
X | Date | X | Date | |||
Page 1 of 1 | form HUD-52825-A (12/2003) |
Prior Bdgt Date | PHA: | Budget Revision Number | Grant Number | ||||||
Development Name: | |||||||||
Budget Line Item Number | Description of Proposed/Approved Action Use of Additional Authorized Funds |
Current Overall HOPE VI Budget (All phases) |
Requested Change in Overall HOPE VI Budget (All phases) | Requested Change in Disbursed Funds (Realignment) | Current Authorized Amount (Current Spread) |
Requested Change in Amount Authorized for Expenditure (Change in Spread) | Total Funds to be Authorized for Expenditure (New Spread) |
||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1408 | MANAGEMENT IMPROVEMENTS / COMMUNITY AND SUPPORTIVE SERVICES | ||||||||
Prior Bdgt Date | Total Changes | ||||||||
Previous Approved Budget Totals | |||||||||
NEW TOTALS FOR HUD APPROVAL | |||||||||
Percentage of BLI Budget | |||||||||
1410 | ADMINISTRATION | ||||||||
Prior Bdgt Date | Total Changes | ||||||||
Previous Approved Budget Totals | |||||||||
NEW TOTALS FOR HUD APPROVAL | |||||||||
Percentage of BLI Budget | |||||||||
1430 | FEES AND COSTS | ||||||||
Prior Bdgt Date | Total Changes | ||||||||
Previous Approved Budget Totals | |||||||||
NEW TOTALS FOR HUD APPROVAL | |||||||||
Percentage of BLI Budget | |||||||||
1440 | SITE ACQUISITION | ||||||||
Prior Bdgt Date | Total Changes | ||||||||
Previous Approved Budget Totals | |||||||||
NEW TOTALS FOR HUD APPROVAL | |||||||||
Percentage of BLI Budget | |||||||||
1450 | SITE IMPROVEMENTS | ||||||||
Prior Bdgt Date | Total Changes | ||||||||
Previous Approved Budget Totals | |||||||||
NEW TOTALS FOR HUD APPROVAL | |||||||||
Percentage of BLI Budget | |||||||||
1460 | DWELLING STRUCTURES | ||||||||
Prior Bdgt Date | Total Changes | ||||||||
Previous Approved Budget Totals | |||||||||
NEW TOTALS FOR HUD APPROVAL | |||||||||
Percentage of BLI Budget | |||||||||
1465 | DWELLING EQUIPMENT - NONEXPENDABLE | ||||||||
Prior Bdgt Date | Total Changes | ||||||||
Previous Approved Budget Totals | |||||||||
NEW TOTALS FOR HUD APPROVAL | |||||||||
Percentage of BLI Budget | |||||||||
1470 | NONDWELLING STRUCTURES | ||||||||
Prior Bdgt Date | Total Changes | ||||||||
Previous Approved Budget Totals | |||||||||
NEW TOTALS FOR HUD APPROVAL | |||||||||
Percentage of BLI Budget | |||||||||
1475 | NONDWELLING EQUIPMENT | ||||||||
Prior Bdgt Date | Total Changes | ||||||||
Previous Approved Budget Totals | |||||||||
NEW TOTALS FOR HUD APPROVAL | |||||||||
Percentage of BLI Budget | |||||||||
1485 | DEMOLITION | ||||||||
Prior Bdgt Date | Total Changes | ||||||||
Previous Approved Budget Totals | |||||||||
NEW TOTALS FOR HUD APPROVAL | |||||||||
Percentage of BLI Budget | |||||||||
1495 | RELOCATION COSTS | ||||||||
Prior Bdgt Date | Total Changes | ||||||||
Previous Approved Budget Totals | |||||||||
NEW TOTALS FOR HUD APPROVAL | |||||||||
Percentage of BLI Budget | |||||||||
Total Changes | |||||||||
Previous Approved Budget Totals | |||||||||
NEW BLI TOTAL |
File Type | application/vnd.ms-excel |
Author | HUD |
Last Modified By | Leigh van Rij |
File Modified | 2007-07-12 |
File Created | 2003-11-20 |