INSTRUCTIONS: Use this form when a single information collection document involves multiple reporting and recordkeeping requirements. The totals of the figures in cols. should be entered in item 13 of OMB-83-1: cols. (D) &/or (I) = 13a (respondent is only counted once); cols. F & I = 13b; cols. H & K = 13c. (F)Total/(D)Total = (E)Average (H)Total/(F)Total = (G)Average (K)Total/(I)Total = (J)Average NOTE: The columns will calculate automatically. If Col. E's response is something other than annually, i.e., 1/6 years, list as "1/6" & decimal will display. |
TITLE OF INFORMATION COLLECTION DOCUMENT | OMB NO. | ||||||||||||
Dairy Products Mandatory Sales Reporting | 0581-0274 | |||||||||||||
DATE PREPARED | ||||||||||||||
January 11, 2012 | ||||||||||||||
IDENTIFICATION OF REPORTING OR RECORDKEEPING REQUIREMENT | ANNUAL BURDEN | |||||||||||||
REPORTS | RECORDS | |||||||||||||
TOTAL | ||||||||||||||
FORMS NO (S) | NO. OF | NO OF | TOTAL ANNUAL | HOURS | TOTAL | NO. OF | ANNUAL | RECORD- | ||||||
SECTION OF | DESCRIPTION | (If "none" | RESPONDENTS | RESPONSES | RESPONSES | PER | HOURS | RECORD- | HOURS PER | KEEPING HOURS | ||||
REGS. | so state) | PER | (Col. D x E) | RESPONSE | (Col. F x G) | KEEPERS | RECORD- | (Col. I x J) | ||||||
RESPONDENT | KEEPER | |||||||||||||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | ||||
7 CFR Part 1170 | 40 lb block cheddar cheese, price and volume | DY-202 | 18 | 52 | 936.00 | 0.3333 | 312 | 0.00 | ||||||
7 CFR Part 1170 | 500 lb. barrel cheddar cheese price, volume, and moisture content | DY-203 | 14 | 52 | 728.00 | 0.3333 | 243 | 0.00 | ||||||
7 CFR Part 1170 | Butter price and volume | DY-201 | 19 | 52 | 988.00 | 0.3333 | 329 | 0.00 | ||||||
7 CFR Part 1170 | Nonfat dry milk price and volume | DY-205 | 28 | 52 | 1,456.00 | 0.3333 | 485 | 0.00 | ||||||
7 CFR Part 1170 | Dry whey price and volume | DY-204 | 20 | 52 | 1,040.00 | 0.3333 | 347 | 0.00 | ||||||
7 CFR Part 1170 | Annual validation, Supplement (if applicable), burden included |
DA-230, DA-230-S |
181 | 1 | 181.00 | 0.3333 | 60 | 0.00 | ||||||
7 CFR Part 1170 | Survey Follow-up Verification | 7 | 52 | 364.00 | 0.0833 | 30 | 0.00 | |||||||
0.00 | ||||||||||||||
TOTAL | 5,693 | 1,806 | 0.00 |
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |