2004 Sample Loss Table

2004 Sample Loss Table 122007.xls

2008 Panel of the Survey of Income & Program Participation

2004 Sample Loss Table

OMB: 0607-0944

Document [xlsx]
Download: xlsx | pdf
SIPP 2004 Panel Sample Loss






Table 1









Eligible Interviewed
Type A
Type D Growth Sample
Wave/Rotation Households Households Total A's Rate Total D's Rate Factor Loss









1/1 12763 10754 2009 15.7%


15.7%
1/2 12788 10986 1802 14.1%


14.1%
1/3 12954 11150 1804 13.9%


13.9%
1/4 12858 10821 2037 15.8%


15.8%
1 51363 43711 7652 14.9%


14.9%
2/1 10864 10001 713 6.6% 150 1.4% 1.023 22.6%
2/2 11071 10114 807 7.3% 150 1.4% 1.023 21.7%
2/3 11290 10423 702 6.2% 165 1.5% 1.023 20.7%
2/4 10925 10049 713 6.5% 163 1.5% 1.023 22.8%
2 44150 40587 2935 6.6% 628 1.4% 1.023 21.9%
3/1 11013 9736 980 8.9% 297 2.7% 1.036 25.6%
3/2 11154 9809 1079 9.7% 266 2.4% 1.036 24.7%
3/3 11404 9946 1184 10.4% 274 2.4% 1.036 25.1%
3/4 11043 9626 1152 10.4% 265 2.4% 1.036 26.8%
3 44614 39117 4395 9.9% 1102 2.5% 1.036 25.6%
4/1 11113 9387 1345 12.1% 381 3.4% 1.043 28.9%
4/2 11207 9576 1311 11.7% 320 2.9% 1.043 26.8%
4/3 11486 9851 1274 11.1% 361 3.1% 1.043 26.3%
4/4 11124 9495 1278 11.5% 351 3.2% 1.043 28.3%
4 44930 38309 5208 11.6% 1413 3.1% 1.043 27.6%
5/1 11173 9247 1501 13.4% 425 3.8% 1.049 30.4%
5/2 11300 9326 1581 14.0% 393 3.5% 1.049 29.3%
5/3 11605 9697 1481 12.8% 427 3.7% 1.049 28.2%
5/4 11272 9176 1666 14.8% 430 3.8% 1.049 31.6%
5 45350 37446 6229 13.7% 1675 3.7% 1.049 29.8%
6/1 11285 9074 1692 15.0% 519 4.6% 1.054 32.3%
6/2 11379 9201 1750 15.4% 428 3.8% 1.054 30.7%
6/3 11650 9476 1687 14.5% 487 4.2% 1.054 30.1%
6/4 11324 9180 1701 15.0% 443 3.9% 1.054 31.9%
6 45638 36931 6830 15.0% 1877 4.1% 1.054 31.2%
7/1 11283 8935 1803 16.0% 545 4.8% 13057 33.4%
7/2 11423 9088 1875 16.4% 460 4.0% 1.057 31.8%
7/3 11657 9298 1829 15.7% 530 4.5% 1.057 31.5%
7/4 11325 8968 1835 16.2% 522 4.6% 1.057 33.5%
7 45688 36289 7342 16.1% 2057 4.5% 1.057 32.5%
8/1 11277 8919 1792 15.9% 566 5.0% 1.06 33.5%
8/2 11398 9039 1825 16.0% 534 4.7% 1.06 32.1%
8/3 11661 9247 1784 15.3% 630 5.4% 1.06 31.9%
8/4 11349 8761 1957 17.2% 631 5.6% 1.06 35.1%
8 45685 35966 7358 16.1% 2361 5.2% 1.06 33.1%
9/1 5298 4103 905 17.1% 290 5.5% 1.062 34.9%
9/2 5365 4190 924 17.2% 251 4.7% 1.062 33.1%
9/3 5394 4247 858 15.9% 289 5.4% 1.062 32.5%
9/4 5240 4047 921 17.6% 272 5.2% 1.062 35.3%
9 21297 16587 3608 16.9% 1102 5.2% 1.062 34.0%
10/1 5309 4015 996 18.8% 298 5.6% 1.064 36.4%
10/2 5379 4083 1019 18.9% 277 5.1% 1.064 35.0%
10/3 5418 4197 908 16.8% 313 5.8% 1.064 33.6%
10/4 5237 3940 997 19.0% 300 5.7% 1.064 37.0%
10 21343 16235 3920 18.4% 1188 5.6% 1.064 28.8%
11/1 5306 3943 1024 19.3% 339 6.4% 1.065 37.5%
11/2 5384 4015 1060 19.7% 309 5.7% 1.065 36.1%
11/3 5418 4089 1012 18.7% 317 5.9% 1.065 35.3%
11/4 5245 3847 1078 20.6% 320 6.1% 1.065 38.6%
11 21353 15894 4174 19.5% 1285 6.0% 1.065 36.9%
File Typeapplication/vnd.ms-excel
Authorbento003
Last Modified Bybento003
File Modified2007-12-20
File Created2007-06-01

© 2024 OMB.report | Privacy Policy