OMB Control Number - 1910-5141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Exp. Date - XX/XX/XXXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Intensity Assessment Matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | ABC Corporation | Current Year | 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant | Manufacturing | Location | Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Name | Charles Schultz | [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | 1234 Main Street, Los Angeles, 92645 | Phone | 805-999-4356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worksheet for Energy Intensity Change Calculations (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Line Data | 1 | 2007 | 2 | 2008 | 3 | 2009 | 4 | 2010 | 5 | 2011 | 6 | 2012 | 7 | 2013 | 8 | 2014 | 9 | 2015 | 10 | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Year | Second Year | Third Year | Fourth Year | Fifth Year | Sixth Year | Seventh Year | Eighth Year | Ninth Year | Tenth Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product | Production Line | Production Units Description | Production Line Baseline Year | Production Line Drop Out Year | Energy used (MMBtu) for all production line | Production Qty | Energy intensity MMBtu/unit | Energy used (MMBtu) for all production line | Production Qty | Energy intensity MMBtu/unit | Improvement in energy intensity | Energy used (MMBtu) for all production line | Production Qty | Energy intensity MMBtu/unit | Improvement in energy intensity | Energy used (MMBtu) for all production line | Production Qty | Energy intensity MMBtu/unit | Improvement in energy intensity | Energy used (MMBtu) for all production line | Production Qty | Energy intensity MMBtu/unit | Improvement in energy intensity | Energy used (MMBtu) for all production line | Production Qty | Energy intensity MMBtu/unit | Improvement in energy intensity | Energy used (MMBtu) for all production line | Production Qty | Energy intensity MMBtu/unit | Improvement in energy intensity | Energy used (MMBtu) for all production line | Production Qty | Energy intensity MMBtu/unit | Improvement in energy intensity | Energy used (MMBtu) for all production line | Production Qty | Energy intensity MMBtu/unit | Improvement in energy intensity | Energy used (MMBtu) for all production line | Production Qty | Energy intensity MMBtu/unit | Improvement in energy intensity | Energy used (MMBtu) for all production line | Production Qty | Energy intensity MMBtu/unit | Improvement in energy intensity | |||||||||||||||||||||||||||||||||||||||||||||
Tape | 1 | Linear ft. | 2007 | 2016 | 1,000,000 | 5,000 | 200.00 | 1,000,000 | 5,000 | 200.00 | 0.00% | 980,000 | 5,000 | 196.00 | 2.00% | 980,000 | 5,000 | 196.00 | 0.00% | 980,000 | 5,000 | 196.00 | 0.00% | 980,000 | 5,000 | 196.00 | 0.00% | 980,000 | 5,000 | 196.00 | 0.00% | 980,000 | 5,000 | 196.00 | 0.00% | 980,000 | 5,000 | 196.00 | 0.00% | 980,000 | 5,000 | 196.00 | 0.00% | 980,000 | 5,000 | 196.00 | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||
Shingles | 2 | pounds | 2007 | 2017 | 800,000 | 4,000 | 200.00 | 800,000 | 4,000 | 200.00 | 0.00% | 780,000 | 4,000 | 195.00 | 2.50% | 780,000 | 4,000 | 195.00 | 0.00% | 780,000 | 4,000 | 195.00 | 0.00% | 780,000 | 4,000 | 195.00 | 0.00% | 780,000 | 4,000 | 195.00 | 0.00% | 780,000 | 4,000 | 195.00 | 0.00% | 780,000 | 4,000 | 195.00 | 0.00% | 780,000 | 4,000 | 195.00 | 0.00% | 780,000 | 4,000 | 195.00 | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||
Paper | 3 | tons | 2008 | 2017 | 350,000 | 2,000 | 175.00 | 0.00 | 0.00% | 0.00 | 0.00% | 350,000 | 2,000 | 175.00 | 0.00% | 350,000 | 2,000 | 175.00 | 0.00% | 350,000 | 2,000 | 175.00 | 0.00% | 350,000 | 2,000 | 175.00 | 0.00% | 350,000 | 2,000 | 175.00 | 0.00% | 350,000 | 2,000 | 175.00 | 0.00% | 350,000 | 2,000 | 175.00 | 0.00% | 350,000 | 2,000 | 175.00 | 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,150,000 | 1,800,000 | 1,760,000 | 2,110,000 | 2,110,000 | 2,110,000 | 2,110,000 | 2,110,000 | 2,110,000 | 2,110,000 | 2,110,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base | 0.00% | 2.22% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Change in Energy Intensity, % | Base | 0.00% | 2.22% | 1.86% | 1.86% | 1.86% | 1.86% | 1.86% | 1.86% | 1.86% | 1.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) All energy units should be in primary energy units |
OMB Control Number - 1910-5141 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Form Exp. Date - XX/XX/XXXX | ||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Intensity Assessment Matrix | ||||||||||||||||||||||||||||||||||||||||||||||||||
Company Name | ABC Corporation | Current Year | 2008 | |||||||||||||||||||||||||||||||||||||||||||||||
Plant | Manufacturing | Location | Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||
Contact Name | Charles Schultz | [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||
Address | 1234 Main Street, Los Angeles, 92645 | Phone | 805-999-4356 | |||||||||||||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||
Worksheet for Energy Intensity Change Calculations (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Base Line Data | 1 | 2007 | 2 | 2008 | 3 | 2009 | 4 | 2010 | 5 | 2011 | 6 | 2012 | 7 | 2013 | 8 | 2014 | 9 | 2015 | 10 | 2016 | ||||||||||||||||||||||||||||||
First Year | Second Year | Third Year | Fourth Year | Fifth Year | Sixth Year | Seventh Year | Eighth Year | Ninth Year | Tenth Year | |||||||||||||||||||||||||||||||||||||||||
Product | Production Line | Production Units Description | Production Line Baseline Year | Production Line Drop Out Year | Energy used (MMBtu) for all production line | Production Qty | Energy intensity MMBtu/unit | Energy used (MMBtu) for all production line | Production Qty | Energy intensity MMBtu/unit | Improvement in energy intensity | Energy used (MMBtu) for all production line | Production Qty | Energy intensity MMBtu/unit | Improvement in energy intensity | Energy used (MMBtu) for all production line | Production Qty | Energy intensity MMBtu/unit | Improvement in energy intensity | Energy used (MMBtu) for all production line | Production Qty | Energy intensity MMBtu/unit | Improvement in energy intensity | Energy used (MMBtu) for all production line | Production Qty | Energy intensity MMBtu/unit | Improvement in energy intensity | Energy used (MMBtu) for all production line | Production Qty | Energy intensity MMBtu/unit | Improvement in energy intensity | Energy used (MMBtu) for all production line | Production Qty | Energy intensity MMBtu/unit | Improvement in energy intensity | Energy used (MMBtu) for all production line | Production Qty | Energy intensity MMBtu/unit | Improvement in energy intensity | Energy used (MMBtu) for all production line | Production Qty | Energy intensity MMBtu/unit | Improvement in energy intensity | Energy used (MMBtu) for all production line | Production Qty | Energy intensity MMBtu/unit | Improvement in energy intensity | |||
Tape | 1 | Linear ft. | 2007 | 2016 | 1,000,000 | 5,000 | 200.00 | 1,000,000 | 5,000 | 200.00 | 0.00% | 1,000,000 | 5,200 | 192.31 | 3.85% | 980,000 | 5,000 | 196.00 | -1.92% | 980,000 | 5,500 | 178.18 | 9.09% | 980,000 | 5,500 | 178.18 | 0.00% | 980,000 | 5,500 | 178.18 | 0.00% | 980,000 | 5,500 | 178.18 | 0.00% | 980,000 | 5,000 | 196.00 | -10.00% | 980,000 | 5,000 | 196.00 | 0.00% | 980,000 | 5,000 | 196.00 | 0.00% | |||
Shingles | 2 | pounds | 2007 | 2017 | 800,000 | 4,000 | 200.00 | 800,000 | 4,000 | 200.00 | 0.00% | 800,000 | 4,000 | 200.00 | 0.00% | 780,000 | 4,000 | 195.00 | 2.50% | 780,000 | 4,000 | 195.00 | 0.00% | 780,000 | 4,200 | 185.71 | 4.76% | 780,000 | 4,200 | 185.71 | 0.00% | 780,000 | 4,200 | 185.71 | 0.00% | 780,000 | 4,000 | 195.00 | -5.00% | 780,000 | 4,000 | 195.00 | 0.00% | 780,000 | 4,000 | 195.00 | 0.00% | |||
Paper | 3 | tons | 2008 | 2017 | 350,000 | 2,000 | 175.00 | 0.00 | 0.00% | 0.00 | 0.00% | 350,000 | 2,000 | 175.00 | 0.00% | 350,000 | 2,000 | 175.00 | 0.00% | 350,000 | 2,000 | 175.00 | 0.00% | 350,000 | 2,150 | 162.79 | 6.98% | 350,000 | 2,150 | 162.79 | 0.00% | 350,000 | 2,000 | 175.00 | -7.50% | 350,000 | 2,000 | 175.00 | 0.00% | 350,000 | 2,000 | 175.00 | 0.00% | |||||||
0.00 | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ||||||||||||||||||||||||||||||
0.00 | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ||||||||||||||||||||||||||||||
0.00 | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ||||||||||||||||||||||||||||||
0.00 | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ||||||||||||||||||||||||||||||
0.00 | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ||||||||||||||||||||||||||||||
0.00 | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ||||||||||||||||||||||||||||||
0.00 | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | 0.00 | 0.00% | ||||||||||||||||||||||||||||||
2,150,000 | 1,800,000 | 1,800,000 | 2,110,000 | 2,110,000 | 2,110,000 | 2,110,000 | 2,110,000 | 2,110,000 | 2,110,000 | 2,110,000 | ||||||||||||||||||||||||||||||||||||||||
Base | 0.00% | 2.17% | 0.07% | 4.44% | 1.81% | 1.23% | 0.00% | -7.69% | 0.00% | 0.00% | ||||||||||||||||||||||||||||||||||||||||
Total Change in Energy Intensity, % | Base | 0.00% | 2.17% | 1.86% | 6.22% | 7.86% | 8.90% | 8.90% | 1.86% | 1.86% | 1.86% | |||||||||||||||||||||||||||||||||||||||
(a) All energy units should be in primary energy units |
OMB Control Number - 1910-5141 | |||||||||
Form Exp. Date - XX/XX/XXXX | |||||||||
Energy Intensity Assessment Matrix | |||||||||
Introduction: | |||||||||
This calculator is designed to track progress made in reducing energy intensity in industrial plants. It can be used for mulitple plants or production lines with one or more types of products that use varying amounts of energy per unit production. | |||||||||
The following table gives detailed definitions for each cell or row of the calculator. | |||||||||
User Information | |||||||||
Cell or Row No. | |||||||||
E3 | Company name | Give company name | |||||||
L3 | Current Year for Pledge | Enter the current year from your pledge. Format should be such as : 2008 | |||||||
E4 | Participating Plants | Give location, usually city name, for the plant as it is commonly known such as "Toledo, Ohio Plant" | |||||||
M4 | Plant Locations | Provide locations of participating plants | |||||||
E5 | Contact name | Name of the person responsible for completing and/or maintaining the matrix | |||||||
M5 | E-mail address for the contact person | ||||||||
E6 | Address | Address for the contact person. Give building number, street, city, state and Zip code. | |||||||
M6 | Phone number | Phone number for the contact person. | |||||||
E7 | Comments | Provide information that is pertinent to the data or any other issues. | |||||||
Energy Intensity Tracking Worksheet | |||||||||
Detail instructions for use of the calculator | |||||||||
Row K | Pledge Year | Enter the actual year such as "2008" | |||||||
B13 to B22 | Product or Plant | Enter name of the each product class or Participating Plant, one in each cell from B13 to B22 | |||||||
C13 to C22 | Production Line | Enter an identifying number for each production line within the plant (not requred) | |||||||
D13 ro D22 | Production Units Description | Enter the appropriate production units for each participating product line or plant | |||||||
E13 to E22 | Baseline Year | Report the baseline year for each participating product line or plant | |||||||
F13 to F22 | Final Year | Report the final year that the product line or plant participated in the pledge | |||||||
G13 to G22 | Energy Used | Enter value of energy used in million Btus (MMBtu) for each participating product line or plant. Energy use units may be changed if required but units should be consistent throughout the spreadsheet. | |||||||
H13 to H22 | Production Quantity | Enter value of number of units produced for each product line or plant participant | |||||||
I13 to I22 | Energy Intensity | Energy Intensity is the ratio between the total enegy consumption and the total number of production units for each participating plant or product | |||||||
Note: The above mentioned definitions should also be used for corresponding cells for each year starting from 1 to 10. | |||||||||
Row 24 | Annual Change in Energy Intensity | Cells in this row represent the weighted average change in energy intensity for the corresponding year. | |||||||
Row 25 | Total Change in Energy Intensity | Cells in this row represent the Total Change in Energy Intensity for the Organization over the period examined. |
File Type | application/vnd.ms-excel |
Author | Arvind Thekdi |
Last Modified By | Andre Defontaine |
File Modified | 2012-07-17 |
File Created | 2008-04-02 |