Last updated: January 2012
Active Bacterial Core Surveillance
Surveillance Area by Pathogen: 2012
| 
					 Area | 
					 Start Date 
 | 
					 Counties conducting Haemophilus influenzae surveillance (population) | 
					 Counties conducting Neisseria meningitidis surveillance (population) | 
					 Counties conducting Group A streptococcus surveillance (population) | 
					 Counties conducting Group B streptococcus surveillance (population) | 
					 Counties conducting methicillin-resistant Staphylococcus aureus surveillance (population) | 
					 Counties conducting Streptococcus pneumoniae surveillance (population) | 
| 
					 CA | 
					 01/01/2012 | 
					 SAN FRANCISCO CONTRA COSTA ALAMEDA (3,364,531) | 
					 SAN FRANCISCO CONTRA COSTA ALAMEDA (3,364,531) | 
					 SAN FRANCISCO CONTRA COSTA ALAMEDA (3,364,531) | 
					 SAN FRANCISCO CONTRA COSTA ALAMEDA (3,364,531) | 
					 SAN FRANCISCO CONTRA COSTA ALAMEDA (3,364,531) | 
					 SAN FRANCISCO (805,235) 
					 CHILDREN<5 CONTRA COSTA ALAMEDA (164,670) 
					 Total: 969,905 | 
| 
					 CO | 
					 01/01/2012 | 
					 ADAMS ARAPAHOE DENVER DOUGLAS JEFFERSON (2,433,772) | 
					 ADAMS ARAPAHOE DENVER DOUGLAS JEFFERSON (2,433,772) | 
					 ADAMS ARAPAHOE DENVER DOUGLAS JEFFERSON (2,433,772) | 
					 CHILDREN<1 ADAMS ARAPAHOE DENVER DOUGLAS JEFFERSON (33,890) | 
					 ADAMS ARAPAHOE DENVER DOUGLAS JEFFERSON (2,433,772) | 
					 ADAMS ARAPAHOE DENVER DOUGLAS JEFFERSON (2,433,772) | 
| 
					 CT | 
					 01/01/2012 | 
					 STATE (3,574,097) | 
					 STATE (3,574,097) | 
					 STATE (3,574,097) | 
					 CHILDREN<1 STATE (38,012) | 
					 STATE (3,574,097) | 
					 STATE (3,574,097) | 
| 
					 GA | 
					 01/01/2012 | 
					 STATE (9,687,653) 
					 As of 11/1/2010, surveillance was expanded statewide to include all cases from 2010 
					 | 
					 STATE (9,687,653) 
					 | 
					 BARROW BARTOW CARROLL CHEROKEE CLAYTON COBB COWETA DEKALB DOUGLAS FAYETTE FORSYTH FULTON GWINNETT HENRY NEWTON PAULDING PICKENS ROCKDALE SPALDING WALTON (5,110,183) | 
					 BARROW BARTOW CARROLL CHEROKEE CLAYTON COBB COWETA DEKALB DOUGLAS FAYETTE FORSYTH FULTON GWINNETT HENRY NEWTON PAULDING PICKENS ROCKDALE SPALDING WALTON (5,110,183) 
					 CHILDREN<1 OUTSIDE METRO (61,875) 
					 Total: 5,172,058 | 
					 CLAYTON COBB DEKALB DOUGLAS FULTON GWINNETT NEWTON ROCKDALE (3,682,873) | 
					 BARROW BARTOW CARROLL CHEROKEE CLAYTON COBB COWETA DEKALB DOUGLAS FAYETTE FORSYTH FULTON GWINNETT HENRY NEWTON PAULDING PICKENS ROCKDALE SPALDING WALTON (5,110,183) | 
| 
					 MD | 
					 01/01/2012 | 
					 STATE (5,773,552) | 
					 STATE (5,773,552) | 
					 ANNE ARUNDEL BALTIMORE BALT. CITY CARROLL HARFORD HOWARD (2,662,691) | 
					 STATE (5,773,552) | 
					 BALTIMORE BALT. CITY (1,425,990) | 
					 ANNE ARUNDEL BALTIMORE BALT. CITY CARROLL HARFORD HOWARD (2,662,691) | 
| 
					 MN | 
					 01/01/2012 | 
					 STATE (5,303,925) | 
					 STATE (5,303,925) | 
					 STATE (5,303,925) | 
					 STATE (5,303,925) | 
					 HENNEPIN RAMSEY (1,661,065) | 
					 STATE (5,303,925) | 
| 
					 NM | 
					 01/01/2012 | 
					 STATE (2,059,179) | 
					 STATE (2,059,179) | 
					 STATE (2,059,179) | 
					 STATE (2,059,179) | 
					 
					 | 
					 STATE (2,059,179) | 
| 
					 NY | 
					 01/01/2012 | 
					 ALBANY COLUMBIA GENESEE GREENE LIVINGSTON MONROE MONTGOMERY ONTARIO ORLEANS RENSSELAER SARATOGA SCHENECTADY SCHOHARIE WAYNE YATES (2,173,002) | 
					 ALBANY COLUMBIA GENESEE GREENE LIVINGSTON MONROE MONTGOMERY ONTARIO ORLEANS RENSSELAER SARATOGA SCHENECTADY SCHOHARIE WAYNE YATES (2,173,002) | 
					 ALBANY COLUMBIA GENESEE GREENE LIVINGSTON MONROE MONTGOMERY ONTARIO ORLEANS RENSSELAER SARATOGA SCHENECTADY SCHOHARIE WAYNE YATES (2,173,002) | 
					 ALBANY COLUMBIA GENESEE GREENE LIVINGSTON MONROE MONTGOMERY ONTARIO ORLEANS RENSSELAER SARATOGA SCHENECTADY SCHOHARIE WAYNE YATES (2,173,002) | 
					 MONROE (744,344) | 
					 ALBANY COLUMBIA GENESEE GREENE LIVINGSTON MONROE MONTGOMERY ONTARIO ORLEANS RENSSELAER SARATOGA SCHENECTADY SCHOHARIE WAYNE YATES (2,173,002) 
					 CHILDREN<5 ERIE (49,038) 
					 Total: 2,222,040 | 
| 
					 OR | 
					 01/01/2012 | 
					 STATE (3,831,074) | 
					 STATE (3,831,074) | 
					 CLACKAMAS MULTNOMAH WASHINGTON (1,641,036) | 
					 CLACKAMAS MULTNOMAH WASHINGTON (1,641,036) | 
					 CLACKAMAS MULTNOMAH WASHINGTON (1,641,036) | 
					 CLACKAMAS MULTNOMAH WASHINGTON (1,641,036) | 
| 
					 TN | 
					 01/01/2012 | 
					 ANDERSON BLOUNT CHEATHAM DAVIDSON DICKSON GRAINGER HAMILTON JEFFERSON KNOX LOUDON MADISON ROANE ROBERTSON RUTHERFORD SEVIER SHELBY SUMNER UNION WILLIAMSON WILSON (3,780,724) | 
					 ANDERSON BLOUNT CHEATHAM DAVIDSON DICKSON GRAINGER HAMILTON JEFFERSON KNOX LOUDON MADISON ROANE ROBERTSON RUTHERFORD SEVIER SHELBY SUMNER UNION WILLIAMSON WILSON (3,780,724) | 
					 ANDERSON BLOUNT CHEATHAM DAVIDSON DICKSON GRAINGER HAMILTON JEFFERSON KNOX LOUDON MADISON ROANE ROBERTSON RUTHERFORD SEVIER SHELBY SUMNER UNION WILLIAMSON WILSON (3,780,724) | 
					 ANDERSON BLOUNT CHEATHAM DAVIDSON DICKSON GRAINGER HAMILTON JEFFERSON KNOX LOUDON MADISON ROANE ROBERTSON RUTHERFORD SEVIER SHELBY SUMNER UNION WILLIAMSON WILSON (3,780,724) | 
					 DAVIDSON (626,681) | 
					 ANDERSON BLOUNT CHEATHAM DAVIDSON DICKSON GRAINGER HAMILTON JEFFERSON KNOX LOUDON MADISON ROANE ROBERTSON RUTHERFORD SEVIER SHELBY SUMNER UNION WILLIAMSON WILSON (3,780,724) | 
Population source: National Center for Health Statistics bridged-race vintage 2010 postcensal file
| File Type | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 
| File Title | Active Bacterial Core Surveillance | 
| Author | cfw3 | 
| File Modified | 0000-00-00 | 
| File Created | 2021-01-29 |