Attachment B: Projected FY 2014 Medicaid Eligible Counts of Adults of Ages 19* and Older by State and Subgroup
| State | 1. Disabled Adults | 2. Non-Disabled Adults in MCO Model | 3. Non-Disabled | 4. Dual Eligibles** | 
| AK | 11,283 | 0 | 37,377 | 19,387 | 
| AL | 189,417 | 0 | 256,795 | 147,228 | 
| AR | 120,095 | 0 | 226,386 | 99,706 | 
| AZ | 97,623 | 821,454 | 73,136 | 184,362 | 
| CA | 794,538 | 1,885,914 | 4,675,213 | 1,802,982 | 
| CO | 67,164 | 25,593 | 155,090 | 105,336 | 
| CT | 60,233 | 215,154 | 202,659 | 119,489 | 
| DC | 36,383 | 63,420 | 23,723 | 28,852 | 
| DE | 20,821 | 105,234 | 93,789 | 17,131 | 
| FL | 510,392 | 860,624 | 920,321 | 557,611 | 
| GA | 272,244 | 389,516 | 285,897 | 217,828 | 
| HI | 21,994 | 134,982 | 51,750 | 45,668 | 
| IA | 44,620 | 2,460 | 251,954 | 103,868 | 
| ID | 28,258 | 0 | 87,655 | 33,617 | 
| IL | 264,702 | 93,338 | 1,750,317 | 447,958 | 
| IN | 146,187 | 355,735 | 230,140 | 150,445 | 
| KS | 57,012 | 60,682 | 69,132 | 71,463 | 
| KY | 213,465 | 49,030 | 323,797 | 162,004 | 
| LA | 189,369 | 0 | 451,151 | 162,106 | 
| MA | 161,075 | 618,858 | 758,675 | 364,248 | 
| MD | 130,173 | 301,646 | 156,790 | 111,903 | 
| ME | 48,281 | 0 | 287,246 | 80,718 | 
| MI | 247,081 | 663,631 | 520,521 | 354,734 | 
| MN | 74,642 | 298,455 | 202,504 | 187,766 | 
| MO | 173,087 | 183,404 | 183,538 | 245,193 | 
| MS | 152,443 | 0 | 177,372 | 120,767 | 
| MT | 16,029 | 0 | 52,572 | 23,942 | 
| NC | 222,004 | 0 | 889,135 | 376,852 | 
| ND | 7,741 | 0 | 46,034 | 17,718 | 
| NE | 22,560 | 13,758 | 63,243 | 56,530 | 
| NH | 24,633 | 0 | 33,053 | 31,795 | 
| NJ | 124,582 | 349,419 | 143,437 | 269,132 | 
| NM | 55,681 | 183,830 | 69,079 | 59,377 | 
| NV | 39,882 | 59,806 | 49,805 | 32,978 | 
| NY | 511,389 | 2,697,344 | 2,320,720 | 1,010,140 | 
| OH | 341,288 | 819,701 | 395,300 | 322,542 | 
| OK | 83,341 | 0 | 188,670 | 145,181 | 
| OR | 82,417 | 150,802 | 124,654 | 94,345 | 
| PA | 406,771 | 571,784 | 464,852 | 507,971 | 
| RI | 28,255 | 74,845 | 42,268 | 53,226 | 
| SC | 91,086 | 147,365 | 262,855 | 199,007 | 
| SD | 14,097 | 0 | 62,257 | 20,641 | 
| TN | 257,817 | 525,073 | 420,483 | 294,425 | 
| TX | 500,259 | 347,639 | 957,541 | 621,472 | 
| UT | 30,331 | 12,902 | 137,784 | 38,282 | 
| VA | 145,686 | 185,642 | 167,825 | 180,097 | 
| VT | 13,576 | 0 | 170,243 | 38,067 | 
| WA | 171,929 | 245,601 | 282,515 | 167,951 | 
| WI | 94,278 | 424,268 | 464,383 | 292,973 | 
| WV | 120,506 | 74,096 | 90,327 | 74,846 | 
| WY | 8,609 | 0 | 18,652 | 10,704 | 
Source:
CMS MSIS State Summary Data Marts
http://www.cms.gov/Research-Statistics-Data-and-Systems/Computer-Data-and-Systems/MedicaidDataSourcesGenInfo/MSIS-Mart-Home.html
*
The target population is adults ages 18 and older as of
December 31 of the target year. The Data Mart, however, groups
18-year-olds with 15-, 16-, and 17-year-olds. Thus, we could not
isolate the 18-year-olds with this tool and group them with other
adults. In general, this will not affect the sample size calculation
because including the 18-year-olds increases the population size. As
it stands, the population within each of the strata is projected to
have more than the required sample size, even without the
18-year-olds. The exception is states that do not have any non-dual
non-disabled HMO enrollees. Including 18-year-olds would not change
this in these states. Furthermore, most 18year-olds are covered in
children’s eligibility groups; the group of newly eligible
adults authorized by the Affordable Care Act is for individuals ages
19 to 65.
** The dual eligible include both partial and full
dual eligible beneficiaries. 
	
	
	
| File Type | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 
| File Title | PRA Supplemental Statements A and B | 
| Subject | Supplemental statements | 
| Author | CMS | 
| File Modified | 0000-00-00 | 
| File Created | 2021-01-27 |