1305 Year 2 Work Plan | Form Approved OMB No. 0920-XXXX Exp. Date XX/XX/XXXX |
||||||||||||||||||
State Public Health Actions to Prevent and Control Diabetes, Heart Disease, Obesity and Associated Risk Factors and Promote School Health | |||||||||||||||||||
<Enter State Name> | |||||||||||||||||||
Workbook Contents | |||||||||||||||||||
Instructions | |||||||||||||||||||
Public reporting of this collection of information varies from 1 to 12 hours per response, including the time for reviewing instructions, | |||||||||||||||||||
searching existing data sources, gathering and maintaining the data needed and completing and reviewing the collection of information. | |||||||||||||||||||
An agency may not conduct or sponsor, and a person is not required to respond to a collection of information unless it displays a | |||||||||||||||||||
currently valid OMB control number. Send comments regarding this burden estimate or any other aspect of this collection of | |||||||||||||||||||
information, including suggestions for reducing this burden to CDC/ATSDR Reports Clearance Officer, 1600 Clifton Road NE, MS D-74, | |||||||||||||||||||
Atlanta, Georgia 30333; ATTN:PRA (0920-XXXX). |
Basic Component | ||||||||||||||
WORK PLAN FOR BASIC | ||||||||||||||
Strategy 1: Promote the adoption of food service guidelines/nutrition standards, which include sodium | ||||||||||||||
Jurisdiction Scope Please select | ||||||||||||||
Setting Select yes for all that apply | ||||||||||||||
State Government | Community | Faith-based | Healthcare | School/ Early Care | Worksite | Other (please describe) | ||||||||
Population of Focus Please select general or specific | ||||||||||||||
Gender | Race | Age | ||||||||||||
Male | African American or Black | Infants / Toddlers (0-1 yrs) | ||||||||||||
Female | American Indian or Alaska Native | Infants / Toddlers (2-3 yrs) | ||||||||||||
Transgender | Asian Indian | Children (4-11 yrs) | ||||||||||||
Sexual Identity | Chinese | Adolescents (12-17 yrs) | ||||||||||||
Bisexual | Filipino | Adolescents (18-19 yrs) | ||||||||||||
Gay | Japanese | Adults (20-24 yrs) | ||||||||||||
Heterosexual | Korean | Adults (25-39 yrs) | ||||||||||||
Lesbian | Vietnamese | Adults (40-49 yrs) | ||||||||||||
Questioning | Other Asian (specify) | Older Adults (50-64 yrs) | ||||||||||||
Geography | Native Hawaiian or other Pacific Islander | Older Adults (65 yrs & older) | ||||||||||||
Rural | Guamanian or Chamorro | Other Populations | ||||||||||||
Urban | Samoan | Low Socioeconomic Status | ||||||||||||
Frontier | White | Disability | ||||||||||||
Ethnicity | Other (specify) | Other (specify) | ||||||||||||
Hispanic or Latino | ||||||||||||||
Not Hispanic or Latino | ||||||||||||||
Activities | ||||||||||||||
Activity Description | Lead Personnel Assigned | Contributing Partner(s) | Key Contracts & Consultants | Timeframe | ||||||||||
Start Quarter | End Quarter | |||||||||||||
Performance Measures | ||||||||||||||
Performance Measures | Data Source | Baseline | Year 2 Target | Year 5 Target | Measure Notes (Baseline to Year 5) |
|||||||||
Date Data Collected | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | |||||
[B.1.01] Number of local education agencies that received professional development and technical assistance on strategies to create a healthy school nutrition environment | ||||||||||||||
[B.1.02] Number of students in local education agencies where staff received professional development and technical assistance on strategies to create a healthy school nutrition environment | ||||||||||||||
[B.1.03] Number of ECEs that develop and/or adopt policies to implement food service guidelines/nutrition standards, including sodium (cafeterias, vending, snack bars) | ||||||||||||||
[B.1.04] Number of children who attend ECEs that have developed and/or adopted policies to implement food service guidelines/nutrition standards | ||||||||||||||
[B.1.05] Number of worksites that develop and/or adopt policies to implement food service guidelines/nutrition standards, including sodium (cafeterias, vending, snack bars) | ||||||||||||||
[B.1.06] Number of employees who work in worksites that have developed and/or adopted policies to implement food service guidelines/nutrition standards | ||||||||||||||
[B.1.07] Number of community settings that develop and/or adopt policies to implement food service guidelines/nutrition standards, including sodium (cafeterias, vending, snack bars) | ||||||||||||||
[B.1.08] Number of persons who access community settings that have developed and/or adopted policies to implement food service guidelines/nutrition standards | ||||||||||||||
Strategy 2: Promote the adoption of physical education/physical activity (PE/PA) in schools | ||||||||||||||
Jurisdiction Scope Please select | ||||||||||||||
Setting Select yes for all that apply | ||||||||||||||
State Government | Community | Faith-based | Healthcare | School/ Early Care | Worksite | Other (please describe) | ||||||||
Population of Focus Please select general or specific | ||||||||||||||
Gender | Race | Age | ||||||||||||
Male | African American or Black | Infants / Toddlers (0-1 yrs) | ||||||||||||
Female | American Indian or Alaska Native | Infants / Toddlers (2-3 yrs) | ||||||||||||
Transgender | Asian Indian | Children (4-11 yrs) | ||||||||||||
Sexual Identity | Chinese | Adolescents (12-17 yrs) | ||||||||||||
Bisexual | Filipino | Adolescents (18-19 yrs) | ||||||||||||
Gay | Japanese | Adults (20-24 yrs) | ||||||||||||
Heterosexual | Korean | Adults (25-39 yrs) | ||||||||||||
Lesbian | Vietnamese | Adults (40-49 yrs) | ||||||||||||
Questioning | Other Asian (specify) | Older Adults (50-64 yrs) | ||||||||||||
Geography | Native Hawaiian or other Pacific Islander | Older Adults (65 yrs & older) | ||||||||||||
Rural | Guamanian or Chamorro | Other Populations | ||||||||||||
Urban | Samoan | Low Socioeconomic Status | ||||||||||||
Frontier | White | Disability | ||||||||||||
Ethnicity | Other (specify) | Other (specify) | ||||||||||||
Hispanic or Latino | ||||||||||||||
Not Hispanic or Latino | ||||||||||||||
Activities | ||||||||||||||
Activity Description | Lead Personnel Assigned | Contributing Partner(s) | Key Contracts & Consultants | Timeframe | ||||||||||
Start Quarter | End Quarter | |||||||||||||
Performance Measures | ||||||||||||||
Performance Measures | Data Source | Baseline | Year 2 Target | Year 5 Target | Measure Notes (Baseline to Year 5) |
|||||||||
Date Data Collected | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | |||||
[B.2.01] Number of local education agencies where staff received professional development and technical assistance on the development, implementation or evaluation of recess and multi-component physical education policies | ||||||||||||||
[B.2.02] Number of students in local education agencies where staff received professional development and technical assistance on developing, implementing or evaluating recess and multi-component physical education policies | ||||||||||||||
[B.2.03] Number of state-level multi-component physical education policies for schools developed and adopted by the state | ||||||||||||||
[B.2.04] Number of state-level recess policies for schools developed and adopted by the state | ||||||||||||||
Strategy 3: Promote the adoption of physical activity (PA) in early care and education (ECE) and worksites | ||||||||||||||
Jurisdiction Scope Please select | ||||||||||||||
Setting Select yes for all that apply | ||||||||||||||
State Government | Community | Faith-based | Healthcare | School/ Early Care | Worksite | Other (please describe) | ||||||||
Population of Focus Please select general or specific | ||||||||||||||
Gender | Race | Age | ||||||||||||
Male | African American or Black | Infants / Toddlers (0-1 yrs) | ||||||||||||
Female | American Indian or Alaska Native | Infants / Toddlers (2-3 yrs) | ||||||||||||
Transgender | Asian Indian | Children (4-11 yrs) | ||||||||||||
Sexual Identity | Chinese | Adolescents (12-17 yrs) | ||||||||||||
Bisexual | Filipino | Adolescents (18-19 yrs) | ||||||||||||
Gay | Japanese | Adults (20-24 yrs) | ||||||||||||
Heterosexual | Korean | Adults (25-39 yrs) | ||||||||||||
Lesbian | Vietnamese | Adults (40-49 yrs) | ||||||||||||
Questioning | Other Asian (specify) | Older Adults (50-64 yrs) | ||||||||||||
Geography | Native Hawaiian or other Pacific Islander | Older Adults (65 yrs & older) | ||||||||||||
Rural | Guamanian or Chamorro | Other Populations | ||||||||||||
Urban | Samoan | Low Socioeconomic Status | ||||||||||||
Frontier | White | Disability | ||||||||||||
Ethnicity | Other (specify) | Other (specify) | ||||||||||||
Hispanic or Latino | ||||||||||||||
Not Hispanic or Latino | ||||||||||||||
Activities | ||||||||||||||
Activity Description | Lead Personnel Assigned | Contributing Partner(s) | Key Contracts & Consultants | Timeframe | ||||||||||
Start Quarter | End Quarter | |||||||||||||
Performance Measures | ||||||||||||||
Performance Measures | Data Source | Baseline | Year 2 Target | Year 5 Target | Measure Notes (Baseline to Year 5) |
|||||||||
Date Data Collected | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | |||||
[B.3.01] Number of ECEs that adopt strategies to increase physical activity | ||||||||||||||
[B.3.02] Number of children who attend ECEs that adopt strategies to increase physical activity | ||||||||||||||
[B.3.03] Number of worksites that adopt strategies to increase physical activity | ||||||||||||||
[B.3.04] Number of employees who work in worksites that adopt strategies to increase physical activity | ||||||||||||||
Strategy 4: Promote reporting of blood pressure and A1C measures; and, as able, initiate activities that promote clinical innovations, team-based care, and self-monitoring of blood pressure | ||||||||||||||
Jurisdiction Scope Please select | ||||||||||||||
Setting Select yes for all that apply | ||||||||||||||
State Government | Community | Faith-based | Healthcare | School/ Early Care | Worksite | Other (please describe) | ||||||||
Population of Focus Please select general or specific | ||||||||||||||
Gender | Race | Age | ||||||||||||
Male | African American or Black | Infants / Toddlers (0-1 yrs) | ||||||||||||
Female | American Indian or Alaska Native | Infants / Toddlers (2-3 yrs) | ||||||||||||
Transgender | Asian Indian | Children (4-11 yrs) | ||||||||||||
Sexual Identity | Chinese | Adolescents (12-17 yrs) | ||||||||||||
Bisexual | Filipino | Adolescents (18-19 yrs) | ||||||||||||
Gay | Japanese | Adults (20-24 yrs) | ||||||||||||
Heterosexual | Korean | Adults (25-39 yrs) | ||||||||||||
Lesbian | Vietnamese | Adults (40-49 yrs) | ||||||||||||
Questioning | Other Asian (specify) | Older Adults (50-64 yrs) | ||||||||||||
Geography | Native Hawaiian or other Pacific Islander | Older Adults (65 yrs & older) | ||||||||||||
Rural | Guamanian or Chamorro | Other Populations | ||||||||||||
Urban | Samoan | Low Socioeconomic Status | ||||||||||||
Frontier | White | Disability | ||||||||||||
Ethnicity | Other (specify) | Other (specify) | ||||||||||||
Hispanic or Latino | ||||||||||||||
Not Hispanic or Latino | ||||||||||||||
Activities | ||||||||||||||
Activity Description | Lead Personnel Assigned | Contributing Partner(s) | Key Contracts & Consultants | Timeframe | ||||||||||
Start Quarter | End Quarter | |||||||||||||
Performance Measures | ||||||||||||||
Performance Measures | Data Source | Baseline | Year 2 Target | Year 5 Target | Measure Notes (Baseline to Year 5) |
|||||||||
Date Data Collected | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | |||||
[B.4.01] Proportion of health care systems reporting on National Quality Forum (NQF) Measure 0018 | ||||||||||||||
[B.4.02] (OPTIONAL MEASURE) Proportion of health care systems with policies or systems to encourage a multi-disciplinary team approach to blood pressure control | ||||||||||||||
[B.4.03] (OPTIONAL MEASURE) Proportion of patients in health care systems with policies or systems to encourage a multi-disciplinary team approach to blood pressure control | ||||||||||||||
[B.4.04] (OPTIONAL MEASURE) Proportion of health care systems with policies or systems to encourage self monitoring of high blood pressure | ||||||||||||||
[B.4.05] (OPTIONAL MEASURE) Proportion of patients in health care systems with policies or systems to encourage self monitoring of high blood pressure | ||||||||||||||
[B.4.06] (OPTIONAL MEASURE) Proportion of health care systems with electronic health records appropriate for treating patients with high blood pressure | ||||||||||||||
[B.4.07] (OPTIONAL MEASURE) Proportion of patients in health care systems with electronic health records appropriate for treating patients with high blood pressure[ | ||||||||||||||
[B.4.08] (OPTIONAL MEASURE) Proportion of health care systems reporting on National Quality Forum (NQF) Measure 0059 | ||||||||||||||
Strategy 5: Promote awareness of high blood pressure among patients | ||||||||||||||
Jurisdiction Scope Please select | ||||||||||||||
Setting Select yes for all that apply | ||||||||||||||
State Government | Community | Faith-based | Healthcare | School/ Early Care | Worksite | Other (please describe) | ||||||||
Population of Focus Please select general or specific | ||||||||||||||
Gender | Race | Age | ||||||||||||
Male | African American or Black | Infants / Toddlers (0-1 yrs) | ||||||||||||
Female | American Indian or Alaska Native | Infants / Toddlers (2-3 yrs) | ||||||||||||
Transgender | Asian Indian | Children (4-11 yrs) | ||||||||||||
Sexual Identity | Chinese | Adolescents (12-17 yrs) | ||||||||||||
Bisexual | Filipino | Adolescents (18-19 yrs) | ||||||||||||
Gay | Japanese | Adults (20-24 yrs) | ||||||||||||
Heterosexual | Korean | Adults (25-39 yrs) | ||||||||||||
Lesbian | Vietnamese | Adults (40-49 yrs) | ||||||||||||
Questioning | Other Asian (specify) | Older Adults (50-64 yrs) | ||||||||||||
Geography | Native Hawaiian or other Pacific Islander | Older Adults (65 yrs & older) | ||||||||||||
Rural | Guamanian or Chamorro | Other Populations | ||||||||||||
Urban | Samoan | Low Socioeconomic Status | ||||||||||||
Frontier | White | Disability | ||||||||||||
Ethnicity | Other (specify) | Other (specify) | ||||||||||||
Hispanic or Latino | ||||||||||||||
Not Hispanic or Latino | ||||||||||||||
Activities | ||||||||||||||
Activity Description | Lead Personnel Assigned | Contributing Partner(s) | Key Contracts & Consultants | Timeframe | ||||||||||
Start Quarter | End Quarter | |||||||||||||
Performance Measures | ||||||||||||||
Performance Measures | Data Source | Baseline | Year 2 Target | Year 5 Target | Measure Notes (Baseline to Year 5) |
|||||||||
Date Data Collected | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | |||||
[B.5.01] Proportion of adults in the state aware they have high blood pressure | ||||||||||||||
Strategy 6: Promote awareness of prediabetes among people at high risk for type 2 diabetes | ||||||||||||||
Jurisdiction Scope Please select | ||||||||||||||
Setting Select yes for all that apply | ||||||||||||||
State Government | Community | Faith-based | Healthcare | School/ Early Care | Worksite | Other (please describe) | ||||||||
Population of Focus Please select general or specific | ||||||||||||||
Gender | Race | Age | ||||||||||||
Male | African American or Black | Infants / Toddlers (0-1 yrs) | ||||||||||||
Female | American Indian or Alaska Native | Infants / Toddlers (2-3 yrs) | ||||||||||||
Transgender | Asian Indian | Children (4-11 yrs) | ||||||||||||
Sexual Identity | Chinese | Adolescents (12-17 yrs) | ||||||||||||
Bisexual | Filipino | Adolescents (18-19 yrs) | ||||||||||||
Gay | Japanese | Adults (20-24 yrs) | ||||||||||||
Heterosexual | Korean | Adults (25-39 yrs) | ||||||||||||
Lesbian | Vietnamese | Adults (40-49 yrs) | ||||||||||||
Questioning | Other Asian (specify) | Older Adults (50-64 yrs) | ||||||||||||
Geography | Native Hawaiian or other Pacific Islander | Older Adults (65 yrs & older) | ||||||||||||
Rural | Guamanian or Chamorro | Other Populations | ||||||||||||
Urban | Samoan | Low Socioeconomic Status | ||||||||||||
Frontier | White | Disability | ||||||||||||
Ethnicity | Other (specify) | Other (specify) | ||||||||||||
Hispanic or Latino | ||||||||||||||
Not Hispanic or Latino | ||||||||||||||
Activities | ||||||||||||||
Activity Description | Lead Personnel Assigned | Contributing Partner(s) | Key Contracts & Consultants | Timeframe | ||||||||||
Start Quarter | End Quarter | |||||||||||||
Performance Measures | ||||||||||||||
Performance Measures | Data Source | Baseline | Year 2 Target | Year 5 Target | Measure Notes (Baseline to Year 5) |
|||||||||
Date Data Collected | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | |||||
[B.6.01] Prevalence (%) of people with self-reported prediabetes | ||||||||||||||
Strategy 7: Promote participation in ADA-recognized, AADE-accredited, state-accredited/certified, and/or Stanford licensed diabetes self-management education (DSME) programs | ||||||||||||||
Jurisdiction Scope Please select | ||||||||||||||
Setting Select yes for all that apply | ||||||||||||||
State Government | Community | Faith-based | Healthcare | School/ Early Care | Worksite | Other (please describe) | ||||||||
Population of Focus Please select general or specific | ||||||||||||||
Gender | Race | Age | ||||||||||||
Male | African American or Black | Infants / Toddlers (0-1 yrs) | ||||||||||||
Female | American Indian or Alaska Native | Infants / Toddlers (2-3 yrs) | ||||||||||||
Transgender | Asian Indian | Children (4-11 yrs) | ||||||||||||
Sexual Identity | Chinese | Adolescents (12-17 yrs) | ||||||||||||
Bisexual | Filipino | Adolescents (18-19 yrs) | ||||||||||||
Gay | Japanese | Adults (20-24 yrs) | ||||||||||||
Heterosexual | Korean | Adults (25-39 yrs) | ||||||||||||
Lesbian | Vietnamese | Adults (40-49 yrs) | ||||||||||||
Questioning | Other Asian (specify) | Older Adults (50-64 yrs) | ||||||||||||
Geography | Native Hawaiian or other Pacific Islander | Older Adults (65 yrs & older) | ||||||||||||
Rural | Guamanian or Chamorro | Other Populations | ||||||||||||
Urban | Samoan | Low Socioeconomic Status | ||||||||||||
Frontier | White | Disability | ||||||||||||
Ethnicity | Other (specify) | Other (specify) | ||||||||||||
Hispanic or Latino | ||||||||||||||
Not Hispanic or Latino | ||||||||||||||
Activities | ||||||||||||||
Activity Description | Lead Personnel Assigned | Contributing Partner(s) | Key Contracts & Consultants | Timeframe | ||||||||||
Start Quarter | End Quarter | |||||||||||||
Performance Measures | ||||||||||||||
Performance Measures | Data Source | Baseline | Year 2 Target | Year 5 Target | Measure Notes (Baseline to Year 5) |
|||||||||
Date Data Collected | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | |||||
[B.7.01] Proportion of people with diabetes in targeted settings who have at least one encounter at an ADA recognized, AADE accredited, state accredited/certified, and/or Stanford licensed DSME program | ||||||||||||||
Domain 2: Environmental Approaches that Promote Health | ||||||||||||||
WORK PLAN FOR DOMAIN 2 | ||||||||||||||
Strategy 1: Increase access to healthy foods and beverages | ||||||||||||||
Jurisdiction Scope Please select | ||||||||||||||
Setting Select yes for all that apply | ||||||||||||||
State Government | Community | Faith-based | Healthcare | School/ Early Care | Worksite | Other (please describe) | ||||||||
Population of Focus Please select general or specific | ||||||||||||||
Gender | Race | Age | ||||||||||||
Male | African American or Black | Infants / Toddlers (0-1 yrs) | ||||||||||||
Female | American Indian or Alaska Native | Infants / Toddlers (2-3 yrs) | ||||||||||||
Transgender | Asian Indian | Children (4-11 yrs) | ||||||||||||
Sexual Identity | Chinese | Adolescents (12-17 yrs) | ||||||||||||
Bisexual | Filipino | Adolescents (18-19 yrs) | ||||||||||||
Gay | Japanese | Adults (20-24 yrs) | ||||||||||||
Heterosexual | Korean | Adults (25-39 yrs) | ||||||||||||
Lesbian | Vietnamese | Adults (40-49 yrs) | ||||||||||||
Questioning | Other Asian (specify) | Older Adults (50-64 yrs) | ||||||||||||
Geography | Native Hawaiian or other Pacific Islander | Older Adults (65 yrs & older) | ||||||||||||
Rural | Guamanian or Chamorro | Other Populations | ||||||||||||
Urban | Samoan | Low Socioeconomic Status | ||||||||||||
Frontier | White | Disability | ||||||||||||
Ethnicity | Other (specify) | Other (specify) | ||||||||||||
Hispanic or Latino | ||||||||||||||
Not Hispanic or Latino | ||||||||||||||
Intervention Activities | ||||||||||||||
Provide access to healthier food retail | Is this intervention selected? | Select | ||||||||||||
Activity Description | Lead Personnel Assigned | Contributing Partner(s) | Key Contracts & Consultants | Timeframe | ||||||||||
Start Quarter | End Quarter | |||||||||||||
Provide access to farmer's markets | Is this intervention selected? | Select | ||||||||||||
Activity Description | Lead Personnel Assigned | Contributing Partner(s) | Key Contracts & Consultants | Timeframe | ||||||||||
Start Quarter | End Quarter | |||||||||||||
Performance Measures | ||||||||||||||
Short-Term Performance Measures | Data Source | Baseline | Year 2 Target | Year 5 Target | Measure Notes (Baseline to Year 5) |
|||||||||
Date Data Collected | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | |||||
[2.1.01] Number of small retail venues (e.g., corner stores, bodegas, gas stations, drug/dollar stores, etc.) that sell healthier food options in underserved areas | ||||||||||||||
[2.1.02] Number of adults, youth, or families that access small retail venues (e.g., corner stores, bodegas, gas stations, drug/dollar stores, etc.) offering healthier food options | ||||||||||||||
[2.1.03] Number of farmer’s markets that are accessible to designated underserved areas | ||||||||||||||
[2.1.04] Number of farmer’s markets that accept federal or state nutrition assistance benefit programs (e.g., SNAP, WIC, FMNP) | ||||||||||||||
[2.1.05] Number of adults or families that access farmer’s markets in underserved areas | ||||||||||||||
Intermediate Performance Measures | Data Source | Baseline | Year 2 Target | Year 5 Target | Measure Notes (Baseline to Year 5) |
|||||||||
Date Data Collected | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | |||||
[2.1.06] Percent of adults or youth who increase consumption of nutritious food and beverages | ||||||||||||||
Long-Term Performance Measures | Data Source | Baseline | Year 2 Target | Year 5 Target | Measure Notes (Baseline to Year 5) |
|||||||||
Date Data Collected | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | |||||
[2.1.07] Percentage of adults or youth who are overweight or obese | ||||||||||||||
Strategy 2: Implement food service guidelines/nutrition standards where foods and beverages are available. Guidelines and standards should address sodium | ||||||||||||||
Jurisdiction Scope Please select | ||||||||||||||
Setting Select yes for all that apply | ||||||||||||||
State Government | Community | Faith-based | Healthcare | School/ Early Care | Worksite | Other (please describe) | ||||||||
Population of Focus Please select general or specific | ||||||||||||||
Gender | Race | Age | ||||||||||||
Male | African American or Black | Infants / Toddlers (0-1 yrs) | ||||||||||||
Female | American Indian or Alaska Native | Infants / Toddlers (2-3 yrs) | ||||||||||||
Transgender | Asian Indian | Children (4-11 yrs) | ||||||||||||
Sexual Identity | Chinese | Adolescents (12-17 yrs) | ||||||||||||
Bisexual | Filipino | Adolescents (18-19 yrs) | ||||||||||||
Gay | Japanese | Adults (20-24 yrs) | ||||||||||||
Heterosexual | Korean | Adults (25-39 yrs) | ||||||||||||
Lesbian | Vietnamese | Adults (40-49 yrs) | ||||||||||||
Questioning | Other Asian (specify) | Older Adults (50-64 yrs) | ||||||||||||
Geography | Native Hawaiian or other Pacific Islander | Older Adults (65 yrs & older) | ||||||||||||
Rural | Guamanian or Chamorro | Other Populations | ||||||||||||
Urban | Samoan | Low Socioeconomic Status | ||||||||||||
Frontier | White | Disability | ||||||||||||
Ethnicity | Other (specify) | Other (specify) | ||||||||||||
Hispanic or Latino | ||||||||||||||
Not Hispanic or Latino | ||||||||||||||
Intervention Activities | ||||||||||||||
Implement food service guidelines in priority settings (ECEs, worksites, communities) | ||||||||||||||
Activity Description | Lead Personnel Assigned | Contributing Partner(s) | Key Contracts & Consultants | Timeframe | ||||||||||
Start Quarter | End Quarter | |||||||||||||
Performance Measures | ||||||||||||||
Short-Term Performance Measures | Data Source | Baseline | Year 2 Target | Year 5 Target | Measure Notes (Baseline to Year 5) |
|||||||||
Date Data Collected | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | |||||
[2.2.01] Number of ECEs that develop and/or adopt policies to implement food service guidelines, including sodium (cafeterias, vending, snack bars) | ||||||||||||||
[2.2.02] Number of worksites that develop and/or adopt policies to implement food service guidelines, including sodium (cafeterias, vending, snack bars) | ||||||||||||||
[2.2.03] Number of community settings that develop and/or adopt policies to implement food service guidelines, including sodium (cafeterias, vending, snack bars) | ||||||||||||||
[2.2.04] Number of children who attend ECEs that have developed and/or adopted policies to implement food service guidelines, including sodium | ||||||||||||||
[2.2.05] Number of employees who work in worksites that have developed and/or adopted policies to implement food service guidelines, including sodium | ||||||||||||||
[2.2.06] Number of persons who access community settings that have developed and/or adopted policies to implement food service guidelines, including sodium | ||||||||||||||
Intermediate Performance Measures | Data Source | Baseline | Year 2 Target | Year 5 Target | Measure Notes (Baseline to Year 5) |
|||||||||
Date Data Collected | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | |||||
[2.2.07] Percent of adults or youth who increase consumption of nutritious foods and beverages | ||||||||||||||
Long-Term Performance Measures | Data Source | Baseline | Year 2 Target | Year 5 Target | Measure Notes (Baseline to Year 5) |
|||||||||
Date Data Collected | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | |||||
[2.2.08] Percentage of adults or youth who are overweight or obese | ||||||||||||||
Strategy 3: Create supportive nutrition environments in schools | ||||||||||||||
Jurisdiction Scope Please select | ||||||||||||||
Setting Select yes for all that apply | ||||||||||||||
State Government | Community | Faith-based | Healthcare | School/ Early Care | Worksite | Other (please describe) | ||||||||
Population of Focus Please select general or specific | ||||||||||||||
Gender | Race | Age | ||||||||||||
Male | African American or Black | Infants / Toddlers (0-1 yrs) | ||||||||||||
Female | American Indian or Alaska Native | Infants / Toddlers (2-3 yrs) | ||||||||||||
Transgender | Asian Indian | Children (4-11 yrs) | ||||||||||||
Sexual Identity | Chinese | Adolescents (12-17 yrs) | ||||||||||||
Bisexual | Filipino | Adolescents (18-19 yrs) | ||||||||||||
Gay | Japanese | Adults (20-24 yrs) | ||||||||||||
Heterosexual | Korean | Adults (25-39 yrs) | ||||||||||||
Lesbian | Vietnamese | Adults (40-49 yrs) | ||||||||||||
Questioning | Other Asian (specify) | Older Adults (50-64 yrs) | ||||||||||||
Geography | Native Hawaiian or other Pacific Islander | Older Adults (65 yrs & older) | ||||||||||||
Rural | Guamanian or Chamorro | Other Populations | ||||||||||||
Urban | Samoan | Low Socioeconomic Status | ||||||||||||
Frontier | White | Disability | ||||||||||||
Ethnicity | Other (specify) | Other (specify) | ||||||||||||
Hispanic or Latino | ||||||||||||||
Not Hispanic or Latino | ||||||||||||||
Interventions and Activities | ||||||||||||||
Implement policies and practices that create a supportive nutrition environment, including establish standards (including sodium) for all competitive foods; prohibit advertising of unhealthy foods; and promote healthy foods in schools, including those sold and served within school meal programs and other venues | ||||||||||||||
Activity Description | Lead Personnel Assigned | Contributing Partner(s) | Key Contracts & Consultants | Timeframe | ||||||||||
Start Quarter | End Quarter | |||||||||||||
Performance Measures | ||||||||||||||
Short-Term Performance Measures | Data Source | Baseline | Year 2 Target | Year 5 Target | Measure Notes (Baseline to Year 5) |
|||||||||
Date Data Collected | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | |||||
[2.3.01] Number of local education agencies that received professional development and technical assistance on strategies to create a healthy school nutrition environment | ||||||||||||||
[2.3.02] Number of students in local education agencies where staff received professional development and technical assistance on strategies to create a healthy school nutrition environment | ||||||||||||||
[2.3.03] Percent of local education agencies that have adopted and implemented policies that establish standards (including sodium) for all competitive foods available during the school day | ||||||||||||||
[2.3.04] Percent of schools that do not sell less healthy foods and beverages (soda pop or fruit drinks, sport drinks, baked goods, salty snacks, candy) | ||||||||||||||
[2.3.05] Percent of local education agencies that have adopted and implemented policies that prohibit all forms of advertising and promotion (e.g., contests and coupons) of less nutritious foods and beverages on school property | ||||||||||||||
[2.3.06] Percent of schools that prohibit all forms of advertising and promotion for candy, fast food restaurants, or soft drinks | ||||||||||||||
[2.3.07] Percent of schools that price nutritious foods and beverages at a lower cost while increasing the price of less nutritious foods and beverages | ||||||||||||||
[2.3.08] Percent of schools that provide information to students or families on the nutrition, caloric, and sodium content of foods available | ||||||||||||||
[2.3.09] Percent of schools that place fruits and vegetables near the cafeteria cashier, where they are easy to access | ||||||||||||||
[2.3.10] Percent of schools that allow students to have access to drinking water | ||||||||||||||
[2.3.11] Percent of schools that offer fruits or non-fried vegetables when foods or beverages are offered at school celebrations | ||||||||||||||
[2.3.12] Percent of schools that allow students to purchase fruits and vegetables from vending machines or at the school store, canteen, snack bar, or as a la carte items | ||||||||||||||
Intermediate Performance Measures | Data Source | Baseline | Year 2 Target | Year 5 Target | Measure Notes (Baseline to Year 5) |
|||||||||
Date Data Collected | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | Numerator/ Count | Denominator | Rate/ Percent | |||||
[2.3.13] Percent of K-12 students who ate vegetables 3 or more times per day (in the local education agencies targeted by FOA funding) | ||||||||||||||
