Gear-Marking Requirements for Atlantic Large Whale Take Reduction Plan

Gear-Marking Requirements for Atlantic Large Whale Take Reduction Plan

Exemption Results_EA_PRA_updated.xlsx

Gear-Marking Requirements for Atlantic Large Whale Take Reduction Plan

OMB: 0648-0364

Document [xlsx]
Download: xlsx | pdf

Overview

Summary
TRP Total
Special Marking Areas
TRP Northeast


Sheet 1: Summary

ATTACHMENT A1: CONSOLIDATED BURDEN TABLE - GEAR-MARKING REQUIREMENTS FOR THE ATLANTIC LARGE WHALE TAKE REDUCTION PLAN (ALWTRP)
SUMMARY COASTWIDE
` Total Affected Vessels
Annualized number of responses over three years (Sum of Column G from Attachments B & C divided by 3) 426,854
Annualized number of rule-related hours over three years (Sum of Column O from Attachment B & C divided by 3) 35,571
Annualized number of rule-related recordkeeping costs over three years (Sum of Column K from Attachment B & C divided by 3) $24,758




































ATTACHMENT A2: CONSOLIDATED BURDEN TABLE - GEAR-MARKING REQUIREMENTS FOR THE ATLANTIC LARGE WHALE TAKE REDUCTION PLAN (ALWTRP)
SUMMARY NORTHEAST
Annualized number of responses over three years (Column G divided by 3) 59,477
Annualized number of rule-related hours over three years (Column O divided by 3) 4,956
Annualized number of rule-related recordkeeping costs over three years (Column K total divided by 3) $3,450

Sheet 2: TRP Total

ATTACHMENT B: CONSOLIDATED BURDEN TABLE - GEAR-MARKING REQUIREMENTS FOR THE ATLANTIC LARGE WHALE TAKE REDUCTION PLAN (ALWTRP)
COASTWIDE GEAR-MARKING


A B C D E F G H I J K L M N O
Fishery Location Estimated Number of Affected Vessels By Model Vessel Class Number of Marks Per Vessel* Average years until replacement Year 1 Responses Year 2 Responses Year 3 Responses TOTAL Responses Years 1-3 Combined Year 1 Cost Burden** Year 2 Cost Burden Year 3 Cost Burden TOTAL Cost Burden in Years1-3 Combined Year 1 Time Burden (hours)*** Year 2 Time Burden (hours) Year 3 Time Burden (hours) TOTAL Time Burden in Years 1-3 Combined (hours)
Lobster Northeast 244 200 6 48,655 8,109 8,109 64,873 $2,821.99 $470.33 $470.33 $3,762.66 4,054.6 675.8 675.8 5,406.1
71 133 6 9,500 1,583 1,583 12,667 $551.01 $91.84 $91.84 $734.68 791.7 131.9 131.9 1,055.6
21 100 6 2,054 342 342 2,739 $119.14 $19.86 $19.86 $158.85 171.2 28.5 28.5 228.2
44 80 6 3,546 591 591 4,728 $205.65 $34.27 $34.27 $274.20 295.5 49.2 49.2 394.0
1 91 6 94 16 16 126 $5.47 $0.91 $0.91 $7.29 7.9 1.3 1.3 10.5
28 75 6 2,063 344 344 2,751 $119.65 $19.94 $19.94 $159.54 171.9 28.7 28.7 229.2
5 51 6 247 41 41 329 $14.31 $2.38 $2.38 $19.08 20.6 3.4 3.4 27.4
7 34 6 237 39 39 316 $13.74 $2.29 $2.29 $18.32 19.7 3.3 3.3 26.3
127 512 6 65,066 10,844 10,844 86,755 $3,773.85 $628.98 $628.98 $5,031.80 5,422.2 903.7 903.7 7,229.6
65 341 6 22,097 3,683 3,683 29,463 $1,281.62 $213.60 $213.60 $1,708.83 1,841.4 306.9 306.9 2,455.2
15 256 6 3,938 656 656 5,251 $228.41 $38.07 $38.07 $304.55 328.2 54.7 54.7 437.6
23 205 6 4,727 788 788 6,302 $274.15 $45.69 $45.69 $365.53 393.9 65.6 65.6 525.2
1 233 6 156 26 26 208 $9.04 $1.51 $1.51 $12.05 13.0 2.2 2.2 17.3
18 191 6 3,523 587 587 4,698 $204.35 $34.06 $34.06 $272.47 293.6 48.9 48.9 391.5
10 132 6 1,269 211 211 1,691 $73.58 $12.26 $12.26 $98.10 105.7 17.6 17.6 141.0
21 87 6 1,844 307 307 2,459 $106.95 $17.82 $17.82 $142.60 153.7 25.6 25.6 204.9
51 819 6 41,944 6,991 6,991 55,925 $2,432.75 $405.46 $405.46 $3,243.66 3,495.3 582.6 582.6 4,660.4
16 546 6 8,807 1,468 1,468 11,742 $510.79 $85.13 $85.13 $681.06 733.9 122.3 122.3 978.5
4 410 6 1,598 266 266 2,131 $92.70 $15.45 $15.45 $123.60 133.2 22.2 22.2 177.6
12 328 6 3,871 645 645 5,162 $224.54 $37.42 $37.42 $299.38 322.6 53.8 53.8 430.1
1 372 6 419 70 70 559 $24.30 $4.05 $4.05 $32.40 34.9 5.8 5.8 46.6
11 306 6 3,431 572 572 4,575 $199.01 $33.17 $33.17 $265.35 285.9 47.7 47.7 381.2
5 211 6 972 162 162 1,297 $56.40 $9.40 $9.40 $75.20 81.0 13.5 13.5 108.0
9 139 6 1,309 218 218 1,745 $75.92 $12.65 $12.65 $101.23 109.1 18.2 18.2 145.4
131 1,164 6 152,510 25,418 25,418 203,346 $8,845.56 $1,474.26 $1,474.26 $11,794.08 12,709.1 2,118.2 2,118.2 16,945.5
18 776 6 13,874 2,312 2,312 18,499 $804.70 $134.12 $134.12 $1,072.93 1,156.2 192.7 192.7 1,541.6
2 582 6 1,378 230 230 1,837 $79.90 $13.32 $13.32 $106.54 114.8 19.1 19.1 153.1
10 466 6 4,492 749 749 5,990 $260.56 $43.43 $43.43 $347.41 374.4 62.4 62.4 499.2
4 529 6 2,333 389 389 3,111 $135.31 $22.55 $22.55 $180.41 194.4 32.4 32.4 259.2
20 435 6 8,517 1,420 1,420 11,357 $494.01 $82.34 $82.34 $658.69 709.8 118.3 118.3 946.4
13 300 6 3,748 625 625 4,998 $217.41 $36.23 $36.23 $289.87 312.4 52.1 52.1 416.5
24 197 6 4,826 804 804 6,434 $279.89 $46.65 $46.65 $373.18 402.1 67.0 67.0 536.2
43 89 6 3,792 632 632 5,055 $219.91 $36.65 $36.65 $293.21 316.0 52.7 52.7 421.3
11 44 6 498 83 83 664 $28.90 $4.82 $4.82 $38.54 41.5 6.9 6.9 55.4
23 51 6 1,161 194 194 1,548 $67.34 $11.22 $11.22 $89.79 96.8 16.1 16.1 129.0
20 34 6 698 116 116 931 $40.51 $6.75 $6.75 $54.02 58.2 9.7 9.7 77.6
5 23 6 112 19 19 150 $6.51 $1.08 $1.08 $8.67 9.3 1.6 1.6 12.5
6 14 6 78 13 13 104 $4.50 $0.75 $0.75 $6.01 6.5 1.1 1.1 8.6
14 249 6 3,410 568 568 4,547 $197.81 $32.97 $32.97 $263.74 284.2 47.4 47.4 378.9
8 125 6 949 158 158 1,266 $55.06 $9.18 $9.18 $73.41 79.1 13.2 13.2 105.5
26 142 6 3,750 625 625 5,001 $217.53 $36.25 $36.25 $290.04 312.5 52.1 52.1 416.7
43 97 6 4,131 688 688 5,508 $239.59 $39.93 $39.93 $319.46 344.2 57.4 57.4 459.0
8 63 6 507 85 85 676 $29.41 $4.90 $4.90 $39.22 42.3 7.0 7.0 56.3
10 40 6 408 68 68 545 $23.69 $3.95 $3.95 $31.59 34.0 5.7 5.7 45.4
15 488 6 7,460 1,243 1,243 9,947 $432.71 $72.12 $72.12 $576.94 621.7 103.6 103.6 828.9
1 244 6 235 39 39 313 $13.61 $2.27 $2.27 $18.15 19.6 3.3 3.3 26.1
28 279 6 7,764 1,294 1,294 10,353 $450.34 $75.06 $75.06 $600.45 647.0 107.8 107.8 862.7
83 189 6 15,730 2,622 2,622 20,973 $912.34 $152.06 $152.06 $1,216.46 1,310.8 218.5 218.5 1,747.8
50 124 6 6,169 1,028 1,028 8,225 $357.79 $59.63 $59.63 $477.05 514.1 85.7 85.7 685.4
32 77 6 2,450 408 408 3,266 $142.09 $23.68 $23.68 $189.45 204.2 34.0 34.0 272.2
7 981 6 7,045 1,174 1,174 9,393 $408.62 $68.10 $68.10 $544.82 587.1 97.8 97.8 782.8
1 491 6 472 79 79 630 $27.39 $4.56 $4.56 $36.52 39.4 6.6 6.6 52.5
28 561 6 15,450 2,575 2,575 20,600 $896.11 $149.35 $149.35 $1,194.81 1,287.5 214.6 214.6 1,716.7
85 381 6 32,425 5,404 5,404 43,234 $1,880.68 $313.45 $313.45 $2,507.57 2,702.1 450.4 450.4 3,602.8
40 250 6 10,107 1,685 1,685 13,477 $586.23 $97.71 $97.71 $781.64 842.3 140.4 140.4 1,123.0
53 156 6 8,216 1,369 1,369 10,954 $476.51 $79.42 $79.42 $635.35 684.6 114.1 114.1 912.9
1 35 6 26 4 4 35 $1.53 $0.26 $0.26 $2.05 2.2 0.4 0.4 2.9
1 23 6 18 3 3 24 $1.04 $0.17 $0.17 $1.39 1.5 0.2 0.2 2.0
1 60 6 40 7 7 54 $2.33 $0.39 $0.39 $3.11 3.4 0.6 0.6 4.5
1 27 6 18 3 3 24 $1.06 $0.18 $0.18 $1.41 1.5 0.3 0.3 2.0
3 179 6 542 90 90 722 $31.41 $5.24 $5.24 $41.88 45.1 7.5 7.5 60.2
3 119 6 352 59 59 469 $20.40 $3.40 $3.40 $27.20 29.3 4.9 4.9 39.1
5 54 6 279 46 46 372 $16.17 $2.70 $2.70 $21.57 23.2 3.9 3.9 31.0
9 379 6 3,293 549 549 4,391 $190.99 $31.83 $31.83 $254.66 274.4 45.7 45.7 365.9
25 172 6 4,307 718 718 5,743 $249.83 $41.64 $41.64 $333.10 358.9 59.8 59.8 478.6
0 83 6 6 1 1 8 $0.34 $0.06 $0.06 $0.45 0.5 0.1 0.1 0.6
1 57 6 69 11 11 92 $3.99 $0.66 $0.66 $5.32 5.7 1.0 1.0 7.6
3 25 6 65 11 11 87 $3.80 $0.63 $0.63 $5.06 5.5 0.9 0.9 7.3
1 117 6 124 21 21 165 $7.18 $1.20 $1.20 $9.57 10.3 1.7 1.7 13.7
0 349 6 24 4 4 33 $1.42 $0.24 $0.24 $1.89 2.0 0.3 0.3 2.7
5 239 6 1,129 188 188 1,506 $65.50 $10.92 $10.92 $87.34 94.1 15.7 15.7 125.5
13 105 6 1,314 219 219 1,752 $76.21 $12.70 $12.70 $101.61 109.5 18.2 18.2 146.0
1 39 6 48 8 8 64 $2.78 $0.46 $0.46 $3.70 4.0 0.7 0.7 5.3
1 26 6 32 5 5 43 $1.87 $0.31 $0.31 $2.49 2.7 0.4 0.4 3.6
5 18 6 99 16 16 132 $5.73 $0.95 $0.95 $7.64 8.2 1.4 1.4 11.0
4 101 6 374 62 62 499 $21.71 $3.62 $3.62 $28.95 31.2 5.2 5.2 41.6
6 67 6 412 69 69 549 $23.90 $3.98 $3.98 $31.87 34.3 5.7 5.7 45.8
17 47 6 799 133 133 1,065 $46.32 $7.72 $7.72 $61.76 66.6 11.1 11.1 88.7
12 198 6 2,428 405 405 3,237 $140.81 $23.47 $23.47 $187.75 202.3 33.7 33.7 269.8
13 132 6 1,783 297 297 2,377 $103.42 $17.24 $17.24 $137.89 148.6 24.8 24.8 198.1
39 93 6 3,666 611 611 4,887 $212.60 $35.43 $35.43 $283.47 305.5 50.9 50.9 407.3
10 403 6 3,957 660 660 5,276 $229.52 $38.25 $38.25 $306.02 329.8 55.0 55.0 439.7
9 270 6 2,314 386 386 3,086 $134.22 $22.37 $22.37 $178.96 192.8 32.1 32.1 257.1
42 190 6 8,002 1,334 1,334 10,670 $464.13 $77.36 $77.36 $618.84 666.9 111.1 111.1 889.1
3 199 5 598 120 120 837 $34.66 $6.93 $6.93 $48.53 49.8 10.0 10.0 69.7
1 247 5 167 33 33 234 $9.71 $1.94 $1.94 $13.60 14.0 2.8 2.8 19.5
57 126 6 7,211 1,202 1,202 9,615 $418.25 $69.71 $69.71 $557.67 600.9 100.2 100.2 801.2
9 63 6 567 95 95 756 $32.89 $5.48 $5.48 $43.85 47.3 7.9 7.9 63.0
6 84 6 519 87 87 692 $30.11 $5.02 $5.02 $40.14 43.3 7.2 7.2 57.7
12 53 6 614 102 102 818 $35.59 $5.93 $5.93 $47.45 51.1 8.5 8.5 68.2
6 33 6 202 34 34 270 $11.73 $1.96 $1.96 $15.64 16.9 2.8 2.8 22.5
1 657 6 441 74 74 588 $25.60 $4.27 $4.27 $34.13 36.8 6.1 6.1 49.0
1 329 6 441 74 74 588 $25.60 $4.27 $4.27 $34.13 36.8 6.1 6.1 49.0
1 438 6 294 49 49 392 $17.06 $2.84 $2.84 $22.75 24.5 4.1 4.1 32.7
3 274 6 956 159 159 1,275 $55.46 $9.24 $9.24 $73.95 79.7 13.3 13.3 106.2
3 171 6 481 80 80 642 $27.92 $4.65 $4.65 $37.23 40.1 6.7 6.7 53.5
1 128 6 171 29 29 229 $9.94 $1.66 $1.66 $13.25 14.3 2.4 2.4 19.0
1 500 6 336 56 56 448 $19.48 $3.25 $3.25 $25.97 28.0 4.7 4.7 37.3
3 312 6 1,089 181 181 1,452 $63.15 $10.52 $10.52 $84.20 90.7 15.1 15.1 121.0
3 233 6 814 136 136 1,085 $47.21 $7.87 $7.87 $62.94 67.8 11.3 11.3 90.4
1 1,070 6 1,438 240 240 1,917 $83.38 $13.90 $13.90 $111.17 119.8 20.0 20.0 159.7
6 667 6 4,122 687 687 5,496 $239.08 $39.85 $39.85 $318.78 343.5 57.3 57.3 458.0
19 499 6 9,245 1,541 1,541 12,326 $536.19 $89.37 $89.37 $714.93 770.4 128.4 128.4 1,027.2
23 99 6 2,301 384 384 3,068 $133.47 $22.25 $22.25 $177.96 191.8 32.0 32.0 255.7
2 50 6 101 17 17 135 $5.85 $0.98 $0.98 $7.81 8.4 1.4 1.4 11.2
1 66 6 96 16 16 128 $5.55 $0.93 $0.93 $7.40 8.0 1.3 1.3 10.6
5 43 6 199 33 33 265 $11.54 $1.92 $1.92 $15.38 16.6 2.8 2.8 22.1
0 24 6 11 2 2 15 $0.63 $0.11 $0.11 $0.85 0.9 0.2 0.2 1.2
1 20 6 17 3 3 23 $0.99 $0.16 $0.16 $1.32 1.4 0.2 0.2 1.9
1 627 6 540 90 90 720 $31.31 $5.22 $5.22 $41.74 45.0 7.5 7.5 60.0
1 314 6 227 38 38 303 $13.18 $2.20 $2.20 $17.58 18.9 3.2 3.2 25.3
0 418 6 57 9 9 76 $3.30 $0.55 $0.55 $4.39 4.7 0.8 0.8 6.3
0 273 6 74 12 12 99 $4.30 $0.72 $0.72 $5.73 6.2 1.0 1.0 8.2
4 153 6 637 106 106 850 $36.97 $6.16 $6.16 $49.30 53.1 8.9 8.9 70.8
5 125 6 597 99 99 795 $34.60 $5.77 $5.77 $46.14 49.7 8.3 8.3 66.3
1 234 6 339 57 57 452 $19.68 $3.28 $3.28 $26.24 28.3 4.7 4.7 37.7
7 48 6 335 56 56 446 $19.40 $3.23 $3.23 $25.87 27.9 4.6 4.6 37.2
7 24 6 164 27 27 218 $9.49 $1.58 $1.58 $12.66 13.6 2.3 2.3 18.2
4 16 6 66 11 11 89 $3.85 $0.64 $0.64 $5.14 5.5 0.9 0.9 7.4
1 346 6 205 34 34 273 $11.89 $1.98 $1.98 $15.85 17.1 2.8 2.8 22.8
5 173 6 910 152 152 1,213 $52.76 $8.79 $8.79 $70.35 75.8 12.6 12.6 101.1
11 115 6 1,238 206 206 1,651 $71.83 $11.97 $11.97 $95.78 103.2 17.2 17.2 137.6
18 292 6 5,138 856 856 6,851 $298.00 $49.67 $49.67 $397.34 428.2 71.4 71.4 570.9
1 371 6 220 37 37 293 $12.76 $2.13 $2.13 $17.01 18.3 3.1 3.1 24.4
0 348 6 95 16 16 126 $5.49 $0.91 $0.91 $7.32 7.9 1.3 1.3 10.5
49 350 6 17,004 2,834 2,834 22,672 $986.24 $164.37 $164.37 $1,314.99 1,417.0 236.2 236.2 1,889.4
66 180 5 11,875 2,375 2,375 16,625 $688.77 $137.75 $137.75 $964.27 989.6 197.9 197.9 1,385.4
23 80 6 1,872 312 312 2,496 $108.57 $18.10 $18.10 $144.76 156.0 26.0 26.0 208.0
20 205 6 4,125 688 688 5,500 $239.27 $39.88 $39.88 $319.02 343.8 57.3 57.3 458.4
7 328 6 2,226 371 371 2,968 $129.12 $21.52 $21.52 $172.16 185.5 30.9 30.9 247.4
3 466 6 1,336 223 223 1,781 $77.49 $12.92 $12.92 $103.32 111.3 18.6 18.6 148.5
1 36 6 27 5 5 36 $1.58 $0.26 $0.26 $2.11 2.3 0.4 0.4 3.0
2 184 6 279 46 46 372 $16.18 $2.70 $2.70 $21.57 23.2 3.9 3.9 31.0
1 587 6 445 74 74 593 $25.79 $4.30 $4.30 $34.39 37.1 6.2 6.2 49.4
0 44 6 6 1 1 8 $0.35 $0.06 $0.06 $0.46 0.5 0.1 0.1 0.7
0 92 6 21 3 3 28 $1.21 $0.20 $0.20 $1.61 1.7 0.3 0.3 2.3
0 190 6 56 9 9 74 $3.23 $0.54 $0.54 $4.30 4.6 0.8 0.8 6.2
1 387 6 495 82 82 660 $28.69 $4.78 $4.78 $38.25 41.2 6.9 6.9 55.0
5 41 6 200 33 33 267 $11.61 $1.94 $1.94 $15.48 16.7 2.8 2.8 22.2
2 106 6 260 43 43 347 $15.09 $2.52 $2.52 $20.12 21.7 3.6 3.6 28.9
1 424 6 519 87 87 692 $30.10 $5.02 $5.02 $40.14 43.3 7.2 7.2 57.7
217 53 6 11,560 1,927 1,927 15,413 $670.46 $111.74 $111.74 $893.95 963.3 160.6 160.6 1,284.4
141 136 6 19,282 3,214 3,214 25,710 $1,118.36 $186.39 $186.39 $1,491.15 1,606.8 267.8 267.8 2,142.5
37 218 6 8,173 1,362 1,362 10,897 $474.02 $79.00 $79.00 $632.03 681.1 113.5 113.5 908.1
38 310 6 11,640 1,940 1,940 15,520 $675.13 $112.52 $112.52 $900.18 970.0 161.7 161.7 1,293.4
1 24 6 35 6 6 46 $2.01 $0.34 $0.34 $2.68 2.9 0.5 0.5 3.9
3 62 6 179 30 30 239 $10.40 $1.73 $1.73 $13.86 14.9 2.5 2.5 19.9
4 123 6 533 89 89 710 $30.89 $5.15 $5.15 $41.19 44.4 7.4 7.4 59.2
1 392 6 566 94 94 755 $32.84 $5.47 $5.47 $43.78 47.2 7.9 7.9 62.9
1 29 6 31 5 5 42 $1.82 $0.30 $0.30 $2.42 2.6 0.4 0.4 3.5
1 61 6 33 5 5 44 $1.91 $0.32 $0.32 $2.54 2.7 0.5 0.5 3.6
1 126 6 68 11 11 90 $3.94 $0.66 $0.66 $5.25 5.7 0.9 0.9 7.5
1 258 6 138 23 23 185 $8.03 $1.34 $1.34 $10.71 11.5 1.9 1.9 15.4
21 40 6 853 142 142 1,138 $49.49 $8.25 $8.25 $65.98 71.1 11.9 11.9 94.8
31 102 6 3,182 530 530 4,243 $184.56 $30.76 $30.76 $246.08 265.2 44.2 44.2 353.6
8 164 6 1,274 212 212 1,698 $73.88 $12.31 $12.31 $98.50 106.1 17.7 17.7 141.5
14 233 6 3,168 528 528 4,224 $183.75 $30.62 $30.62 $245.00 264.0 44.0 44.0 352.0
1 22 6 27 4 4 35 $1.54 $0.26 $0.26 $2.05 2.2 0.4 0.4 2.9
3 46 6 120 20 20 160 $6.97 $1.16 $1.16 $9.29 10.0 1.7 1.7 13.3
5 95 6 496 83 83 662 $28.79 $4.80 $4.80 $38.39 41.4 6.9 6.9 55.2
6 194 6 1,177 196 196 1,569 $68.25 $11.37 $11.37 $90.99 98.1 16.3 16.3 130.7
19 20 6 383 64 64 511 $22.22 $3.70 $3.70 $29.63 31.9 5.3 5.3 42.6
20 53 6 1,082 180 180 1,442 $62.74 $10.46 $10.46 $83.65 90.1 15.0 15.0 120.2
19 104 6 1,949 325 325 2,599 $113.06 $18.84 $18.84 $150.75 162.4 27.1 27.1 216.6
3 212 6 723 121 121 964 $41.95 $6.99 $6.99 $55.93 60.3 10.0 10.0 80.4
16 210 6 3,392 565 565 4,522 $196.72 $32.79 $32.79 $262.30 282.6 47.1 47.1 376.9
92 177 6 16,364 2,727 2,727 21,818 $949.08 $158.18 $158.18 $1,265.45 1,363.6 227.3 227.3 1,818.2
23 498 6 11,237 1,873 1,873 14,983 $651.75 $108.62 $108.62 $869.00 936.4 156.1 156.1 1,248.6
28 975 6 27,272 4,545 4,545 36,362 $1,581.76 $263.63 $263.63 $2,109.02 2,272.6 378.8 378.8 3,030.2
17 1,962 6 33,674 5,612 5,612 44,898 $1,953.08 $325.51 $325.51 $2,604.10 2,806.1 467.7 467.7 3,741.5
22 120 6 2,629 438 438 3,505 $152.47 $25.41 $25.41 $203.30 219.1 36.5 36.5 292.1
Mid-Atlantic 16 247 5 3,975 795 795 5,565 $230.57 $46.11 $46.11 $322.79 331.3 66.3 66.3 463.8
11 263 5 2,888 578 578 4,043 $167.48 $33.50 $33.50 $234.47 240.6 48.1 48.1 336.9
32 280 5 8,915 1,783 1,783 12,481 $517.06 $103.41 $103.41 $723.88 742.9 148.6 148.6 1,040.1
13 180 5 2,345 469 469 3,283 $136.02 $27.20 $27.20 $190.42 195.4 39.1 39.1 273.6
Gillnet Northeast 4 84 6 339 56 56 451 $19.64 $3.27 $3.27 $26.18 28.2 4.7 4.7 37.6
6 6 6 36 6 6 48 $2.09 $0.35 $0.35 $2.78 3.0 0.5 0.5 4.0
103 31 6 3,202 534 534 4,270 $185.74 $30.96 $30.96 $247.66 266.9 44.5 44.5 355.8
26 6 6 155 26 26 207 $9.02 $1.50 $1.50 $12.02 13.0 2.2 2.2 17.3
1 6 5 6 1 1 8 $0.35 $0.07 $0.07 $0.49 0.5 0.1 0.1 0.7
84 18 5 1,509 302 302 2,113 $87.54 $17.51 $17.51 $122.56 125.8 25.2 25.2 176.1
0 18 6 5 1 1 7 $0.31 $0.05 $0.05 $0.41 0.4 0.1 0.1 0.6
Mid-Atlantic 19 6 5 115 23 23 161 $6.67 $1.33 $1.33 $9.34 9.6 1.9 1.9 13.4
0 60 5 9 2 2 12 $0.50 $0.10 $0.10 $0.70 0.7 0.1 0.1 1.0
12 24 5 300 60 60 420 $17.39 $3.48 $3.48 $24.35 25.0 5.0 5.0 35.0
42 30 5 1,271 254 254 1,780 $73.74 $14.75 $14.75 $103.24 105.9 21.2 21.2 148.3
88 30 5 2,653 531 531 3,715 $153.90 $30.78 $30.78 $215.46 221.1 44.2 44.2 309.6
8 18 5 137 27 27 192 $7.95 $1.59 $1.59 $11.13 11.4 2.3 2.3 16.0
88 18 5 1,593 319 319 2,230 $92.37 $18.47 $18.47 $129.32 132.7 26.5 26.5 185.8
Southeast 15 18 5 279 56 56 390 $16.16 $3.23 $3.23 $22.63 23.2 4.6 4.6 32.5
Other trap/pot Northeast 25 131 6 3,220 537 537 4,294 $186.79 $31.13 $31.13 $249.05 268.4 44.7 44.7 357.8
5 150 6 685 114 114 914 $39.74 $6.62 $6.62 $52.99 57.1 9.5 9.5 76.1
1 75 6 69 11 11 92 $3.99 $0.67 $0.67 $5.33 5.7 1.0 1.0 7.7
2 75 5 150 30 30 210 $8.70 $1.74 $1.74 $12.18 12.5 2.5 2.5 17.5
2 24 5 48 10 10 67 $2.78 $0.56 $0.56 $3.90 4.0 0.8 0.8 5.6
3 204 6 624 104 104 833 $36.22 $6.04 $6.04 $48.29 52.0 8.7 8.7 69.4
1 50 6 26 4 4 35 $1.51 $0.25 $0.25 $2.01 2.2 0.4 0.4 2.9
0 50 6 20 3 3 27 $1.16 $0.19 $0.19 $1.55 1.7 0.3 0.3 2.2
0 50 6 20 3 3 27 $1.16 $0.19 $0.19 $1.55 1.7 0.3 0.3 2.2
0 100 6 40 7 7 53 $2.32 $0.39 $0.39 $3.09 3.3 0.6 0.6 4.4
0 150 6 60 10 10 80 $3.48 $0.58 $0.58 $4.64 5.0 0.8 0.8 6.7
1 79 6 42 7 7 56 $2.44 $0.41 $0.41 $3.26 3.5 0.6 0.6 4.7
2 82 6 169 28 28 225 $9.80 $1.63 $1.63 $13.06 14.1 2.3 2.3 18.8
0 20 6 2 0 0 3 $0.11 $0.02 $0.02 $0.15 0.2 0.0 0.0 0.2
0 30 6 6 1 1 8 $0.35 $0.06 $0.06 $0.46 0.5 0.1 0.1 0.7
0 30 6 6 1 1 8 $0.35 $0.06 $0.06 $0.46 0.5 0.1 0.1 0.7
0 60 6 12 2 2 16 $0.70 $0.12 $0.12 $0.93 1.0 0.2 0.2 1.3
0 90 6 18 3 3 24 $1.04 $0.17 $0.17 $1.39 1.5 0.3 0.3 2.0
0 54 6 14 2 2 19 $0.84 $0.14 $0.14 $1.12 1.2 0.2 0.2 1.6
0 13 6 3 0 0 3 $0.15 $0.02 $0.02 $0.20 0.2 0.0 0.0 0.3
0 20 6 2 0 0 3 $0.14 $0.02 $0.02 $0.18 0.2 0.0 0.0 0.3
0 20 6 2 0 0 3 $0.14 $0.02 $0.02 $0.18 0.2 0.0 0.0 0.3
0 40 6 5 1 1 6 $0.27 $0.05 $0.05 $0.37 0.4 0.1 0.1 0.5
0 60 6 7 1 1 9 $0.41 $0.07 $0.07 $0.55 0.6 0.1 0.1 0.8
0 39 6 3 0 0 4 $0.16 $0.03 $0.03 $0.22 0.2 0.0 0.0 0.3
0 41 6 3 1 1 4 $0.18 $0.03 $0.03 $0.23 0.3 0.0 0.0 0.3
0 10 6 1 0 0 1 $0.03 $0.01 $0.01 $0.04 0.0 0.0 0.0 0.1
0 15 6 3 1 1 4 $0.17 $0.03 $0.03 $0.23 0.3 0.0 0.0 0.3
0 15 6 3 1 1 4 $0.17 $0.03 $0.03 $0.23 0.3 0.0 0.0 0.3
0 30 6 6 1 1 8 $0.35 $0.06 $0.06 $0.46 0.5 0.1 0.1 0.7
0 45 6 9 2 2 12 $0.52 $0.09 $0.09 $0.70 0.8 0.1 0.1 1.0
44 408 6 18,104 3,017 3,017 24,139 $1,050.03 $175.00 $175.00 $1,400.03 1,508.7 251.4 251.4 2,011.5
24 99 6 2,358 393 393 3,144 $136.78 $22.80 $22.80 $182.38 196.5 32.8 32.8 262.0
53 156 6 8,337 1,390 1,390 11,116 $483.56 $80.59 $80.59 $644.75 694.8 115.8 115.8 926.4
5 120 6 600 100 100 800 $34.80 $5.80 $5.80 $46.40 50.0 8.3 8.3 66.7
Mid-Atlantic 2 120 5 240 48 48 336 $13.92 $2.78 $2.78 $19.49 20.0 4.0 4.0 28.0
6 570 5 3,530 706 706 4,942 $204.75 $40.95 $40.95 $286.65 294.2 58.8 58.8 411.9
5 150 5 750 150 150 1,050 $43.50 $8.70 $8.70 $60.90 62.5 12.5 12.5 87.5
15 621 5 9,025 1,805 1,805 12,635 $523.46 $104.69 $104.69 $732.85 752.1 150.4 150.4 1,052.9
1 153 5 159 32 32 222 $9.21 $1.84 $1.84 $12.90 13.2 2.6 2.6 18.5
1 49 5 49 10 10 69 $2.85 $0.57 $0.57 $4.00 4.1 0.8 0.8 5.7
21 130 5 2,670 534 534 3,738 $154.87 $30.97 $30.97 $216.82 222.5 44.5 44.5 311.5
2 75 5 150 30 30 210 $8.70 $1.74 $1.74 $12.18 12.5 2.5 2.5 17.5
2 24 5 48 10 10 67 $2.78 $0.56 $0.56 $3.90 4.0 0.8 0.8 5.6
9 450 5 4,141 828 828 5,797 $240.17 $48.03 $48.03 $336.24 345.1 69.0 69.0 483.1
9 150 5 1,380 276 276 1,932 $80.06 $16.01 $16.01 $112.08 115.0 23.0 23.0 161.0
6 240 5 1,432 286 286 2,004 $83.04 $16.61 $16.61 $116.26 119.3 23.9 23.9 167.0
4 105 5 369 74 74 517 $21.41 $4.28 $4.28 $29.97 30.8 6.2 6.2 43.1
Southeast 22 105 5 2,270 454 454 3,178 $131.64 $26.33 $26.33 $184.30 189.1 37.8 37.8 264.8
Blue Crab Mid-Atlantic 1 360 5 360 72 72 504 $20.88 $4.18 $4.18 $29.23 30.0 6.0 6.0 42.0
1 408 5 408 82 82 571 $23.66 $4.73 $4.73 $33.13 34.0 6.8 6.8 47.6
Southeast 1 249 5 249 50 50 349 $14.44 $2.89 $2.89 $20.22 20.7 4.1 4.1 29.0
25 249 5 6,225 1,245 1,245 8,715 $361.05 $72.21 $72.21 $505.47 518.7 103.7 103.7 726.2
