Attachment C

Attachment C.XLSX

DOL Generic Solution for Funding Opportunity Announcements

Attachment C

OMB: 1225-0086

Document [xlsx]
Download: xlsx | pdf
Attachment C



CoC Number CoC Name Homeless Veterans, 2017 Sheltered Homeless Veterans, 2017 Unsheltered Homeless Veterans, 2017
AK-500 Anchorage CoC 69 57 12
AK-501 Alaska Balance of State CoC 55 38 17
AL-500 Birmingham/Jefferson, St. Clair, Shelby Counties CoC 40 29 11
AL-501 Mobile City & County/Baldwin County CoC 76 50 26
AL-502 Florence/Northwest Alabama CoC 11 3 8
AL-503 Huntsville/North Alabama CoC 27 23 4
AL-504 Montgomery City & County CoC 55 53 2
AL-505 Gadsden/Northeast Alabama CoC 4 1 3
AL-506 Tuscaloosa City & County CoC 41 34 7
AL-507 Alabama Balance of State CoC 15 9 6
AR-500 Little Rock/Central Arkansas CoC 121 67 54
AR-501 Fayetteville/Northwest Arkansas CoC 46 29 17
AR-503 Arkansas Balance of State CoC 32 20 12
AR-505 Southeast Arkansas 2 2 0
AR-508 Old Fort Homeless Coalition 37 12 25
AR-512 Boone, Baxter, Marion, Newton Counties CoC 1 0 1
AZ-500 Arizona Balance of State CoC 238 113 125
AZ-501 Tucson/Pima County CoC 243 187 56
AZ-502 Phoenix/Mesa/Maricopa County Regional CoC 489 341 148
CA-500 San Jose/Santa Clara City & County CoC 660 208 452
CA-501 San Francisco CoC 684 328 356
CA-502 Oakland/Alameda County CoC 531 153 378
CA-503 Sacramento City & County CoC 469 142 327
CA-504 Santa Rosa/Petaluma/Sonoma County CoC 211 66 145
CA-505 Richmond/Contra Costa County CoC 99 50 49
CA-506 Salinas/Monterey, San Benito Counties CoC 123 67 56
CA-507 Marin County CoC 94 27 67
CA-508 Watsonville/Santa Cruz City & County CoC 236 19 217
CA-509 Mendocino County CoC 24 11 13
CA-510 Turlock/Modesto/Stanislaus County CoC 100 42 58
CA-511 Stockton/San Joaquin County CoC 109 77 32
CA-512 Daly/San Mateo County CoC 105 48 57
CA-513 Visalia, Kings, Tulare Counties CoC 45 15 30
CA-514 Fresno/Madera County CoC 211 88 123
CA-515 Roseville/Rocklin/Placer, Nevada Counties CoC 44 20 24
CA-516 Redding/Shasta, Siskiyou, Lassen, Plumas, Del Norte, Modoc, Sierra Counties CoC 103 43 60
CA-517 Napa City & County CoC 17 8 9
CA-518 Vallejo/Solano County CoC 156 51 105
CA-519 Chico/Paradise/Butte County CoC 110 30 80
CA-520 Merced City & County CoC 17 0 17
CA-521 Davis/Woodland/Yolo County CoC 28 10 18
CA-522 Humboldt County CoC 91 51 40
CA-523 Colusa, Glenn, Trinity Counties CoC 12 0 12
CA-524 Yuba City & County/Sutter County CoC 47 20 27
CA-525 El Dorado County CoC 97 15 82
CA-526 Amador, Calaveras, Tuolumne and Mariposa Counties CoC 20 10 10
CA-527 Tehama County CoC 9 8 1
CA-529 Lake County CoC 23 0 23
CA-530 Inyo, Mono, Alpine Counties CoC 13 0 13
CA-600 Los Angeles City & County CoC 4,476 1,070 3,406
CA-601 San Diego City and County CoC 1,067 613 454
CA-602 Santa Ana/Anaheim/Orange County CoC 405 48 357
CA-603 Santa Maria/Santa Barbara County CoC 100 51 49
CA-604 Bakersfield/Kern County CoC 90 62 28
CA-606 Long Beach CoC 318 208 110
CA-607 Pasadena CoC 30 11 19
CA-608 Riverside City & County CoC 148 57 91
CA-609 San Bernardino City & County CoC 161 50 111
CA-611 Oxnard/San Buenaventura/Ventura County CoC 80 30 50
CA-612 Glendale CoC 4 0 4
CA-613 Imperial County CoC 21 0 21
CA-614 San Luis Obispo County CoC 84 8 76
CO-500 Colorado Balance of State CoC 332 141 191
CO-503 Metropolitan Denver Homeless Initiative 548 476 72
CO-504 Colorado Springs/El Paso County CoC 198 126 72
CT-503 Bridgeport/Norwalk /Stamford/Fairfield County CoC 48 46 2
CT-505 Connecticut Balance of State CoC 143 131 12
DC-500 District of Columbia CoC 285 250 35
DE-500 Delaware Statewide CoC 91 85 6
FL-500 Sarasota/Bradenton/Manatee, Sarasota Counties CoC 149 77 72
FL-501 Tampa/Hillsborough County CoC 172 123 49
FL-502 St. Petersburg/Clearwater/Largo/Pinellas County CoC 329 263 66
FL-503 Lakeland/Winter Haven/Polk County CoC 35 18 17
FL-504 Daytona Beach/Daytona/Volusia, Flagler Counties CoC 52 23 29
FL-505 Fort Walton Beach/Okaloosa, Walton Counties CoC 27 6 21
FL-506 Tallahassee/Leon County CoC 110 100 10
FL-507 Orlando/Orange, Osceola, Seminole Counties CoC 218 207 11
FL-508 Gainesville/Alachua, Putnam Counties CoC 126 68 58
FL-509 Fort Pierce/St. Lucie, Indian River, Martin Counties CoC 72 0 72
FL-510 Jacksonville-Duval, Clay Counties CoC 125 100 25
FL-511 Pensacola/Escambia/Santa Rosa County CoC 117 76 41
FL-512 Saint Johns County CoC 40 7 33
FL-513 Palm Bay/Melbourne/Brevard County CoC 210 171 39
FL-514 Ocala/Marion County CoC 72 60 12
FL-515 Panama City/Bay, Jackson Counties CoC 34 15 19
FL-517 Hendry, Hardee, Highlands Counties CoC 16 0 16
FL-518 Columbia, Hamilton, Lafayette, Suwannee Counties CoC 43 26 17
FL-519 Pasco County CoC 220 45 175
FL-520 Citrus, Hernando, Lake, Sumter Counties CoC 57 29 28
FL-600 Miami/Dade County CoC 167 158 9
FL-601 Ft Lauderdale/Broward County CoC 197 92 105
FL-602 Punta Gorda/Charlotte County CoC 55 53 2
FL-603 Ft Myers/Cape Coral/Lee County CoC 13 4 9
FL-604 Monroe County CoC 87 57 30
FL-605 West Palm Beach/Palm Beach County CoC 65 39 26
FL-606 Naples/Collier County CoC 9 4 5
GA-500 Atlanta Continuum of Care 386 321 65
GA-501 Georgia Balance of State CoC 157 40 117
GA-502 Fulton County Continuum of Care 19 18 1
GA-503 Athens/Clarke County CoC 9 5 4
GA-504 Augusta CoC 44 39 5
GA-505 Columbus-Muscogee/Russell County CoC 17 12 5
GA-506 Marietta/Cobb County CoC 21 7 14
GA-507 Savannah/Chatham County CoC 38 11 27
GA-508 DeKalb County Continuum of Care 21 13 8
GU-500 Guam CoC 24 4 20
HI-500 Hawaii Balance of State CoC 166 23 143
HI-501 Honolulu CoC 449 214 235
IA-500 Sioux City/Dakota, Woodbury Counties CoC 12 11 1
IA-501 Iowa Balance of State CoC 81 70 11
IA-502 Des Moines/Polk County CoC 78 72 6
ID-500 Boise/Ada County CoC 124 112 12
ID-501 Idaho Balance of State 104 47 57
IL-500 McHenry County CoC 24 24 0
IL-501 Rockford/Winnebago, Boone Counties CoC 23 20 3
IL-502 Waukegan/North Chicago/Lake County CoC 8 5 3
IL-503 Champaign/Urbana/Rantoul/Champaign County CoC 6 3 3
IL-504 Madison County CoC 10 6 4
IL-506 Joliet/Bolingbrook/Will County CoC 18 17 1
IL-507 Peoria/Perkin/Fulton, Peoria, Tazewell, Woodford CoC 32 32 0
IL-508 East Saint Louis/Belleville/Saint Clair County CoC 36 24 12
IL-509 Dekalb City & County CoC 2 2 0
IL-510 Chicago CoC 528 283 245
IL-511 Cook County CoC 53 50 3
IL-512 Bloomington/Central Illinois CoC 21 18 3
IL-513 Springfield/Sangamon County CoC 16 14 2
IL-514 DuPage County CoC 8 8 0
IL-515 South Central Illinois CoC 3 3 0
IL-516 Decatur/Macon County CoC 11 9 2
IL-517 Aurora/Elgin/Kane County CoC 21 21 0
IL-518 Rock Island/Moline/Northwestern Illinois CoC 24 22 2
IL-519 West Central Illinois CoC 1 1 0
IL-520 Southern Illinois CoC 19 13 6
IN-502 Indiana Balance of State CoC 287 256 31
IN-503 Indianapolis CoC 328 313 15
KS-502 Wichita/Sedgwick County CoC 57 37 20
KS-503 Topeka/Shawnee County CoC 61 54 7
KS-505 Overland Park/Shawnee/Johnson County CoC 1 1 0
KS-507 Kansas Balance of State CoC 74 64 10
KY-500 Kentucky Balance of State CoC 161 136 25
KY-501 Louisville/Jefferson County CoC 166 151 15
KY-502 Lexington/Fayette County CoC 162 158 4
LA-500 Lafayette/Acadiana CoC 36 30 6
LA-502 Shreveport/Bossier/Northwest CoC 83 82 1
LA-503 New Orleans/Jefferson Parish CoC 113 96 17
LA-505 Monroe/Northeast Louisiana CoC 5 4 1
LA-506 Slidell/Southeast Louisiana CoC 48 40 8
LA-507 Alexandria/Central Louisiana CoC 16 11 5
LA-508 Houma-Terrebonne/Thibodaux CoC 12 10 2
LA-509 Louisiana Balance of State (BoS) 70 56 14
MA-500 Boston CoC 233 225 8
MA-502 Lynn CoC 0 0 0
MA-503 Cape Cod/Islands CoC 20 14 6
MA-504 Springfield CoC 14 12 2
MA-505 New Bedford CoC 46 43 3
MA-506 Worcester City & County CoC 161 154 7
MA-507 Pittsfield/Berkshire County CoC 213 209 4
MA-508 Lowell CoC 32 32 0
MA-509 Cambridge CoC 13 9 4
MA-510 Gloucester/Haverhill/Salem/Essex County CoC 30 26 4
MA-511 Quincy/Brockton/Weymouth/Plymouth City and County CoC 45 40 5
MA-515 Fall River CoC 1 0 1
MA-516 Massachusetts Balance of State 19 18 1
MA-517 Somerville CoC 23 23 0
MA-519 Attleboro/Taunton/Bristol County CoC 3 3 0
MD-500 Cumberland/Allegany County CoC 1 0 1
MD-501 Baltimore City CoC 276 252 24
MD-502 Harford County CoC 8 7 1
MD-503 Annapolis/Anne Arundel County CoC 21 15 6
MD-504 Howard County CoC 6 2 4
MD-505 Baltimore County CoC 32 20 12
MD-506 Carroll County CoC 8 6 2
MD-507 Cecil County CoC 39 36 3
MD-508 Charles, Calvert, St.Mary's Counties CoC 22 5 17
MD-509 Frederick City & County CoC 10 6 4
MD-510 Garrett County CoC 0 0 0
MD-511 Mid-Shore Regional CoC 6 5 1
MD-512 Hagerstown/Washington County CoC 40 35 5
MD-513 Wicomico/Somerset/Worcester County CoC 32 24 8
MD-600 Prince George`s County/Maryland CoC 21 16 5
MD-601 Montgomery County CoC 14 11 3
ME-500 Maine Balance of State CoC 131 120 11
MI-500 Michigan Balance of State CoC 62 47 15
MI-501 Detroit CoC 337 320 17
MI-502 Dearborn/Dearborn Heights/Westland/Wayne County CoC 13 12 1
MI-503 St. Clair Shores/Warren/Macomb County CoC 56 56 0
MI-504 Pontiac/Royal Oak/Oakland County CoC 18 17 1
MI-505 Flint/Genesee County CoC 27 21 6
MI-506 Grand Rapids/Wyoming/Kent County CoC 92 83 9
MI-507 Portage/Kalamazoo City & County CoC 18 18 0
MI-508 Lansing/East Lansing/Ingham County CoC 27 25 2
MI-509 Ann Arbor/Washtenaw County CoC 38 35 3
MI-510 Saginaw City & County CoC 15 15 0
MI-511 Lenawee County CoC 2 2 0
MI-512 Grand Traverse, Antrim, Leelanau Counties CoC 18 15 3
MI-513 Marquette, Alger Counties CoC 1 1 0
MI-514 Battle Creek/Calhoun County CoC 23 22 1
MI-515 Monroe City & County CoC 17 16 1
MI-516 Norton Shores/Muskegon City & County CoC 5 5 0
MI-517 Jackson City & County CoC 1 1 0
MI-518 Livingston County CoC 1 0 1
MI-519 Holland/Ottawa County CoC 2 2 0
MI-523 Eaton County CoC 0 0 0
MN-500 Minneapolis/Hennepin County CoC 110 107 3
MN-501 Saint Paul/Ramsey County CoC 69 59 10
MN-502 Rochester/Southeast Minnesota CoC 10 6 4
MN-503 Dakota, Anoka, Washington, Scott, Carver Counties 22 22 0
MN-504 Northeast Minnesota CoC 3 3 0
MN-505 St. Cloud/Central Minnesota CoC 33 21 12
MN-506 Northwest Minnesota CoC 3 3 0
MN-508 Moorhead/West Central Minnesota CoC 8 8 0
MN-509 Duluth/St.Louis County CoC 21 13 8
MN-511 Southwest Minnesota CoC 2 2 0
MO-500 St. Louis County CoC 18 15 3
MO-501 St.Louis City CoC 169 158 11
MO-503 St. Charles, Lincoln, Warren Counties CoC 11 4 7
MO-600 Springfield/Greene, Christian, Webster Counties CoC 34 8 26
MO-602 Joplin/Jasper, Newton Counties CoC 53 48 5
MO-603 St. Joseph/Andrew, Buchanan, DeKalb Counties CoC 9 8 1
MO-604a Kansas City, Independence, Lee’s Summit/Jackson, Wyandotte Counties, MO & KS 170 145 25
MO-606 Missouri Balance of State CoC 98 84 14
MP-500 Northern Mariana Islands CoC 0 0 0
MS-500 Jackson/Rankin, Madison Counties CoC 0 0 0
MS-501 Mississippi Balance of State CoC 51 38 13
MS-503 Gulf Port/Gulf Coast Regional CoC 6 1 5
MT-500 Montana Statewide CoC 205 125 80
NC-500 Winston Salem/Forsyth County CoC 60 55 5
NC-501 Asheville/Buncombe County CoC 239 225 14
NC-502 Durham City & County CoC 72 69 3
NC-503 North Carolina Balance of State CoC 176 105 71
NC-504 Greensboro/High Point CoC 60 53 7
NC-505 Charlotte/Mecklenberg CoC 137 113 24
NC-506 Wilmington/Brunswick, New Hanover, Pender Counties CoC 48 34 14
NC-507 Raleigh/Wake County CoC 68 47 21
NC-509 Gastonia/Cleveland, Gaston, Lincoln Counties CoC 14 9 5
NC-511 Fayetteville/Cumberland County CoC 41 10 31
NC-513 Chapel Hill/Orange County CoC 11 7 4
NC-516 Northwest North Carolina CoC 5 5 0
ND-500 North Dakota Statewide CoC 74 58 16
NE-500 Nebraska Balance of State CoC 17 16 1
NE-501 Omaha/Council Bluffs CoC 104 103 1
NE-502 Lincoln CoC 53 53 0
NH-500 New Hampshire Balance of State CoC 37 29 8
NH-501 Manchester CoC 33 30 3
NH-502 Nashua/Hillsborough County CoC 54 54 0
NJ-500 Atlantic City & County CoC 56 51 5
NJ-501 Bergen County CoC 16 15 1
NJ-502 Burlington County CoC 17 7 10
NJ-503 Camden City/Camden, Cumberland, Gloucester, Cape May Counties CoC 146 136 10
NJ-504 Newark/Essex County CoC 52 34 18
NJ-506 Jersey City/Bayonne/Hudson County CoC 27 19 8
NJ-507 New Brunswick/Middlesex County CoC 19 11 8
NJ-508 Monmouth County CoC 16 9 7
NJ-509 Morris County CoC 11 9 2
NJ-510 Lakewood Township/Ocean County CoC 6 1 5
NJ-511 Paterson/Passaic County CoC 12 7 5
NJ-512 Salem County CoC 0 0 0
NJ-513 Somerset County CoC 100 100 0
NJ-514 Trenton/Mercer County CoC 20 12 8
NJ-515 Elizabeth/Union County CoC 3 3 0
NJ-516 Warren, Sussex, Hunterdon Counties CoC 82 80 2
NM-500 Albuquerque CoC 163 122 41
NM-501 New Mexico Balance of State CoC 85 13 72
NV-500 Las Vegas/Clark County CoC 691 367 324
NV-501 Reno/Sparks/Washoe County CoC 125 121 4
NV-502 Nevada Balance of State CoC 16 4 12
NY-500 Rochester/Irondequoit/Greece/Monroe County CoC 63 56 7
NY-501 Elmira/Steuben, Allegany, Livingston, Chemung, Schuyler Counties CoC 9 7 2
NY-503 Albany City & County CoC 86 84 2
NY-504 Cattaragus County CoC 2 2 0
NY-505 Syracuse, Auburn/Onondaga, Oswego, Cayuga Counties CoC 49 48 1
NY-507 Schenectady City & County CoC 11 11 0
NY-508 Buffalo, Niagara Falls/Erie, Niagara, Orleans, Genesee, Wyoming Counties CoC 91 89 2
NY-510 Ithaca/Tompkins County CoC 1 1 0
NY-511 Binghamton, Union/Broome, Otsego, Chenango, Delaware, Cortland, Tioga Counties C 13 13 0
NY-512 Troy/Rensselaer County CoC 8 6 2
NY-513 Wayne, Ontario, Seneca, Yates Counties CoC 31 31 0
NY-514 Jamestown/Dunkirk/Chautauqua County CoC 1 1 0
NY-516 Clinton County CoC 4 4 0
NY-518 Utica/Rome/Oneida, Madison Counties CoC 0 0 0
NY-519 Columbia/Greene County CoC 4 4 0
NY-520 Franklin County CoC 5 4 1
NY-522 Jefferson/Lewis/St. Lawrence Counties CoC 12 9 3
NY-523 Glens Falls/Saratoga Springs/Saratoga, Washington, Warren, Hamilton Counties CoC 28 28 0
NY-600 New York City CoC 535 507 28
NY-601 Poughkeepsie/Dutchess County CoC 8 7 1
NY-602 Newburgh/Middletown/Orange County CoC 2 1 1
NY-603 Nassau, Suffolk Counties/Babylon/Islip/ Huntington CoC 141 138 3
NY-604 Yonkers/Mount Vernon/New Rochelle/Westchester CoC 121 116 5
NY-606 Rockland County CoC 2 2 0
NY-607 Sullivan County CoC 9 9 0
NY-608 Kingston/Ulster County CoC 8 8 0
OH-500 Cincinnati/Hamilton County CoC 192 190 2
OH-501 Toledo/Lucas County CoC 51 49 2
OH-502 Cleveland/Cuyahoga County CoC 172 162 10
OH-503 Columbus/Franklin County CoC 140 119 21
OH-504 Youngstown/Mahoning County CoC 15 15 0
OH-505 Dayton/Kettering/Montgomery County CoC 60 58 2
OH-506 Akron/Barberton/Summit County CoC 62 56 6
OH-507 Ohio Balance of State CoC 160 128 32
OH-508 Canton/Massillon/Alliance/Stark County CoC 10 8 2
OK-500 North Central Oklahoma CoC 1 0 1
OK-501 Tulsa City & County/Broken Arrow CoC 106 80 26
OK-502 Oklahoma City CoC 147 112 35
OK-503 Oklahoma Balance of State CoC 1 1 0
OK-504 Norman/Cleveland County CoC 10 8 2
OK-505 Northeast Oklahoma CoC 19 17 2
OK-506 Southwest Oklahoma Regional CoC 25 5 20
OK-507 Southeastern Oklahoma Regional CoC 40 12 28
OR-500 Eugene/Springfield/Lane County CoC 164 44 120
OR-501 Portland-Gresham-Multnomah County CoC 445 262 183
OR-502 Medford/Ashland/Jackson County CoC 95 65 30
OR-503 Central Oregon CoC 83 26 57
OR-505 Oregon Balance of State CoC 379 139 240
OR-506 Hillsboro/Beaverton/Washington County CoC 58 40 18
OR-507 Clackamas County CoC 27 7 20
PA-500 Philadelphia CoC 244 204 40
PA-501 Harrisburg/Dauphin County CoC 39 29 10
PA-502 Upper Darby/Chester/Haverford/Delaware County CoC 11 10 1
PA-503 Wilkes-Barre/Hazleton/Luzerne County CoC 15 14 1
PA-504 Lower Marion/Norristown/Abington/Montgomery County CoC 13 9 4
PA-505 Chester County CoC 224 223 1
PA-506 Reading/Berks County CoC 38 38 0
PA-508 Scranton/Lackawanna County CoC 26 26 0
PA-509 Eastern Pennsylvania CoC 82 66 16
PA-510 Lancaster City & County CoC 23 23 0
PA-511 Bristol/Bensalem/Bucks County CoC 12 9 3
PA-512 York City & County CoC 9 8 1
PA-600 Pittsburgh/McKeesport/Penn Hills/Allegheny County CoC 102 95 7
PA-601 Western Pennsylvania CoC 94 92 2
PA-603 Beaver County CoC 2 2 0
PA-605 Erie City & County CoC 29 27 2
PR-502 Puerto Rico Balance of Commonwealth CoC 46 4 42
PR-503 South/Southeast Puerto Rico CoC 48 26 22
RI-500 Rhode Island Statewide CoC 95 92 3
SC-500 Charleston/Low Country CoC 127 92 35
SC-501 Greenville/Anderson/Spartanburg Upstate CoC 73 47 26
SC-502 Columbia/Midlands CoC 153 144 9
SC-503 Myrtle Beach/Sumter City & County CoC 127 38 89
SD-500 South Dakota Statewide CoC 130 123 7
TN-500 Chattanooga/Southeast Tennessee CoC 54 23 31
TN-501 Memphis/Shelby County CoC 213 204 9
TN-502 Knoxville/Knox County CoC 87 85 2
TN-503 Central Tennessee CoC 55 52 3
TN-504 Nashville/Davidson County CoC 223 184 39
TN-506 Oak Ridge/Upper Cumberland CoC 15 11 4
TN-507 Jackson/West Tennessee CoC 36 3 33
TN-509 Appalachian Regional CoC 43 34 9
TN-510 Murfreesboro/Rutherford County CoC 21 17 4
TN-512 Morristown/Blount, Sevier, Campbell, Cocke Counties CoC 10 2 8
TX-500 San Antonio/Bexar County CoC 228 154 74
TX-503 Austin/Travis County CoC 169 102 67
TX-600 Dallas City & County/Irving CoC 358 297 61
TX-601 Fort Worth/Arlington/Tarrant County CoC 186 146 40
TX-603 El Paso City & County CoC 90 67 23
TX-604 Waco/McLennan County CoC 19 13 6
TX-607 Texas Balance of State (BoS) CoC 674 230 444
TX-611 Amarillo CoC 61 47 14
TX-624 Wichita Falls/Wise, Palo Pinto, Wichita, Archer Counties CoC 10 8 2
TX-700 Houston, Pasadena, Conroe/Harris, Ft. Bend, Montgomery, Counties CoC 405 315 90
TX-701 Bryan/College Station/Brazos Valley CoC 0 0 0
UT-500 Salt Lake City & County CoC 177 170 7
UT-503 Utah Balance of State CoC 40 33 7
UT-504 Provo/Mountainland CoC 3 0 3
VA-500 Richmond/Henrico, Chesterfield, Hanover Counties CoC 94 77 17
VA-501 Norfolk/Chesapeake/Suffolk/Isle of Wright, Southampton Counties CoC 86 76 10
VA-502 Roanoke City & County/Salem CoC 32 32 0
VA-503 Virginia Beach CoC 38 28 10
VA-504 Charlottesville CoC 9 4 5
VA-505 Newport News/Hampton/Virginia Peninsula CoC 68 60 8
VA-507 Portsmouth CoC 11 7 4
VA-508 Lynchburg CoC 9 8 1
VA-513 Harrisburg, Winchester/Western Virginia CoC 10 8 2
VA-514 Fredericksburg/Spotsylvania, Stafford Counties CoC 8 8 0
VA-521 Virginia Balance of State (BoS) CoC 35 26 9
VA-600 Arlington County CoC 10 9 1
VA-601 Fairfax County CoC 34 21 13
VA-602 Loudoun County CoC 6 5 1
VA-603 City of Alexandria CoC 6 6 0
VA-604 Prince William County CoC 22 9 13
VI-500 Virgin Islands CoC 23 6 17
VT-500 Vermont Balance of State CoC 69 66 3
VT-501 Burlington/Chittenden County CoC 25 23 2
WA-500 Seattle/King County CoC 1,329 636 693
WA-501 Washington Balance of State CoC 383 221 162
WA-502 Spokane City & County CoC 118 109 9
WA-503 Tacoma/Lakewood/Pierce County CoC 136 51 85
WA-504 Everett/Snohomish County CoC 65 22 43
WA-507 Yakima City & County CoC 32 32 0
WA-508 Vancouver/Clark County CoC 30 23 7
WI-500 Wisconsin Balance of State CoC 180 171 9
WI-501 Milwaukee City & County CoC 74 65 9
WI-502 Racine City & County CoC 34 34 0
WI-503 Madison/Dane County CoC 41 39 2
WV-500 Wheeling/Weirton Area CoC 4 4 0
WV-501 Huntington/Cabell, Wayne Counties CoC 17 16 1
WV-503 Charleston/Kanawha, Putnam, Boone, Clay Counties CoC 34 31 3
WV-508 West Virginia Balance of State CoC 82 73 9
WY-500 Wyoming Statewide CoC 63 50 13

Total 40,056 24,690 15,366
File Typeapplication/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File Modified0000-00-00
File Created0000-00-00

© 2024 OMB.report | Privacy Policy