ATTACHMENT 1 | |||||
REGS | REASON | PREV- IOUS BURDEN |
NEW BURDEN | DIFFER- ENCE |
TYPE OF CHANGE |
7 CFR | BACKGROUND/NOMINEE QUESTIONNAIRE | ||||
947.27 | 947-Oregon/California Potatoes FV-61 (terminated handling regs.) Form deleted | 1.16 | 0.00 | -1.16 | PC |
953.18 | 953-Southeast Potatoes Form FV-109 deleted | 2.40 | 0.00 | -2.40 | PC |
7 CFR | COMMITTEE BALLOTS/NOMINATIONS | ||||
982.32 | 982-Hazelnuts (Growers) F/H Form F(2) Decrease in respondents | 18.75 | 15.00 | -3.75 | ADJ |
7 CFR | LETTER OF ACCEPTANCE | ||||
947.27 | 947 - Oregon/California Potatoes (No Form number) (terminated handling regulations) Form deleted | 0.00 | 0.00 | 0.00 | PC |
7 CFR | CERTIFICATE OF RESOLUTION | ||||
900.14 | 945-Oregon/California Potatoes FV-132A Increase in respondents - Corp | 0.62 | 3.46 | 2.84 | ADJ |
900.14 | 945-Oregon/California Potatoes FV-132B Increase in respondents - Co-op | 0.00 | 0.03 | 0.03 | ADJ |
900.14 | 947-Oregon/California Potatoes FV-79A (terminated handling regulations) Form deleted | 0.25 | 0.00 | -0.25 | PC |
900.14 | 956-Walla Walla Onions FV-113A Decrease in respondents | 0.39 | 0.21 | -0.18 | ADJ |
900.14 | 958-Idaho/E. Oregon Onions FV-31A Decrease in respondents | 0.55 | 0.44 | -0.11 | ADJ |
7 CFR | PRODUCER REFERENDUM | ||||
900.403 945.83 | 945-Idaho/E. Oregon Potatoes Producer Ballot, FV-131 Decrease in respondents | 55.01 | 27.51 | -27.50 | ADJ |
900.403 947.71 | 947 - Oregon/California Potatoes (Producer Referendum Ballot) (terminated handling regs.) FV-80 | 11.72 | 0.00 | -11.72 | PC |
900.403 947.71 | 947 - Oregon/California Potatoes Cooperative Assoc. Referendum Ballot (terminated handling regs.) FV-80A | 0.06 | 0.00 | -0.06 | PC |
900.403 947.71 | 947-Oregon/California Potatoes Cooperatives Certification of Resolution (terminated handling regs.) Form deleted FV-80B | 0.01 | 0.00 | -0.01 | PC |
900.403 948.84 | 948-Colorado Potatoes Producer Ballot, FV-50 Increase in respondents | 9.63 | 10.18 | 0.55 | ADJ |
900.403 982.86 | 982-Hazelnuts Producer Ballot, FV-136, Decrease in respondents | 38.51 | 33.01 | -5.50 | ADJ |
900.14 985.72 | 985-Spearmint Oil Producer Ballot (Amendment & Termination), FV-60 Decrease in respondents | 8.25 | 6.88 | -1.37 | ADJ |
7 CFR | CERTIFICATE OF PRIVILEGE | ||||
948.56 945.80 945.122 934.341 | 948 Colorado Potatoes (Area II) No Form Number. Increase in respondents | 3.00 | 3.75 | 0.75 | ADJ |
947.55 947.130 947.350 | 947-Oregon/California Potatoes (terminated handling regs.) Form deleted (no form number) | 2.74 | 0.00 | -2.74 | PC |
947.55 947.130 947.340 | 947-Oregon/California Seed Potatoes (terminated handling regs.) Form deleted (no form number) | 1.41 | 0.00 | -1.41 | PC |
956.63 956.66 956.80 956.163 | 956-Walla Walla Sweet Onions Form Number 3 Shippers/Receivers App. Cert. of Privilege. Decrease in respondents | 0.33 | 0.03 | -0.30 | ADJ |
958.56 958.328 | 958-Idaho/E. Oregon Onions FV-34 Decrease in respondents | 12.00 | 10.00 | -2.00 | ADJ |
7 CFR | SPECIAL PURPOSE SHIPMENT | ||||
947.55 947.132 947.340 | 947-Oregon/California Potatoes (terminated handling regs.) Form deleted (no form number) | 186.75 | 0.00 | -186.75 | PC |
948.23 948.24 948.386 | 948- Colorado Potatoes (Area II) Exemption for Certified Seed (No form number) Form deleted | 41.50 | 0.00 | -41.50 | PC |
948.386 | 948-Colorado Potatoes (Area II) Consideration of Apprvl as Canner, Freezer, etc.) No Form Number. Inc. in respondents | 0.30 | 22.50 | 22.20 | ADJ |
948.386 948.387 | 948 Colorado Potatoes (Area III) Consideration of Apprvl. As Canner, Freezer, etc. No Form Number. Inc. in respondents | 0.30 | 3.75 | 3.45 | ADJ |
956.63 956.66 956.80 956.163 | 956-Walla Walla Sweet Onions Spec. Purpose Shpmt Rept. Form Number 4. Dec. in respsondents. | 3.30 | 0.33 | -2.97 | ADJ |
958.56 958.328 | 958 - Idaho/E. Oregon Onions FV-36 Spec.Purpose Shpmt FV-36 Dec. in respondents |
1.98 | 0.77 | -1.21 | ADJ |
7 CFR | APPLICATION FOR REGISTERED HANDLER | ||||
956.180 | 956-Walla Walla Sweet Onions Handler Registration. Form No. 2. Dec. in respondents | 7.00 | 3.75 | -3.25 | ADJ |
7 CFR | RECORD KEEPING | ||||
947 | 947- Oregon/California Potatoes (terminated handling regs.) Form deleted. | 19.44 | 0.00 | -19.44 | PC |
953 | 953-Southeastern Potatoes | 6.00 | 0.00 | -6.00 | PC |
7 CFR | 932 - OLIVES | ||||
932.35(c) | Grower Identification Number (GIN) Application. Form No. NEW | 0.00 | 297.00 | 297.00 | PC |
7 CFR | 945 - IDAHO/E. OREGON POTATOES | ||||
945.56 945.80 945.124 945.341 |
Certificate of Privilege Shipment Summary (Handlers & Receivers) No form number. Inc. in respondents |
12.02 | 19.37 | 7.35 | ADJ |
945.56 945.80 945.341 | Appl for for Consideration of Appr. Canner, Freezer, etc. for Spec. Purpose Shipmt. No form number. Inc. in respondents | 0.30 | 9.75 | 9.45 | ADJ |
945.80 945.341 | Destination Zip Code & Quantity Reptng. Req. (verbally) Cert. of Privilege (no form number) Form deleted. | 24.78 | 0.00 | -24.78 | PC |
945.80 945.341 | Destination Zip Code & Quantity Reptng. Req. (verbally) Shipments (no form number) Form deleted | 3,096.90 | 0.00 | -3,096.90 | PC |
7 CFR | 946 - WASHINGTON POTATOES | ||||
7 CFR | 947 - OREGON/CALIFORNIA POTATOES | ||||
947.41 947.80 947.180 | Handler Stmt. For Oregon/California Potatoes (no form number) (terminated handling regs. Form deleted) | 108.00 | 0.00 | -108.00 | PC |
947.134 | App. For Estbsmt. Of Appr. Manufacturers Classification (terminated handling regs. No form number. Form deleted | 0.17 | 0.00 | -0.17 | PC |
947.134 | Rept. of Anticipated Shipment to Receiver not on Apprvd. Manufacturers List (terminated handling regs. No form number. Form deleted | 0.17 | 0.00 | -0.17 | PC |
947.340 | Shippers Appl for Waiver of Insp. Privilege (terminated handling regs. No form number) Form deleted | 0.05 | 0.00 | -0.05 | PC |
947.340 | Load Rept. Sheet Waiver of Insp. (terminated handling regs. No form number. Form deleted | 4.18 | 0.00 | -4.18 | PC |
7 CFR | 948 - COLORADO POTATOES | ||||
948.30 948.130 |
Application for Hardship Exemption (Area III); no form number Inc. in respondents | 0.00 | 1.05 | 1.05 | ADJ |
7 CFR | 953 - SOUTHEAST POTATOES | ||||
7 CFR | 955 - VIDALIA ONIONS | ||||
7 CFR | 956 - WALLA WALLA SWEET ONIONS | ||||
956.80 956.180 | Handler's Statement of Walla Walla Sweet Onion Shipments -- Correcting wrong equation for per response time | 18.66 | 7.00 | -11.66 | ADJ |
7 CFR | 958 - IDAHO/E.OREGON ONIONS | ||||
958.56 958.180 | FV-35 Onion Diversion Rept. Dec. in respondents | 333.25 | 266.60 | -66.65 | ADJ |
7 CFR | 959 - SOUTH TEXAS ONIONS | ||||
7 CFR | 966 - FLORIDA TOMATOES | ||||
7 CFR | 981 - CALIFORNIA ALMONDS | ||||
7 CFR | 982 - HAZELNUTS | ||||
982.50 982.66 982.450 982.466 | F/H Form 1(d) Retricted Inshell Certified Inc. in number of responses per respondent F/H Form 1(d) | 6.25 | 25.00 | 18.75 | ADJ |
982.50 982.450 | 982-Hazelnuts declaration of Inshell, F/H Form 4. Inc. in respondents | 8.25 | 33.00 | 24.75 | ADJ |
7 CFR | 984 - CALIFORNIA WALNUTS | ||||
7 CFR | 985 - SPEARMINT OIL | ||||
985.52 985.54 985.56 985.57 985.152 985.156 | Annual Allotment Certificate, Class 1, New Form J-1 name. Inc. in respondents | 50.10 | 180.36 | 130.26 | ADJ |
985.52 985.54 985.56 985.57 985.152 985.156 | Annual Allotment Cert. Class 3, New Form J-3 name. Inc. in respondents | 66.80 | 587.84 | 521.04 | ADJ |
985.53 985.153 | App. For Add'l. Base (Class 1-Scotch) existing producers. New Form name K-1 Dec. in respondents | 4.15 | 2.99 | -1.16 | ADJ |
98.53 985.153 | App. For Add'l. Base (Class 3-Native) existing producers. New Form name K-3. Dec. in respondents | 8.30 | 7.30 | -1.00 | ADJ |
985.53 985.153 | App. For New Alltment Base (Class 1-Scotch) new producers. New Form name L-1. Dec. in respondents | 4.15 | 2.99 | -1.16 | ADJ |
985.53 985.153 | App. For New Allotment Base (Class 3-Native) new producers. New Form Name L-3. Inc. in respondents | 4.15 | 7.30 | 3.15 | ADJ |
985.54 985.154 | App. For class 1 (Scotch) Annual Allotment. New Form Name I-1. Dec. in respondents | 4.15 | 2.99 | -1.16 | ADJ |
985.54 985.154 | App. For Class 3 (Native) Annual Allotment. New Form name I-3. Dec. in respondents. | 8.30 | 7.30 | -1.00 | ADJ |
985.55 985.155 | Still Form (Class 1-green) (same for used for Class 3) H-1. Inc. in respondents | 33.00 | 49.50 | 16.50 | ADJ |
985.55 985.155 | Still Form (Class 3-blue) (same for used for Class 1) H-1. Inc. in respondents. | 66.00 | 115.50 | 49.50 | ADJ |
985.59 | Allotment Base Transfer (same for for both Class 1 & 3) G-1. Dec. in respondents | 4.15 | 1.66 | -2.49 | ADJ |
7 CFR | 987 - CALIFORNIA DATES | ||||
7 CFR | 989 - CALIFORNIA RAISINS | ||||
7 CFR | 993 - CALIFORNIA PRUNES | ||||
7 CFR | 999 - SPECIALTY CROPS; IMPORT REGULATIONS |
||||
TOTAL | 4,299.59 | 1,766.10 | -2,533.49 | ||
PC Total = - 3,210.69 | |||||
ADJ Total = + 677.20 | |||||
-2,533.49 |
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |