| Title of Section | Number of Questions | 
| Fixed/ Annual Core Sections | |
| Health Status | 1 | 
| Healthy Days | 3 | 
| Health Care Access | 4 | 
| Inadequate Sleep | 1 | 
| Exercise | 1 | 
| Chronic Health Conditions | 12 | 
| Demographics (includes disability questions) | 29 | 
| Tobacco Use | 5 | 
| Alcohol Consumption | 4 | 
| Seatbelt Use | 1 | 
| Immunization | 4 | 
| HIV/AIDS | 3 | 
| Rotating Core Sections Odd Numbered Years | |
| Fruits and Vegetables | 6 | 
| Physical Activity | 8 | 
| Hypertension Awareness | 2 | 
| Cholesterol Awareness | 3 | 
| Arthritis Burden | 4 | 
| Rotating Core Sections Even Numbered Years | |
| Oral Health | 2 | 
| Falls | 2 | 
| Breast and Cervical Cancer | 7 | 
| Prostate Cancer | 6 | 
| Colorectal Cancer | 5 | 
| Drinking and Driving | 1 | 
Attachment 3a-2015 Summary of All Core Sections for 2015
| File Type | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 
| Author | CDC User | 
| File Modified | 0000-00-00 | 
| File Created | 2021-01-23 |