| 
			State Name | 
			Geo Stratum
			Number 
			 | 
			County FIPS
			Codes or Prefixes | 
	
		| 
			LANDLINE
			GEOSTRATA | 
	
		| 
			Alabama | 
			1 | 
			33,
			59, 77, 93, 127, 133 | 
	
		| 
			Alabama | 
			2 | 
			43,
			71, 79, 83, 89, 95, 103 | 
	
		| 
			Alabama | 
			3 | 
			7,
			57, 63, 75, 107, 125 | 
	
		| 
			Alabama | 
			4 | 
			73 | 
	
		| 
			Alabama | 
			5 | 
			9,
			19, 49, 55, 115, 117 | 
	
		| 
			Alabama | 
			6 | 
			15,
			17, 27, 29, 37, 111,121, 123 | 
	
		| 
			Alabama | 
			7 | 
			23,
			47, 65, 85, 91, 105, 119, 131 | 
	
		| 
			Alabama | 
			8 | 
			1,
			11, 21, 51, 81, 87, 101, 113 | 
	
		| 
			Alabama | 
			9 | 
			3,
			13, 25, 35, 39, 99, 129 | 
	
		| 
			Alabama | 
			10 | 
			5,
			31, 41, 45, 61, 67, 69, 109 | 
	
		| 
			Alabama | 
			11 | 
			97 | 
	
		| 
			Alabama | 
			12 | 
			53 | 
	
		| 
			Alaska | 
			1 | 
			Anchorage,
			Municipality of  (020) | 
	
		| 
			Alaska | 
			2 | 
			Matanuska
			Susitna Bourough (170) | 
	
		| 
			Alaska | 
			3 | 
			Gulf
			Coast Region - Kenai Borough (122), Kodiak Borough (150), Valdez
			Cordova Census Area (261) | 
	
		| 
			Alaska | 
			4 | 
			Southeast
			Region -Haines Borough [100], Hoonah-Angoon C.A. [105],  Juneau
			City and Borough [110], Ketchikan Gateway Borough [130],
			Petersburg C.A. [195], Prince of Wales-Hyder CA [198], Sitka City
			and Borough [220], Skagway Municipality [230], Wrangell Ci | 
	
		| 
			Alaska | 
			5 | 
			Rural
			Southwest -Aleutians East Borough (013) , Aleutians West Census
			Area (016), Bethel Census Area (050), Bristol Bay Borough (060),
			Dillingham Census Area (070), Lake and Peninsula (164), Wade
			Hampton (270) | 
	
		| 
			Alaska | 
			6 | 
			Rural
			North - Denali Borough (068), Nome Census Area (180), North Slope
			Borough (185), Northwest Arctic (188), Southeast Fairbanks Census
			Area (240), Yukon-Koyukuk Census Area (290) | 
	
		| 
			Alaska | 
			7 | 
			Fairbanks
			North Star Borough (090) | 
	
		| 
			Arizona | 
			1 | 
			013
			(Maricopa) | 
	
		| 
			Arizona | 
			2 | 
			019,
			003, 023 (Pima, Cochise, Santa Cruz) | 
	
		| 
			Arizona | 
			3 | 
			001,
			005, 017, 025 (Apache, Coconino, Navajo, Yavapai) | 
	
		| 
			Arizona | 
			4 | 
			027,
			012, 015 (Yuma, La Paz, Mohave ) | 
	
		| 
			Arizona | 
			5 | 
			021,
			007, 009, 011 (Pinal, Gila, Graham. Greenlee) | 
	
		| 
			Arkansas | 
			1 | 
			Hispanics
			oversample | 
	
		| 
			Arkansas | 
			2 | 
			African
			American oversample | 
	
		| 
			Arkansas | 
			3 | 
			Rest
			of State | 
	
		| 
			California
			(Quarterly) | 
			1 | 
			037 | 
	
		| 
			California
			(Quarterly) | 
			2 | 
			Remainder
			of the State | 
	
		| 
			Colorado | 
			1 | 
			75,87,95,115,121,125 | 
	
		| 
			Colorado | 
			2 | 
			69 | 
	
		| 
			Colorado | 
			3 | 
			35 | 
	
		| 
			Colorado | 
			4 | 
			41 | 
	
		| 
			Colorado | 
			5 | 
			17,39,63,73 | 
	
		| 
			Colorado | 
			6 | 
			9,11,25,61,89,55,71,99 | 
	
		| 
			Colorado | 
			7 | 
			101 | 
	
		| 
			Colorado | 
			8 | 
			3,21,23,79,105,109 | 
	
		| 
			Colorado | 
			9 | 
			7,33,67,83,111 | 
	
		| 
			Colorado | 
			10 | 
			29,51,53,85,91,113 | 
	
		| 
			Colorado | 
			11 | 
			57,81,103,107 | 
	
		| 
			Colorado | 
			12 | 
			37,49,45,97,117 | 
	
		| 
			Colorado | 
			13 | 
			15,27,43,65 | 
	
		| 
			Colorado | 
			14 | 
			1 | 
	
		| 
			Colorado | 
			15 | 
			5 | 
	
		| 
			Colorado | 
			16 | 
			13,
			14 | 
	
		| 
			Colorado | 
			17 | 
			19,119,93,47 | 
	
		| 
			Colorado | 
			18 | 
			123 | 
	
		| 
			Colorado | 
			19 | 
			77 | 
	
		| 
			Colorado | 
			20 | 
			31 | 
	
		| 
			Colorado | 
			21 | 
			59 | 
	
		| 
			Connecticut | 
			1 | 
			CT
			Strata, Bridgeport (Fairfield County), Hartford (Hartford County),
			New Haven (New Haven County) | 
	
		| 
			Connecticut | 
			2 | 
			CT
			Strata, Tolland County | 
	
		| 
			Connecticut | 
			3 | 
			CT
			Strata, Windham County | 
	
		| 
			Connecticut | 
			4 | 
			Remainder
			of the State | 
	
		| 
			Delaware | 
			1 | 
			1001 | 
	
		| 
			Delaware | 
			2 | 
			1003 | 
	
		| 
			Delaware | 
			3 | 
			1005 | 
	
		| 
			Delaware | 
			4 | 
			(Zip
			Codes) | 
	
		| 
			District of
			Columbia | 
			1 | 
			Entire
			District | 
	
		| 
			Florida | 
			1 | 
			12001
			– Alachua County | 
	
		| 
			Florida | 
			2 | 
			12003
			– Baker County | 
	
		| 
			Florida | 
			3 | 
			12005
			– Bay County | 
	
		| 
			Florida | 
			4 | 
			12007
			– Bradford County | 
	
		| 
			Florida | 
			5 | 
			12009
			– Brevard County | 
	
		| 
			Florida | 
			6 | 
			12011
			– Broward County excluding zip codes | 
	
		| 
			Florida | 
			7 | 
			12013
			– Calhoun County | 
	
		| 
			Florida | 
			8 | 
			12015
			– Charlotte County | 
	
		| 
			Florida | 
			9 | 
			12017
			– Citrus County | 
	
		| 
			Florida | 
			10 | 
			12019
			– Clay County | 
	
		| 
			Florida | 
			11 | 
			12021
			– Collier County excluding  zip codes | 
	
		| 
			Florida | 
			12 | 
			12023
			– Columbia County | 
	
		| 
			Florida | 
			13 | 
			12027
			– Desoto County | 
	
		| 
			Florida | 
			14 | 
			12029
			– Dixie County | 
	
		| 
			Florida | 
			15 | 
			12031
			– Duval County  
			 | 
	
		| 
			Florida | 
			16 | 
			12033
			– Escambia County  (Excluding minority stratum) | 
	
		| 
			Florida | 
			17 | 
			12035
			– Flagler County | 
	
		| 
			Florida | 
			18 | 
			12037
			– Franklin County | 
	
		| 
			Florida | 
			19 | 
			12039
			– Gadsden County | 
	
		| 
			Florida | 
			20 | 
			12041
			– Gilchrist County | 
	
		| 
			Florida | 
			21 | 
			12043
			– Glades County | 
	
		| 
			Florida | 
			22 | 
			12045
			– Gulf County | 
	
		| 
			Florida | 
			23 | 
			12047
			– Hamilton County | 
	
		| 
			Florida | 
			24 | 
			12049
			– Hardee County | 
	
		| 
			Florida | 
			25 | 
			12051
			– Hendry County | 
	
		| 
			Florida | 
			26 | 
			12053
			– Hernando County | 
	
		| 
			Florida | 
			27 | 
			12055
			– Highlands County | 
	
		| 
			Florida | 
			28 | 
			12057
			– Hillsborough County | 
	
		| 
			Florida | 
			29 | 
			12059
			– Holmes County | 
	
		| 
			Florida | 
			30 | 
			12061
			– Indian River County | 
	
		| 
			Florida | 
			31 | 
			12063
			– Jackson County | 
	
		| 
			Florida | 
			32 | 
			12065
			– Jefferson County | 
	
		| 
			Florida | 
			33 | 
			12067
			– Lafayette County | 
	
		| 
			Florida | 
			34 | 
			12069
			– Lake County | 
	
		| 
			Florida | 
			35 | 
			12071
			– Lee County | 
	
		| 
			Florida | 
			36 | 
			12073
			– Leon County | 
	
		| 
			Florida | 
			37 | 
			12075
			– Levy County | 
	
		| 
			Florida | 
			38 | 
			12077
			– Liberty County | 
	
		| 
			Florida | 
			39 | 
			12079
			– Madison County | 
	
		| 
			Florida | 
			40 | 
			12081
			– Manatee | 
	
		| 
			Florida | 
			41 | 
			12083
			– Marion County | 
	
		| 
			Florida | 
			42 | 
			12085
			– Martin County | 
	
		| 
			Florida | 
			43 | 
			12086
			– Miami-Dade County | 
	
		| 
			Florida | 
			44 | 
			12087
			– Monroe County | 
	
		| 
			Florida | 
			45 | 
			12089
			– Nassau County | 
	
		| 
			Florida | 
			46 | 
			12091
			– Okaloosa County | 
	
		| 
			Florida | 
			47 | 
			12093
			– Okeechobee County | 
	
		| 
			Florida | 
			48 | 
			12095
			– Orange County | 
	
		| 
			Florida | 
			49 | 
			12097
			– Osceola County | 
	
		| 
			Florida | 
			50 | 
			12099
			– Palm Beach County | 
	
		| 
			Florida | 
			51 | 
			12101
			– Pasco County | 
	
		| 
			Florida | 
			52 | 
			12103
			– Pinellas County | 
	
		| 
			Florida | 
			53 | 
			12105
			– Polk County | 
	
		| 
			Florida | 
			54 | 
			12107
			– Putnam County | 
	
		| 
			Florida | 
			55 | 
			12109
			– St. Johns County | 
	
		| 
			Florida | 
			56 | 
			12111
			– St. Lucie County | 
	
		| 
			Florida | 
			57 | 
			12113
			– Santa Rosa County | 
	
		| 
			Florida | 
			58 | 
			12115
			– Sarasota County | 
	
		| 
			Florida | 
			59 | 
			12117
			– Seminole County | 
	
		| 
			Florida | 
			60 | 
			12119
			– Sumter County | 
	
		| 
			Florida | 
			61 | 
			12121
			– Suwannee County | 
	
		| 
			Florida | 
			62 | 
			12123
			– Taylor County | 
	
		| 
			Florida | 
			63 | 
			12125
			– Union county | 
	
		| 
			Florida | 
			64 | 
			12127
			– Volusia | 
	
		| 
			Florida | 
			65 | 
			12129
			– Wakulla County | 
	
		| 
			Florida | 
			66 | 
			12131
			– Walton County | 
	
		| 
			Florida | 
			67 | 
			12133
			– Washington County | 
	
		| 
			Florida | 
			68 | 
			12011
			– Broward County remaining zip codes | 
	
		| 
			Florida | 
			69 | 
			12021
			– Collier County remaining zip codes | 
	
		| 
			Florida | 
			70 | 
			12033
			– Escambia County remaining zip codes | 
	
		| 
			Georgia | 
			1 | 
			015,047,055,083,115,129,143,223,233,295 | 
	
		| 
			Georgia | 
			2 | 
			057,111,123,213,227,313 | 
	
		| 
			Georgia | 
			3 | 
			011,085,117,119,137,139,147,187,241,257,281,291,311 | 
	
		| 
			Georgia | 
			4 | 
			067,097 | 
	
		| 
			Georgia | 
			5 | 
			121 | 
	
		| 
			Georgia | 
			6 | 
			063 | 
	
		| 
			Georgia | 
			7 | 
			135,217,247 | 
	
		| 
			Georgia | 
			8 | 
			089 | 
	
		| 
			Georgia | 
			9 | 
			035,045,077,113,149,151,171,199,231,255,285,293 | 
	
		| 
			Georgia | 
			10 | 
			023,091,167,175,209,235,271,283,309,315 | 
	
		| 
			Georgia | 
			11 | 
			009,021,079,141,153,159,169,207,225,237,289,303,319 | 
	
		| 
			Georgia | 
			12 | 
			033,073,107,125,163,165,181,189,245,251,265,301,317 | 
	
		| 
			Georgia | 
			13 | 
			053,061,081,093,145,193,197,215,239,243,249,259,261,263,269,307 | 
	
		| 
			Georgia | 
			14 | 
			017,019,027,075,101,155,173,185,277,287 | 
	
		| 
			Georgia | 
			15 | 
			007,037,071,087,095,099,131,177,201,205,253,273,275,321 | 
	
		| 
			Georgia | 
			16 | 
			51,103,029,039,127,179,183,191 | 
	
		| 
			Georgia | 
			17 | 
			001,003,005,025,031,043,049,065,069,109,161,229,267,279,299,305 | 
	
		| 
			Georgia | 
			18 | 
			013,059,105,133,157,195,211,219,221,297 | 
	
		| 
			Hawaii | 
			1 | 
			003
			- Honolulu County (OAHU ISLAND) | 
	
		| 
			Hawaii | 
			2 | 
			001
			- Hawaii | 
	
		| 
			Hawaii | 
			3 | 
			007
			- Kauai County (KAUAI ISLAND) | 
	
		| 
			Hawaii | 
			4 | 
			005
			and 009 - Kalawao and Maui Counties (MAUI ISLAND) | 
	
		| 
			Hawaii | 
			5 | 
			 009
			- Maui County (MOLOKA ISLANDI) | 
	
		| 
			Hawaii | 
			6 | 
			009
			- Maui County (LANAI ISLAND) | 
	
		| 
			Idaho | 
			1 | 
			009,
			017, 021, 055, 079 | 
	
		| 
			Idaho | 
			2 | 
			035,
			049, 057, 061, 069 
			 | 
	
		| 
			Idaho | 
			3 | 
			003,
			027, 045, 073, 075, 087 | 
	
		| 
			Idaho | 
			4 | 
			001,
			015, 039, 085 | 
	
		| 
			Idaho | 
			5 | 
			013,
			025, 031, 047, 053, 063, 067, 083 | 
	
		| 
			Idaho | 
			6 | 
			005,
			007, 011, 023, 029, 041, 071, 077 | 
	
		| 
			Idaho | 
			7 | 
			019,
			033, 037, 043, 051, 059, 065, 081 | 
	
		| 
			Illinois | 
			1 | 
			City
			of Chicago (fips #31) | 
	
		| 
			Illinois | 
			2 | 
			Suburban
			Cook County excluding Chicago (fips # 31) 
			 | 
	
		| 
			Illinois | 
			3 | 
			17011
			Bureau, 17057 Fulton, 17067 Hancock, 17071 Henderson, 17073 Henry,
			17095 Knox, 17099 LaSalle, 17105 Livingston, 17109 McDonough,
			17113 McLean, 17123 Marshall, 17131 Mercer, 17143 Peoria, 17155
			Putnam, 17161 Rock Island, 17169 Schuyler, 17175 Stark, 
			 | 
	
		| 
			Illinois | 
			4 | 
			Remaining
			Counties | 
	
		| 
			Indiana | 
			1 | 
			097
			(remaining exchanges for 97) | 
	
		| 
			Indiana | 
			2 | 
			011,
			013, 019, 029, 043, 047, 057, 059, 061, 063, 073, 081, 089, 109,
			111, 115, 127, 133, 145,175 | 
	
		| 
			Indiana | 
			3 | 
			003,
			051, 129, 141,163,173, 179, 183 | 
	
		| 
			Indiana | 
			4 | 
			005,007,
			015, 021, 035, 039, 055, 067, 091, 095, 105, 119, 153, 157, 159,
			165, 167 | 
	
		| 
			Indiana | 
			5 | 
			001,
			017, 023, 027, 031, 033, 037, 041, 053, 065, 069, 071, 077, 079,
			083, 085, 093, 099, 103, 107, 113, 125, 143, 151, 169, 177 | 
	
		| 
			Indiana | 
			6 | 
			009,
			025, 045, 049, 075, 087, 101, 117, 121, 123, 131, 135, 137, 139,
			147, 149, 155, 161, 171, 181 | 
	
		| 
			Indiana | 
			7 | 
			017,
			023, 039, 089, 097, 113, 141 [African American and Hispanic over
			sample] | 
	
		| 
			Iowa | 
			1 | 
			015,
			025, 027, 049, 073, 075, 079, 083, 099, 127, 153, 157, 169, 171,
			181, 187 | 
	
		| 
			Iowa | 
			2 | 
			005,
			017, 023, 033, 037, 063, 065, 067, 069, 081, 089, 091, 109, 131,
			189, 191, 195, 197 | 
	
		| 
			Iowa | 
			3 | 
			021,
			035, 041, 047, 059, 093, 119, 133, 141, 143, 147, 149, 151, 161,
			167, 193 | 
	
		| 
			Iowa | 
			4 | 
			001,
			003, 009, 029, 039, 053, 071, 077, 085, 121, 129, 137, 145, 155,
			159, 165, 173, 175 | 
	
		| 
			Iowa | 
			5 | 
			007,
			051, 057, 087, 101, 107, 111, 115, 117, 123, 125, 135,  139, 177,
			179, 183, 185 | 
	
		| 
			Iowa | 
			6 | 
			011,
			013, 019 ,031, 043, 045, 055, 061, 095, 097, 103, 105, 113, 163 | 
	
		| 
			Iowa | 
			7 | 
			AA
			and Hispanic exchanges | 
	
		| 
			Kansas | 
			1 | 
			09,
			23, 39, 51, 63, 65, 109, 135, 137, 141, 147, 153, 163, 165, 167,
			179, 181, 183, 193, 195, 199 | 
	
		| 
			Kansas | 
			2 | 
			27,
			29, 41, 53, 61, 89, 105, 113, 115, 123, 127, 143, 157, 159, 161,
			169, 201 | 
	
		| 
			Kansas | 
			3 | 
			05,
			13, 43, 45, 59, 85, 87, 103, 117, 121, 131, 139, 149, 197 | 
	
		| 
			Kansas | 
			4 | 
			07,
			25, 33, 47, 55, 57, 67, 69, 71, 75, 81, 83, 93, 97, 101, 119, 129,
			145, 151, 171, 175, 185, 187, 189, 203 | 
	
		| 
			Kansas | 
			5 | 
			15,
			17, 35, 77, 79, 95, 155, 191 | 
	
		| 
			Kansas | 
			6 | 
			01,
			03, 11, 19, 21, 31, 37, 49, 73, 99, 107, 111, 125, 133, 205, 207 | 
	
		| 
			Kansas | 
			7 | 
			173 | 
	
		| 
			Kansas | 
			8 | 
			177 | 
	
		| 
			Kansas | 
			9 | 
			91 | 
	
		| 
			Kansas | 
			10 | 
			209 | 
	
		| 
			Kentucky | 
			1 | 
			7,35,
			39, 75, 83, 105, 145, 157 (Purchase) | 
	
		| 
			Kentucky | 
			2 | 
			33,
			47, 55, 107, 139, 143, 177, 219, 221 (Pennyrile) | 
	
		| 
			Kentucky | 
			3 | 
			59,
			91, 101, 149, 183, 225, 233 (Green River) | 
	
		| 
			Kentucky | 
			4 | 
			3,
			9, 31, 61, 99, 141, 169, 171, 213, 227 (Barren River) | 
	
		| 
			Kentucky | 
			5 | 
			27,
			85, 93, 123, 155, 163, 179, 229 (Lincoln Trail) | 
	
		| 
			Kentucky | 
			6 | 
			29,
			103, 111, 185, 211, 215, 223 (KIPDA) | 
	
		| 
			Kentucky | 
			7 | 
			15,
			37, 41, 77, 81, 117, 187, 191 (Northern KY) | 
	
		| 
			Kentucky | 
			8 | 
			23,
			69, 135, 161, 201 (Buffalo Trace) | 
	
		| 
			Kentucky | 
			9 | 
			11,
			165, 173, 175, 205 (Gateway) | 
	
		| 
			Kentucky | 
			10 | 
			19,
			43, 63, 89, 127 (FIVCO) | 
	
		| 
			Kentucky | 
			11 | 
			71,
			115, 153, 159, 195 (Big Sandy) | 
	
		| 
			Kentucky | 
			12 | 
			25,
			119, 129, 131, 133, 189, 193, 237 (KY River) | 
	
		| 
			Kentucky | 
			13 | 
			13,
			51, 95, 109, 121, 125, 203, 235 (Cumberland Valley) | 
	
		| 
			Kentucky | 
			14 | 
			1,
			45, 53, 57, 87, 147, 199, 207, 217, 231 (Lake Cumberland) | 
	
		| 
			Kentucky | 
			15 | 
			5,
			17, 21, 49, 65, 67, 73, 79, 97, 113, 137, 151, 167, 181, 197, 209,
			239 (Bluegrass) | 
	
		| 
			Kentucky | 
			16 | 
			African
			American Oversample statewide | 
	
		| 
			Louisiana | 
			1 | 
			Remaining
			counties | 
	
		| 
			Louisiana | 
			2 | 
			FIPS
			(71) Orleans Parish | 
	
		| 
			Maine 
			 | 
			1 | 
			5 | 
	
		| 
			Maine 
			 | 
			2 | 
			19,
			31 | 
	
		| 
			Maine 
			 | 
			3 | 
			1,
			3, 11 | 
	
		| 
			Maine 
			 | 
			4 | 
			9,
			17, 25 | 
	
		| 
			Maine 
			 | 
			5 | 
			7,
			13, 15, 21, 23, 27, 29 | 
	
		| 
			Maryland 
			 | 
			1 | 
			Urban
			= 24003, 24005, 24013, 24025, 24027, 24031, 24033, 24510 | 
	
		| 
			Maryland 
			 | 
			2 | 
			Rural
			= 24001, 24009, 24015, 24017, 24021, 24037, 24043, 24045, 24047 | 
	
		| 
			Maryland 
			 | 
			3 | 
			Rural2
			= 24011, 24019, 24023, 24029, 24035, 24039, 24041 
			 | 
	
		| 
			Massachusetts 
			 | 
			1 | 
			BOSTON | 
	
		| 
			Massachusetts 
			 | 
			2 | 
			NEW
			BEDFORD -BROCKTON | 
	
		| 
			Massachusetts 
			 | 
			3 | 
			LYNN-LOWELL | 
	
		| 
			Massachusetts 
			 | 
			4 | 
			QUINCY | 
	
		| 
			Massachusetts 
			 | 
			5 | 
			SPRINGFIELD | 
	
		| 
			Massachusetts 
			 | 
			6 | 
			WORCESTER | 
	
		| 
			Massachusetts 
			 | 
			7 | 
			Remaining
			state exchanges | 
	
		| 
			Michigan
			(Quarterly) | 
			1 | 
			FIPS:
			003, 013, 041, 043, 053, 061, 071, 083, 103, 109, 131 | 
	
		| 
			Michigan
			(Quarterly) | 
			2 | 
			FIPS:
			033, 095, 097, 153 | 
	
		| 
			Michigan
			(Quarterly) | 
			3 | 
			FIPS:
			001, 007, 009, 019, 029, 031, 047, 055, 069, 089, 119, 129, 135,
			137, 141 | 
	
		| 
			Michigan
			(Quarterly) | 
			4 | 
			FIPS:
			011, 035, 039, 051, 073, 079, 085, 101, 105, 107, 111, 113, 121,
			123, 127, 133, 143, 165 | 
	
		| 
			Michigan
			(Quarterly) | 
			5 | 
			FIPS:
			017, 049, 063, 087, 145, 151, 155, 157 | 
	
		| 
			Michigan
			(Quarterly) | 
			6 | 
			FIPS:
			099, 147 | 
	
		| 
			Michigan
			(Quarterly) | 
			7 | 
			FIPS:
			125 | 
	
		| 
			Michigan
			(Quarterly) | 
			8 | 
			FIPS:
			163 | 
	
		| 
			Michigan
			(Quarterly) | 
			9 | 
			FIPS:
			075, 091, 093, 115, 161 | 
	
		| 
			Michigan
			(Quarterly) | 
			10 | 
			FIPS:
			015, 037, 045, 057, 065 | 
	
		| 
			Michigan
			(Quarterly) | 
			11 | 
			FIPS:
			021, 023, 025, 027, 059, 077, 149, 159 | 
	
		| 
			Michigan
			(Quarterly) | 
			12 | 
			FIPS:
			005, 067, 081, 117, 139 | 
	
		| 
			Minnesota | 
			1 | 
			Native
			American oversample 
			 | 
	
		| 
			Minnesota | 
			2 | 
			African
			American oversample | 
	
		| 
			Minnesota | 
			3 | 
			Asian/Hawaiian/PI
			oversample 
			 | 
	
		| 
			Minnesota | 
			4 | 
			Hispanic
			oversample 
			 | 
	
		| 
			Minnesota | 
			5 | 
			residual
			exchanges, that is all MN exchanges minus the exchanges used in
			strata 1-4 | 
	
		| 
			Mississippi | 
			1 | 
			28033,
			28137, 28107, 28161, 28043, 28135, 28119, 28143, 28027 | 
	
		| 
			Mississippi | 
			2 | 
			28141,
			28057, 28003, 28117, 28081, 28139, 28145, 28115, 28009, 28093,
			28071 | 
	
		| 
			Mississippi | 
			3 | 
			28097,
			28007, 28015, 28051, 28083, 28133, 28053, 28011, 28151 | 
	
		| 
			Mississippi | 
			4 | 
			28095,
			28087, 28103, 28019, 28025, 28105, 28017, 28159, 28155, 28013 | 
	
		| 
			Mississippi | 
			5 | 
			28049,
			28163, 28089, 28121, 28127, 28029, 28021, 28149, 28125, 28055 | 
	
		| 
			Mississippi | 
			6 | 
			28069,
			28075, 28023, 28061, 28101, 28099, 28079, 28123, 28129 | 
	
		| 
			Mississippi | 
			7 | 
			28063,
			28001, 28157, 28005, 28037, 28085, 28077, 28113, 28147 | 
	
		| 
			Mississippi | 
			8 | 
			28065,
			28031, 28067, 28153, 28041, 28111, 28035, 28073, 28091 | 
	
		| 
			Mississippi | 
			9 | 
			28039,
			28131, 28109, 28045, 28047, 28059 | 
	
		| 
			Missouri | 
			1 | 
			037,
			049, 107, 177, 013, 025, 047, 095, 165 Kansas City Metro Region
			(Remaining Exchanges) | 
	
		| 
			Missouri | 
			2 | 
			071,
			099, 113, 183, 219, 189, 221, 510 St Louis Metro and City Region
			(Remaining Exchanges) | 
	
		| 
			Missouri | 
			3 | 
			007,
			019, 027, 029, 051, 053, 055, 065, 073, 089, 105, 125,131, 135,
			139, 141, 151, 159, 161, 169 Central Region | 
	
		| 
			Missouri | 
			4 | 
			009,
			011, 015, 039, 043, 057, 059, 077, 083, 085, 097, 109, 119, 145,
			167, 185, 209, 213, 217, 225  Southwest Region | 
	
		| 
			Missouri | 
			5 | 
			017,
			023, 031, 035, 067, 069, 091,093, 123, 133, 143, 149, 153, 155,
			157, 179, 181, 187, 186, 201, 203, 207, 215, 223, 229 Southeast
			Region | 
	
		| 
			Missouri | 
			6 | 
			003,
			005, 021, 033, 061, 063, 075, 081, 087, 101, 147, 227 Northwest
			Region | 
	
		| 
			Missouri | 
			7 | 
			001,
			041, 045, 079, 103, 111, 115, 117, 121, 127, 137, 129, 163, 171,
			173, 175, 195, 197, 199, 205, 211 Northeast Region | 
	
		| 
			Missouri | 
			8 | 
			037,
			049, 107, 177, 013, 025, 047, 095, 165 Kansas City Metro Region
			(AA Oversample) 
			 | 
	
		| 
			Missouri | 
			9 | 
			071,
			099, 113, 183, 219, 189, 221, 510 St Louis Metro and City Region
			(AA Oversample) 
			 | 
	
		| 
			Missouri | 
			1 | 
			3,
			5, 35, 47, 85, 87 | 
	
		| 
			Missouri | 
			2 | 
			1,
			7, 9, 11, 15, 17, 19, 21, 23, 25, 27, 33, 37, 39, 43, 45, 51, 53,
			55, 57, 59, 61, 65, 67, 69, 71, 73, 75, 77, 79, 83, 89, 91, 95,
			97, 99, 101, 103, 105, 107, 109 | 
	
		| 
			Missouri | 
			3 | 
			 13,
			29, 63, 49, 81,111  
			 | 
	
		| 
			Missouri | 
			4 | 
			MMSA
			(14580)- Bozeman, MT which incorporates the county of Gallatin
			(30031) | 
	
		| 
			Missouri | 
			5 | 
			MMSA
			(25660) Havre, MT which incorporates the county of Hill (30041) 
			(new) | 
	
		| 
			Missouri | 
			6 | 
			MMSA
			(15580) Butte, MT, which incorporates the county of Silver Bow
			(30093) | 
	
		| 
			Montana | 
			7 | 
			Native
			American Oversample Stratum (entire state) | 
	
		| 
			Nebraska | 
			1 | 
			079,
			081, 121 | 
	
		| 
			Nebraska | 
			2 | 
			43 | 
	
		| 
			Nebraska | 
			3 | 
			165,
			045, 161, 013, 123, 069, 007, 105, 033, 049 | 
	
		| 
			Nebraska | 
			4 | 
			157 | 
	
		| 
			Nebraska | 
			5 | 
			031,
			103, 017, 149, 015, 089, 107, 003, 139 | 
	
		| 
			Nebraska | 
			6 | 
			075,
			005, 101, 091, 171 | 
	
		| 
			Nebraska | 
			7 | 
			117,
			113, 111 | 
	
		| 
			Nebraska | 
			8 | 
			135,
			029, 085, 063, 057, 087, 145, 065 | 
	
		| 
			Nebraska | 
			9 | 
			009,
			115, 071, 183, 041, 175, 077, 163, 093 | 
	
		| 
			Nebraska | 
			10 | 
			047,
			019, 073, 137, 099, 083, 061 | 
	
		| 
			Nebraska | 
			11 | 
			001,
			035, 181, 129 | 
	
		| 
			Nebraska | 
			12 | 
			027,
			051, 179, 173 | 
	
		| 
			Nebraska | 
			13 | 
			119,
			167, 039, 021 | 
	
		| 
			Nebraska | 
			14 | 
			011,
			125, 141, 037 | 
	
		| 
			Nebraska | 
			15 | 
			053,
			177, 155 | 
	
		| 
			Nebraska | 
			16 | 
			143,
			023, 185, 159 | 
	
		| 
			Nebraska | 
			17 | 
			109 | 
	
		| 
			Nebraska | 
			18 | 
			055 | 
	
		| 
			Nebraska | 
			19 | 
			153,
			025 | 
	
		| 
			Nebraska | 
			20 | 
			059,
			151, 169, 095, 067 | 
	
		| 
			Nebraska | 
			21 | 
			131,
			097, 127, 133, 147 | 
	
		| 
			Nebraska | 
			22 | 
			African
			American Oversample | 
	
		| 
			Nebraska | 
			23 | 
			Native
			American Oversample | 
	
		| 
			Nevada | 
			1 | 
			003
			Clark | 
	
		| 
			Nevada | 
			2 | 
			031
			Washoe | 
	
		| 
			Nevada | 
			3 | 
			001,005,007,009,011,013,015,017,019,021,023,027,029,033,510 | 
	
		| 
			New Hampshire | 
			1 | 
			1 | 
	
		| 
			New Hampshire | 
			2 | 
			3 | 
	
		| 
			New Hampshire | 
			3 | 
			5 | 
	
		| 
			New Hampshire | 
			4 | 
			7 | 
	
		| 
			New Hampshire | 
			5 | 
			9 | 
	
		| 
			New Hampshire | 
			6 | 
			Rest
			of Hillbourough County (11) | 
	
		| 
			New Hampshire | 
			7 | 
			13 | 
	
		| 
			New Hampshire | 
			8 | 
			15 | 
	
		| 
			New Hampshire | 
			9 | 
			17 | 
	
		| 
			New Hampshire | 
			10 | 
			19 | 
	
		| 
			New Hampshire | 
			11 | 
			City
			of Manchester (county 11) | 
	
		| 
			New Hampshire | 
			12 | 
			City
			of Nashua (County 11) | 
	
		| 
			New Jersey | 
			1 | 
			001 | 
	
		| 
			New Jersey | 
			2 | 
			003 | 
	
		| 
			New Jersey | 
			3 | 
			005 | 
	
		| 
			New Jersey | 
			4 | 
			007 | 
	
		| 
			New Jersey | 
			5 | 
			009 | 
	
		| 
			New Jersey | 
			6 | 
			011 | 
	
		| 
			New Jersey | 
			7 | 
			013
			(except prefixes in stratum 8) | 
	
		| 
			New Jersey | 
			8 | 
			(Essex
			county) City of Newark 
			 | 
