2012 1201(c) ARRA Report

2012 ARRA 1201(c) Report.xlsx

Transit Investments in Greenhouse Gas and Energy Reduction (TIGGER) Program

2012 1201(c) ARRA Report

OMB: 2132-0566

Document [xlsx]
Download: xlsx | pdf
SUMMARY
Funding Category Amount Awarded (less transfers) Amount of ARRA Funds Committed Amount of ARRA Funds Outlayed or Expended Contract Solicitations (Number) Contract Solicitations (Amount) Contracts Awarded (Number) Contracts Awarded (Amount) Contracts Underway (Number) Contracts Underway (Amount) Contracts completed (Number) Contracts Completed (Amount) Direct Job-Years Indirect Job-Years Total Employment Job-Years State-Source Funding (Planned) State-Source Funding (Actual)
FAA - Grants-in-Aid for Airports $1,060,100,948 $1,060,100,948 $1,052,354,800 792 $1,042,069,176 789 $1,042,068,426 789 $1,042,068,426 773 $977,175,081 3,385.89 5,645.47 11,438.64 $0 $0
FRA - Capital Assistance to States for High-Speed Rail Corridors and Intercity Passenger Rail Service (HSIPR) $7,381,179,274 $3,377,828,766 $555,396,239 400 $2,550,916,806 362 $2,247,462,046 358 $2,292,097,143 169 $114,397,451 1,463.38 2,390.50 6,036.92 $1,523,680,450 $1,988,166,674
FRA - Capital Grants to the National Railroad Passenger Corporation (AMTRAK) $1,295,804,688 $1,295,804,688 $1,295,804,688 1,341 $1,284,514,576 1,294 $1,030,849,994 1,294 $1,030,849,994 1,294 $1,030,849,994 3,158.50 7,727.80 14,084.83 $24,599,167 $30,477,985
FTA - Transit Capital Investment - New Start $742,500,000 $742,500,000 $742,500,000 180 $700,626,832 181 $700,626,832 181 $700,626,832 164 $353,086,832 3,334.25 3,111.23 8,070.65 $125,000,000 $125,000,000
FTA - Transit Capital Investment - Fixed Guideway $742,500,000 $718,708,586 $587,165,567 357 $607,318,548 339 $624,915,390 339 $624,915,390 227 $280,455,233 3,148.96 2,552.24 6,382.23 $1,596,675,521 $2,202,405,743
FTA - Transit Capital Assistance $7,254,886,194 $6,775,295,453 $5,641,296,979 8,849 $5,882,533,631 8,248 $5,807,039,955 8,161 $6,176,179,294 14,656 $3,353,626,222 24,910.85 28,082.49 61,318.45 $5,691,752,225 $6,853,765,897
FHWA - Highway Infrastructure Investment $26,362,771,690 $26,285,385,532 $23,022,627,859 12,924 $26,285,385,532 12,902 $26,212,774,382 12,851 $26,135,274,681 10,023 $12,880,260,845 71,530.37 126,704.28 250,245.95 $45,161,569,420 $50,494,291,912
MARAD - Small Shipyard Grants $98,000,000 $98,000,000 $91,950,658 70 $98,000,000 70 $98,000,000 68 $91,950,658 58 $79,857,629 474.34 283.84 999.46 $0 $1,256,706
OST - TIGER Grants $1,497,773,364 $1,219,657,437 $476,387,933 92 $510,930,313 89 $356,256,236 84 $351,055,761 16 $13,424,266 1,940.62 2,186.39 5,178.13 $20,344,000 $28,667,652
Total $46,435,516,158 $41,573,281,410 $33,465,484,722 25,005 $38,962,295,415 24,274 $38,119,993,261 24,125 $38,445,018,179 27,380 $19,083,133,553 113,347.18 178,684.23 363,755.27 $54,143,620,783 $61,724,032,569
FAA
Grants-in-Aid for Airports
Award Recipient Amount Awarded (less transfers) Amount of ARRA Funds Committed Amount of ARRA Funds Outlayed or Expended Contract Solicitations (Number) Contract Solicitations (Amount) Contracts Awarded (Number) Contracts Awarded (Amount) Contracts Underway (Number) Contracts Underway (Amount) Contracts completed (Number) Contracts Completed (Amount) Direct Jobs (Job Years) Indirect Job-Years Total Employment Job-Years State-Source Funding (Planned) State-Source Funding (Actual)
Airport Authority of Washoe County $6,089,198 $6,089,198 $6,089,198 6 $6,089,198 6 $6,089,198 6 $6,089,198 6 $6,089,198 14.37 34.48 66.19 - -
Allegheny County Airport Authority $10,703,328 $10,703,328 $10,703,328 4 $10,703,328 4 $10,703,328 4 $10,703,328 4 $10,703,328 25.26 60.61 116.34 - -
American Samoa State Insular $1,500,000 $1,500,000 $1,500,000 1 $1,500,000 1 $1,500,000 1 $1,500,000 1 $1,500,000 10.66 5.48 16.30 - -
Arapahoe County Public Airport Authority $3,114,764 $3,114,764 $3,114,764 3 $3,114,764 3 $3,114,764 3 $3,114,764 3 $3,114,764 7.35 17.64 33.86 - -
Bemidji Regional Airport Authority Commission $504,762 $504,762 $504,762 2 $504,762 2 $504,762 2 $504,762 2 $504,762 1.19 2.86 5.49 - -
Benedum Airport Authority $1,581,952 $1,581,952 $1,581,952 2 $1,581,952 2 $1,581,952 2 $1,581,952 2 $1,581,952 6.12 8.97 17.20 - -
Bert Mooney Airport Authority $625,008 $625,008 $625,008 3 $625,008 3 $625,008 3 $625,008 3 $625,008 2.33 2.91 6.79 - -
Board of Trustees Purdue University $663,758 $663,758 $663,758 2 $663,758 2 $663,758 2 $663,758 2 $663,758 1.97 4.18 7.21 - -
Boca Raton Airport Authority $3,390,044 $3,390,044 $3,390,044 4 $3,390,044 4 $3,390,044 4 $3,390,044 4 $3,390,044 8.00 19.20 36.85 - -
Buckhannon-Upshur Airport Authority $752,461 $752,461 $752,461 2 $752,461 2 $752,461 2 $752,461 2 $752,461 1.78 4.26 8.18 - -
Bucks County Airport Authority $1,821,458 $1,821,458 $1,821,458 2 $1,821,458 2 $1,821,458 2 $1,821,458 2 $1,821,458 4.30 10.31 19.80 - -
Burbank-Glendale-Pasadena Airport Authority $3,946,276 $3,946,276 $3,946,276 2 $3,946,276 2 $3,946,276 2 $3,946,276 2 $3,946,276 9.31 22.35 42.89 - -
Cedar City Corporation $3,431,770 $3,431,770 $3,431,770 5 $3,431,770 5 $3,431,770 5 $3,431,770 5 $3,431,770 8.10 19.43 37.30 - -
Central West Virginia Regional Airport Authority $7,564,306 $7,564,306 $7,564,306 4 $7,564,306 4 $7,564,306 4 $7,564,306 4 $7,564,306 53.75 27.64 82.22 - -
Charleston County Aviation Authority $697,495 $697,495 $697,495 2 $697,495 2 $697,495 2 $697,495 2 $697,495 1.65 3.95 7.58 - -
Charlotte County Airport Authority $2,500,000 $2,500,000 $2,500,000 1 $2,500,000 1 $2,500,000 1 $2,500,000 1 $2,500,000 5.90 14.16 27.17 - -
Chattanooga Metropolitan Airport Authority $2,748,235 $2,748,235 $2,748,235 3 $2,748,235 3 $2,748,235 3 $2,748,235 3 $2,748,235 9.36 15.43 29.87 - -
Chisholm-Hibbing Airport Authority $4,047,436 $4,047,436 $4,047,436 4 $4,047,436 4 $4,047,436 4 $4,047,436 4 $4,047,436 9.55 22.92 43.99 - -
Cities of Dallas and Fort Worth $8,891,954 $8,891,954 $8,891,954 5 $8,891,954 5 $8,891,954 5 $8,891,954 5 $8,891,954 20.99 50.36 96.65 - -
Cities of Fort Collins and Loveland $529,661 $529,661 $529,661 3 $529,661 3 $529,661 3 $529,661 3 $529,661 1.25 3.00 5.76 - -
Cities of Midland, Saginaw and County of Bay $14,977,621 $14,977,621 $14,946,108 7 $14,946,108 7 $14,946,108 7 $14,946,108 7 $14,946,108 106.21 54.61 162.46 - -
City and County of San Francisco $14,500,000 $14,500,000 $14,500,000 2 $14,500,000 2 $14,500,000 2 $14,500,000 2 $14,500,000 34.22 82.11 157.61 - -
City Gr.Junc./Co.Mesa/Walker Fld.Pub.AirportAuth. $9,212,457 $9,212,457 $9,212,457 2 $9,212,457 2 $9,212,457 2 $9,212,457 2 $9,212,457 21.74 52.17 100.14 - -
City of Albert Lea $3,280,645 $3,280,645 $3,280,645 4 $3,280,645 4 $3,280,645 4 $3,280,645 4 $3,280,645 10.72 18.44 35.66 - -
City of Albuquerque $2,262,455 $2,262,455 $2,262,455 2 $2,262,455 2 $2,262,455 2 $2,262,455 2 $2,262,455 5.34 12.81 24.59 - -
City of Aliceville $1,701,787 $1,701,787 $1,701,787 3 $1,701,787 3 $1,701,787 3 $1,701,787 3 $1,701,787 4.32 9.36 18.50 - -
City of Arco and County of Butte $931,878 $931,878 $931,878 2 $931,878 2 $931,878 2 $931,878 2 $931,878 2.20 5.28 10.13 - -
City of Atlanta $15,000,000 $15,000,000 $15,000,000 2 $15,000,000 2 $15,000,000 2 $15,000,000 2 $15,000,000 51.06 84.20 163.04 - -
City of Bartlesville $3,455,053 $3,455,053 $3,455,053 3 $3,455,053 3 $3,455,053 3 $3,455,053 3 $3,455,053 8.15 19.57 37.55 - -
City of Bartow $499,398 $499,398 $499,398 2 $499,398 2 $499,398 2 $499,398 2 $499,398 1.18 2.83 5.43 - -
City of Baudette/County of Lake of the Woods $245,937 $245,937 $245,937 2 $245,937 2 $245,937 2 $245,937 2 $245,937 0.58 1.39 2.67 - -
City of Beverly $796,049 $796,049 $796,049 2 $796,049 2 $796,049 2 $796,049 2 $796,049 1.88 4.51 8.65 - -
City of Billings $1,038,579 $1,038,579 $1,038,579 2 $1,038,579 2 $1,038,579 2 $1,038,579 2 $1,038,579 2.45 5.88 11.29 - -
City of Boulder City $1,137,760 $1,137,760 $1,053,218 2 $1,137,700 2 $1,136,950 2 $1,136,950 0 $0 2.49 5.96 11.45 - -
City of Buhl $615,068 $615,068 $615,068 1 $615,068 1 $615,068 1 $615,068 1 $615,068 1.45 3.48 6.69 - -
City of Burlington $3,414,273 $3,414,273 $3,414,273 3 $3,414,273 3 $3,414,273 3 $3,414,273 3 $3,414,273 8.06 19.34 37.11 - -
City of Camden $827,239 $827,239 $827,239 2 $827,239 2 $827,239 2 $827,239 2 $827,239 1.95 4.68 8.99 - -
City of Carson City $9,717,652 $9,717,652 $9,717,652 4 $9,717,652 4 $9,717,652 4 $9,717,652 4 $9,717,652 22.94 55.03 105.63 - -
City of Chicago $16,523,161 $16,523,161 $16,523,161 2 $16,523,161 2 $16,523,161 2 $16,523,161 2 $16,523,161 59.07 85.08 179.60 - -
City of Cleveland $14,683,423 $14,683,423 $14,683,423 4 $14,683,423 4 $14,683,423 4 $14,683,423 4 $14,683,423 49.98 82.42 159.60 - -
City of Colorado Springs $6,673,417 $6,673,417 $6,673,417 3 $6,673,417 3 $6,673,417 3 $6,673,417 3 $6,673,417 15.75 37.79 72.54 - -
City of Danbury $348,585 $348,585 $348,585 1 $348,585 1 $348,585 1 $348,585 1 $348,585 1.90 0.62 3.79 - -
City of Dayton $1,244,470 $1,244,470 $1,244,470 3 $1,244,470 3 $1,244,470 3 $1,244,470 3 $1,244,470 4.53 6.01 13.53 - -
City of Driggs $3,750,128 $3,750,128 $3,750,128 1 $3,750,128 1 $3,750,128 1 $3,750,128 1 $3,750,128 12.77 21.05 40.76 - -
City of Duluth $4,996,208 $4,996,208 $4,996,208 7 $4,996,208 7 $4,996,208 7 $4,996,208 7 $4,996,208 35.50 18.26 54.31 - -
City of Dunkirk $3,255,492 $3,255,492 $3,255,492 3 $3,255,492 3 $3,255,492 3 $3,255,492 3 $3,255,492 7.68 18.44 35.39 - -
City of El Dorado $770,060 $770,060 $770,060 3 $770,060 3 $770,060 3 $770,060 3 $770,060 1.82 4.36 8.37 - -
City of Findlay $4,802,484 $4,802,484 $4,802,484 3 $4,802,484 3 $4,802,484 3 $4,802,484 3 $4,802,484 16.35 26.96 52.20 - -
City of Forest $2,223,051 $2,223,051 $2,223,051 2 $2,223,051 2 $2,223,051 2 $2,223,051 2 $2,223,051 5.25 12.59 24.16 - -
City of Franklin $1,996,875 $1,996,875 $1,996,875 2 $1,996,875 2 $1,996,875 2 $1,996,875 2 $1,996,875 4.71 11.31 21.71 - -
City of Fresno $2,600,637 $2,600,637 $2,600,637 4 $2,600,637 4 $2,600,637 4 $2,600,637 4 $2,600,637 6.14 14.73 28.27 - -
City of Gadsden $372,057 $372,057 $372,057 2 $372,057 2 $372,057 2 $372,057 2 $372,057 1.26 1.76 4.04 - -
City of Gainesville $2,290,100 $2,290,100 $2,290,100 3 $2,290,100 3 $2,290,100 3 $2,290,100 3 $2,290,100 5.41 12.97 24.89 - -
City of Gardner $318,328 $318,328 $318,328 3 $318,328 3 $318,328 3 $318,328 3 $318,328 1.18 1.48 3.46 - -
City of Goodland $556,974 $556,974 $556,974 4 $556,974 4 $556,974 4 $556,974 4 $556,974 1.31 3.15 6.05 - -
City of Greenville $3,953,155 $3,953,155 $3,953,155 2 $3,953,155 2 $3,953,155 2 $3,953,155 2 $3,953,155 9.33 22.39 42.97 - -
City of Houston $4,785,226 $4,785,226 $4,785,226 1 $4,785,226 1 $4,785,226 1 $4,785,226 1 $4,785,226 11.29 27.10 52.01 - -
City of Jonesboro $261,243 $261,243 $261,243 2 $261,243 2 $261,243 2 $261,243 2 $261,243 0.62 1.48 2.84 - -
City of Junction City $346,215 $346,215 $346,215 2 $346,215 2 $346,215 2 $346,215 2 $346,215 0.82 1.96 3.76 - -
City of Kansas City $7,000,000 $7,000,000 $7,000,000 2 $7,000,000 2 $7,000,000 2 $7,000,000 2 $7,000,000 16.52 39.64 76.09 - -
City of Kenai $2,843,003 $2,843,003 $2,843,003 2 $2,843,003 2 $2,843,003 2 $2,843,003 2 $2,843,003 6.71 16.10 30.90 - -
City of Killeen $2,691,683 $2,691,683 $2,691,683 2 $2,691,683 2 $2,691,683 2 $2,691,683 2 $2,691,683 6.35 15.24 29.26 - -
City of Kingman $4,834,445 $4,834,445 $4,834,445 2 $4,834,445 2 $4,834,445 2 $4,834,445 2 $4,834,445 11.41 27.38 52.55 - -
City of Klamath Falls $3,122,212 $3,122,212 $2,749,287 2 $3,122,212 2 $3,122,212 2 $3,122,212 2 $433,000 6.49 15.57 29.88 - -
City of Laredo $10,366,563 $10,366,563 $10,366,563 4 $10,366,563 4 $10,366,563 4 $10,366,563 4 $10,366,563 24.47 58.71 112.68 - -
City of Las Cruces $7,563,603 $7,563,603 $7,563,603 2 $7,563,603 2 $7,563,603 2 $7,563,603 2 $7,563,603 17.85 42.83 82.21 - -
City of Lawrence $523,722 $523,722 $523,722 2 $523,722 2 $523,722 2 $523,722 2 $523,722 1.24 2.97 5.69 - -
City of Leesburg $3,795,922 $3,795,922 $3,795,922 3 $3,795,922 3 $3,795,922 3 $3,795,922 3 $3,795,922 12.92 21.31 41.26 - -
City of Little Rock $3,088,910 $3,088,910 $3,088,910 5 $3,088,910 5 $3,088,910 5 $3,088,910 5 $3,088,910 7.29 17.49 33.58 - -
City of Los Angeles $10,832,000 $10,832,000 $10,832,000 2 $9,495,380 2 $9,495,380 2 $9,495,380 2 $9,495,380 76.97 39.58 117.74 - -
City of Madisonville $1,156,858 $1,156,858 $1,156,858 2 $1,156,858 2 $1,156,858 2 $1,156,858 2 $1,156,858 2.73 6.55 12.57 - -
City of Manassas $3,163,674 $3,163,674 $3,163,674 4 $3,163,674 4 $3,163,674 4 $3,163,674 4 $3,163,674 7.47 17.92 34.39 - -
City of Manchester $740,934 $740,934 $740,934 1 $740,934 1 $740,934 1 $740,934 1 $740,934 1.29 5.41 8.05 - -
City of Manhattan $3,798,313 $3,798,313 $3,798,313 7 $3,798,313 7 $3,798,313 7 $3,798,313 7 $3,798,313 8.96 21.51 41.29 - -
City of Mankato $1,128,449 $1,128,449 $1,128,449 3 $1,128,449 3 $1,128,449 3 $1,128,449 3 $1,128,449 2.66 6.39 12.27 - -
City of Marianna $246,003 $246,003 $246,003 2 $246,003 1 $246,003 1 $246,003 1 $246,003 0.83 1.17 2.67 - -
City of Martin $955,506 $955,506 $955,506 3 $955,506 3 $955,506 3 $955,506 3 $955,506 2.26 5.41 10.39 - -
City of McAllen $5,131,801 $5,131,801 $5,131,801 1 $5,131,801 1 $5,131,801 1 $5,131,801 1 $5,131,801 12.11 29.06 55.78 - -
City of McCall $771,068 $771,068 $771,068 1 $771,068 1 $771,068 1 $771,068 1 $771,068 1.82 4.37 8.38 - -
City of McComb $1,212,346 $1,212,346 $1,212,346 2 $1,212,346 2 $1,212,346 2 $1,212,346 2 $1,212,346 2.86 6.87 13.18 - -
City of Mitchell $6,360,290 $6,360,290 $6,360,290 3 $6,360,290 3 $6,360,290 3 $6,360,290 3 $6,360,290 15.80 35.43 69.13 - -
City of Monroe $10,000,000 $10,000,000 $10,000,000 1 $10,000,000 1 $10,000,000 1 $10,000,000 1 $10,000,000 71.06 36.54 108.70 - -
City of Naples Airport Authority $854,405 $854,405 $854,405 3 $854,405 3 $854,405 3 $854,405 3 $854,405 2.02 4.84 9.29 - -
City of Newton $780,952 $780,952 $780,952 3 $780,952 3 $780,952 3 $780,952 3 $780,952 1.84 4.42 8.49 - -
City of Ocean City $2,178,226 $2,178,226 $2,178,226 1 $2,178,226 1 $2,178,226 1 $2,178,226 1 $2,178,226 7.41 12.23 23.68 - -
City of Okmulgee $2,326,610 $2,326,610 $2,326,610 5 $2,326,610 5 $2,326,610 5 $2,326,610 5 $2,326,610 5.49 13.18 25.29 - -
City of Orlando $8,950,443 $8,950,443 $8,950,443 9 $8,950,443 9 $8,950,443 9 $8,950,443 9 $8,950,443 21.13 50.69 97.29 - -
City of Pauls Valley $1,058,204 $1,058,204 $1,058,204 2 $1,058,204 2 $1,058,204 2 $1,058,204 2 $1,058,204 3.14 6.67 11.50 - -
City of Philadelphia $5,724,694 $5,724,694 $5,724,694 1 $5,724,694 1 $5,724,694 1 $5,724,694 1 $5,724,694 13.51 32.42 62.22 - -
City of Phoenix $10,356,135 $10,356,135 $10,356,135 3 $10,356,135 3 $10,356,135 3 $10,356,135 3 $10,356,135 24.44 58.65 112.57 - -
City of Pierre $876,043 $876,043 $876,043 2 $876,043 2 $876,043 2 $876,043 2 $876,043 6.23 3.20 9.52 - -
City of Pocatello $1,850,000 $1,850,000 $1,850,000 1 $1,850,000 1 $1,850,000 1 $1,850,000 1 $1,850,000 13.15 6.76 20.11 - -
City of Portland $2,136,139 $2,136,139 $2,136,139 1 $2,136,139 1 $2,136,139 1 $2,136,139 1 $2,136,139 5.04 12.10 23.22 - -
City of Presque Isle $2,560,965 $2,560,965 $2,560,965 2 $2,560,965 2 $2,560,965 2 $2,560,965 2 $2,560,965 8.72 14.37 27.84 - -
City of Redding $676,093 $676,093 $676,093 3 $676,093 3 $676,093 3 $676,093 3 $676,093 1.60 3.83 7.35 - -
City of Redwood Falls $727,519 $727,519 $727,519 4 $727,519 4 $727,519 4 $727,519 4 $727,519 1.72 4.12 7.91 - -
City of Riverton $3,164,532 $3,164,532 $3,164,532 1 $3,164,532 1 $3,164,532 1 $3,164,532 1 $3,164,532 7.47 17.92 34.40 - -
City of Salinas $2,565,000 $2,565,000 $2,565,000 4 $2,565,000 4 $2,565,000 4 $2,565,000 4 $2,565,000 6.05 14.53 27.88 - -
City of San Jose $5,178,291 $5,178,291 $5,178,291 1 $4,474,339 1 $4,474,339 1 $4,474,339 1 $4,424,490 17.63 29.07 56.29 - -
City of Santa Fe $486,634 $486,634 $486,634 3 $486,634 3 $486,634 3 $486,634 3 $486,634 1.15 2.76 5.29 - -
City of Savannah and Savannah Airport Commission $1,620,034 $1,620,034 $1,620,034 2 $1,620,034 2 $1,620,034 2 $1,620,034 2 $1,620,034 4.81 10.21 17.61 - -
City of Sierra Vista $5,145,728 $5,145,728 $5,145,728 3 $5,145,728 3 $5,145,728 3 $5,145,728 3 $5,145,728 12.15 29.14 55.93 - -
City of Sioux City $3,965,686 $3,965,686 $3,965,686 1 $3,965,686 1 $3,965,686 1 $3,965,686 1 $3,965,686 28.18 14.49 43.11 - -
City of Slidell $695,943 $695,943 $695,943 2 $695,943 2 $695,943 2 $695,943 2 $695,943 1.64 3.94 7.56 - -
City of Springfield $14,074,756 $14,074,756 $14,074,756 2 $14,074,756 2 $14,074,756 2 $14,074,756 2 $14,074,756 47.91 79.00 152.99 - -
City of St George $3,497,000 $3,497,000 $3,497,000 1 $3,497,000 1 $3,497,000 1 $3,497,000 1 $3,497,000 24.85 12.78 38.01 - -
City of St. Cloud $777,721 $777,721 $777,721 8 $777,721 8 $777,721 8 $777,721 8 $777,721 5.53 2.84 8.45 - -
City of St. Louis $3,792,650 $3,792,650 $3,792,650 6 $3,792,650 6 $3,792,650 6 $3,792,650 6 $3,792,650 8.95 21.48 41.22 - -
City of Stillwater $4,781,810 $4,781,810 $4,781,810 3 $4,781,810 3 $4,781,810 3 $4,781,810 3 $4,781,810 11.29 27.08 51.98 - -
City of Tuscaloosa $297,234 $297,234 $297,234 2 $297,234 2 $297,234 2 $297,234 2 $297,234 0.70 1.68 3.23 - -
City of Tyler $4,521,879 $4,521,879 $4,521,879 2 $4,521,879 2 $4,521,879 2 $4,521,879 2 $4,521,879 10.67 25.61 49.15 - -
City of Waco $3,064,537 $3,064,537 $3,064,537 2 $3,064,537 2 $3,064,537 2 $3,064,537 2 $3,064,537 7.23 17.35 33.31 - -
City of Waterloo, Iowa $93,939 $93,939 $93,939 2 $93,939 2 $93,939 2 $93,939 2 $93,939 0.67 0.34 1.02 - -
City of Westfield $1,277,680 $1,277,680 $1,277,680 2 $1,277,680 2 $1,277,680 2 $1,277,680 2 $1,277,680 3.02 7.24 13.89 - -
City of White Sulphur Springs and County of Meagher $1,660,338 $1,660,338 $1,660,338 2 $1,660,338 2 $1,660,338 2 $1,660,338 2 $1,660,338 3.92 9.40 18.05 - -
City of Wilbur $3,083,293 $3,083,293 $3,083,293 4 $3,083,293 4 $3,083,293 4 $3,083,293 4 $3,083,293 7.28 17.46 33.51 - -
City of Windom $1,155,937 $1,155,937 $1,155,937 2 $1,155,937 2 $1,155,937 2 $1,155,937 2 $1,155,937 2.73 6.55 12.56 - -
Colorado River Indian Tribe $2,100,287 $2,100,287 $2,100,287 4 $2,100,287 4 $2,100,287 4 $2,100,287 4 $2,100,287 4.96 11.89 22.83 - -
Columbus Board of Aviation Commissions $1,280,267 $1,280,267 $1,280,267 2 $1,280,267 2 $1,280,267 2 $1,280,267 2 $1,280,267 4.76 5.95 13.92 - -
Commonwealth of Virginia $2,499,435 $2,499,435 $2,499,435 1 $2,499,435 1 $2,499,435 1 $2,499,435 1 $2,499,435 4.34 18.25 27.17 - -
Commonwealth Ports Authority $5,000,000 $5,000,000 $5,000,000 2 $5,000,000 2 $5,000,000 2 $5,000,000 2 $5,000,000 11.80 28.32 54.35 - -
Coos County Airport District $1,294,076 $1,294,076 $1,294,076 2 $1,294,076 2 $1,294,076 2 $1,294,076 2 $1,294,076 4.41 7.26 14.07 - -
Counties of Colbert and Lauderdale $1,158,992 $1,158,992 $1,158,992 6 $1,158,992 6 $1,158,992 6 $1,158,992 6 $1,158,992 3.04 6.29 12.60 - -
Counties of Lackawanna and Luzerne $387,754 $387,754 $387,754 2 $387,754 2 $387,754 2 $387,754 2 $387,754 1.15 2.44 4.21 - -
County and City of Denver $11,489,921 $11,489,921 $11,380,898 3 $11,489,921 3 $11,489,921 3 $11,489,921 3 $11,380,898 26.86 64.45 123.71 - -
County and City of Spokane $13,344,295 $13,344,295 $13,344,295 4 $13,344,295 4 $13,344,295 4 $13,344,295 4 $13,344,295 31.50 75.57 145.05 - -
County of Brown $2,135,557 $2,135,557 $2,135,557 4 $2,135,557 4 $2,135,557 4 $2,135,557 4 $2,135,557 5.04 12.09 23.21 - -
County of Buncomb and City of Asheville $7,593,248 $7,593,248 $7,593,248 3 $7,593,248 3 $7,593,248 3 $7,593,248 3 $7,593,248 53.96 27.75 82.54 - -
County of Clark $2,695,604 $2,695,604 $2,695,604 1 $2,695,604 1 $2,695,604 1 $2,695,604 1 $2,695,604 18.23 10.29 29.30 - -
County of Clay $860,282 $860,282 $860,282 2 $860,282 2 $860,282 2 $860,282 2 $860,282 2.03 4.87 9.35 - -
County of Crow Wing and City of Brainerd $907,610 $907,610 $907,610 1 $907,610 1 $907,610 1 $907,610 1 $907,610 2.14 5.14 9.87 - -
County of Dane $3,676,008 $3,676,008 $3,676,008 2 $3,676,008 2 $3,676,008 2 $3,676,008 2 $3,676,008 12.51 20.63 39.96 - -
County of Deerlodge and City of Anaconda $1,249,718 $1,249,718 $1,249,718 2 $1,249,718 2 $1,249,718 2 $1,249,718 2 $1,249,718 2.95 7.08 13.58 - -
County of Gregg $465,702 $465,702 $465,702 4 $465,702 4 $465,702 4 $465,702 4 $465,702 1.10 2.64 5.06 - -
County of Hancock $1,208,203 $1,208,203 $1,208,203 2 $1,208,203 2 $1,208,203 2 $1,208,203 2 $1,208,203 8.59 4.41 13.13 - -
County of Horry $4,488,937 $4,488,937 $4,488,937 4 $4,488,937 4 $4,488,937 4 $4,488,937 4 $4,488,937 15.68 23.99 48.79 - -
County of Jackson $590,623 $590,623 $590,623 2 $590,623 2 $590,623 2 $590,623 2 $590,623 1.39 3.34 6.42 - -
County of Kern $2,638,477 $2,638,477 $2,638,477 2 $2,638,477 2 $2,638,477 2 $2,638,477 2 $2,638,477 6.23 14.94 28.68 - -
County of La Plata and City of Durango $1,840,815 $1,840,815 $1,840,815 1 $1,840,815 1 $1,840,815 1 $1,840,815 1 $1,840,815 4.34 10.42 20.01 - -
County of Los Angeles $8,215,590 $8,215,590 $8,215,590 2 $8,215,590 2 $8,215,590 2 $8,215,590 2 $8,215,590 19.39 46.52 89.30 - -
County of Marquette $1,929,394 $1,929,394 $1,929,394 1 $1,929,394 1 $1,929,394 1 $1,929,394 1 $1,929,394 7.18 8.97 20.97 - -
County of Mendocino $676,145 $676,145 $676,145 1 $676,145 1 $676,145 1 $676,145 1 $676,145 1.60 3.83 7.35 - -
County of Merced $919,932 $919,932 $919,932 1 $919,932 1 $919,932 1 $919,932 1 $919,932 2.17 5.21 10.00 - -
County of Milwaukee $12,067,226 $12,067,226 $12,067,226 4 $12,067,226 4 $12,067,226 4 $12,067,226 4 $12,067,226 41.08 67.73 131.17 - -
County of Mobile $717,975 $717,975 $717,975 1 $717,975 1 $717,975 1 $717,975 1 $717,975 1.69 4.07 7.80 - -
County of Muskegon $666,966 $666,966 $666,966 1 $666,966 1 $666,966 1 $666,966 1 $666,966 1.16 4.87 7.25 - -
County of Oneida and City of Rhinelander $1,803,819 $1,803,819 $1,803,819 1 $1,803,819 1 $1,803,819 1 $1,803,819 1 $1,803,819 4.26 10.22 19.61 - -
County of Pitkin $3,525,180 $3,525,180 $3,525,180 2 $3,525,180 2 $3,525,180 2 $3,525,180 2 $3,525,180 8.32 19.96 38.32 - -
County of Richland $1,055,608 $1,055,608 $1,055,608 2 $1,055,608 2 $1,055,608 2 $1,055,608 2 $1,055,608 2.49 5.98 11.47 - -
County of San Diego $1,612,774 $1,612,774 $1,612,774 1 $1,612,774 1 $1,612,774 1 $1,612,774 1 $1,612,774 3.81 9.13 17.53 - -
County of Shoshone $801,917 $801,917 $801,917 1 $801,917 1 $801,917 1 $801,917 1 $801,917 1.89 4.54 8.72 - -
County of Snohomish $11,002,765 $11,002,765 $11,002,765 2 $11,002,765 2 $11,002,765 2 $11,002,765 2 $11,002,765 25.97 62.31 119.60 - -
County of Sonoma $2,268,550 $2,268,550 $2,268,550 9 $2,268,550 9 $2,268,550 9 $2,268,550 9 $2,268,550 16.12 8.29 24.66 - -
County of Tunica & Tunica County Airport Commission $1,695,928 $1,695,928 $1,695,928 2 $1,695,928 2 $1,695,928 2 $1,695,928 2 $1,695,928 12.05 6.20 18.43 - -
County of Union $1,097,423 $1,097,423 $1,097,423 2 $1,097,423 2 $1,097,423 2 $1,097,423 2 $1,097,423 2.59 6.21 11.93 - -
County of Ventura $986,237 $986,237 $986,237 3 $986,237 3 $986,237 3 $986,237 3 $986,237 2.33 5.59 10.72 - -
County of Yolo $938,722 $938,722 $938,722 2 $938,722 2 $938,722 2 $938,722 2 $938,722 2.22 5.32 10.20 - -
Decatur Park District $712,852 $712,852 $712,852 2 $712,852 2 $712,852 2 $712,852 2 $712,852 1.68 4.04 7.75 - -
Delaware County Airport Authority $382,707 $382,707 $382,707 2 $382,707 2 $382,707 2 $382,707 2 $382,707 1.42 1.78 4.16 - -
Delaware River and Bay Authority $909,781 $909,781 $909,781 1 $909,781 1 $909,781 1 $909,781 1 $909,781 3.10 5.11 9.89 - -
