selected site visit

Attachment B_Counties Selected for Site Visits.xlsx

ASPE Generic Clearance for the Collection of Qualitative Research and Assessment

selected site visit

OMB: 0990-0421

Document [xlsx]
Download: xlsx | pdf
Sites to be Included in the Qualitative Data Collection - Mixed Methods Study of the Relationship between Substance Use and Foster Care
(a site may be a single county or a small group of contiguous counties)









































State County 2012-2015
% change in
Foster care
rate per 100k
Decile - medicare
opioids (1=low; 10=high)
Decile - drug deaths (1=low; 10=high) Decile - prescription opioid sales (1=low; 10=high) Decile - foster care Geography Opioid treatment center (0=no; 1=yes) Bupenorphine Provider (0=no; 1=yes) Substance Use
(ARCOS) (high = above median)
Foster Care
(AFCARS) (high = above median)
Alternative Response System Used Total population % White, non-Hispanic % Black % Hispanic Child population (0-17) Poverty rate (%) 2015
Foster care
rate per 100k
1 IN Clark -17.5 8 8 9 6 large metro 0 1 High High No 115,371 86.0 8.8 5.3 26,235 10.4 1,163

IN Floyd 77.5 7 6 9 8 large metro 0 1 High High No 76,778 90.3 6.5 2.9 17,534 11.3 1,534

IN Jefferson 19.4 9 5 8 8 micro 0 1 High High No 32,416 94.5 2.6 2.6 6,813 13.4 1,688

IN Scott 49.2 10 10 9 10 large metro 0 1 High High No 23,744 96.8 0.8 1.9 5,286 15.6 6,356





















2 MA Bristol 24.4 6 10 9 9 large metro 1 1 High High Yes 556,772 86.0 5.0 7.2 116,906 12.6 1,845





















3 MS Marion 336.5 10 9 7 10 rural 0 1 High High No 25,563 65.4 33.0 1.4 6,009 24.2 2,979

MS Pearl River 55.6 9 10 4 9 micro 0 1 Low High No 55,191 83.0 13.5 3.1 12,775 21 2,012

MS Hancock 68.3 7 10 10 10 small metro 0 1 High High No 46,420 86.0 9.2 3.8 9,990 20.8 5,876

MS Harrison 56.8 8 10 7 10 small metro 0 1 High High No 201,410 66.8 25.2 5.5 49,026 22 2,593




















4 NM Santa Fe -47.4 5 10 8 1 small metro 1 1 High Low No 148,686 44.1 1.1 51.2 28,288 13.1 251





















5 NC Guilford 16.2 4 5 6 2 small metro 1 1 High Low Yes 517,600 53.3 34.7 7.8 119,632 15.7 473





















6 TN Hawkins 1.6 10 9 10 7 small metro 0 1 High High Yes 56,471 96.3 2.0 1.4 11,417 21.2 1,331

TN Sullivan 3.0 10 9 9 7 small metro 0 1 High High Yes 156,791 94.9 3.0 1.8 30,547 16.4 1,169

TN Washington 11.8 9 9 9 6 small metro 0 1 High High Yes 126,302 90.6 5.2 3.4 25,380 17.2 1,103





















7 Ok Osage 39.5 4 7 10 9 small metro 0 1 High High Yes 47,887 70.2 12.3 3.4 10,693 16.3 1,983

Ok Washington -3.1 8 7 8 8 micro 1 1 High High Yes 52,021 79.3 3.6 5.8 12,177 13.5 1,601

Ok Tulsa 15.2 8 10 8 8 small metro 1 1 High High Yes 639,242 68.0 12.1 12.1 161,716 15.9 1,459





















8 OR Multnomah -25.8 3 9 8 7 large metro 1 1 High High No 790,294 74.3 6.7 11.3 154,884 15.7 1,232

OR Washington -33.8 2 4 6 2 large metro 1 1 High Low No 574,326 70.6 2.8 16.4 135,891 10.5 514





















9 UT Salt Lake -7.2 8 10 8 2 large metro 1 1 High Low
1,107,314 74.1 2.1 18.0 308,752 10.8 277





















10 VT Rutland 38.8 8 8 8 9 micro 1 1 High High Yes 59,736 96.9 1.0 1.4 11,079 11.4 1,769

VT Bennington 76.3 7 6 8 9 micro 0 1 High High Yes 36,317 96.0 1.4 1.9 7,064 11.8 1,996































































Alternates




















IN Allen 26.6 4 4 5 8 small metro 1 1 Low High No 368,450 76.9 13.4 7.3 95,189 14.6 1,426

IN Shelby 25.2 5 7 8 7 large metro 0 0 High High No 44,478 93.7 1.6 4.0 10,071 11.9 1,182

MA Suffolk 26.1 1 9 5 7 large metro 1 1 Low High Yes 778,121 47.7 21.7 22.1 144,518 19.8 1,394

MS Copiah -41.9 6 3 4 4 small metro 0 1 Low Low No 28,773 45.5 51.5 2.9 6,976 26.1 688

MS Hinds 45.8 2 1 4 8 small metro 1 1 Low High No 242,891 26.4 71.4 1.6 61,353 27.1 1,436

MS Lincoln -15.3 7 2 7 5 micro 0 1 High Low No 34,649 67.3 31.3 1.1 8,336 20 888

Ok Wagoner 18.2 4 9 9 3 small metro 0 0 High Low Yes 76,559 78.7 4.7 5.9 18,736 10.2 550

Ok Rogers -2.4 7 6 7 4 small metro 0 1 High Low Yes 90,802 80.1 1.8 4.4 21,745 10 731

OR Benton 25.6 2 2 8 3 small metro 0 1 High Low No 87,572 84.6 1.6 7.3 16,539 18.3 623

IN Vanderburgh 29.9 8 9 8 10 small metro 1 1 High High No 181,877 86.5 11.0 2.6 40,432 17.2 2,899

IN Marion 45.8 5 7 6 10 large metro 1 1 High High No 939,020 59.5 29.0 10.0 232,958 20.6 2,370

IN Wayne 100.0 8 9 7 7 micro 1 1 High High No 67,001 91.0 6.7 2.7 14,869 18 1,372

NM Rio Arriba 37.2 8 10 7 4 micro 1 1 High Low No 39,465 13.6 0.6 71.5 9,381 24.2 831

NM Sandoval -3.9 3 9 8 2 small metro 0 1 High Low No 139,394 46.4 2.6 37.8 33,362 11.2 363

NM Taos 58.6 7 10 6 7 micro 0 1 High High No 32,907 37.1 0.7 56.1 6,093 19.9 1,247

NC New Hanover 5.9 7 9 7 7 small metro 1 1 High High Yes 220,358 78.5 14.9 5.5 43,713 17.3 1,183

NC Davie 55.8 9 8 9 6 small metro 0 1 High High Yes 41,753 86.0 7.3 6.5 8,830 12.3 1,019

NC Randolph 27.7 9 7 7 3 small metro 0 1 High Low Yes 142,799 80.9 6.7 11.3 32,664 16.4 542

NC Rowan -14.2 9 9 7 3 large metro 1 1 High Low Yes 139,142 74.0 16.9 8.3 31,176 17.3 667

NC Davidson 31.0 8 9 8 3 small metro 1 1 High Low Yes 164,622 82.0 9.9 6.9 36,341 14.1 614

UT Davis -4.4 6 8 6 2 small metro 1 1 High Low
336,043 86.3 1.8 9.4 109,319 6.9 166

NC Bladen 131.7 10 6 10 4 rural 0 0 High Low Yes 34,318 55.6 34.6 7.9 7,294 25.4 781

NC Brunswick 19.1 9 10 8 5 small metro 0 1 High Low Yes 122,765 82.9 11.6 4.8 20,294 14.3 986

NC Pender -15.5 9 5 10 3 small metro 0 1 High Low Yes 57,611 76.0 17.1 6.5 12,593 14.8 564

OR Polk -30.6 5 4 6 5 small metro 0 1 High Low No 79,391 81.9 1.4 13.3 18,624 13.7 902

NC Forsyth 31.8 5 6 6 1 small metro 1 1 High Low Yes 369,019 58.9 26.7 12.7 88,085 18.1 270

NC Iredell 4.8 7 7 6 4 large metro 1 1 High Low Yes 169,866 77.8 12.8 7.4 39,484 14.2 816

NC Duplin -26.3 6 2 9 1 rural 0 1 High Low Yes 59,159 52.7 25.2 21.8 14,336 24.9 314

NC Columbus 17.8 10 8 9 5 rural 0 1 High Low Yes 56,694 61.1 30.7 5.0 12,318 24 925

OR Yamhill -30.0 5 5 7 3 large metro 0 1 High Low No 102,659 79.9 1.3 15.9 23,809 13.3 638

WV Raleigh 16.8 8 10 10 10 small metro 1 1 High High No 77,510 89.0 9.0 1.5 16,318 19.9 2,807

WV Kanawha 42.0 8 10 9 9 small metro 1 1 High High No 188,332 90.0 8.9 1.1 38,208 16.5 2,052

VT Windham 52.1 6 7 9 9 rural 1 1 High High Yes 43,386 95.3 1.8 2.2 8,065 13.2 1,947

VT Windsor 40.1 5 7 6 10 micro 0 1 High High Yes 55,737 96.4 1.2 1.6 10,135 9.1 2,950

WY Johnson 19.8 3 5 7 9 rural 0 0 High High Yes 8,585 92.6 1.1 4.8 1,880 8.2 1,968

WY Sheridan 12.1 4 4 6 7 micro 0 1 High High Yes 30,009 92.8 1.1 4.2 6,423 9.5 1,401
File Typeapplication/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File Modified0000-00-00
File Created0000-00-00

© 2024 OMB.report | Privacy Policy