Strata Counts

Copy of strata_pop_counts_SoE2017.xlsx

Survey of Veteran Enrollees' Health and Reliance Upon VA

Strata Counts

OMB: 2900-0609

Document [xlsx]
Download: xlsx | pdf

Overview

Notes
SoE2017_Strata_PopCounts


Sheet 1: Notes

Notes




















Values and definitions for the variable "priogrp":









123 = Priority groups 1, 2, and 3









456 = Priority groups 4, 5, and 6









78 = Priority groups 7 and 8




















Values and definitions for the variable "Selection_Group":









1 = Individual was in Wave 1 or Wave 2 of SoE2016









2 = Individual was in neither Wave 1 nor Wave 2 of SoE2016 but was in the SoE2016 frame of >8 million individuals









3 = Individual was not in the SoE2016 frame of >8 million individuals




















Individuals in the "population" variable are all enrollees according to the VA administrative data that









is being used for the SoE2017. However, there may be some errors in the administrative data, and









because of this, some of these individuals might not actually be enrolled. For example, some of these









individuals might actually be dead, but according to the VA administrative data that is being used for









the SoE2017, they are alive.










Sheet 2: SoE2017_Strata_PopCounts

SoE2017 Frame Population Counts by Stratum










market_name market_code type priogrp Selection_Group population
V01_East 01-a POST 123 1 801
V01_East 01-a POST 123 2 44,276
V01_East 01-a POST 123 3 2,614
V01_East 01-a POST 456 1 581
V01_East 01-a POST 456 2 25,277
V01_East 01-a POST 456 3 2,991
V01_East 01-a POST 78 1 688
V01_East 01-a POST 78 2 28,747
V01_East 01-a POST 78 3 1,745
V01_East 01-a PRE 123 1 2,082
V01_East 01-a PRE 123 2 12,465
V01_East 01-a PRE 123 3 28
V01_East 01-a PRE 456 1 345
V01_East 01-a PRE 456 2 6,168
V01_East 01-a PRE 456 3 17
V01_East 01-a PRE 78 1 178
V01_East 01-a PRE 78 2 3,502
V01_East 01-a PRE 78 3 7
V01_Far_North 01-b POST 123 1 266
V01_Far_North 01-b POST 123 2 19,017
V01_Far_North 01-b POST 123 3 863
V01_Far_North 01-b POST 456 1 867
V01_Far_North 01-b POST 456 2 10,573
V01_Far_North 01-b POST 456 3 1,301
V01_Far_North 01-b POST 78 1 192
V01_Far_North 01-b POST 78 2 11,404
V01_Far_North 01-b POST 78 3 378
V01_Far_North 01-b PRE 123 1 168
V01_Far_North 01-b PRE 123 2 6,574
V01_Far_North 01-b PRE 123 3 11
V01_Far_North 01-b PRE 456 1 45
V01_Far_North 01-b PRE 456 2 1,723
V01_Far_North 01-b PRE 456 3 7
V01_Far_North 01-b PRE 78 1 21
V01_Far_North 01-b PRE 78 2 738
V01_Far_North 01-b PRE 78 3 1
V01_North 01-c POST 123 1 199
V01_North 01-c POST 123 2 18,310
V01_North 01-c POST 123 3 810
V01_North 01-c POST 456 1 427
V01_North 01-c POST 456 2 14,128
V01_North 01-c POST 456 3 1,605
V01_North 01-c POST 78 1 349
V01_North 01-c POST 78 2 15,040
V01_North 01-c POST 78 3 717
V01_North 01-c PRE 123 1 124
V01_North 01-c PRE 123 2 6,701
V01_North 01-c PRE 123 3 11
V01_North 01-c PRE 456 1 46
V01_North 01-c PRE 456 2 2,259
V01_North 01-c PRE 456 3 9
V01_North 01-c PRE 78 1 22
V01_North 01-c PRE 78 2 1,379
V01_North 01-c PRE 78 3 2
V01_West 01-d POST 123 1 157
V01_West 01-d POST 123 2 25,221
V01_West 01-d POST 123 3 1,314
V01_West 01-d POST 456 1 130
V01_West 01-d POST 456 2 19,448
V01_West 01-d POST 456 3 2,080
V01_West 01-d POST 78 1 423
V01_West 01-d POST 78 2 26,400
V01_West 01-d POST 78 3 1,005
V01_West 01-d PRE 123 1 251
V01_West 01-d PRE 123 2 7,716
V01_West 01-d PRE 123 3 28
V01_West 01-d PRE 456 1 61
V01_West 01-d PRE 456 2 4,555
V01_West 01-d PRE 456 3 18
V01_West 01-d PRE 78 1 43
V01_West 01-d PRE 78 2 3,772
V01_West 01-d PRE 78 3 11
V02_Eastern 02-a POST 123 1 147
V02_Eastern 02-a POST 123 2 12,355
V02_Eastern 02-a POST 123 3 454
V02_Eastern 02-a POST 456 1 147
V02_Eastern 02-a POST 456 2 10,850
V02_Eastern 02-a POST 456 3 853
V02_Eastern 02-a POST 78 1 604
V02_Eastern 02-a POST 78 2 12,672
V02_Eastern 02-a POST 78 3 1,842
V02_Eastern 02-a PRE 123 1 106
V02_Eastern 02-a PRE 123 2 4,571
V02_Eastern 02-a PRE 123 3 2
V02_Eastern 02-a PRE 456 1 72
V02_Eastern 02-a PRE 456 2 2,543
V02_Eastern 02-a PRE 456 3 7
V02_Eastern 02-a PRE 78 1 52
V02_Eastern 02-a PRE 78 2 2,085
V02_Eastern 02-a PRE 78 3 3
V02_Central 02-b POST 123 1 156
V02_Central 02-b POST 123 2 14,831
V02_Central 02-b POST 123 3 836
V02_Central 02-b POST 456 1 210
V02_Central 02-b POST 456 2 13,896
V02_Central 02-b POST 456 3 1,102
V02_Central 02-b POST 78 1 120
V02_Central 02-b POST 78 2 11,079
V02_Central 02-b POST 78 3 348
V02_Central 02-b PRE 123 1 172
V02_Central 02-b PRE 123 2 5,061
V02_Central 02-b PRE 123 3 2
V02_Central 02-b PRE 456 1 361
V02_Central 02-b PRE 456 2 2,906
V02_Central 02-b PRE 456 3 2
V02_Central 02-b PRE 78 1 49
V02_Central 02-b PRE 78 2 2,015
V02_Central 02-b PRE 78 3 0
V02_Western 02-d POST 123 1 146
V02_Western 02-d POST 123 2 11,527
V02_Western 02-d POST 123 3 412
V02_Western 02-d POST 456 1 181
V02_Western 02-d POST 456 2 10,485
V02_Western 02-d POST 456 3 820
V02_Western 02-d POST 78 1 131
V02_Western 02-d POST 78 2 10,120
V02_Western 02-d POST 78 3 334
V02_Western 02-d PRE 123 1 441
V02_Western 02-d PRE 123 2 3,418
V02_Western 02-d PRE 123 3 4
V02_Western 02-d PRE 456 1 70
V02_Western 02-d PRE 456 2 2,346
V02_Western 02-d PRE 456 3 1
V02_Western 02-d PRE 78 1 39
V02_Western 02-d PRE 78 2 1,368
V02_Western 02-d PRE 78 3 2
V02_Finger_Lakes 02-e POST 123 1 142
V02_Finger_Lakes 02-e POST 123 2 6,786
V02_Finger_Lakes 02-e POST 123 3 273
V02_Finger_Lakes 02-e POST 456 1 676
V02_Finger_Lakes 02-e POST 456 2 6,201
V02_Finger_Lakes 02-e POST 456 3 616
V02_Finger_Lakes 02-e POST 78 1 154
V02_Finger_Lakes 02-e POST 78 2 7,505
V02_Finger_Lakes 02-e POST 78 3 257
V02_Finger_Lakes 02-e PRE 123 1 79
V02_Finger_Lakes 02-e PRE 123 2 2,032
V02_Finger_Lakes 02-e PRE 123 3 5
V02_Finger_Lakes 02-e PRE 456 1 59
V02_Finger_Lakes 02-e PRE 456 2 1,307
V02_Finger_Lakes 02-e PRE 456 3 6
V02_Finger_Lakes 02-e PRE 78 1 34
V02_Finger_Lakes 02-e PRE 78 2 841
V02_Finger_Lakes 02-e PRE 78 3 1
V02_Southern_Tier 02-f POST 123 1 126
V02_Southern_Tier 02-f POST 123 2 3,383
V02_Southern_Tier 02-f POST 123 3 120
V02_Southern_Tier 02-f POST 456 1 327
V02_Southern_Tier 02-f POST 456 2 3,418
V02_Southern_Tier 02-f POST 456 3 280
V02_Southern_Tier 02-f POST 78 1 128
V02_Southern_Tier 02-f POST 78 2 3,585
V02_Southern_Tier 02-f POST 78 3 69
V02_Southern_Tier 02-f PRE 123 1 93
V02_Southern_Tier 02-f PRE 123 2 1,538
V02_Southern_Tier 02-f PRE 123 3 0
V02_Southern_Tier 02-f PRE 456 1 293
V02_Southern_Tier 02-f PRE 456 2 779
V02_Southern_Tier 02-f PRE 456 3 0
V02_Southern_Tier 02-f PRE 78 1 66
V02_Southern_Tier 02-f PRE 78 2 958
V02_Southern_Tier 02-f PRE 78 3 0
V02_VA_Long_Island 02-g POST 123 1 87
V02_VA_Long_Island 02-g POST 123 2 10,474
V02_VA_Long_Island 02-g POST 123 3 364
V02_VA_Long_Island 02-g POST 456 1 123
V02_VA_Long_Island 02-g POST 456 2 10,221
V02_VA_Long_Island 02-g POST 456 3 1,039
V02_VA_Long_Island 02-g POST 78 1 321
V02_VA_Long_Island 02-g POST 78 2 20,551
V02_VA_Long_Island 02-g POST 78 3 834
V02_VA_Long_Island 02-g PRE 123 1 305
V02_VA_Long_Island 02-g PRE 123 2 4,026
V02_VA_Long_Island 02-g PRE 123 3 12
V02_VA_Long_Island 02-g PRE 456 1 61
V02_VA_Long_Island 02-g PRE 456 2 2,235
V02_VA_Long_Island 02-g PRE 456 3 9
V02_VA_Long_Island 02-g PRE 78 1 66
V02_VA_Long_Island 02-g PRE 78 2 3,625
V02_VA_Long_Island 02-g PRE 78 3 12
V02_VA_Metro_New_York 02-h POST 123 1 682
V02_VA_Metro_New_York 02-h POST 123 2 24,672
V02_VA_Metro_New_York 02-h POST 123 3 1,057
V02_VA_Metro_New_York 02-h POST 456 1 198
V02_VA_Metro_New_York 02-h POST 456 2 27,504
V02_VA_Metro_New_York 02-h POST 456 3 2,331
V02_VA_Metro_New_York 02-h POST 78 1 134
V02_VA_Metro_New_York 02-h POST 78 2 31,269
V02_VA_Metro_New_York 02-h POST 78 3 1,070
V02_VA_Metro_New_York 02-h PRE 123 1 96
V02_VA_Metro_New_York 02-h PRE 123 2 11,354
V02_VA_Metro_New_York 02-h PRE 123 3 21
V02_VA_Metro_New_York 02-h PRE 456 1 98
V02_VA_Metro_New_York 02-h PRE 456 2 10,908
V02_VA_Metro_New_York 02-h PRE 456 3 36
V02_VA_Metro_New_York 02-h PRE 78 1 57
V02_VA_Metro_New_York 02-h PRE 78 2 9,605
V02_VA_Metro_New_York 02-h PRE 78 3 23
V02_VA_New_Jersey 02-i POST 123 1 165
V02_VA_New_Jersey 02-i POST 123 2 25,974
V02_VA_New_Jersey 02-i POST 123 3 1,121
V02_VA_New_Jersey 02-i POST 456 1 138
V02_VA_New_Jersey 02-i POST 456 2 19,485
V02_VA_New_Jersey 02-i POST 456 3 2,054
V02_VA_New_Jersey 02-i POST 78 1 502
V02_VA_New_Jersey 02-i POST 78 2 29,702
V02_VA_New_Jersey 02-i POST 78 3 1,007
V02_VA_New_Jersey 02-i PRE 123 1 71
V02_VA_New_Jersey 02-i PRE 123 2 7,135
V02_VA_New_Jersey 02-i PRE 123 3 16
V02_VA_New_Jersey 02-i PRE 456 1 44
V02_VA_New_Jersey 02-i PRE 456 2 3,436
V02_VA_New_Jersey 02-i PRE 456 3 15
V02_VA_New_Jersey 02-i PRE 78 1 40
V02_VA_New_Jersey 02-i PRE 78 2 3,557
V02_VA_New_Jersey 02-i PRE 78 3 6
V04_Eastern 04-a POST 123 1 607
V04_Eastern 04-a POST 123 2 73,326
V04_Eastern 04-a POST 123 3 3,488
V04_Eastern 04-a POST 456 1 573
V04_Eastern 04-a POST 456 2 57,774
V04_Eastern 04-a POST 456 3 6,122
V04_Eastern 04-a POST 78 1 1,154
V04_Eastern 04-a POST 78 2 66,784
V04_Eastern 04-a POST 78 3 3,183
V04_Eastern 04-a PRE 123 1 1,002
V04_Eastern 04-a PRE 123 2 23,501
V04_Eastern 04-a PRE 123 3 47
V04_Eastern 04-a PRE 456 1 242
V04_Eastern 04-a PRE 456 2 10,824
V04_Eastern 04-a PRE 456 3 39
V04_Eastern 04-a PRE 78 1 136
V04_Eastern 04-a PRE 78 2 8,218
V04_Eastern 04-a PRE 78 3 23
V04_Western 04-c POST 123 1 557
V04_Western 04-c POST 123 2 34,853
V04_Western 04-c POST 123 3 1,448
V04_Western 04-c POST 456 1 2,090
V04_Western 04-c POST 456 2 39,065
V04_Western 04-c POST 456 3 4,168
V04_Western 04-c POST 78 1 617
V04_Western 04-c POST 78 2 38,879
V04_Western 04-c POST 78 3 1,036
V04_Western 04-c PRE 123 1 839
V04_Western 04-c PRE 123 2 11,442
V04_Western 04-c PRE 123 3 14
V04_Western 04-c PRE 456 1 285
V04_Western 04-c PRE 456 2 8,306
V04_Western 04-c PRE 456 3 41
V04_Western 04-c PRE 78 1 156
V04_Western 04-c PRE 78 2 6,460
V04_Western 04-c PRE 78 3 14
V05_Baltimore 05-a POST 123 1 305
V05_Baltimore 05-a POST 123 2 26,643
V05_Baltimore 05-a POST 123 3 1,674
V05_Baltimore 05-a POST 456 1 184
V05_Baltimore 05-a POST 456 2 16,963
V05_Baltimore 05-a POST 456 3 1,547
V05_Baltimore 05-a POST 78 1 564
V05_Baltimore 05-a POST 78 2 15,386
V05_Baltimore 05-a POST 78 3 924
V05_Baltimore 05-a PRE 123 1 138
V05_Baltimore 05-a PRE 123 2 7,622
V05_Baltimore 05-a PRE 123 3 6
V05_Baltimore 05-a PRE 456 1 115
V05_Baltimore 05-a PRE 456 2 4,980
V05_Baltimore 05-a PRE 456 3 15
V05_Baltimore 05-a PRE 78 1 62
V05_Baltimore 05-a PRE 78 2 3,014
V05_Baltimore 05-a PRE 78 3 6
V05_Martinsburg 05-b POST 123 1 193
V05_Martinsburg 05-b POST 123 2 13,561
V05_Martinsburg 05-b POST 123 3 658
V05_Martinsburg 05-b POST 456 1 144
V05_Martinsburg 05-b POST 456 2 8,826
V05_Martinsburg 05-b POST 456 3 914
V05_Martinsburg 05-b POST 78 1 137
V05_Martinsburg 05-b POST 78 2 10,122
V05_Martinsburg 05-b POST 78 3 390
V05_Martinsburg 05-b PRE 123 1 366
V05_Martinsburg 05-b PRE 123 2 3,783
V05_Martinsburg 05-b PRE 123 3 2
V05_Martinsburg 05-b PRE 456 1 316
V05_Martinsburg 05-b PRE 456 2 1,748
V05_Martinsburg 05-b PRE 456 3 3
V05_Martinsburg 05-b PRE 78 1 39
V05_Martinsburg 05-b PRE 78 2 1,149
V05_Martinsburg 05-b PRE 78 3 6
V05_Washington 05-c POST 123 1 635
V05_Washington 05-c POST 123 2 55,209
V05_Washington 05-c POST 123 3 4,659
V05_Washington 05-c POST 456 1 190
V05_Washington 05-c POST 456 2 17,803
V05_Washington 05-c POST 456 3 1,975
V05_Washington 05-c POST 78 1 136
V05_Washington 05-c POST 78 2 15,590
V05_Washington 05-c POST 78 3 1,299
V05_Washington 05-c PRE 123 1 662
V05_Washington 05-c PRE 123 2 9,560
V05_Washington 05-c PRE 123 3 20
V05_Washington 05-c PRE 456 1 71
V05_Washington 05-c PRE 456 2 3,872
V05_Washington 05-c PRE 456 3 11
V05_Washington 05-c PRE 78 1 35
V05_Washington 05-c PRE 78 2 2,218
V05_Washington 05-c PRE 78 3 9
V05_Huntington 05-d POST 123 1 260
V05_Huntington 05-d POST 123 2 9,808
V05_Huntington 05-d POST 123 3 304
V05_Huntington 05-d POST 456 1 772
V05_Huntington 05-d POST 456 2 7,464
V05_Huntington 05-d POST 456 3 551
V05_Huntington 05-d POST 78 1 151
V05_Huntington 05-d POST 78 2 6,577
V05_Huntington 05-d POST 78 3 153
V05_Huntington 05-d PRE 123 1 135
V05_Huntington 05-d PRE 123 2 4,171
V05_Huntington 05-d PRE 123 3 6
V05_Huntington 05-d PRE 456 1 88
V05_Huntington 05-d PRE 456 2 2,268
V05_Huntington 05-d PRE 456 3 5
V05_Huntington 05-d PRE 78 1 40
V05_Huntington 05-d PRE 78 2 1,128
V05_Huntington 05-d PRE 78 3 1
V05_Beckley 05-e POST 123 1 1,107
V05_Beckley 05-e POST 123 2 4,968
V05_Beckley 05-e POST 123 3 282
V05_Beckley 05-e POST 456 1 168
V05_Beckley 05-e POST 456 2 2,777
V05_Beckley 05-e POST 456 3 267
V05_Beckley 05-e POST 78 1 106
V05_Beckley 05-e POST 78 2 2,319
V05_Beckley 05-e POST 78 3 63
V05_Beckley 05-e PRE 123 1 167
V05_Beckley 05-e PRE 123 2 2,386
V05_Beckley 05-e PRE 123 3 5
V05_Beckley 05-e PRE 456 1 62
V05_Beckley 05-e PRE 456 2 946
V05_Beckley 05-e PRE 456 3 4
V05_Beckley 05-e PRE 78 1 34
V05_Beckley 05-e PRE 78 2 411
V05_Beckley 05-e PRE 78 3 3
V05_Clarksburg 05-f POST 123 1 194
V05_Clarksburg 05-f POST 123 2 6,135
V05_Clarksburg 05-f POST 123 3 254
V05_Clarksburg 05-f POST 456 1 488
V05_Clarksburg 05-f POST 456 2 4,724
V05_Clarksburg 05-f POST 456 3 441
V05_Clarksburg 05-f POST 78 1 345
V05_Clarksburg 05-f POST 78 2 4,456
V05_Clarksburg 05-f POST 78 3 118
V05_Clarksburg 05-f PRE 123 1 233
V05_Clarksburg 05-f PRE 123 2 2,733
V05_Clarksburg 05-f PRE 123 3 3
V05_Clarksburg 05-f PRE 456 1 104
V05_Clarksburg 05-f PRE 456 2 1,660
V05_Clarksburg 05-f PRE 456 3 0
V05_Clarksburg 05-f PRE 78 1 51
V05_Clarksburg 05-f PRE 78 2 1,004
V05_Clarksburg 05-f PRE 78 3 1
V06_Northeast 06-a POST 123 1 730
V06_Northeast 06-a POST 123 2 68,462
V06_Northeast 06-a POST 123 3 4,797
V06_Northeast 06-a POST 456 1 371
V06_Northeast 06-a POST 456 2 29,740
V06_Northeast 06-a POST 456 3 3,160
V06_Northeast 06-a POST 78 1 299
V06_Northeast 06-a POST 78 2 21,355
V06_Northeast 06-a POST 78 3 1,038
V06_Northeast 06-a PRE 123 1 959
V06_Northeast 06-a PRE 123 2 16,150
V06_Northeast 06-a PRE 123 3 22
V06_Northeast 06-a PRE 456 1 98
V06_Northeast 06-a PRE 456 2 5,091
V06_Northeast 06-a PRE 456 3 23
V06_Northeast 06-a PRE 78 1 51
V06_Northeast 06-a PRE 78 2 2,732
V06_Northeast 06-a PRE 78 3 10
V06_Southwest 06-d POST 123 1 372
V06_Southwest 06-d POST 123 2 46,858
V06_Southwest 06-d POST 123 3 1,957
V06_Southwest 06-d POST 456 1 1,200
V06_Southwest 06-d POST 456 2 36,332
V06_Southwest 06-d POST 456 3 3,568
V06_Southwest 06-d POST 78 1 265
V06_Southwest 06-d POST 78 2 29,280
V06_Southwest 06-d POST 78 3 840
V06_Southwest 06-d PRE 123 1 182
V06_Southwest 06-d PRE 123 2 12,658
V06_Southwest 06-d PRE 123 3 11
V06_Southwest 06-d PRE 456 1 93
V06_Southwest 06-d PRE 456 2 4,213
V06_Southwest 06-d PRE 456 3 13
V06_Southwest 06-d PRE 78 1 44
V06_Southwest 06-d PRE 78 2 2,310
V06_Southwest 06-d PRE 78 3 3
V06_Northwest 06-e POST 123 1 258
V06_Northwest 06-e POST 123 2 10,765
V06_Northwest 06-e POST 123 3 384
V06_Northwest 06-e POST 456 1 297
V06_Northwest 06-e POST 456 2 10,839
V06_Northwest 06-e POST 456 3 964
V06_Northwest 06-e POST 78 1 225
V06_Northwest 06-e POST 78 2 10,017
V06_Northwest 06-e POST 78 3 308
V06_Northwest 06-e PRE 123 1 953
V06_Northwest 06-e PRE 123 2 4,472
V06_Northwest 06-e PRE 123 3 15
V06_Northwest 06-e PRE 456 1 201
V06_Northwest 06-e PRE 456 2 2,445
V06_Northwest 06-e PRE 456 3 9
V06_Northwest 06-e PRE 78 1 71
V06_Northwest 06-e PRE 78 2 1,585
V06_Northwest 06-e PRE 78 3 6
V06_Southeast 06-f POST 123 1 498
V06_Southeast 06-f POST 123 2 75,947
V06_Southeast 06-f POST 123 3 5,889
V06_Southeast 06-f POST 456 1 285
V06_Southeast 06-f POST 456 2 31,893
V06_Southeast 06-f POST 456 3 4,067
V06_Southeast 06-f POST 78 1 595
V06_Southeast 06-f POST 78 2 22,760
V06_Southeast 06-f POST 78 3 993
V06_Southeast 06-f PRE 123 1 633
V06_Southeast 06-f PRE 123 2 20,625
V06_Southeast 06-f PRE 123 3 39
V06_Southeast 06-f PRE 456 1 65
V06_Southeast 06-f PRE 456 2 4,540
V06_Southeast 06-f PRE 456 3 20
V06_Southeast 06-f PRE 78 1 38
V06_Southeast 06-f PRE 78 2 2,784
V06_Southeast 06-f PRE 78 3 6
V07_Alabama 07-d POST 123 1 825
V07_Alabama 07-d POST 123 2 67,897
V07_Alabama 07-d POST 123 3 3,170
V07_Alabama 07-d POST 456 1 1,996
V07_Alabama 07-d POST 456 2 31,306
V07_Alabama 07-d POST 456 3 3,436
V07_Alabama 07-d POST 78 1 330
V07_Alabama 07-d POST 78 2 21,732
V07_Alabama 07-d POST 78 3 914
V07_Alabama 07-d PRE 123 1 771
V07_Alabama 07-d PRE 123 2 19,001
V07_Alabama 07-d PRE 123 3 37
V07_Alabama 07-d PRE 456 1 193
V07_Alabama 07-d PRE 456 2 6,597
V07_Alabama 07-d PRE 456 3 36
V07_Alabama 07-d PRE 78 1 67
V07_Alabama 07-d PRE 78 2 2,784
V07_Alabama 07-d PRE 78 3 4
V07_Georgia 07-e POST 123 1 2,180
V07_Georgia 07-e POST 123 2 91,760
V07_Georgia 07-e POST 123 3 5,259
V07_Georgia 07-e POST 456 1 450
V07_Georgia 07-e POST 456 2 54,618
V07_Georgia 07-e POST 456 3 5,478
V07_Georgia 07-e POST 78 1 223
V07_Georgia 07-e POST 78 2 39,071
V07_Georgia 07-e POST 78 3 1,505
V07_Georgia 07-e PRE 123 1 304
V07_Georgia 07-e PRE 123 2 26,389
V07_Georgia 07-e PRE 123 3 39
V07_Georgia 07-e PRE 456 1 136
V07_Georgia 07-e PRE 456 2 8,573
V07_Georgia 07-e PRE 456 3 25
V07_Georgia 07-e PRE 78 1 60
V07_Georgia 07-e PRE 78 2 4,764
V07_Georgia 07-e PRE 78 3 9
V07_South_Carolina 07-g POST 123 1 1,480
V07_South_Carolina 07-g POST 123 2 78,667
V07_South_Carolina 07-g POST 123 3 4,520
V07_South_Carolina 07-g POST 456 1 404
V07_South_Carolina 07-g POST 456 2 40,742
V07_South_Carolina 07-g POST 456 3 4,441
V07_South_Carolina 07-g POST 78 1 961
V07_South_Carolina 07-g POST 78 2 29,898
V07_South_Carolina 07-g POST 78 3 1,196
V07_South_Carolina 07-g PRE 123 1 319
V07_South_Carolina 07-g PRE 123 2 21,498
V07_South_Carolina 07-g PRE 123 3 36
V07_South_Carolina 07-g PRE 456 1 116
V07_South_Carolina 07-g PRE 456 2 6,569
V07_South_Carolina 07-g PRE 456 3 21
V07_South_Carolina 07-g PRE 78 1 58
V07_South_Carolina 07-g PRE 78 2 3,485
V07_South_Carolina 07-g PRE 78 3 4
V08_Miami 08-g POST 123 1 257
V08_Miami 08-g POST 123 2 20,571
V08_Miami 08-g POST 123 3 1,020
V08_Miami 08-g POST 456 1 237
V08_Miami 08-g POST 456 2 16,859
V08_Miami 08-g POST 456 3 1,616
V08_Miami 08-g POST 78 1 181
V08_Miami 08-g POST 78 2 14,022
V08_Miami 08-g POST 78 3 1,212
V08_Miami 08-g PRE 123 1 705
V08_Miami 08-g PRE 123 2 6,206
V08_Miami 08-g PRE 123 3 17
V08_Miami 08-g PRE 456 1 101
V08_Miami 08-g PRE 456 2 3,770
V08_Miami 08-g PRE 456 3 16
V08_Miami 08-g PRE 78 1 50
V08_Miami 08-g PRE 78 2 2,131
V08_Miami 08-g PRE 78 3 9
V08_North 08-h POST 123 1 226
V08_North 08-h POST 123 2 56,190
V08_North 08-h POST 123 3 2,494
V08_North 08-h POST 456 1 530
V08_North 08-h POST 456 2 41,253
V08_North 08-h POST 456 3 3,899
V08_North 08-h POST 78 1 131
V08_North 08-h POST 78 2 31,711
V08_North 08-h POST 78 3 844
V08_North 08-h PRE 123 1 135
V08_North 08-h PRE 123 2 18,483
V08_North 08-h PRE 123 3 22
V08_North 08-h PRE 456 1 254
V08_North 08-h PRE 456 2 6,657
V08_North 08-h PRE 456 3 9
V08_North 08-h PRE 78 1 26
V08_North 08-h PRE 78 2 3,688
V08_North 08-h PRE 78 3 6
V08_Orlando 08-i POST 123 1 242
V08_Orlando 08-i POST 123 2 45,611
V08_Orlando 08-i POST 123 3 2,246
V08_Orlando 08-i POST 456 1 347
V08_Orlando 08-i POST 456 2 31,367
V08_Orlando 08-i POST 456 3 3,208
V08_Orlando 08-i POST 78 1 363
V08_Orlando 08-i POST 78 2 24,839
V08_Orlando 08-i POST 78 3 693
V08_Orlando 08-i PRE 123 1 132
V08_Orlando 08-i PRE 123 2 14,460
V08_Orlando 08-i PRE 123 3 24
V08_Orlando 08-i PRE 456 1 39
V08_Orlando 08-i PRE 456 2 3,852
V08_Orlando 08-i PRE 456 3 19
V08_Orlando 08-i PRE 78 1 24
V08_Orlando 08-i PRE 78 2 2,144
V08_Orlando 08-i PRE 78 3 7
V08_Central 08-j POST 123 1 239
V08_Central 08-j POST 123 2 37,096
V08_Central 08-j POST 123 3 2,077
V08_Central 08-j POST 456 1 189
V08_Central 08-j POST 456 2 24,938
V08_Central 08-j POST 456 3 2,283
V08_Central 08-j POST 78 1 434
V08_Central 08-j POST 78 2 20,411
V08_Central 08-j POST 78 3 530
V08_Central 08-j PRE 123 1 118
V08_Central 08-j PRE 123 2 11,264
V08_Central 08-j PRE 123 3 24
V08_Central 08-j PRE 456 1 224
V08_Central 08-j PRE 456 2 3,675
V08_Central 08-j PRE 456 3 10
V08_Central 08-j PRE 78 1 31
V08_Central 08-j PRE 78 2 1,925
V08_Central 08-j PRE 78 3 1
V08_Puerto_Rico_Virgin_Islands 08-k POST 123 1 1,092
V08_Puerto_Rico_Virgin_Islands 08-k POST 123 2 14,303
V08_Puerto_Rico_Virgin_Islands 08-k POST 123 3 417
V08_Puerto_Rico_Virgin_Islands 08-k POST 456 1 327
V08_Puerto_Rico_Virgin_Islands 08-k POST 456 2 21,324
V08_Puerto_Rico_Virgin_Islands 08-k POST 456 3 1,086
V08_Puerto_Rico_Virgin_Islands 08-k POST 78 1 61
V08_Puerto_Rico_Virgin_Islands 08-k POST 78 2 5,321
V08_Puerto_Rico_Virgin_Islands 08-k POST 78 3 111
V08_Puerto_Rico_Virgin_Islands 08-k PRE 123 1 849
V08_Puerto_Rico_Virgin_Islands 08-k PRE 123 2 10,949
V08_Puerto_Rico_Virgin_Islands 08-k PRE 123 3 16
V08_Puerto_Rico_Virgin_Islands 08-k PRE 456 1 147
V08_Puerto_Rico_Virgin_Islands 08-k PRE 456 2 11,321
V08_Puerto_Rico_Virgin_Islands 08-k PRE 456 3 34
V08_Puerto_Rico_Virgin_Islands 08-k PRE 78 1 19
V08_Puerto_Rico_Virgin_Islands 08-k PRE 78 2 1,284
V08_Puerto_Rico_Virgin_Islands 08-k PRE 78 3 4
V08_Gulf 08-m POST 123 1 648
V08_Gulf 08-m POST 123 2 34,005
V08_Gulf 08-m POST 123 3 1,407
V08_Gulf 08-m POST 456 1 220
V08_Gulf 08-m POST 456 2 29,377
V08_Gulf 08-m POST 456 3 2,948
V08_Gulf 08-m POST 78 1 163
V08_Gulf 08-m POST 78 2 31,692
V08_Gulf 08-m POST 78 3 722
V08_Gulf 08-m PRE 123 1 154
V08_Gulf 08-m PRE 123 2 11,480
V08_Gulf 08-m PRE 123 3 28
V08_Gulf 08-m PRE 456 1 68
V08_Gulf 08-m PRE 456 2 4,238
V08_Gulf 08-m PRE 456 3 24
V08_Gulf 08-m PRE 78 1 25
V08_Gulf 08-m PRE 78 2 2,589
V08_Gulf 08-m PRE 78 3 9
V08_Atlantic 08-n POST 123 1 160
V08_Atlantic 08-n POST 123 2 16,320
V08_Atlantic 08-n POST 123 3 573
V08_Atlantic 08-n POST 456 1 620
V08_Atlantic 08-n POST 456 2 13,073
V08_Atlantic 08-n POST 456 3 1,184
V08_Atlantic 08-n POST 78 1 254
V08_Atlantic 08-n POST 78 2 22,738
V08_Atlantic 08-n POST 78 3 382
V08_Atlantic 08-n PRE 123 1 106
V08_Atlantic 08-n PRE 123 2 5,939
V08_Atlantic 08-n PRE 123 3 3
V08_Atlantic 08-n PRE 456 1 51
V08_Atlantic 08-n PRE 456 2 2,481
V08_Atlantic 08-n PRE 456 3 9
V08_Atlantic 08-n PRE 78 1 67
V08_Atlantic 08-n PRE 78 2 2,747
