Burden Estimates frim Nov 2017 Changes

Burden est. from Nov 2017 approved Jan 2018 FINI for tasks 1 and 2_ 11-28-2018.xlsx

Evaluation of Food Insecurity Nutrition Incentives (FINI)

Burden Estimates frim Nov 2017 Changes

OMB: 0584-0616

Document [xlsx]
Download: xlsx | pdf

Overview

Task 1 + Task 2 Burden Table
Burden check


Sheet 1: Task 1 + Task 2 Burden Table

Affected Public Respondent Description Type of Survey Instrument Appendices Sample size Estimated Sample Size and Respondent Burden
Responses Non-Responses Grand Total
Number of Respondents Frequency of Response (annual) Total Annual Responses Average Hours per Response Sub-Total Annual Burden Number of non -respondents Frequency of Response (annual) Total Annual Responses Average Hours per response Sub-Total Annual Burden Est. Grand Total Burden hours for respondents and non respondents Hourly Rate Total Annualized Cost NOTES
Household and Individuals SNAP participants Pretest for 2 SPS questions AO 6 6 1 6 0.2500 1.5000 0 1 0 0.250 0 1.5000 7.25 10.9
Pre-SPS Invitation Letter (a) D 7,590 6,831 1 6,831 0.0501 342.2331 759 1 0 0.050 0 342.2331 7.25 2481.2
Pre-SPS - Web(c) E 6,831 1,025 1 1,025 0.3340 342.2331 5806 1 0 0.334 0 342.2331 7.25 2481.2
SPS Reminder Postcard - 1 (b) F 7,590 4,554 1 4,554 0.0167 76.0518 3036 1 0 0.017 0 76.0518 7.25 551.4
Pre-SPS Reminder Letter 1 (d) G 6,565 5,909 1 5,909 0.0167 98.6772 657 1 0 0.017 0 98.6772 7.25 715.4
Pre-SPS Teleform - 1 (e) E 5,909 2,068 1 2,068 0.3340 690.7405 3841 1 0 0.334 0 690.7405 7.25 5007.9
SPS Reminder Postcard -2 (b) H 6,565 3,939 1 3,939 0.0167 65.7848 2626 1 0 0.017 0 65.7848 7.25 476.9
Pre-SPS Reminder Letter 2 (d) I 4,497 4,048 1 4,048 0.0167 67.5939 450 1 0 0.017 0 67.5939 7.25 490.1
Pre-SPS Teleform -2 (f) E 4,048 1,012 1 1,012 0.3340 337.9694 3036 1 0 0.334 0 337.9694 7.25 2450.3
Pre-SPS - Telephone Survey (g) J 334 23 1 23 0.3340 7.8090 311 1 0 0.334 0 7.8090 7.25 56.6
Voicemail Reminder for Telephone Survey (h) K 334 200 1 200 0.0167 3.3467 134 1 0 0.017 0 3.3467 7.25 24.3
Pre-SPS Thank You Letter (i) L 4,128 4,128 1 4,128 0.0167 68.9376 0 1 0 0.017 0 68.9376 7.25 499.8
Post-SPS Web Invitation letter (j) M 4,128 3,715 1 3,715 0.0501 186.1315 413 1 0 0.050 0 186.1315 7.25 1349.5
Post-SPS - Web (c) N,O 3,715 669 1 669 0.3340 223.3578 3046 1 0 0.334 0 223.3578 7.25 1619.3
SPS Reminder Postcard - 1 (b) F 4,128 2,477 1 2,477 0.0167 41.3626 1651 1 0 0.017 0 41.3626 7.25 299.9
Post-SPS Reminder Letter 1 (d) P 3,459 3,113 1 3,113 0.0167 51.9927 346 1 0 0.017 0 51.9927 7.25 376.9
Post-SPS Teleform - 1 (e) N,O 3,113 1,090 1 1,090 0.3340 363.9492 2024 1 0 0.334 0 363.9492 7.25 2638.6
SPS Reminder Postcard - 2 (b) H 3,113 1,868 1 1,868 0.0167 31.1956 1245 1 0 0.017 0 31.1956 7.25 226.2
Post-SPS Reminder Letter 2 (d) Q 2,370 2,133 1 2,133 0.0167 35.6150 237 1 0 0.017 0 35.6150 7.25 258.2
Post-SPS Teleform - 2 (f) N,O 2,133 533 1 533 0.3340 178.0751 1599 1 0 0.334 0 178.0751 7.25 1291.0
Post-SPS - Telephone Survey (g) J 263 18 1 18 0.3340 6.1579 245 1 0 0.334 0 6.1579 7.25 44.6
Voicemail Reminder for Telephone Survey (h) K 263 158 1 158 0.0167 2.6391 105 1 105 0.017 1.75939519542857 4.3985 7.25 31.9
Post-SPS Thank You Letter (i) R 2,310 2,310 1 2,310 0.0167 38.5770 0 1 0 0.017 0 38.5770 7.25 279.7
SNAP Participant KII Invitation Letter (k) S 60 60 1 60 0.0167 1.0020 0 1 0 0.017 0 1.0020 7.25 7.3
SNAP Participant KII Recruitment Script (l) T 60 51 1 51 0.0835 4.2585 9 1 9 0.084 0.7515 5.0100 7.25 36.3
SNAP participant KII Confirmation Letter (k) U 51 51 1 51 0.0167 0.8517 0 1 0 0.017 0 0.8517 7.25 6.2
SNAP Participant KII Discussion Guide (m) V 51 41 1 41 1.0000 40.8000 10 1 10 1.000 10.2 51.0000 7.25 369.8
SNAP participant KII Thank you Letter (i) W 41 41 1 41 0.0167 0.6814 0 1 0 0.017 0 0.6814 7.25 4.9
Individuals and Households Subtotal

7,596 6,837 7.6160 52071
3309.5243 759 0.1641 125
12.7 3322.2351
24086.2
State/Local Government Grantees and Administrators Submit SNAP administrative file - 51 51 1 51 0.0250 1.2750 0 1 0 0.025 0 1.2750 53.15 67.8
Request to complete Outlet Characteristics Form X 5 5 1 5 0.0501 0.2505 0 1 0 0.050 0 0.2505 53.15 13.3
Outlet Characteristics Form X 5 5 1 5 1.0000 5.0000 0 1 0 1.000 0 5.0000 53.15 265.8
Grantee Administrator Interview Scheduling (script), Year 1 (n) Y 2 2 1 2 0.0835 0.1670 0 1 0 0.084 0 0.1670 53.15 8.9
Grantee Administrator Interview Discussion Guide, Year 1 (o) Y 2 2 1 2 1.5000 3.0000 0 1 0 1.500 0 3.0000 53.15 159.5
Grantee Administrator Interview Thank you Postcard , Year 1(i) Z 2 2 1 2 0.0167 0.0334 0 1 0 0.017 0 0.0334 53.15 1.8
Quarterly Core Program Data Form Request Email, Year 1 (p) AB 2 2 4 8 0.0167 0.1336 0 4 0 0.017 0 0.1336 53.15 7.1
Annual Core Program Data Form Request Email , Year 1(p) AC 2 2 1 2 0.0167 0.0334 0 1 0 0.017 0 0.0334 53.15 1.8
Quarterly Core Program Data Form, Year 1 (q) AD 2 2 4 8 0.3340 2.6720 0 4 0 0.334 0 2.6720 53.15 142.0
Annual Core Program Data Form, Year 1 (q) AE 2 2 1 2 0.2500 0.5000 0 1 0 0.250 0 0.5000 53.15 26.6
Grantee Administrator Interview Scheduling (script), Year 2 (n) Y 5 5 1 5 0.0835 0.4175 0 1 0 0.084 0 0.4175 53.15 22.2
Grantee Administrator Interview Discussion Guide, Year 2 (o) Y 5 5 1 5 1.5000 7.5000 0 1 0 1.500 0 7.5000 53.15 398.6
Grantee Administrator Thank you Postcard, Year 2 (i) AA 5 5 1 5 0.0167 0.0835 0 1 0 0.017 0 0.0835 53.15 4.4
Quarterly Core Program Data Form Request Email, Year 2 (p) AB 5 5 4 20 0.0167 0.3340 0 4 0 0.017 0 0.3340 53.15 17.8
Annual Core Program Data Form Request Email, Year 2 (p) AC 5 5 1 5 0.0167 0.0835 0 1 0 0.017 0 0.0835 53.15 4.4
Quarterly Core Program Data Form, Year 2 (q) AD 5 5 4 20 0.3340 6.6800 0 4 0 0.334 0 6.6800 53.15 355.0
Annual Core Program Data Form, Year 2 (q) AE 5 5 1 5 0.2500 1.2500 0 1 0 0.250 0 1.2500 53.15 66.4
Quarterly Core Program Data Form Request Email, Year 3 (p) AB 5 5 4 20 0.0167 0.3340 0 4 0 0.017 0 0.3340 53.15 17.8
Annual Core Program Data Form Request Email, Year 3 (p) AC 5 5 1 5 0.0167 0.0835 0 1 0 0.017 0 0.0835 53.15 4.4
Quarterly Core Program Data Form, Year 3 (q) AD 5 5 4 20 0.3340 6.6800 0 4 0 0.334 0 6.6800 53.15 355.0
Annual Core Program Data Form, Year 3 (q) AE 5 5 1 5 0.2500 1.2500 0 1 0 0.250 0 1.2500 53.15 66.4
Email to Grantees for Followup with Nonresponding Outlets AI 5 5 1 5 0.0501 0.2505 0 1 0 0.050 0 0.2505 53.15 13.3
Quarterly Core Program Data Form Request Email, Year 4 (p) AB 1 1 2 2 0.0334 0.0668 0 2 0 0.033 0 0.0668 56.74 3.8
Quarterly Core Program Data Form, Year 4 (q) AD 1 1 2 2 0.3340 0.6680 0 2 0 0.334 0 0.6680 56.74 37.9
Grantee Administrator Interview Scheduling (script), Year 5 (n) Y 1 1 1 1 0.0835 0.0835 0 1 0 0.084 0 0.0835 56.74 4.7
Grantee Administrator Interview Discussion Guide, Year 5 (o) Y 1 1 1 1 1.5000 1.5000 0 1 0 1.500 0 1.5000 56.74 85.1
Grantee Administrator Thank you Postcard, Year 5(i) AA 1 1 1 1 0.0167 0.0167 0 1 0 0.017 0 0.0167 56.74 0.9
Quarterly Core Program Data Form Request Email, Year 5 (p) AB 4 4 2.75 11 0.0334 0.3674 0 3 0 0.033 0 0.3674 56.74 20.8
Annual Core Program Data Form Request Email, Year 5 (p) AC 4 4 1 4 0.0334 0.1336 0 1 0 0.033 0 0.1336 56.74 7.6
Quarterly Core Program Data Form, Year 5 (q) AD 4 4 2.75 11 0.3340 3.6740 0 3 0 0.334 0 3.6740 56.74 208.5
Annual Core Program Data Form, Year 5 (q) AE 1 1 1 1 0.2500 0.2500 0 1 0 0.250 0 0.2500 56.74 14.2
Grantee Administrator Interview Scheduling (script), Year 6 (n) X 2 2 1 2 0.0835 0.1670 0 1 0 0.084 0 0.1670 56.74 9.5
Grantee Administrator Interview Discussion Guide, Year 6 (o) Y 2 2 1 2 1.5000 3.0000 0 1 0 1.500 0 3.0000 56.74 170.2
Grantee Administrator Thank you Postcard, Year 6 (i) AA 2 2 1 2 0.0167 0.0334 0 1 0 0.017 0 0.0334 56.74 1.9
Quarterly Core Program Data Form Request Email, Year 6 (p) AB 4 4 2 8 0.2500 2.0000 0 2 0 0.250 0 2.0000 56.74 113.5
Annual Core Program Data Form Request Email, Year 6 (p) AC 4 4 1 4 0.0334 0.1336 0 1 0 0.033 0 0.1336 56.74 7.6
Quarterly Core Program Data Form, Year 6 (q) AD 4 4 2 8 0.3340 2.6720 0 2 0 0.334 0 2.6720 56.74 151.6
Annual Core Program Data Form, Year 6 (q) AE 4 4 1 4 0.2500 1.0000 0 1 0 0.250 0 1.0000 56.74 56.7
Years 4 to 6: Email to Grantees for Followup with Nonresponding Outlets AI 2 2 1 2 0.0501 0.1002 0 1 0 0.050 0 0.1002 56.74 5.7
State/Local Government Subtotal (i)

60 60 4.55 273
53.7774 0 17 0 0.000 0 53.7774
2920.6
Profit/Non-Profit Business Subtotal Grantees and Administrators/ Retailers/Local Community Org. Staff Outlet Survey Cognitive Testing AP 4 4 1 4 0.2500 1.0000 0 1 0 0.250 0 1.0000 53.15 53.2
Email to accompany Outlet Characteristics Form X 30 30 1 30 0.0501 1.5030 0 1 0 0.050 0 1.5030 53.15 79.9
Outlet Characteristics Form X 30 30 1 30 1.0000 30.0000 0 1 0 1.000 0 30.0000 53.15 1594.5
Grantee Administrator Interview Scheduling (script), Year 1 (n) Y 30 30 1 30 0.0835 2.5050 0 1 0 0.084 0 2.5050 53.15 133.1
Grantee Administrator Interview Discussion Guide, Year 1 (o) Y 30 30 1 30 1.5000 45.0000 0 1 0 1.500 0 45.0000 53.15 2391.8
Grantee Administrator Interview Thank you Postcard , Year 1(i) Z 30 30 1 30 0.0167 0.5010 0 1 0 0.017 0 0.5010 53.15 26.6
Quarterly Core Program Data Form Request Email, Year 1 (p) AB 30 30 4 120 0.0167 2.0040 0 4 0 0.017 0 2.0040 53.15 106.5
Annual Core Program Data Form Request Email , Year 1(p) AC 30 30 1 30 0.0167 0.5010 0 1 0 0.017 0 0.5010 53.15 26.6
Quarterly Core Program Data Form, Year 1 (q) AD 30 30 4 120 0.3340 40.0800 0 4 0 0.334 0 40.0800 53.15 2130.3
Annual Core Program Data Form, Year 1 (q) AE 30 30 1 30 0.2500 7.5000 0 1 0 0.250 0 7.5000 53.15 398.6
Grantee Administrator Interview Scheduling (script), Year 2 (n) Y 30 30 1 30 0.0835 2.5050 0 1 0 0.084 0 2.5050 53.15 133.1
Grantee Administrator Interview Discussion Guide, Year 2 (o) Y 30 30 1 30 1.5000 45.0000 0 1 0 1.500 0 45.0000 53.15 2391.8
Grantee Administrator Thank you Postcard, Year 2 (i) AA 30 30 1 30 0.0167 0.5010 0 1 0 0.017 0 0.5010 53.15 26.6
Quarterly Core Program Data Form Request Email, Year 2 (p) AB 30 30 4 120 0.0167 2.0040 0 4 0 0.017 0 2.0040 53.15 106.5
Annual Core Program Data Form Request Email, Year 2 (p) AC 30 30 1 30 0.0167 0.5010 0 1 0 0.017 0 0.5010 53.15 26.6
Quarterly Core Program Data Form, Year 2 (q) AD 30 30 4 120 0.3340 40.0800 0 4 0 0.334 0 40.0800 53.15 2130.3
Annual Core Program Data Form, Year 2 (q) AE 30 30 1 30 0.2500 7.5000 0 1 0 0.250 0 7.5000 53.15 398.6
Quarterly Core Program Data Form Request Email, Year 3 (p) AB 30 30 4 120 0.0167 2.0040 0 4 0 0.017 0 2.0040 53.15 106.5
Annual Core Program Data Form Request Email, Year 3 (p) AC 30 30 1 30 0.0167 0.5010 0 1 0 0.017 0 0.5010 53.15 26.6
Quarterly Core Program Data Form, Year 3 (q) AD 30 30 4 120 0.3340 40.0800 0 4 0 0.334 0 40.0800 53.15 2130.3
Annual Core Program Data Form, Year 3 (q) AE 30 30 1 30 0.2500 7.5000 0 1 0 0.250 0 7.5000 53.15 398.6
Email to Grantees for Followup with Nonresponding Outlets AI 30 30 1 30 0.0501 1.5030 0 1 0 0.050 0 1.5030 53.15 79.9
Quarterly Core Program Data Form Request Email, Year 4 (p) AB 20 20 2 40 0.0334 1.3360 0 2 0 0.033 0 1.3360 0.00 0.0
Quarterly Core Program Data Form, Year 4 (q) AD 20 20 2 40 0.3340 13.3600 0 2 0 0.334 0 13.3600 56.74 758.0
Grantee Administrator Interview Scheduling (script), Year 5 (n) Y 20 20 1 20 0.0835 1.6700 0 1 0 0.084 0 1.6700 56.74 94.8
Grantee Administrator Interview Discussion Guide, Year 5 (o) Y 20 20 1 20 1.5000 30.0000 0 1 0 1.500 0 30.0000 56.74 1702.2
Grantee Administrator Thank you Postcard, Year 5(i) AA 20 20 1 20 0.0167 0.3340 0 1 0 0.017 0 0.3340 56.74 19.0
Quarterly Core Program Data Form Request Email, Year 5 (p) AB 49 49 3.22 158 0.0334 5.2772 0 3 0 0.033 0 5.2772 56.74 299.4
Annual Core Program Data Form Request Email, Year 5 (p) AC 49 49 1 49 0.0334 1.6366 0 1 0 0.033 0 1.6366 56.74 92.9
Quarterly Core Program Data Form, Year 5 (q) AD 49 49 3.22 158 0.3340 52.7720 0 3 0 0.334 0 52.7720 56.74 2994.3
Annual Core Program Data Form, Year 5 (q) AE 20 20 1 20 0.2500 5.0000 0 1 0 0.250 0 5.0000 56.74 283.7
Grantee Administrator Interview Scheduling (script), Year 6 (n) X 40 40 1 40 0.0835 3.3400 0 1 0 0.084 0 3.3400 56.74 189.5
Grantee Administrator Interview Discussion Guide, Year 6 (o) Y 40 40 1 40 1.5000 60.0000 0 1 0 1.500 0 60.0000 56.74 3404.4
Grantee Administrator Thank you Postcard, Year 6 (i) AA 40 40 1 40 0.0167 0.6680 0 1 0 0.017 0 0.6680 56.74 37.9
Quarterly Core Program Data Form Request Email, Year 6 (p) AB 49 49 2 98 0.2500 24.5000 0 2 0 0.250 0 24.5000 56.74 1390.1
Annual Core Program Data Form Request Email, Year 6 (p) AC 49 49 1 49 0.0334 1.6366 0 1 0 0.033 0 1.6366 56.74 92.9
Quarterly Core Program Data Form, Year 6 (q) AD 49 49 2 98 0.3340 32.7320 0 2 0 0.334 0 32.7320 56.74 1857.2
Annual Core Program Data Form, Year 6 (q) AE 49 49 1 49 0.2500 12.2500 0 1 0 0.250 0 12.2500 56.74 695.1
Years 1 to 3: Outlet Survey Invitation Letter (r) AF 3,600 3,600 1 3600 0.0501 180.3600 0 1 0 0.050 0 180.3600 13.61 2454.7
Years 1 to 3: Outlet Survey Reminder Letter (s) AH 1,800 1710 1 1710 0.0167 28.5570 90 1 90 0.017 2 30.0600 13.61 409.1
Years 1 to 3: Outlet Survey (t) AG 3,600 2880 1 2880 0.1670 480.9600 720 1 720 0.167 120 601.2000 13.61 8182.3
Years 1 to 3: Outlet Survey Thank you Postcard (i) AJ 2,880 2880 1 2880 0.0167 48.0960 0 1 0 0.017 0 48.0960 13.61 654.6
Years4 to 6: Outlet Survey Invitation Letter (r) AF 3,600 3,600 1 3600 0.0501 180.3600 0 1 0 0.050 0 180.3600 13.42 2420.4
Years 4 to 6: Outlet Survey Reminder Letter (s) AH 1800 1710 1 1710 0.0167 28.5570 90 1 90 0.017 2 30.0600 13.42 403.4
Years 4 to 6: Outlet Survey (t) AG 3600 2880 1 2880 0.1670 480.9600 720 1 720 0.167 120 601.2000 13.42 8068.1
Years 4 to 6: Outlet Survey Thank you Postcard (i) AJ 2880 2880 1 2880 0.0167 48.0960 0 1 0 0.017 0 48.0960 13.42 645.4
Email to Grantees for Followup with Nonresponding Outlets AI 40 40 1 40 0.0501 2.0040 0 1 0 0.050 0 2.0040 56.74 113.7 Planned to send emails to 40 grantees for the outlet survey -- in 2018 and 2019
Profit/Non-Profit Business Subtotal

7,283 5,843 4 24293
2004.7354 1440 1.125 1620
243.49 2248.2214
52159.6
GRAND TOTAL

14,939 12,740 6 76,637
5,368 2,199 0.793 1,745
256 5,624
79166.4



















(a) Assume 90 percent of sampled participants will read the invitation letter - 5 percent postal nondeliverables and 5 percent not read

















(b) Assume 60 percent of sampled participants will receive a reminder postcard

















(c) Assume 15 percent of participants who read the invitation letter will complete the pre survey by web and 18 percent will complete the post survey by web

















(d) Reminder letters will be sent to all non-respondents; assume 90 percent will read the letter - 5 percent postal nondeliverables and 5 percent not read











13063.5206264762 TOTAL ANNUAL RESPONSES



(e) Assume 35 percent of those who read the first reminder letter will complete the teleform survey

















(f) Assume 25 percent of those who read the second reminder letter will complete the teleform survey

















(g) Assume Non-respondents will be contacted by phone to achieve the targeted number of completes; assume 7 percent will complete the survey by phone

















(h) Non-respondents will be contacted by phone to achieve the targeted number of completes; messages will be left on voicemail for 60 percent with working phone numbers and voicemails

















(i) Thank you letters will be read by all respondents

















(j) Post-SPS invitation letters will be mailed to all those who completed the pre-SPS; 90 percent will read the invitation letter

















(k) Assume all SNAP participants will read the KII invitation letter and KII Confirmation Letter

















(l) Assume 85 percent of those contacted by phone will be scheduled for KII

















(m) Assume 80 percent of those who are scheduled for KII will participate in KII

















(n) Assume all grantees will be contacted to schedule KII

















(o) Assume all grantees will participate in KII

















(p) Assume all grantees will read the program data form request email

















(q) Assume all grantees will complete the program data forms. If grantees request to submit more than one respose on the annual form to accomdate subawardees or partner organizations, the agency will work with them on an individual basis.

















(r) Assume all outlet operators will read the invitation letter

















(s) Assume 50 percent of outlet operators will need a reminder letter and 95 percent of these will read it

















(t) Assume 80 percent of outlet operators will complete the outlet survey


















Sheet 2: Burden check

Table 2. Respondent Burden and Cost Estimate
















Affected Public Respondent Description Type of Survey Instrument Appendices Sample size Estimated Sample Size and Respondent Burden
Responses Non-Responses Grand Total
Number of Respondents Frequency of Response (annual) Total Annual Responses Average Hours per Response Sub-Total Annual Burden Number of non -respondents Frequency of Response (annual) Total Annual Responses Average Hours per response Sub-Total Annual Burden Est. Grand Total Burden hours for respondents and non respondents Hourly Rate Total Annualized Cost


















TASK 1
















Individuals and Households Subtotal


7,596 6,837 7.62 52071
3309.52 759 0.16 125
12.70 3322.24
24086
State/Local Government Subtotal (i)


56 56 3.70 207
38.01 0 0.00 0
0.00 38.01
2020
Profit/Non-Profit Business Subtotal


3,634 2,914 4.20 12244
1018.25 720 1.13 810
121.74 1139.99
26597
GRAND TOTAL


11,286 9,807
64,522
4365.78 1479
935
134.45 4500.24
52704


















TASK 2
















State/Local Government Subtotal


4 4 16.50 66
15.87 0 16.50 0
0.00 15.87
900
Profit/Nonprofit Business Subtotal


3649 2929 4.11 12049
986.49 720 1.13 810
121.74 1108.23
25562
GRAND TOTAL


3653 2933 20.61 12115
1002.36 720 17.63 810
121.74 1124.10
26463




































Task 1 and Task 2 combined - SUBMITTED
















Individuals and Households Subtotal


7,596 6,837 7.62 52,071 0 3309.52 759 0.16 125 0 12.70 3322.24 0 24086
State/Local Government Subtotal (i)


60 60 20.20 273 0 53.88 0 16.50 0 0 0.00 53.88 0 2921
Profit/Non-Profit Business Subtotal


7,283 5,843 8.32 24,293 0 2004.74 1,440 2.25 1,620 0 243.48 2248.22 0 52160
GRAND TOTAL


14,939 12,740 36.13 76,637 0 5368.14 2,199 18.91 1,745 0 256.18 5624.33 0 79166


















Task 1 and Task 2 combined - CORRECTED
















Individuals and Households Subtotal


7596 6837 7.62 52071 0 3309.52 759 0.16 125 0 12.70 3322.24 0 24086
State/Local Government Subtotal (i)


60 60 4.55 273 0 53.78 0 16.50 0 0 0.00 53.78 0 2921
Profit/Non-Profit Business Subtotal


7,283 5,843 4.16 24,293 0 2004.74 1,440 1.13 1,620 0 243.49 2248.22 0 52160
GRAND TOTAL


14,939 12,740 6.02 76,637 0 5368.04 2,199 0.79 1,745 0 256.20 5624.23 0 79166


















GRANT TOTAL: DIFFERENCE BETWEEN SUBMITTED AND CORRECTED


0 0 30 0 0 0 0 18 0 0 0 0 0 0





spread over 6 years










File Typeapplication/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File Modified0000-00-00
File Created0000-00-00

© 2024 OMB.report | Privacy Policy