Service Annual Survey

Service Annual Survey

SAS Att 9 - SAS Burden Estimates.xls

Service Annual Survey

OMB: 0607-0422

Document [xlsx]
Download: xlsx | pdf
Attachment 9 - SAS Burden Estimates


















2018 Burden Hours




2019 Burden Hours





2020 Burden Hours




Form Description Number of Reporting Units 2018 Hours
for Completion
2018
Burden Hours
2018
Cost

Form Description Number of Reporting Units 2019 Hours
for Completion
2019
Burden Hours
2019
Cost

Form Description Number of Reporting Units 2020 Hours
for Completion
2020
Burden Hours
2020
Cost
SA-22010A Electric Power Generation, Transmission and Distribution; Natural Gas Distribution 378 1 378 $12,602.52
SA-22010A Electric Power Generation, Transmission and Distribution; Natural Gas Distribution 378 1 378 $12,602.52
SA-22010A Electric Power Generation, Transmission and Distribution; Natural Gas Distribution 378 1 378 $12,602.52
SA-22010E Electric Power Generation, Transmission and Distribution; Natural Gas Distribution 302 1 302 $10,068.68
SA-22010E Electric Power Generation, Transmission and Distribution; Natural Gas Distribution 302 1 302 $10,068.68
SA-22010E Electric Power Generation, Transmission and Distribution; Natural Gas Distribution 302 1 302 $10,068.68
SA-22130A Water, Sewage and Other Systems 65 1 65 $2,167.10
SA-22130A Water, Sewage and Other Systems 65 1 65 $2,167.10
SA-22130A Water, Sewage and Other Systems 65 1 65 $2,167.10
SA-22130E Water, Sewage and Other Systems 123 1 123 $4,100.82
SA-22130E Water, Sewage and Other Systems 123 1 123 $4,100.82
SA-22130E Water, Sewage and Other Systems 123 1 123 $4,100.82
SA-48000A Scenic and Sightseeing Transportation; Support Activities for Transportation 582 1 582 $19,403.88
SA-48000A Scenic and Sightseeing Transportation; Support Activities for Transportation 582 1 582 $19,403.88 SA-48000A Scenic and Sightseeing Transportation; Support Activities for Transportation 582 1 582 $19,403.88
SA-48000E Scenic and Sightseeing Transportation; Support Activities for Transportation 1382 1 1382 $46,075.88
SA-48000E Scenic and Sightseeing Transportation; Support Activities for Transportation 1382 1 1382 $46,075.88
SA-48000E Scenic and Sightseeing Transportation; Support Activities for Transportation 1382 1 1382 $46,075.88
SA-48100A Air Transportation 51 1 51 $1,700.34
SA-48100A Air Transportation 51 1 51 $1,700.34
SA-48100A Air Transportation 51 1 51 $1,700.34
SA-48100E Air Transportation 26 1 26 $866.84
SA-48100E Air Transportation 26 1 26 $866.84
SA-48100E Air Transportation 26 1 26 $866.84
SA-48121A Nonscheduled Chartered Passenger Air Transportation 72 1 72 $2,400.48
SA-48121A Nonscheduled Chartered Passenger Air Transportation 72 1 72 $2,400.48
SA-48121A Nonscheduled Chartered Passenger Air Transportation 72 1 72 $2,400.48
SA-48121E Nonscheduled Chartered Passenger Air Transportation 305 1 305 $10,168.70
SA-48121E Nonscheduled Chartered Passenger Air Transportation 305 1 305 $10,168.70
SA-48121E Nonscheduled Chartered Passenger Air Transportation 305 1 305 $10,168.70
SA-48300A Water Transportation 113 1 113 $3,767.42
SA-48300A Water Transportation 113 1 113 $3,767.42
SA-48300A Water Transportation 113 1 113 $3,767.42
SA-48300E Water Transportation 221 1 221 $7,368.14
SA-48300E Water Transportation 221 1 221 $7,368.14
SA-48300E Water Transportation 221 1 221 $7,368.14
SA-48400A Truck Transportation 661 3 1983 $66,113.22
SA-48400A Truck Transportation 661 3 1983 $66,113.22
SA-48400A Truck Transportation 661 3 1983 $66,113.22
SA-48400E Truck Transportation 1907 3 5721 $190,738.14
SA-48400E Truck Transportation 1907 3 5721 $190,738.14
SA-48400E Truck Transportation 1907 3 5721 $190,738.14
SA-48500A Transit and Ground Passenger Transportation 213 1 213 $7,101.42
SA-48500A Transit and Ground Passenger Transportation 213 1 213 $7,101.42
SA-48500A Transit and Ground Passenger Transportation 213 1 213 $7,101.42
SA-48500E Transit and Ground Passenger Transportation 735 1 735 $24,504.90
SA-48500E Transit and Ground Passenger Transportation 735 1 735 $24,504.90
SA-48500E Transit and Ground Passenger Transportation 735 1 735 $24,504.90
SA-48610A Pipeline Transportation 111 1 111 $3,700.74
SA-48610A Pipeline Transportation 111 1 111 $3,700.74
SA-48610A Pipeline Transportation 111 1 111 $3,700.74
SA-48610E Pipeline Transportation 90 1 90 $3,000.60 SA-48610E Pipeline Transportation 90 1 90 $3,000.60
SA-48610E Pipeline Transportation 90 1 90 $3,000.60
SA-49000A Postal Service; Couriers and Messengers; Warehousing and Storage 267 1 267 $8,901.78
SA-49000A Postal Service; Couriers and Messengers; Warehousing and Storage 267 1 267 $8,901.78
SA-49000A Postal Service; Couriers and Messengers; Warehousing and Storage 267 1 267 $8,901.78
SA-49000E Postal Service; Couriers and Messengers; Warehousing and Storage 567 1 567 $18,903.78
SA-49000E Postal Service; Couriers and Messengers; Warehousing and Storage 567 1 567 $18,903.78
SA-49000E Postal Service; Couriers and Messengers; Warehousing and Storage 567 1 567 $18,903.78
SA-51000A Record Production; Other Sound Recording Industries 11 3 33 $1,100.22
SA-51000A Record Production; Other Sound Recording Industries 11 3 33 $1,100.22
SA-51000A Record Production; Other Sound Recording Industries 11 3 33 $1,100.22
SA-51000E Record Production; Other Sound Recording Industries 182 3 546 $18,203.64
SA-51000E Record Production; Other Sound Recording Industries 182 3 546 $18,203.64
SA-51000E Record Production; Other Sound Recording Industries 182 3 546 $18,203.64
SA-51111A Newspaper Publishers 132 3 396 $13,202.64
SA-51111A Newspaper Publishers 132 3 396 $13,202.64
SA-51111A Newspaper Publishers 132 3 396 $13,202.64
SA-51111E Newspaper Publishers 74 3 222 $7,401.48
SA-51111E Newspaper Publishers 74 3 222 $7,401.48
SA-51111E Newspaper Publishers 74 3 222 $7,401.48
SA-51112A Periodical Publishers 127 3 381 $12,702.54
SA-51112A Periodical Publishers 127 3 381 $12,702.54
SA-51112A Periodical Publishers 127 3 381 $12,702.54
SA-51112E Periodical Publishers 133 3 399 $13,302.66
SA-51112E Periodical Publishers 133 3 399 $13,302.66
SA-51112E Periodical Publishers 133 3 399 $13,302.66
SA-51113A Book Publishers 71 3 213 $7,101.42
SA-51113A Book Publishers 71 3 213 $7,101.42
SA-51113A Book Publishers 71 3 213 $7,101.42
SA-51113E Book Publishers 86 3 258 $8,601.72
SA-51113E Book Publishers 86 3 258 $8,601.72
SA-51113E Book Publishers 86 3 258 $8,601.72
SA-51114A Directory and Mailing List Publishers 37 3 111 $3,700.74
SA-51114A Directory and Mailing List Publishers 37 3 111 $3,700.74
SA-51114A Directory and Mailing List Publishers 37 3 111 $3,700.74
SA-51114E Directory and Mailing List Publishers 43 3 129 $4,300.86
SA-51114E Directory and Mailing List Publishers 43 3 129 $4,300.86
SA-51114E Directory and Mailing List Publishers 43 3 129 $4,300.86
SA-51118A Greeting Card Publishers 6 1 6 $200.04
SA-51118A Greeting Card Publishers 6 1 6 $200.04
SA-51118A Greeting Card Publishers 6 1 6 $200.04
SA-51118E Greeting Card Publishers 9 1 9 $300.06
SA-51118E Greeting Card Publishers 9 1 9 $300.06
SA-51118E Greeting Card Publishers 9 1 9 $300.06
SA-51119A All Other Publishers 11 1 11 $366.74
SA-51119A All Other Publishers 11 1 11 $366.74
SA-51119A All Other Publishers 11 1 11 $366.74
SA-51119E All Other Publishers 46 1 46 $1,533.64
SA-51119E All Other Publishers 46 1 46 $1,533.64
SA-51119E All Other Publishers 46 1 46 $1,533.64
SA-51120A Software Publishers 137 3 411 $13,702.74
SA-51120A Software Publishers 137 3 411 $13,702.74
SA-51120A Software Publishers 137 3 411 $13,702.74
SA-51120E Software Publishers 97 3 291 $9,701.94
SA-51120E Software Publishers 97 3 291 $9,701.94
SA-51120E Software Publishers 97 3 291 $9,701.94
SA-51210A Motion Picture and Video Production; Motion Picture and Video Distribution 135 3 405 $13,502.70
SA-51210A Motion Picture and Video Production; Motion Picture and Video Distribution 135 3 405 $13,502.70
SA-51210A Motion Picture and Video Production; Motion Picture and Video Distribution 135 3 405 $13,502.70
SA-51210E Motion Picture and Video Production; Motion Picture and Video Distribution 1627 3 4881 $162,732.54
SA-51210E Motion Picture and Video Production; Motion Picture and Video Distribution 1627 3 4881 $162,732.54
SA-51210E Motion Picture and Video Production; Motion Picture and Video Distribution 1627 3 4881 $162,732.54
SA-51213A Motion Picture and Video Exhibition 54 3 162 $5,401.08
SA-51213A Motion Picture and Video Exhibition 54 3 162 $5,401.08
SA-51213A Motion Picture and Video Exhibition 54 3 162 $5,401.08
SA-51213E Motion Picture and Video Exhibition 118 3 354 $11,802.36
SA-51213E Motion Picture and Video Exhibition 118 3 354 $11,802.36
SA-51213E Motion Picture and Video Exhibition 118 3 354 $11,802.36
SA-51219A Postproduction Services and Other Motion Picture and Video Industries 48 3 144 $4,800.96
SA-51219A Postproduction Services and Other Motion Picture and Video Industries 48 3 144 $4,800.96
SA-51219A Postproduction Services and Other Motion Picture and Video Industries 48 3 144 $4,800.96
SA-51219E Postproduction Services and Other Motion Picture and Video Industries 184 3 552 $18,403.68
SA-51219E Postproduction Services and Other Motion Picture and Video Industries 184 3 552 $18,403.68
SA-51219E Postproduction Services and Other Motion Picture and Video Industries 184 3 552 $18,403.68
SA-51222A Integrated Record Production/Distribution 12 3 36 $1,200.24
SA-51222A Integrated Record Production/Distribution 12 3 36 $1,200.24
SA-51222A Integrated Record Production/Distribution 12 3 36 $1,200.24
SA-51222E Integrated Record Production/Distribution 39 3 117 $3,900.78
SA-51222E Integrated Record Production/Distribution 39 3 117 $3,900.78
SA-51222E Integrated Record Production/Distribution 39 3 117 $3,900.78
SA-51223A Music Publishers 18 3 54 $1,800.36
SA-51223A Music Publishers 18 3 54 $1,800.36
SA-51223A Music Publishers 18 3 54 $1,800.36
SA-51223E Music Publishers 237 3 711 $23,704.74
SA-51223E Music Publishers 237 3 711 $23,704.74
SA-51223E Music Publishers 237 3 711 $23,704.74
SA-51224A Sound Recording Studios 13 3 39 $1,300.26
SA-51224A Sound Recording Studios 13 3 39 $1,300.26
SA-51224A Sound Recording Studios 13 3 39 $1,300.26
SA-51224E Sound Recording Studios 281 3 843 $28,105.62
SA-51224E Sound Recording Studios 281 3 843 $28,105.62
SA-51224E Sound Recording Studios 281 3 843 $28,105.62
SA-51510A Radio and Television Broadcasting 239 3 717 $23,904.78
SA-51510A Radio and Television Broadcasting 239 3 717 $23,904.78
SA-51510A Radio and Television Broadcasting 239 3 717 $23,904.78
SA-51510E Radio and Television Broadcasting 237 3 711 $23,704.74
SA-51510E Radio and Television Broadcasting 237 3 711 $23,704.74
SA-51510E Radio and Television Broadcasting 237 3 711 $23,704.74
SA-51520A Cable and Other Subscription Programming 37 3 111 $3,700.74
SA-51520A Cable and Other Subscription Programming 37 3 111 $3,700.74
SA-51520A Cable and Other Subscription Programming 37 3 111 $3,700.74
SA-51520E Cable and Other Subscription Programming 21 3 63 $2,100.42
SA-51520E Cable and Other Subscription Programming 21 3 63 $2,100.42
SA-51520E Cable and Other Subscription Programming 21 3 63 $2,100.42
SA-51710A Wired Telecommunications Carriers 160 3 480 $16,003.20
SA-51710A Wired Telecommunications Carriers 160 3 480 $16,003.20
SA-51710A Wired Telecommunications Carriers 160 3 480 $16,003.20
SA-51710E Wired Telecommunications Carriers 145 3 435 $14,502.90
SA-51710E Wired Telecommunications Carriers 145 3 435 $14,502.90
SA-51710E Wired Telecommunications Carriers 145 3 435 $14,502.90
SA-51721A Wireless Telecommunications Carriers (except Satellite) 44 3 132 $4,400.88
SA-51721A Wireless Telecommunications Carriers (except Satellite) 44 3 132 $4,400.88
SA-51721A Wireless Telecommunications Carriers (except Satellite) 44 3 132 $4,400.88
SA-51721E Wireless Telecommunications Carriers (except Satellite) 220 3 660 $22,004.40
SA-51721E Wireless Telecommunications Carriers (except Satellite) 220 3 660 $22,004.40
SA-51721E Wireless Telecommunications Carriers (except Satellite) 220 3 660 $22,004.40
SA-51730A Telecommunications Resellers 41 3 123 $4,100.82
SA-51730A Telecommunications Resellers 41 3 123 $4,100.82
SA-51730A Telecommunications Resellers 41 3 123 $4,100.82
SA-51730E Telecommunications Resellers 189 3 567 $18,903.78
SA-51730E Telecommunications Resellers 189 3 567 $18,903.78
SA-51730E Telecommunications Resellers 189 3 567 $18,903.78
SA-51740A Satellite Telecommunications 23 3 69 $2,300.46
SA-51740A Satellite Telecommunications 23 3 69 $2,300.46
SA-51740A Satellite Telecommunications 23 3 69 $2,300.46
SA-51740E Satellite Telecommunications 33 3 99 $3,300.66
SA-51740E Satellite Telecommunications 33 3 99 $3,300.66
SA-51740E Satellite Telecommunications 33 3 99 $3,300.66
SA-51790A All Other Telecommunications 28 1 28 $933.52
SA-51790A All Other Telecommunications 28 1 28 $933.52
SA-51790A All Other Telecommunications 28 1 28 $933.52
SA-51790E All Other Telecommunications 68 1 68 $2,267.12
SA-51790E All Other Telecommunications 68 1 68 $2,267.12
SA-51790E All Other Telecommunications 68 1 68 $2,267.12
SA-51820A Data Processing, Hosting, and Related Services 206 3 618 $20,604.12
SA-51820A Data Processing, Hosting, and Related Services 206 3 618 $20,604.12
SA-51820A Data Processing, Hosting, and Related Services 206 3 618 $20,604.12
SA-51820E Data Processing, Hosting, and Related Services 229 3 687 $22,904.58
SA-51820E Data Processing, Hosting, and Related Services 229 3 687 $22,904.58
SA-51820E Data Processing, Hosting, and Related Services 229 3 687 $22,904.58
SA-51911A News Syndicates 16 1 16 $533.44
SA-51911A News Syndicates 16 1 16 $533.44
SA-51911A News Syndicates 16 1 16 $533.44
SA-51911E News Syndicates 14 1 14 $466.76
SA-51911E News Syndicates 14 1 14 $466.76
SA-51911E News Syndicates 14 1 14 $466.76
SA-51912A Libraries and Archives 18 1 18 $600.12
SA-51912A Libraries and Archives 18 1 18 $600.12
SA-51912A Libraries and Archives 18 1 18 $600.12
SA-51912E Libraries and Archives 70 1 70 $2,333.80
SA-51912E Libraries and Archives 70 1 70 $2,333.80
SA-51912E Libraries and Archives 70 1 70 $2,333.80
SA-51913A Internet Publishing and Broadcasting and Web Search Portals 84 3 252 $8,401.68
SA-51913A Internet Publishing and Broadcasting and Web Search Portals 84 3 252 $8,401.68
SA-51913A Internet Publishing and Broadcasting and Web Search Portals 84 3 252 $8,401.68
SA-51913E Internet Publishing and Broadcasting and Web Search Portals 92 3 276 $9,201.84
SA-51913E Internet Publishing and Broadcasting and Web Search Portals 92 3 276 $9,201.84
SA-51913E Internet Publishing and Broadcasting and Web Search Portals 92 3 276 $9,201.84
SA-51919A All Other Information Services 18 3 54 $1,800.36
SA-51919A All Other Information Services 18 3 54 $1,800.36
SA-51919A All Other Information Services 18 3 54 $1,800.36
SA-51919E All Other Information Services 88 3 264 $8,801.76
SA-51919E All Other Information Services 88 3 264 $8,801.76
SA-51919E All Other Information Services 88 3 264 $8,801.76
SA-52000A Monetary Authorities-Central Bank; Securities and Commodity Exchanges ; Miscellaneous Intermediation ; All Other Financial Investment Activities; Direct Life Insurance Carriers; Direct Insurance (except Life, Health, and Medical) Carriers ; Reinsurance Carriers ; Agencies, Brokerages, and Other Insurance Related Activities 492 1 492 $16,403.28
SA-52000A Monetary Authorities-Central Bank; Securities and Commodity Exchanges ; Miscellaneous Intermediation ; All Other Financial Investment Activities; Direct Life Insurance Carriers; Direct Insurance (except Life, Health, and Medical) Carriers ; Reinsurance Carriers ; Agencies, Brokerages, and Other Insurance Related Activities 492 1 492 $16,403.28
SA-52000A Monetary Authorities-Central Bank; Securities and Commodity Exchanges ; Miscellaneous Intermediation ; All Other Financial Investment Activities; Direct Life Insurance Carriers; Direct Insurance (except Life, Health, and Medical) Carriers ; Reinsurance Carriers ; Agencies, Brokerages, and Other Insurance Related Activities 492 1 492 $16,403.28
SA-52000E Monetary Authorities-Central Bank; Securities and Commodity Exchanges ; Miscellaneous Intermediation ; All Other Financial Investment Activities; Direct Life Insurance Carriers; Direct Insurance (except Life, Health, and Medical) Carriers ; Reinsurance Carriers ; Agencies, Brokerages, and Other Insurance Related Activities 954 1 954 $31,806.36
SA-52000E Monetary Authorities-Central Bank; Securities and Commodity Exchanges ; Miscellaneous Intermediation ; All Other Financial Investment Activities; Direct Life Insurance Carriers; Direct Insurance (except Life, Health, and Medical) Carriers ; Reinsurance Carriers ; Agencies, Brokerages, and Other Insurance Related Activities 954 1 954 $31,806.36
SA-52000E Monetary Authorities-Central Bank; Securities and Commodity Exchanges ; Miscellaneous Intermediation ; All Other Financial Investment Activities; Direct Life Insurance Carriers; Direct Insurance (except Life, Health, and Medical) Carriers ; Reinsurance Carriers ; Agencies, Brokerages, and Other Insurance Related Activities 954 1 954 $31,806.36
SA-52200A Credit Intermediation and Related Activities 717 1 717 $23,904.78
SA-52200A Credit Intermediation and Related Activities 717 1 717 $23,904.78
SA-52200A Credit Intermediation and Related Activities 717 1 717 $23,904.78
SA-52200E Credit Intermediation and Related Activities 503 1 503 $16,770.02
SA-52200E Credit Intermediation and Related Activities 503 1 503 $16,770.02
SA-52200E Credit Intermediation and Related Activities 503 1 503 $16,770.02
SA-52311A Investment Banking and Securities Dealing ; Securities Brokerage 159 3 477 $15,903.18
SA-52311A Investment Banking and Securities Dealing ; Securities Brokerage 159 3 477 $15,903.18
SA-52311A Investment Banking and Securities Dealing ; Securities Brokerage 159 3 477 $15,903.18
SA-52311E Investment Banking and Securities Dealing ; Securities Brokerage 97 3 291 $9,701.94
SA-52311E Investment Banking and Securities Dealing ; Securities Brokerage 97 3 291 $9,701.94
SA-52311E Investment Banking and Securities Dealing ; Securities Brokerage 97 3 291 $9,701.94
SA-52312A Commodity Contracts Dealing; Commodity Contracts Brokerage 67 3 201 $6,701.34
SA-52312A Commodity Contracts Dealing; Commodity Contracts Brokerage 67 3 201 $6,701.34
SA-52312A Commodity Contracts Dealing; Commodity Contracts Brokerage 67 3 201 $6,701.34
SA-52312E Commodity Contracts Dealing; Commodity Contracts Brokerage 240 3 720 $24,004.80
SA-52312E Commodity Contracts Dealing; Commodity Contracts Brokerage 240 3 720 $24,004.80
SA-52312E Commodity Contracts Dealing; Commodity Contracts Brokerage 240 3 720 $24,004.80
SA-52390A Portfolio Management; Investment Advice 267 2 534 $17,803.56
SA-52390A Portfolio Management; Investment Advice 267 2 534 $17,803.56
SA-52390A Portfolio Management; Investment Advice 267 2 534 $17,803.56
SA-52390E Portfolio Management; Investment Advice 446 2 892 $29,739.28
SA-52390E Portfolio Management; Investment Advice 446 2 892 $29,739.28
SA-52390E Portfolio Management; Investment Advice 446 2 892 $29,739.28
SA-52400A Direct Health and Medical Insurance Carriers 83 1 83 $2,767.22
SA-52400A Direct Health and Medical Insurance Carriers 83 1 83 $2,767.22
SA-52400A Direct Health and Medical Insurance Carriers 83 1 83 $2,767.22
SA-52400E Direct Health and Medical Insurance Carriers 15 1 15 $500.10
SA-52400E Direct Health and Medical Insurance Carriers 15 1 15 $500.10
SA-52400E Direct Health and Medical Insurance Carriers 15 1 15 $500.10
SA-52410A Direct Life Insurance Carriers 66 1 66 $2,200.44
SA-52410A Direct Life Insurance Carriers 66 1 66 $2,200.44
SA-52410A Direct Life Insurance Carriers 66 1 66 $2,200.44
SA-52410E Direct Life Insurance Carriers 10 1 10 $333.40
SA-52410E Direct Life Insurance Carriers 10 1 10 $333.40
SA-52410E Direct Life Insurance Carriers 10 1 10 $333.40
SA-52412A Direct Property and Casualty Insurance Carriers; Direct Title Insurance Carriers; Other Direct Insurance (except Life, Health, and Medical) Carriers 123 1 123 $4,100.82
SA-52412A Direct Property and Casualty Insurance Carriers; Direct Title Insurance Carriers; Other Direct Insurance (except Life, Health, and Medical) Carriers 123 1 123 $4,100.82
SA-52412A Direct Property and Casualty Insurance Carriers; Direct Title Insurance Carriers; Other Direct Insurance (except Life, Health, and Medical) Carriers 123 1 123 $4,100.82
SA-52412E Direct Property and Casualty Insurance Carriers; Direct Title Insurance Carriers; Other Direct Insurance (except Life, Health, and Medical) Carriers 25 1 25 $833.50
SA-52412E Direct Property and Casualty Insurance Carriers; Direct Title Insurance Carriers; Other Direct Insurance (except Life, Health, and Medical) Carriers 25 1 25 $833.50
SA-52412E Direct Property and Casualty Insurance Carriers; Direct Title Insurance Carriers; Other Direct Insurance (except Life, Health, and Medical) Carriers 25 1 25 $833.50
SA-52413A Reinsurance Carriers 26 1 26 $866.84
SA-52413A Reinsurance Carriers 26 1 26 $866.84
SA-52413A Reinsurance Carriers 26 1 26 $866.84
SA-52413E Reinsurance Carriers 26 1 26 $866.84
SA-52413E Reinsurance Carriers 26 1 26 $866.84
SA-52413E Reinsurance Carriers 26 1 26 $866.84
SA-53000A Passenger Car Rental; Passenger Car Leasing; Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing; Consumer Goods Rental; General Rental Centers; Commercial and Industrial Machinery and Equipment Rental and Leasing; Real Estate; Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) 446 1 446 $14,869.64
SA-53000A Passenger Car Rental; Passenger Car Leasing; Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing; Consumer Goods Rental; General Rental Centers; Commercial and Industrial Machinery and Equipment Rental and Leasing; Real Estate; Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) 446 1 446 $14,869.64
SA-53000A Passenger Car Rental; Passenger Car Leasing; Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing; Consumer Goods Rental; General Rental Centers; Commercial and Industrial Machinery and Equipment Rental and Leasing; Real Estate; Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) 446 1 446 $14,869.64
SA-53000E Passenger Car Rental; Passenger Car Leasing; Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing; Consumer Goods Rental; General Rental Centers; Commercial and Industrial Machinery and Equipment Rental and Leasing; Real Estate; Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) 773 1 773 $25,771.82
SA-53000E Passenger Car Rental; Passenger Car Leasing; Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing; Consumer Goods Rental; General Rental Centers; Commercial and Industrial Machinery and Equipment Rental and Leasing; Real Estate; Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) 773 1 773 $25,771.82
SA-53000E Passenger Car Rental; Passenger Car Leasing; Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing; Consumer Goods Rental; General Rental Centers; Commercial and Industrial Machinery and Equipment Rental and Leasing; Real Estate; Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) 773 1 773 $25,771.82
SA-53110A Lessors of Real Estate 726 2 1452 $48,409.68
SA-53110A Lessors of Real Estate 726 2 1452 $48,409.68
SA-53110A Lessors of Real Estate 726 2 1452 $48,409.68
SA-53110E Lessors of Real Estate 1997 2 3994 $133,159.96
SA-53110E Lessors of Real Estate 1997 2 3994 $133,159.96
SA-53110E Lessors of Real Estate 1997 2 3994 $133,159.96
SA-53120A Offices of Real Estate Agents and Brokers; Activities Related to Real Estate 823 2 1646 $54,877.64
SA-53120A Offices of Real Estate Agents and Brokers; Activities Related to Real Estate 823 2 1646 $54,877.64
SA-53120A Offices of Real Estate Agents and Brokers; Activities Related to Real Estate 823 2 1646 $54,877.64
SA-53120E Offices of Real Estate Agents and Brokers; Activities Related to Real Estate 3057 2 6114 $203,840.76
SA-53120E Offices of Real Estate Agents and Brokers; Activities Related to Real Estate 3057 2 6114 $203,840.76
SA-53120E Offices of Real Estate Agents and Brokers; Activities Related to Real Estate 3057 2 6114 $203,840.76
SA-54000A Environmental Consulting Services; Landscape Architectural Services; Drafting Services; Building Inspection Services; Geophysical Surveying and Mapping Services; Surveying and Mapping (except Geophysical) Services; Testing Laboratories; Other Scientific and Technical Consulting Services 308 1 308 $10,268.72
SA-54000A Environmental Consulting Services; Landscape Architectural Services; Drafting Services; Building Inspection Services; Geophysical Surveying and Mapping Services; Surveying and Mapping (except Geophysical) Services; Testing Laboratories; Other Scientific and Technical Consulting Services 308 1 308 $10,268.72
SA-54000A Environmental Consulting Services; Landscape Architectural Services; Drafting Services; Building Inspection Services; Geophysical Surveying and Mapping Services; Surveying and Mapping (except Geophysical) Services; Testing Laboratories; Other Scientific and Technical Consulting Services 308 1 308 $10,268.72
SA-54000E Environmental Consulting Services; Landscape Architectural Services; Drafting Services; Building Inspection Services; Geophysical Surveying and Mapping Services; Surveying and Mapping (except Geophysical) Services; Testing Laboratories; Other Scientific and Technical Consulting Services 1243 1 1243 $41,441.62
SA-54000E Environmental Consulting Services; Landscape Architectural Services; Drafting Services; Building Inspection Services; Geophysical Surveying and Mapping Services; Surveying and Mapping (except Geophysical) Services; Testing Laboratories; Other Scientific and Technical Consulting Services 1243 1 1243 $41,441.62
SA-54000E Environmental Consulting Services; Landscape Architectural Services; Drafting Services; Building Inspection Services; Geophysical Surveying and Mapping Services; Surveying and Mapping (except Geophysical) Services; Testing Laboratories; Other Scientific and Technical Consulting Services 1243 1 1243 $41,441.62
SA-54002A Media Buying Agencies; Media Representatives; Display Advertising; Specialized Design Services; Advertising Material Distribution Services; Other Services Related to Advertising; Other Professional, Scientific, and Technical Services 419 1 419 $13,969.46
SA-54002A Media Buying Agencies; Media Representatives; Display Advertising; Specialized Design Services; Advertising Material Distribution Services; Other Services Related to Advertising; Other Professional, Scientific, and Technical Services 419 1 419 $13,969.46
SA-54002A Media Buying Agencies; Media Representatives; Display Advertising; Specialized Design Services; Advertising Material Distribution Services; Other Services Related to Advertising; Other Professional, Scientific, and Technical Services 419 1 419 $13,969.46
SA-54002E Media Buying Agencies; Media Representatives; Display Advertising; Specialized Design Services; Advertising Material Distribution Services; Other Services Related to Advertising; Other Professional, Scientific, and Technical Services 2268 1 2268 $75,615.12
SA-54002E Media Buying Agencies; Media Representatives; Display Advertising; Specialized Design Services; Advertising Material Distribution Services; Other Services Related to Advertising; Other Professional, Scientific, and Technical Services 2268 1 2268 $75,615.12
SA-54002E Media Buying Agencies; Media Representatives; Display Advertising; Specialized Design Services; Advertising Material Distribution Services; Other Services Related to Advertising; Other Professional, Scientific, and Technical Services 2268 1 2268 $75,615.12
SA-54011A Offices of Lawyers; Other Legal Services
Note: This form will now have a separate taxable/tax-exempt form, but overall figures remain the same)
292 1 292 $9,735.28
SA-54011A Offices of Lawyers; Other Legal Services
Note: This form will now have a separate taxable/tax-exempt form, but overall figures remain the same)
292 1 292 $9,735.28
SA-54011A Offices of Lawyers; Other Legal Services
Note: This form will now have a separate taxable/tax-exempt form, but overall figures remain the same)
292 1 292 $9,735.28
SA-54011E Offices of Lawyers; Other Legal Services
Note: This form will now have a separate taxable/tax-exempt form, but overall figures remain the same)
668 1 668 $22,271.12 SA-54011E Offices of Lawyers; Other Legal Services
Note: This form will now have a separate taxable/tax-exempt form, but overall figures remain the same)
668 1 668 $22,271.12
SA-54011E Offices of Lawyers; Other Legal Services
Note: This form will now have a separate taxable/tax-exempt form, but overall figures remain the same)
668 1 668 $22,271.12
SA-54131A Architectural Services 77 1.5 115.5 $3,850.77
SA-54131A Architectural Services 77 1.5 115.5 $3,850.77
SA-54131A Architectural Services 77 1.5 115.5 $3,850.77
SA-54131E Architectural Services 159 1.5 238.5 $7,951.59
SA-54131E Architectural Services 159 1.5 238.5 $7,951.59
SA-54131E Architectural Services 159 1.5 238.5 $7,951.59
SA-54133A Engineering Services 222 3 666 $22,204.44
SA-54133A Engineering Services 222 3 666 $22,204.44
SA-54133A Engineering Services 222 3 666 $22,204.44
SA-54133E Engineering Services 131 3 393 $13,102.62
SA-54133E Engineering Services 131 3 393 $13,102.62
SA-54133E Engineering Services 131 3 393 $13,102.62
SA-54150A Computer Systems Design and Related Services 404 3 1212 $40,408.08
SA-54150A Computer Systems Design and Related Services 404 3 1212 $40,408.08
SA-54150A Computer Systems Design and Related Services 404 3 1212 $40,408.08
