Remarking Burden Table

Remarking Burden - 2019.xlsx

Gear-Marking Requirements for Atlantic Large Whale Take Reduction Plan

Remarking Burden Table

OMB: 0648-0364

Document [xlsx]
Download: xlsx | pdf

Overview

Summary
TRP Total


Sheet 1: Summary

ATTACHMENT A1: CONSOLIDATED BURDEN TABLE - GEAR-MARKING REQUIREMENTS FOR THE ATLANTIC LARGE WHALE TAKE REDUCTION PLAN (ALWTRP)
SUMMARY COASTWIDE
` Total Affected Vessels
Annualized number of responses over three years (Sum of Column G from Attachments B & C divided by 3) 173,244
Annualized number of rule-related hours over three years (Sum of Column O from Attachment B & C divided by 3) 14,437
Annualized number of rule-related recordkeeping costs over three years (Sum of Column K from Attachment B & C divided by 3) $10,741




































ATTACHMENT A2: CONSOLIDATED BURDEN TABLE - GEAR-MARKING REQUIREMENTS FOR THE ATLANTIC LARGE WHALE TAKE REDUCTION PLAN (ALWTRP)
SUMMARY NORTHEAST
Annualized number of responses over three years (Column G divided by 3) 173,244
Annualized number of rule-related hours over three years (Column O divided by 3) 14,437
Annualized number of rule-related recordkeeping costs over three years (Column K total divided by 3) $10,741

Sheet 2: TRP Total

ATTACHMENT B: CONSOLIDATED BURDEN TABLE - GEAR-MARKING REQUIREMENTS FOR THE ATLANTIC LARGE WHALE TAKE REDUCTION PLAN (ALWTRP)
COASTWIDE GEAR-MARKING


A B C D E F G H I J K L M N O
Fishery Location Estimated Number of Affected Vessels By Model Vessel Class Number of Marks Per Vessel* Average years until replacement Year 1 Responses Year 2 Responses Year 3 Responses TOTAL Responses Years 1-3 Combined Year 1 Cost Burden** Year 2 Cost Burden Year 3 Cost Burden TOTAL Cost Burden in Years 1-3 Combined Year 1 Time Burden (hours)*** Year 2 Time Burden (hours) Year 3 Time Burden (hours) TOTAL Time Burden in Years 1-3 Combined (hours)
Lobster Northeast 0 8 6 1 1 1 2 $0.03 $0.03 $0.03 $0.10 0.0 0.0 0.0 0.1
0 9 6 0 0 0 0 $0.01 $0.01 $0.01 $0.02 0.0 0.0 0.0 0.0
0 9 6 0 0 0 0 $0.01 $0.01 $0.01 $0.03 0.0 0.0 0.0 0.0
0 11 6 0 0 0 1 $0.02 $0.02 $0.02 $0.06 0.0 0.0 0.0 0.1
2 16 6 6 6 6 18 $0.37 $0.37 $0.37 $1.11 0.5 0.5 0.5 1.5
2 17 6 7 7 7 20 $0.40 $0.40 $0.40 $1.21 0.5 0.5 0.5 1.6
1 18 6 3 3 3 9 $0.20 $0.20 $0.20 $0.59 0.3 0.3 0.3 0.8
0 19 6 1 1 1 4 $0.08 $0.08 $0.08 $0.25 0.1 0.1 0.1 0.3
1 20 6 5 5 5 14 $0.28 $0.28 $0.28 $0.84 0.4 0.4 0.4 1.1
5 20 6 16 16 16 48 $0.99 $0.99 $0.99 $2.96 1.3 1.3 1.3 4.0
9 20 6 32 32 32 95 $1.95 $1.95 $1.95 $5.86 2.6 2.6 2.6 7.9
1 22 6 4 4 4 11 $0.22 $0.22 $0.22 $0.66 0.3 0.3 0.3 0.9
1 23 6 4 4 4 13 $0.28 $0.28 $0.28 $0.83 0.4 0.4 0.4 1.1
15 24 6 58 58 58 173 $3.57 $3.57 $3.57 $10.70 4.8 4.8 4.8 14.4
1 25 6 5 5 5 15 $0.31 $0.31 $0.31 $0.93 0.4 0.4 0.4 1.2
1 26 6 5 5 5 16 $0.33 $0.33 $0.33 $0.99 0.4 0.4 0.4 1.3
0 26 6 2 2 2 6 $0.13 $0.13 $0.13 $0.39 0.2 0.2 0.2 0.5
0 27 6 1 1 1 4 $0.08 $0.08 $0.08 $0.24 0.1 0.1 0.1 0.3
6 27 6 28 28 28 85 $1.76 $1.76 $1.76 $5.27 2.4 2.4 2.4 7.1
3 27 6 14 14 14 41 $0.86 $0.86 $0.86 $2.57 1.2 1.2 1.2 3.5
1 28 6 5 5 5 16 $0.32 $0.32 $0.32 $0.96 0.4 0.4 0.4 1.3
2 29 6 7 7 7 22 $0.45 $0.45 $0.45 $1.34 0.6 0.6 0.6 1.8
5 29 6 23 23 23 70 $1.45 $1.45 $1.45 $4.36 2.0 2.0 2.0 5.9
4 29 6 21 21 21 62 $1.28 $1.28 $1.28 $3.85 1.7 1.7 1.7 5.2
6 29 6 31 31 31 93 $1.92 $1.92 $1.92 $5.76 2.6 2.6 2.6 7.7
1 30 6 5 5 5 14 $0.29 $0.29 $0.29 $0.86 0.4 0.4 0.4 1.2
0 30 6 2 2 2 7 $0.14 $0.14 $0.14 $0.42 0.2 0.2 0.2 0.6
11 31 6 59 59 59 176 $3.64 $3.64 $3.64 $10.91 4.9 4.9 4.9 14.7
3 31 6 15 15 15 46 $0.94 $0.94 $0.94 $2.82 1.3 1.3 1.3 3.8
29 35 6 167 167 167 501 $10.36 $10.36 $10.36 $31.07 13.9 13.9 13.9 41.8
6 37 6 37 37 37 111 $2.29 $2.29 $2.29 $6.88 3.1 3.1 3.1 9.2
2 38 6 12 12 12 36 $0.75 $0.75 $0.75 $2.26 1.0 1.0 1.0 3.0
1 46 6 8 8 8 23 $0.48 $0.48 $0.48 $1.43 0.6 0.6 0.6 1.9
265 47 6 2,079 2,079 2,079 6,238 $128.92 $128.92 $128.92 $386.75 173.3 173.3 173.3 519.8
6 47 6 47 47 47 140 $2.89 $2.89 $2.89 $8.66 3.9 3.9 3.9 11.6
6 48 6 44 44 44 132 $2.74 $2.74 $2.74 $8.21 3.7 3.7 3.7 11.0
2 50 6 17 17 17 52 $1.08 $1.08 $1.08 $3.24 1.5 1.5 1.5 4.4
1 54 5 16 16 16 48 $1.00 $1.00 $1.00 $2.99 1.3 1.3 1.3 4.0
0 54 6 1 1 1 2 $0.05 $0.05 $0.05 $0.14 0.1 0.1 0.1 0.2
1 55 6 10 10 10 29 $0.60 $0.60 $0.60 $1.80 0.8 0.8 0.8 2.4
13 56 6 119 119 119 356 $7.35 $7.35 $7.35 $22.06 9.9 9.9 9.9 29.7
1 57 6 8 8 8 25 $0.52 $0.52 $0.52 $1.55 0.7 0.7 0.7 2.1
0 60 6 4 4 4 12 $0.25 $0.25 $0.25 $0.75 0.3 0.3 0.3 1.0
1 61 6 6 6 6 17 $0.35 $0.35 $0.35 $1.04 0.5 0.5 0.5 1.4
5 61 6 48 48 48 145 $3.00 $3.00 $3.00 $8.99 4.0 4.0 4.0 12.1
7 61 6 70 70 70 209 $4.33 $4.33 $4.33 $12.99 5.8 5.8 5.8 17.5
1 62 6 10 10 10 30 $0.61 $0.61 $0.61 $1.84 0.8 0.8 0.8 2.5
0 63 6 2 2 2 7 $0.15 $0.15 $0.15 $0.45 0.2 0.2 0.2 0.6
6 64 6 60 60 60 181 $3.73 $3.73 $3.73 $11.19 5.0 5.0 5.0 15.0
26 67 6 289 289 289 868 $17.95 $17.95 $17.95 $53.84 24.1 24.1 24.1 72.4
2 67 6 27 27 27 81 $1.67 $1.67 $1.67 $5.01 2.2 2.2 2.2 6.7
1 68 6 7 7 7 21 $0.44 $0.44 $0.44 $1.32 0.6 0.6 0.6 1.8
13 70 6 148 148 148 445 $9.20 $9.20 $9.20 $27.61 12.4 12.4 12.4 37.1
0 70 5 5 5 5 14 $0.29 $0.29 $0.29 $0.86 0.4 0.4 0.4 1.2
29 70 6 342 342 342 1,027 $21.23 $21.23 $21.23 $63.70 28.5 28.5 28.5 85.6
20 71 6 232 232 232 696 $14.39 $14.39 $14.39 $43.17 19.3 19.3 19.3 58.0
2 71 6 23 23 23 68 $1.40 $1.40 $1.40 $4.20 1.9 1.9 1.9 5.6
1 77 6 12 12 12 35 $0.73 $0.73 $0.73 $2.19 1.0 1.0 1.0 2.9
8 79 6 100 100 100 299 $6.17 $6.17 $6.17 $18.51 8.3 8.3 8.3 24.9
3 80 6 41 41 41 123 $2.54 $2.54 $2.54 $7.62 3.4 3.4 3.4 10.2
0 81 6 0 0 0 1 $0.03 $0.03 $0.03 $0.08 0.0 0.0 0.0 0.1
1 82 6 15 15 15 44 $0.90 $0.90 $0.90 $2.71 1.2 1.2 1.2 3.6
7 83 6 98 98 98 293 $6.05 $6.05 $6.05 $18.16 8.1 8.1 8.1 24.4
1 87 6 17 17 17 51 $1.06 $1.06 $1.06 $3.17 1.4 1.4 1.4 4.3
0 92 6 6 6 6 17 $0.36 $0.36 $0.36 $1.08 0.5 0.5 0.5 1.4
1 103 6 23 23 23 69 $1.42 $1.42 $1.42 $4.25 1.9 1.9 1.9 5.7
26 105 6 449 449 449 1,346 $27.82 $27.82 $27.82 $83.46 37.4 37.4 37.4 112.2
5 106 6 89 89 89 267 $5.53 $5.53 $5.53 $16.58 7.4 7.4 7.4 22.3
10 107 6 170 170 170 511 $10.56 $10.56 $10.56 $31.69 14.2 14.2 14.2 42.6
6 107 6 114 114 114 343 $7.09 $7.09 $7.09 $21.28 9.5 9.5 9.5 28.6
5 107 6 88 88 88 263 $5.44 $5.44 $5.44 $16.31 7.3 7.3 7.3 21.9
1 111 6 27 27 27 82 $1.69 $1.69 $1.69 $5.06 2.3 2.3 2.3 6.8
13 112 6 248 248 248 745 $15.39 $15.39 $15.39 $46.18 20.7 20.7 20.7 62.1
57 113 6 1,077 1,077 1,077 3,230 $66.75 $66.75 $66.75 $200.26 89.7 89.7 89.7 269.2
7 114 6 128 128 128 384 $7.94 $7.94 $7.94 $23.83 10.7 10.7 10.7 32.0
1 114 6 12 12 12 37 $0.77 $0.77 $0.77 $2.32 1.0 1.0 1.0 3.1
5 115 6 88 88 88 265 $5.47 $5.47 $5.47 $16.42 7.4 7.4 7.4 22.1
3 117 6 68 68 68 204 $4.21 $4.21 $4.21 $12.62 5.7 5.7 5.7 17.0
28 118 6 552 552 552 1,656 $34.21 $34.21 $34.21 $102.64 46.0 46.0 46.0 138.0
25 119 6 488 488 488 1,463 $30.24 $30.24 $30.24 $90.71 40.6 40.6 40.6 121.9
17 119 6 329 329 329 988 $20.41 $20.41 $20.41 $61.23 27.4 27.4 27.4 82.3
1 120 6 26 26 26 78 $1.62 $1.62 $1.62 $4.85 2.2 2.2 2.2 6.5
5 121 6 98 98 98 293 $6.06 $6.06 $6.06 $18.19 8.1 8.1 8.1 24.4
5 126 6 100 100 100 299 $6.18 $6.18 $6.18 $18.55 8.3 8.3 8.3 24.9
4 128 6 77 77 77 232 $4.80 $4.80 $4.80 $14.40 6.5 6.5 6.5 19.4
1 130 6 21 21 21 63 $1.30 $1.30 $1.30 $3.91 1.8 1.8 1.8 5.3
1 132 6 29 29 29 86 $1.77 $1.77 $1.77 $5.31 2.4 2.4 2.4 7.1
2 134 6 41 41 41 124 $2.57 $2.57 $2.57 $7.72 3.5 3.5 3.5 10.4
66 134 6 1,485 1,485 1,485 4,455 $92.06 $92.06 $92.06 $276.19 123.7 123.7 123.7 371.2
3 135 6 61 61 61 183 $3.78 $3.78 $3.78 $11.35 5.1 5.1 5.1 15.3
1 138 6 30 30 30 89 $1.84 $1.84 $1.84 $5.53 2.5 2.5 2.5 7.4
19 141 6 442 442 442 1,325 $27.39 $27.39 $27.39 $82.16 36.8 36.8 36.8 110.4
51 142 6 1,208 1,208 1,208 3,625 $74.92 $74.92 $74.92 $224.77 100.7 100.7 100.7 302.1
0 142 6 8 8 8 23 $0.48 $0.48 $0.48 $1.45 0.6 0.6 0.6 1.9
20 144 6 477 477 477 1,431 $29.57 $29.57 $29.57 $88.70 39.7 39.7 39.7 119.2
1 146 6 26 26 26 79 $1.63 $1.63 $1.63 $4.90 2.2 2.2 2.2 6.6
2 147 6 45 45 45 136 $2.80 $2.80 $2.80 $8.40 3.8 3.8 3.8 11.3
2 149 6 46 46 46 137 $2.83 $2.83 $2.83 $8.50 3.8 3.8 3.8 11.4
114 151 6 2,853 2,853 2,853 8,559 $176.89 $176.89 $176.89 $530.67 237.8 237.8 237.8 713.3
16 151 6 405 405 405 1,215 $25.11 $25.11 $25.11 $75.33 33.7 33.7 33.7 101.2
7 159 6 180 180 180 539 $11.14 $11.14 $11.14 $33.41 15.0 15.0 15.0 44.9
10 164 6 278 278 278 835 $17.25 $17.25 $17.25 $51.74 23.2 23.2 23.2 69.5
1 166 6 35 35 35 106 $2.19 $2.19 $2.19 $6.58 2.9 2.9 2.9 8.8
0 169 6 6 6 6 19 $0.40 $0.40 $0.40 $1.21 0.5 0.5 0.5 1.6
2 172 6 50 50 50 149 $3.09 $3.09 $3.09 $9.26 4.1 4.1 4.1 12.4
2 173 6 68 68 68 203 $4.19 $4.19 $4.19 $12.56 5.6 5.6 5.6 16.9
22 174 6 641 641 641 1,923 $39.74 $39.74 $39.74 $119.22 53.4 53.4 53.4 160.2
1 177 6 30 30 30 91 $1.88 $1.88 $1.88 $5.63 2.5 2.5 2.5 7.6
9 177 6 252 252 252 755 $15.61 $15.61 $15.61 $46.82 21.0 21.0 21.0 62.9
6 178 6 191 191 191 574 $11.86 $11.86 $11.86 $35.59 15.9 15.9 15.9 47.8
80 180 5 2,878 2,878 2,878 8,634 $178.44 $178.44 $178.44 $535.33 239.8 239.8 239.8 719.5
9 183 6 285 285 285 856 $17.69 $17.69 $17.69 $53.08 23.8 23.8 23.8 71.3
18 185 6 565 565 565 1,696 $35.05 $35.05 $35.05 $105.16 47.1 47.1 47.1 141.3
7 188 6 221 221 221 664 $13.72 $13.72 $13.72 $41.15 18.4 18.4 18.4 55.3
2 196 6 60 60 60 180 $3.73 $3.73 $3.73 $11.18 5.0 5.0 5.0 15.0
13 200 6 428 428 428 1,283 $26.51 $26.51 $26.51 $79.54 35.6 35.6 35.6 106.9
1 206 6 33 33 33 100 $2.07 $2.07 $2.07 $6.20 2.8 2.8 2.8 8.3
1 206 6 31 31 31 92 $1.90 $1.90 $1.90 $5.70 2.6 2.6 2.6 7.7
0 208 6 0 0 0 1 $0.01 $0.01 $0.01 $0.04 0.0 0.0 0.0 0.1
4 209 6 130 130 130 390 $8.05 $8.05 $8.05 $24.16 10.8 10.8 10.8 32.5
37 212 6 1,314 1,314 1,314 3,941 $81.45 $81.45 $81.45 $244.36 109.5 109.5 109.5 328.4
5 213 6 188 188 188 563 $11.63 $11.63 $11.63 $34.88 15.6 15.6 15.6 46.9
3 213 6 105 105 105 315 $6.52 $6.52 $6.52 $19.56 8.8 8.8 8.8 26.3
25 214 6 876 876 876 2,629 $54.33 $54.33 $54.33 $162.98 73.0 73.0 73.0 219.1
1 215 6 38 38 38 113 $2.33 $2.33 $2.33 $6.99 3.1 3.1 3.1 9.4
2 221 6 85 85 85 254 $5.25 $5.25 $5.25 $15.74 7.1 7.1 7.1 21.2
25 221 6 935 935 935 2,805 $57.97 $57.97 $57.97 $173.92 77.9 77.9 77.9 233.8
16 223 6 583 583 583 1,749 $36.14 $36.14 $36.14 $108.41 48.6 48.6 48.6 145.7
3 223 6 104 104 104 311 $6.43 $6.43 $6.43 $19.29 8.6 8.6 8.6 25.9
2 225 6 78 78 78 235 $4.85 $4.85 $4.85 $14.56 6.5 6.5 6.5 19.6
3 227 6 132 132 132 395 $8.16 $8.16 $8.16 $24.47 11.0 11.0 11.0 32.9
114 227 6 4,303 4,303 4,303 12,909 $266.79 $266.79 $266.79 $800.36 358.6 358.6 358.6 1,075.8
1 233 6 48 48 48 145 $2.99 $2.99 $2.99 $8.97 4.0 4.0 4.0 12.1
14 238 6 570 570 570 1,709 $35.32 $35.32 $35.32 $105.95 47.5 47.5 47.5 142.4
1 242 6 51 51 51 153 $3.16 $3.16 $3.16 $9.48 4.2 4.2 4.2 12.7
7 243 6 275 275 275 826 $17.06 $17.06 $17.06 $51.19 22.9 22.9 22.9 68.8
5 246 6 223 223 223 668 $13.81 $13.81 $13.81 $41.44 18.6 18.6 18.6 55.7
2 246 6 73 73 73 219 $4.52 $4.52 $4.52 $13.57 6.1 6.1 6.1 18.2
6 254 6 235 235 235 706 $14.60 $14.60 $14.60 $43.80 19.6 19.6 19.6 58.9
1 261 6 42 42 42 127 $2.62 $2.62 $2.62 $7.86 3.5 3.5 3.5 10.6
24 277 6 1,121 1,121 1,121 3,363 $69.49 $69.49 $69.49 $208.48 93.4 93.4 93.4 280.2
6 279 6 260 260 260 781 $16.14 $16.14 $16.14 $48.43 21.7 21.7 21.7 65.1
19 280 6 878 878 878 2,633 $54.42 $54.42 $54.42 $163.27 73.1 73.1 73.1 219.4
3 290 6 153 153 153 459 $9.48 $9.48 $9.48 $28.43 12.7 12.7 12.7 38.2
15 291 6 731 731 731 2,192 $45.29 $45.29 $45.29 $135.88 60.9 60.9 60.9 182.6
101 291 6 4,886 4,886 4,886 14,657 $302.91 $302.91 $302.91 $908.74 407.1 407.1 407.1 1,221.4
21 291 6 1,017 1,017 1,017 3,052 $63.08 $63.08 $63.08 $189.25 84.8 84.8 84.8 254.4
2 292 6 121 121 121 362 $7.48 $7.48 $7.48 $22.44 10.1 10.1 10.1 30.2
129 300 6 6,473 6,473 6,473 19,420 $401.34 $401.34 $401.34 $1,204.03 539.4 539.4 539.4 1,618.3
13 302 6 652 652 652 1,957 $40.44 $40.44 $40.44 $121.33 54.4 54.4 54.4 163.1
1 309 6 50 50 50 150 $3.10 $3.10 $3.10 $9.29 4.2 4.2 4.2 12.5
3 314 6 172 172 172 517 $10.69 $10.69 $10.69 $32.08 14.4 14.4 14.4 43.1
38 317 6 2,021 2,021 2,021 6,063 $125.30 $125.30 $125.30 $375.89 168.4 168.4 168.4 505.2
2 319 6 103 103 103 310 $6.40 $6.40 $6.40 $19.19 8.6 8.6 8.6 25.8
2 320 6 87 87 87 261 $5.40 $5.40 $5.40 $16.21 7.3 7.3 7.3 21.8
0 332 6 9 9 9 27 $0.56 $0.56 $0.56 $1.69 0.8 0.8 0.8 2.3
4 333 6 205 205 205 615 $12.71 $12.71 $12.71 $38.14 17.1 17.1 17.1 51.3
4 341 6 207 207 207 620 $12.81 $12.81 $12.81 $38.44 17.2 17.2 17.2 51.7
1 346 6 76 76 76 227 $4.69 $4.69 $4.69 $14.07 6.3 6.3 6.3 18.9
1 347 6 56 56 56 168 $3.48 $3.48 $3.48 $10.44 4.7 4.7 4.7 14.0
10 352 6 562 562 562 1,686 $34.85 $34.85 $34.85 $104.56 46.8 46.8 46.8 140.5
4 355 6 237 237 237 712 $14.71 $14.71 $14.71 $44.12 19.8 19.8 19.8 59.3
44 358 6 2,647 2,647 2,647 7,942 $164.14 $164.14 $164.14 $492.42 220.6 220.6 220.6 661.9
18 360 6 1,092 1,092 1,092 3,277 $67.72 $67.72 $67.72 $203.16 91.0 91.0 91.0 273.1
2 362 6 150 150 150 451 $9.32 $9.32 $9.32 $27.95 12.5 12.5 12.5 37.6
10 363 6 603 603 603 1,810 $37.41 $37.41 $37.41 $112.22 50.3 50.3 50.3 150.8
1 365 6 38 38 38 113 $2.34 $2.34 $2.34 $7.02 3.1 3.1 3.1 9.4
9 367 6 534 534 534 1,602 $33.11 $33.11 $33.11 $99.32 44.5 44.5 44.5 133.5
0 368 6 23 23 23 69 $1.43 $1.43 $1.43 $4.30 1.9 1.9 1.9 5.8
6 373 6 382 382 382 1,147 $23.71 $23.71 $23.71 $71.12 31.9 31.9 31.9 95.6
2 394 6 127 127 127 382 $7.90 $7.90 $7.90 $23.71 10.6 10.6 10.6 31.9
5 410 6 309 309 309 928 $19.18 $19.18 $19.18 $57.55 25.8 25.8 25.8 77.3
15 411 6 1,038 1,038 1,038 3,113 $64.34 $64.34 $64.34 $193.03 86.5 86.5 86.5 259.5
0 412 6 23 23 23 70 $1.45 $1.45 $1.45 $4.34 1.9 1.9 1.9 5.8
46 413 6 3,136 3,136 3,136 9,409 $194.45 $194.45 $194.45 $583.35 261.4 261.4 261.4 784.1
6 433 6 413 413 413 1,238 $25.58 $25.58 $25.58 $76.75 34.4 34.4 34.4 103.2
28 455 6 2,130 2,130 2,130 6,391 $132.09 $132.09 $132.09 $396.27 177.5 177.5 177.5 532.6
1 457 6 47 47 47 142 $2.93 $2.93 $2.93 $8.78 3.9 3.9 3.9 11.8
2 470 6 149 149 149 448 $9.26 $9.26 $9.26 $27.77 12.4 12.4 12.4 37.3
5 474 6 430 430 430 1,289 $26.64 $26.64 $26.64 $79.92 35.8 35.8 35.8 107.4
3 481 6 234 234 234 701 $14.48 $14.48 $14.48 $43.44 19.5 19.5 19.5 58.4
1 487 6 59 59 59 176 $3.64 $3.64 $3.64 $10.93 4.9 4.9 4.9 14.7
13 491 6 1,037 1,037 1,037 3,112 $64.31 $64.31 $64.31 $192.94 86.4 86.4 86.4 259.3
2 497 6 167 167 167 502 $10.37 $10.37 $10.37 $31.11 13.9 13.9 13.9 41.8
3 500 6 243 243 243 728 $15.05 $15.05 $15.05 $45.15 20.2 20.2 20.2 60.7
8 507 6 714 714 714 2,143 $44.29 $44.29 $44.29 $132.88 59.5 59.5 59.5 178.6
4 515 6 346 346 346 1,039 $21.47 $21.47 $21.47 $64.40 28.9 28.9 28.9 86.6
6 519 6 524 524 524 1,571 $32.47 $32.47 $32.47 $97.40 43.6 43.6 43.6 130.9
9 519 6 771 771 771 2,312 $47.78 $47.78 $47.78 $143.33 64.2 64.2 64.2 192.6
3 521 6 297 297 297 890 $18.40 $18.40 $18.40 $55.19 24.7 24.7 24.7 74.2
2 527 6 177 177 177 531 $10.98 $10.98 $10.98 $32.94 14.8 14.8 14.8 44.3
14 531 6 1,259 1,259 1,259 3,776 $78.04 $78.04 $78.04 $234.12 104.9 104.9 104.9 314.7
1 549 6 137 137 137 411 $8.50 $8.50 $8.50 $25.49 11.4 11.4 11.4 34.3
23 554 6 2,080 2,080 2,080 6,239 $128.93 $128.93 $128.93 $386.80 173.3 173.3 173.3 519.9
1 557 6 99 99 99 297 $6.14 $6.14 $6.14 $18.42 8.3 8.3 8.3 24.8
11 559 6 1,025 1,025 1,025 3,076 $63.58 $63.58 $63.58 $190.74 85.5 85.5 85.5 256.4
16 600 6 1,648 1,648 1,648 4,945 $102.19 $102.19 $102.19 $306.57 137.4 137.4 137.4 412.1
20 603 6 2,017 2,017 2,017 6,051 $125.05 $125.05 $125.05 $375.15 168.1 168.1 168.1 504.2
8 605 6 825 825 825 2,476 $51.16 $51.16 $51.16 $153.49 68.8 68.8 68.8 206.3
6 612 6 657 657 657 1,971 $40.74 $40.74 $40.74 $122.22 54.8 54.8 54.8 164.3
1 614 6 94 94 94 282 $5.83 $5.83 $5.83 $17.49 7.8 7.8 7.8 23.5
73 616 6 7,519 7,519 7,519 22,556 $466.16 $466.16 $466.16 $1,398.48 626.6 626.6 626.6 1,879.7
15 621 6 1,505 1,505 1,505 4,515 $93.32 $93.32 $93.32 $279.96 125.4 125.4 125.4 376.3
5 624 6 553 553 553 1,659 $34.28 $34.28 $34.28 $102.85 46.1 46.1 46.1 138.2
2 630 6 161 161 161 483 $9.99 $9.99 $9.99 $29.97 13.4 13.4 13.4 40.3
0 640 6 1 1 1 4 $0.08 $0.08 $0.08 $0.25 0.1 0.1 0.1 0.3
6 649 6 685 685 685 2,054 $42.45 $42.45 $42.45 $127.36 57.1 57.1 57.1 171.2
11 677 6 1,288 1,288 1,288 3,864 $79.85 $79.85 $79.85 $239.55 107.3 107.3 107.3 322.0
26 678 6 2,948 2,948 2,948 8,845 $182.79 $182.79 $182.79 $548.37 245.7 245.7 245.7 737.1
26 694 6 3,012 3,012 3,012 9,035 $186.72 $186.72 $186.72 $560.17 251.0 251.0 251.0 752.9
37 783 6 4,872 4,872 4,872 14,617 $302.08 $302.08 $302.08 $906.24 406.0 406.0 406.0 1,218.1
5 790 6 708 708 708 2,125 $43.91 $43.91 $43.91 $131.72 59.0 59.0 59.0 177.0
2 800 6 264 264 264 791 $16.34 $16.34 $16.34 $49.02 22.0 22.0 22.0 65.9
2 814 6 263 263 263 790 $16.32 $16.32 $16.32 $48.97 21.9 21.9 21.9 65.8
13 900 6 1,933 1,933 1,933 5,800 $119.86 $119.86 $119.86 $359.57 161.1 161.1 161.1 483.3
76 904 6 11,515 11,515 11,515 34,544 $713.91 $713.91 $713.91 $2,141.74 959.6 959.6 959.6 2,878.7
1 907 6 86 86 86 258 $5.33 $5.33 $5.33 $15.99 7.2 7.2 7.2 21.5
4 928 6 569 569 569 1,706 $35.26 $35.26 $35.26 $105.77 47.4 47.4 47.4 142.2
8 945 6 1,270 1,270 1,270 3,811 $78.76 $78.76 $78.76 $236.28 105.9 105.9 105.9 317.6
1 1,115 6 191 191 191 573 $11.83 $11.83 $11.83 $35.50 15.9 15.9 15.9 47.7
9 1,118 6 1,588 1,588 1,588 4,765 $98.47 $98.47 $98.47 $295.42 132.4 132.4 132.4 397.1
7 1,159 6 1,421 1,421 1,421 4,262 $88.09 $88.09 $88.09 $264.26 118.4 118.4 118.4 355.2
132 1,174 6 25,857 25,857 25,857 77,571 $1,603.13 $1,603.13 $1,603.13 $4,809.39 2,154.7 2,154.7 2,154.7 6,464.2
3 1,185 6 560 560 560 1,680 $34.71 $34.71 $34.71 $104.13 46.7 46.7 46.7 140.0
3 1,200 6 534 534 534 1,603 $33.12 $33.12 $33.12 $99.37 44.5 44.5 44.5 133.6
0 1,229 6 3 3 3 8 $0.16 $0.16 $0.16 $0.49 0.2 0.2 0.2 0.7
4 1,855 6 1,137 1,137 1,137 3,412 $70.52 $70.52 $70.52 $211.55 94.8 94.8 94.8 284.3
5 1,889 6 1,432 1,432 1,432 4,296 $88.78 $88.78 $88.78 $266.33 119.3 119.3 119.3 358.0
0 2,369 6 5 5 5 15 $0.31 $0.31 $0.31 $0.94 0.4 0.4 0.4 1.3
2 2,400 6 605 605 605 1,815 $37.50 $37.50 $37.50 $112.50 50.4 50.4 50.4 151.2
Mid-Atlantic 11 70 5 159 159 159 476 $9.83 $9.83 $9.83 $29.49 13.2 13.2 13.2 39.6
19 180 5 682 682 682 2,046 $42.28 $42.28 $42.28 $126.83 56.8 56.8 56.8 170.5
3 278 5 167 167 167 500 $10.32 $10.32 $10.32 $30.97 13.9 13.9 13.9 41.6
22 280 5 1,246 1,246 1,246 3,739 $77.28 $77.28 $77.28 $231.83 103.9 103.9 103.9 311.6
Gillnet Northeast 1 6 5 2 2 2 5 $0.10 $0.10 $0.10 $0.29 0.1 0.1 0.1 0.4
38 18 6 115 115 115 345 $7.14 $7.14 $7.14 $21.42 9.6 9.6 9.6 28.8
31 30 6 156 156 156 469 $9.70 $9.70 $9.70 $29.11 13.0 13.0 13.0 39.1
41 36 6 245 245 245 734 $15.17 $15.17 $15.17 $45.51 20.4 20.4 20.4 61.2
153 114 5 3,479 3,479 3,479 10,438 $215.72 $215.72 $215.72 $647.17 290.0 290.0 290.0 869.9
Mid-Atlantic 31 6 5 37 37 37 112 $2.32 $2.32 $2.32 $6.97 3.1 3.1 3.1 9.4
70 18 5 253 253 253 760 $15.71 $15.71 $15.71 $47.12 21.1 21.1 21.1 63.3
88 18 6 263 263 263 788 $16.28 $16.28 $16.28 $48.83 21.9 21.9 21.9 65.6
26 24 5 124 124 124 372 $7.68 $7.68 $7.68 $23.03 10.3 10.3 10.3 31.0
9 54 5 92 92 92 276 $5.70 $5.70 $5.70 $17.09 7.7 7.7 7.7 23.0
Southeast 6 18 5 21 21 21 62 $1.29 $1.29 $1.29 $3.86 1.7 1.7 1.7 5.2
15 18 6 45 45 45 136 $2.82 $2.82 $2.82 $8.45 3.8 3.8 3.8 11.4
Other trap/pot Northeast 0 12 5 0 0 0 1 $0.01 $0.01 $0.01 $0.03 0.0 0.0 0.0 0.0
2 24 5 11 11 11 32 $0.67 $0.67 $0.67 $2.01 0.9 0.9 0.9 2.7
