Natural Gas STAR Annual Report - Production Segment | Production | ||
FORM VERSION: REPORTING SEASON 2021 (for activities completed in 2020) | OMB Control No. 2060-0722 Approval expires XX/XX/202X EPA Form No. 5900-99 |
||
RS2021PRODv1 | |||
Partner Name | 0 | ||
Reporting Year | 2020 | ||
Use the Table of Contents below to navigate to the different tabs of the form. You can use column B to indicate if you reported data on a specific tab. | |||
Production Emission Sources | Data Reported | Information | |
Dehydrator Vents | No | Install flash tank separators on glycol dehydrator vents | |
Pneumatic Controllers | No | Convert high-bleed controllers to low-bleed; convert high-bleed or low-bleed controllers to zero-emitting controllers; remove controllers from service with no replacement | |
Additional Production Activities | No | Use this tab to report all other methane reductions in the Production segment. You will be able to select the technology/practice used from the list of Natural Gas STAR Partner Reported Opportunities. If the activity you are reporting is not included in the list, please contact EPA at [email protected] | |
Update Partner Information (If applicable) | |||
New Partner Name | |||
This collection of information is approved by OMB under the Paperwork Reduction Act, 44 U.S.C. 3501 et seq. (OMB Control No. 2060-0328). Responses to this collection of information are voluntary 42 USC 7403(g). An agency may not conduct or sponsor, and a person is not required to respond to, a collection of information unless it displays a currently valid OMB control number. The public reporting and recordkeeping burden for this collection of information is estimated to range from 20 to 51 hours per response. Send comments on the Agency’s need for this information, the accuracy of the provided burden estimates and any suggested methods for minimizing respondent burden to the Regulatory Support Division Director, U.S. Environmental Protection Agency (2821T), 1200 Pennsylvania Ave., NW, Washington, D.C. 20460. Include the OMB control number in any correspondence. Do not send the completed form to this address. |
Dehydrator Vents | Return to Table of Contents | ||||||||||||||
Install Flash Tank Separators on Glycol Dehydrators | |||||||||||||||
Start Year | Eligible Sunset Years for this Activity |
Automatically calculate sunsets? | End Year | New or Ongoing? | Calculation Method: Default, Standard, or Other | Calculate Using Default | Calculate Using Standard Calculation | Other Calculation | Provide additional comments or detail about how your company implemented this BMP | ||||||
Number of Flash Tank Separators Installed | Average Gas Throughput (MMcf/yr) | Calculated Total Methane Emission Reduction Based on Default Values {[Number of Flash Tank Separators Installed]x[Average Gas Throughput]) x 170 scf/MMcf x 0.9] / 1000]} |
TEG Circulation Rate (gal/hr) | Methane Entrainment Rate (scf/gal) | Hours of Operation (hrs/yr) | Calculated Total Methane Emission Reduction Based on Standard Calculation {[TEG Circulation Rate]x [Methane Entrainment Rate]x[Hours of Operation] x 0.9] / 1000} |
Total Methane Emission Reduction Based on Other Assumptions (Mcf/yr) |
Explain Reduction Calculation Used | |||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 | ||||||||||||||
0 | 0 |
Pneumatic Controllers | Return to Table of Contents | |||||||||
Convert high-bleed controllers to low-bleed; convert high-bleed or low-bleed controllers to zero-emitting controllers; remove controllers from service with no replacement | ||||||||||
Convert high-bleed to low-bleed | Convert high-bleed to zero-bleed/remove from service | Convert low-bleed to zero-bleed/remove from service | ||||||||
Start Year | New or Ongoing? | Average Methane Content of Gas (enter as a decimal; leave blank to use default 82.1% methane) | Average annual operating hours (leave blank to use default 8760 hours) | Number of controllers converted | Calculated Total Methane Emission Reductions (Mcf/yr) |
Number of controllers converted/removed from service | Calculated Total Methane Emission Reductions (Mcf/yr) |
Number of controllers converted/removed from service | Calculated Total Methane Emission Reductions (Mcf/yr) |
Provide additional comments or detail about how your company implemented this BMP |
Additional Production Activities | Return to Table of Contents | ||||||||
Start Year | Select the Activity | New or Ongoing? | Eligible Sunset Years for this Activity |
Automatically calculate sunsets (if Sunset Years >1)? | End Year | Total Methane Emission Reduction (Mcf/yr) |
Basis for Emission Reduction Estimate | Explain Reduction Calculation Used | Describe how your company implemented this activity (e.g., number of units installed or other activities conducted) |
This sheet summarizes values used in calculations in this workbook. If you have questions on any of the values used, please contact EPA at [email protected] | |||||||
Install Flash Tank Separators on Glycol Dehydrators | |||||||
Default Values | |||||||
Emission Factor1 | 170 | scf/MMcfd | |||||
Efficiency2 | 0.9 | percent (expressed as decimal) | |||||
Pneumatic Controllers | |||||||
Emission Factors | Source: 40 CFR 98, Table W-1A (Population Emission Factors, Gas Service) | ||||||
Low Continuous Bleed Pneumatic Device Vents | 1.39 | scf whole gas / hr / device | |||||
High Continuous Bleed Pneumatic Device Vents | 37.3 | scf whole gas / hr / device | |||||
Default Values | |||||||
Operating hours | 8760 | Assumes 24/7 operation all year | |||||
Methane content of natural gas | 82.1% | Inventory of U.S. Greenhouse Gas Emissions and Sinks: 1990-2016, Annex 3.6 (Table 3.6-3), https://www.epa.gov/sites/production/files/2018-04/2018_ghgi_natural_gas_systems_annex_tables.xlsx | |||||
Notes: | |||||||
1 Derived from “Methane Emissions from the Natural Gas Industry,” Volume 14, Glycol Dehydrators, co-sponsored by the Gas Research Institute and EPA, June 1996. | |||||||
2 Derived from “Optimize Glycol Circulation And Install Flash Tank Separators In Glycol Dehydrators” Lessons Learned document, EPA, October 2006. |
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |