Natural Gas STAR Annual Report - Transmission Segment | Transmission | ||
FORM VERSION: REPORTING SEASON 2021 (for activities completed in 2020) | OMB Control No. 2060-0722 Approval expires XX/XX/202X EPA Form No. 5900-95 |
||
RS2021TRANSv1 | |||
Partner Name | 0 | ||
Reporting Year | 2020 | ||
Use the Table of Contents below to navigate to the different tabs of the form. You can use column B to indicate if you reported data on a specific tab. | |||
Transmission Emission Sources | Data Reported | Information | |
Compressor Engines | No | Replace reciprocating engines with turbines | |
Equipment Leaks | No | Directed inspection and maintenance at compressor stations | |
Pneumatic Controllers | No | Convert high-bleed controllers to low-bleed; convert high-bleed or low-bleed controllers to zero-emitting controllers; remove controllers from service with no replacement | |
Additional Transmission Activities | No | Use this tab to report all other methane reductions in the Transmission segment. You will be able to select the technology/practice used from the list of Natural Gas STAR Partner Reported Opportunities. If the activity you are reporting is not included in the list, please contact EPA at [email protected] | |
Update Partner Information (If applicable) | |||
New Partner Name | |||
This collection of information is approved by OMB under the Paperwork Reduction Act, 44 U.S.C. 3501 et seq. (OMB Control No. 2060-0328). Responses to this collection of information are voluntary 42 USC 7403(g). An agency may not conduct or sponsor, and a person is not required to respond to, a collection of information unless it displays a currently valid OMB control number. The public reporting and recordkeeping burden for this collection of information is estimated to range from 20 to 51 hours per response. Send comments on the Agency’s need for this information, the accuracy of the provided burden estimates and any suggested methods for minimizing respondent burden to the Regulatory Support Division Director, U.S. Environmental Protection Agency (2821T), 1200 Pennsylvania Ave., NW, Washington, D.C. 20460. Include the OMB control number in any correspondence. Do not send the completed form to this address. |
Compressor Engines | Return to Table of Contents | ||||||||||||||||||
Replace reciprocating engines with turbines | |||||||||||||||||||
Start Year | Eligible Sunset Years for this Activity |
Automatically calculate sunsets? | End Year | New or Ongoing? | Calculation Method: Default, Standard, or Other | Calculate Using Default | Calculate Using Standard Calculation | Other Calculation | Provide additional comments or detail about how your company implemented this BMP | ||||||||||
Number of Turbines Installed | Horsepower of Turbine Engines Installed (average) | Hours Turbine Engines were Used (average) | Calculated Total Methane Emission Reduction Based on Default Values {[Number of Turbines Installed]x[Horsepower of Turbine Engines Installed]x[Total Hours Turbine Engines were Used]x[0.234 scf/hp/hr / 1000]} |
Number of Reciprocated Engines Retired | Emisison Rate of Reciprocated Engines Retired (Mcf CH4/MMcf of fuel used) | Fuel Consumption of Reciprocated Engines Retired (MMcf/hr) | Number of Turbines Installed | Emisison Rate of Turbines Installed (Mcf CH4/MMcf of fuel used) | Fuel Consumption of Turbines Installed (MMcf/hr) | Calculated Total Methane Emission Reduction Based on Standard Calculation {([Number of Reciprocated Engines Retired]x[Emissions Rate of Reciprocated Engine Retired]x[Fuel Consumption of Reciprocated Engine Retired])-([Number of Turbines Installed]x[Emissions Rate of Turbines Installed]x[Fuel Consumption of Turbines Installed])} | Total Methane Emission Reduction Based on Other Assumptions (Mcf/yr) |
Explain Reduction Calculation Used | |||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 | ||||||||||||||||||
0 | 0 |
Equipment Leaks | Return to Table of Contents | ||||||||
Directed inspection and maintenance at compressor stations | |||||||||
Year | Total Number of Surveys Conducted | Total Number of Leaks Found | Total Number of Leaks Repaired | Calculation Method: Default or Other | Calculate Using Default | Other Calculation | Provide additional comments or detail about how your company implemented this BMP | ||
Total Number of Facilities at Which Leaks Repaired | Calculated Total Methane Emission Reduction based on default values {[Total Number of Facilities at Which Leaks Repaired]x[12200 Average Annual Leak Rate per Facility at 70% Efficiency]} |
Total Methane Emission Reduction Based on Actual Field Measurement or Other Assumptions (Mcf/yr) |
Explain Reduction Calculation Used | ||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 | |||||||||
0 |
Pneumatic Controllers | Return to Table of Contents | |||||||||
Convert high-bleed controllers to low-bleed; convert high-bleed or low-bleed controllers to zero-emitting controllers; remove controllers from service with no replacement | ||||||||||
Convert high-bleed to low-bleed | Convert high-bleed to zero-bleed/remove from service | Convert low-bleed to zero-bleed/remove from service | ||||||||
Start Year | New or Ongoing? | Average Methane Content of Gas (enter as a decimal; leave blank to use default 95% methane) | Average annual operating hours (leave blank to use default 8760 hours) | Number of controllers converted | Calculated Total Methane Emission Reductions (Mcf/yr) |
Number of controllers converted/removed from service | Calculated Total Methane Emission Reductions (Mcf/yr) |
Number of controllers converted/removed from service | Calculated Total Methane Emission Reductions (Mcf/yr) |
Provide additional comments or detail about how your company implemented this BMP |
Additional Transmission Activities | Return to Table of Contents | ||||||||
Start Year | Select the Activity | New or Ongoing? | Eligible Sunset Years for this Activity |
Automatically calculate sunsets (if Sunset Years >1)? | End Year | Total Methane Emission Reduction (Mcf/yr) |
Basis for Emission Reduction Estimate | Explain Reduction Calculation Used | Describe how your company implemented this activity (e.g., number of units installed or other activities conducted) |
This sheet summarizes values used in calculations in this workbook. If you have questions on any of the values used, please contact EPA at [email protected] | ||
Equipment Leaks | ||
Default Values | ||
Average Annual Leak Rate per Facility1 | 12,200 | mcf/yr |
Efficiency2 | 0.7 | percent (expressed as decimal) |
Replace Reciprocating Engines with Turbines | ||
Default Values | ||
Average hourly reduction potential3 | 0.234 | scf/hp/hr |
Reciprocating compressor exhaust methane emission factor is 0.24 scf/HP-hour. Turbine compressor drivers emission factor is 0.0057 scf/HP-hour. The difference is 0.234 scf/HP-hour. | ||
Pneumatic Controllers | ||
Emission Factors | Source: 40 CFR 98, Table W-3B | |
Low Continuous Bleed Pneumatic Device Vents | 1.37 | scf whole gas / hr / device |
High Continuous Bleed Pneumatic Device Vents | 18.2 | scf whole gas / hr / device |
Default Values | ||
Operating hours | 8760 | Assumes 24/7 operation all year |
Methane content of natural gas | 95% | Source: 40 CFR 98.233(u)(2)(iii) |
1 Derived from EPA Report to Congress, 1993. | ||
2 Derived from “Cost Effective Leak Mitigation at Natural Gas Transmission Compressor Stations,” sponsored by the Pipeline Research Committee International (PRCI), EPA and GRI, 1999. | ||
3 Derived from “Methane Emissions from the Natural Gas Industry,” Volume 6, Vented and Combustion Source Summary, co-sponsored by the Gas Research Institute and EPA, June 1996. |
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |