FY 2021 BSC Spreadsheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OMB Control No. 2127-0629 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expiration Date: May 31, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Form 1102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paperwork Reduction Act Burden Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A federal agency may not conduct or sponsor, and a person is not required to respond to, nor shall a person be subject to a penalty for failure to comply with a collection of information subject to the requirements of the Paperwork Reduction Act unless that collection of information displays a current valid OMB Control Number. The OMB Control Number for this information collection is 2127-0629. Public reporting for this collection of information is estimated to be approximately 95 hours per response, including the time for reviewing instructions, completing and reviewing the collection of information. All responses to this collection of information are voluntary. Send comments regarding this burden estimate or any other aspect of this collection of information, including suggestions for reducing this burden to: Information Collection Clearance Officer, National Highway Traffic Safety Administration, 1200 New Jersey Ave, S.E., NIO-300, Room W51-312, Washington, DC, 20590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Vehicle Information | B. Crashworthiness Information | C. Other technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q1, 2 - Basic Vehicle Identifying Information | Q3 - Electric Vehicle Information (if electric vehicle) | Q4,5 - Type & Uni-body or Frame | Q6 - Performance of Corporate Twins in NCAP Tests | Q7 - Seating Position Information | Q 8 - Drive Type/Wheelbase | Q9, 10 - Gross Vehicle Weight Rating (GVWR) | Q 11 - Body Styles with Different NCAP Safety Ratings | Q 12, 13 - Availability/Sales | Q14 - NCAP Results That Carry Over | Q15 - Adjustable Upper Shoulder Belt Anchorages | Q16 - Seat Belt Pretensioners | Q17 - Seat Belt Load Limiter/ Energy Management System (EMS) | Q18 - Seat Belt Reminders (Driver, Front Passenger, Rear) | Q 19 - LATCH | Q20 - Side Air Bags (Head, Torso, Pelvis) | Q21- Curtain Air Bag Performance | Q22 – SAB OOP | Q 23 - Inflatable Knee Bolsters | Q24 – Other Air bags | Q25- Head Restraints | Q26 - Automatic Crash Notification (ACN) or Advanced Automatic Crash Notification (AACN) | Q 27 - Event Data Recorder (EDR) | Q 28 - Combined Lateral and Longitudinal Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q 1.1 | Q 1.2 | Q 1.3 | Q 2 | Q 3.1 | Q 3.2 | Q 3.3 | Q 4 | Q 5 | Q 6.1 | Q 6.2 | Q 6.3 | Q 6.4 | Q 6.5 | Q 7.1 | Q 7.2 | Q 7.3 | Q 8.1 | Q 8.2 | Q 9 | Q 10 | Q 11.1 | Q 11.2 | Q 11.3 | Q 11.4 | Q 12 | Q 13 | Q 14.1 | Q 14.2 | Q 14.3 | Q 14.4 | Q 14.5 | Q 14.6 | Q 14.7 | Q 14.8 | Q 15.1 | Q 15.2 | Q 16.1 | Q 16.2 | Q 16.3 | Q 16.4 | Q 16.5 | Q 16.6 | Q 17.1 | Q 17.2 | Q 17.3 | Q 17.4 | Q 17.5 | Q 18.1 | Q 18.2 | Q 18.3 | Q 18.4 | Q 18.5 | Q 18.6 | Q 18.7 | Q 18.8 | Q 18.9 | Q 18.10 | Q 19 | Q 20.1 | Q 20.2 | Q 20.3 | Q 20.4 | Q 20.5 | Q 20.6 | Q 20.7 | Q 20.8 | Q 20.9 | Q 20.10 | Q 20.11 | Q 20.12 | Q 20.13 | Q 20.14 | Q 20.15 | Q 20.16 | Q 20.17 | Q 20.18 | Q 21.1 | Q 21.2 | Q 22 | Q 23.1 | Q 23.2 | Q 23.3 | Q 24.1 | Q 24.2 | Q 24.3 | Q 24.4 | Q 24.5 | Q 24.6 | Q 25.1 | Q 25.2 | Q 26.1 | Q 26.2 | Q 26.3 | Q 26.4 | Q 26.5 | Q 26.6 | Q 26.7 | Q 27.1 | Q 27.2 | Q 27.3 | Q 27.4 | Q 27.5 | Q 28.1 | Q 28.2 | Q 28.3 | Q 28.4 | Q 28.5 |
Manufacturer | Make | Model | Body style | Type of electric vehicle | Operating voltage system (in volts) | Battery type used (Li-Ion, NiMH, or other) | Vehicle type certified | Is the vehicle uni-body or frame-based? | Corporate twins NCAP frontal | Corporate twins NCAP side MDB | Corporate twins NCAP side pole | Corporate twins NCAP rollover | Corporate twin comments | Number of seating positions | Seating positions | Seating positions comments | What are the available drive system types? | What are the available wheelbase options? | Minimum Gross Vehicle Weight Rating (lbs) | Maximum Gross Vehicle Weight Rating (lbs) | Frontal NCAP - body styles that do not share safety ratings | Side MDB NCAP - body styles that do not share safety ratings | Side Pole NCAP - body styles that do not share safety ratings | Rollover NCAP - body styles that do not share safety ratings | Availability date at dealers | Projected sales volume | If frontal NCAP carryover, indicate earliest model year that carries over | If not frontal NCAP carryover, state reason for the difference | If side MDB NCAP carryover, indicate earliest model year that carries over | If not side MDB NCAP carryover, state reason for the difference | If side pole NCAP carryover, indicate earliest model year that carries over | If not side pole NCAP carryover, state reason for the difference | If rollover NCAP carryover, indicate earliest model year that carries over | If not rollover NCAP carryover, state reason for the difference | Adjustable upper shoulder belt anchorages | Adjustable upper shoulder belt anchorages seating positions | Seat belt pretensioners | Seat belt pretensioners seating positions | Seat belt pretensioners type | Seat belt pretensioners - Number of Levels | Are they activated in side MDB, side pole and/or rollover crashes? | Seat belt pretensioner comments | Seat belt load limiters or other EMS | Seat belt load limiter or other EMS seating positions | Seat belt load limiters or other EMS type | Seat belt load limiters or other EMS - Number of levels | Seat belt load limiter or other EMS comments | Seat belt reminder indicator seat positions | Driver seat belt reminder indicator that goes beyond what is required by FMVSS No. 208 | Driver Belt - Indicate whether visual, audible, or both | Driver Belt - Indicate active seconds/minutes of each indicator | Front Passenger Belt - Indicate whether visual, audible, or both | Front Passenger Belt - Indicate active seconds/minutes of each indicator | Front Passenger Belt -Indicate if the visual reminder is separate from that used for the driver | Rear Seat Belt - Indicate whether visual, audible, or both | Rear Seat Belt -Indicate active seconds/minutes of each indicator | Rear Seat Belt -Indicate whether occupant detection is used | Full Lower Anchor and Top Tether rear seat positions | Head air bag | Head protection side air bag type | Indicate installation rate if optional | Head air bag seating positions | Head air bag mount location | Head air bag comments | Torso air bag | Torso protection side air bag type | Indicate installation rate if optional | Torso air bag seating positions | Torso air bag mount location | Torso air bag comments | Pelvis air bag | Pelvis protection side air bag type | Indicate installation rate if optional | Pelvis air bag seating positions | Pelvis air bag mount location | Pelvis air bag comments | If vehicle has curtain air bags, are they deployable in a rollover? | What is the duration of air bag inflation? | Side air bags meet OOP TWG criteria? Provide test data in the OOP TWG tab. | Inflatable knee bolsters | Indicate seating position(s) | Indicate installation rate if optional | Other air bag | Other air bag type | Indicate installation rate if optional | Other air bag type seating positions | Other air bag type mount location | Other air bag type comments | Head restraints, indicate seating positions? | Dynamic head restraints, indicate seating positions? | Automatic crash notification (ACN) or advanced automatic crash notification (AACN) | If ACN/AACN is optional, indicate estimated penetration rate | Automatic crash notification trigger | For AACN, what type of data is transmitted? | Is a subscription service required? At what time does it expire? | Does the system rely on a mobile phone? | ACN/AACN comments | Event data recorder (EDR) | If EDR is optional, indicate estimated penetration rate | EDR trigger | How many seconds of precrash data does the EDR record? | Event data recorder comments | Does the vehicle have a system capable of sustained, simultaneous control over the lateral and longitudinal vehicle motion control subtasks in certain circumstances? | If this system is optional, indicate estimated penetration rate | Indicate the name this system is publicly referred to by/marketed as | Enter the minimum effective operating speed of this system. If this system functions at both lower speeds and higher speeds, please indicate the mininum functional speed for both functions | Enter the maximum operating speed of this system. If this system functions at both lower speeds and higher speeds, please indicate the maximum functional speed for both functions |
Choose from drop-down menu | Choose from drop-down menu | Insert text | Choose from drop-down menu | Drop down menu - PHEV - MHEV - HEV - BEV |
Insert text | Drop down menu - Li-Ion - NiMH - Other |
Drop down menu - PC - MPV - Truck |
Drop down menu - Uni-Body - Frame-Based |
Insert text | Insert text | Insert text | Insert text | Insert text | Insert number | Insert seating position numbers | Insert text | Insert comma separated text: - FWD - RWD - 2WD - 4WD - AWD |
Insert text | Insert number | Insert number | Insert text | Insert text | Insert text | Insert text | Insert date | Insert number | Insert model year | Insert text | Insert model year | Insert text | Insert model year | Insert text | Insert model year | Insert text | Drop down menu - Standard - Optional - None |
Insert seating position numbers | Drop down menu - Standard - Optional - None |
Insert seating position numbers | Insert comma separated text: - Buckle - Anchor - Retractor |
Insert number | Drop down menu - Yes - No - N/A |
Insert text | Drop down menu - Standard - Optional - None |
Insert seating position numbers | Insert text | Insert number | Insert text | Insert seating position numbers | Drop down menu - Yes - No - N/A |
Drop down menu - Visual - Audible - Both |
Insert number | Drop down menu - Visual - Audible - Both |
Insert number | Insert text | Drop down menu - Visual - Audible - Both |
Insert number | Insert text | Insert seating position numbers with complete sets of lower anchors and top tethers | Drop down menu - Standard - Optional - None |
Drop down menu - Curtain - Head/Torso - Head - Tube - None - Other (Head) |
Insert number (percent) | Insert seating position numbers | Drop down menu - Door - Roof - Seat - Sill - N/A - See Comment |
Insert text | Drop down menu - Standard - Optional - None |
Drop down menu - Torso - Torso/Pelvis - None - Other (Torso) |
Insert number (percent) | Insert seating position numbers | Drop down menu - Door - Roof - Seat - Sill - N/A - See Comment |
Insert text | Drop down menu - Standard - Optional - None |
Drop down menu - Pelvis - Torso/Pelvis - None - Other (Pelvis) |
Insert number (percent) | Insert seating position numbers | Drop down menu - Door - Roof - Seat - Sill - N/A - See Comment |
Insert text | Drop down menu - Yes - No - N/A |
Insert text | Drop down menu - Yes - No - N/A |
Drop down menu - Standard - Optional - None |
Insert seating position number(s) | Insert number (percent) | Drop down menu - Standard - Optional - None |
Drop down menu - Seat Pan Air Bag - Inflatable Seat Belt Air Bag - Front Center Air Bag - Rear Window Air Bag - Other Type |
Insert number (percent) | Insert seating position numbers | Insert text | Insert text | Insert seating position numbers | Insert seating position numbers | Drop down menu - Standard - Optional - None |
Insert number (percent) | Insert text | Insert text | Insert text | Drop down menu - Yes - No - N/A |
Insert text | Drop down menu - Standard - Optional - None |
Insert number (percent) | Insert text | Insert number | Insert text | Drop down menu - Standard - Optional - None |
Insert number (percent) | Insert text | Insert number (mph) | Insert number (mph) |
Manufacturer: | Seat-Mounted Air Bags, First Row | Seat-Mounted Air Bags, Second Row (If Applicable) | Door-Mounted Air Bags | Roof-Rail Mounted Air Bags, First Row | Roof-Rail Mounted Air Bags, Second Row | Roof-Rail Mounted Air Bags, Third Row | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hybrid-III 3YO | Hybrid-III 6YO | SID-IIs | Hybrid-III 3YO | Hybrid-III 6YO | SID-IIs | Hybrid-III 3YO | Hybrid-III 6YO | SID-IIs | Hybrid-III 6YO | SID-IIs | Hybrid-III 6YO | SID-IIs | Hybrid-III 6YO | SID-IIs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.3.3.1, Forward Facing on Booster Block, Seat-Mounted Air Bags | 3.3.3.2, Rearward Facing, Seat-Mounted Air Bags | 3.3.3.3, Lying on Seat with Head on Armrest, Seat-Mounted Air Bags | 3.3.3.4, Lying on Seat, Seat-Mounted Air Bags | 3.3.3.5, Forward Facing on Booster Block, Seat-Mounted Air Bags | 3.3.3.6, Inboard Facing, Seat-Mounted Air Bags | 3.3.3.7 With Instrumented Arm, Seat-Mounted Air Bags | 3.3.3.1, Forward Facing on Booster Block, Seat-Mounted Air Bags | 3.3.3.2, Rearward Facing, Seat-Mounted Air Bags | 3.3.3.3, Lying on Seat with Head on Armrest, Seat-Mounted Air Bags | 3.3.3.4, Lying on Seat, Seat-Mounted Air Bags | 3.3.3.5, Forward Facing on Booster Block, Seat-Mounted Air Bags | 3.3.3.6, Inboard Facing, Seat-Mounted Air Bags | 3.3.3.7 With Instrumented Arm, Seat-Mounted Air Bags | 3.3.4.1, Outboard Facing, Door-Mounted Air Bags | 3.3.4.2, Inboard Facing, Door-Mounted Air Bags | 3.3.4.3, Lying on Seat With Head on Armrest, Door-Mounted Air Bags | 3.3.4.4, Lying on Seat, Door-Mounted Air Bags | 3.3.4.2, Inboard Facing, Door-Mounted Air Bags (some designs) | 3.3.4.5, Forward Facing, Door-Mounted Air Bags | 3.3.3.7 With Instrumented Arm, Door-Mounted Air Bags | 3.3.5.1, Inboard Facing on Booster Block, Roof-Rail Mounted Air Bags | 3.3.5.2, Forward Facing, Roof-Rail Mounted Air Bags | 3.3.5.3, Inboard Facing on Raised Seat, Roof-Rail Mounted Air Bags | 3.3.5.1, Inboard Facing on Booster Block, Roof-Rail Mounted Air Bags | 3.3.5.2, Forward Facing, Roof-Rail Mounted Air Bags | 3.3.5.3, Inboard Facing on Raised Seat, Roof-Rail Mounted Air Bags | 3.3.5.1, Inboard Facing on Booster Block, Roof-Rail Mounted Air Bags | 3.3.5.2, Forward Facing, Roof-Rail Mounted Air Bags | 3.3.5.3, Inboard Facing on Raised Seat, Roof-Rail Mounted Air Bags | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Make | Model | Test Number | HIC 15 | Nij Component | Nij | Upper Neck Tension (N) | Upper Neck Compression (N) | Test Number | HIC 15 | Nij Component | Nij | Upper Neck Tension (N) | Upper Neck Compression (N) | Thorax Deflection (mm) | Thorax Deflection Rate (m/s) | Test Number | HIC 15 | Nij Component | Nij | Upper Neck Tension (N) | Upper Neck Compression (N) | Test Number | HIC 15 | Nij Component | Nij | Upper Neck Tension (N) | Upper Neck Compression (N) | Test Number | HIC 15 | Nij Component | Nij | Upper Neck Tension (N) | Upper Neck Compression (N) | Test Number | HIC 15 | Nij Component | Nij | Upper Neck Tension (N) | Upper Neck Compression (N) | Thorax Deflection (mm) | Thorax Deflection Rate (m/s) | Test Number | Humerus Bending Moment (Nm) | Ulna Bending Moment (Nm) | Test Number | HIC 15 | Nij Component | Nij | Upper Neck Tension (N) | Upper Neck Compression (N) | Test Number | HIC 15 | Nij Component | Nij | Upper Neck Tension (N) | Upper Neck Compression (N) | Thorax Deflection (mm) | Thorax Deflection Rate (m/s) | Test Number | HIC 15 | Nij Component | Nij | Upper Neck Tension (N) | Upper Neck Compression (N) | Test Number | HIC 15 | Nij Component | Nij | Upper Neck Tension (N) | Upper Neck Compression (N) | Test Number | HIC 15 | Nij Component | Nij | Upper Neck Tension (N) | Upper Neck Compression (N) | Test Number | HIC 15 | Nij Component | Nij | Upper Neck Tension (N) | Upper Neck Compression (N) | Thorax Deflection (mm) | Thorax Deflection Rate (m/s) | Test Number | Humerus Bending Moment (Nm) | Ulna Bending Moment (Nm) | Test Number | HIC 15 | Nij Component | Nij | Upper Neck Tension (N) | Upper Neck Compression (N) | Thorax Deflection (mm) | Thorax Deflection Rate (m/s) | Test Number | HIC 15 | Nij Component | Nij | Upper Neck Tension (N) | Upper Neck Compression (N) | Test Number | HIC 15 | Nij Component | Nij | Upper Neck Tension (N) | Upper Neck Compression (N) | Test Number | HIC 15 | Nij Component | Nij | Upper Neck Tension (N) | Upper Neck Compression (N) | Test Number | HIC 15 | Nij Component | Nij | Upper Neck Tension (N) | Upper Neck Compression (N) | Test Number | HIC 15 | Nij Component | Nij | Upper Neck Tension (N) | Upper Neck Compression (N) | Thorax Deflection (mm) | Thorax Deflection Rate (m/s) | Test Number | Humerus Bending Moment (Nm) | Ulna Bending Moment (Nm) | Test Number | HIC 15 | Nij Component | Nij | Upper Neck Tension (N) | Upper Neck Compression (N) | Test Number | HIC 15 | Nij Component | Nij | Upper Neck Tension (N) | Upper Neck Compression (N) | Test Number | HIC 15 | Nij Component | Nij | Upper Neck Tension (N) | Upper Neck Compression (N) | Test Number | HIC 15 | Nij Component | Nij | Upper Neck Tension (N) | Upper Neck Compression (N) | Test Number | HIC 15 | Nij Component | Nij | Upper Neck Tension (N) | Upper Neck Compression (N) | Test Number | HIC 15 | Nij Component | Nij | Upper Neck Tension (N) | Upper Neck Compression (N) | Test Number | HIC 15 | Nij Component | Nij | Upper Neck Tension (N) | Upper Neck Compression (N) | Test Number | HIC 15 | Nij Component | Nij | Upper Neck Tension (N) | Upper Neck Compression (N) | Test Number | HIC 15 | Nij Component | Nij | Upper Neck Tension (N) | Upper Neck Compression (N) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ntf | Nte | Ncf | Nce | Ntf | Nte | Ncf | Nce | Ntf | Nte | Ncf | Nce | Ntf | Nte | Ncf | Nce | Ntf | Nte | Ncf | Nce | Ntf | Nte | Ncf | Nce | Ntf | Nte | Ncf | Nce | Ntf | Nte | Ncf | Nce | Ntf | Nte | Ncf | Nce | Ntf | Nte | Ncf | Nce | Ntf | Nte | Ncf | Nce | Ntf | Nte | Ncf | Nce | Ntf | Nte | Ncf | Nce | Ntf | Nte | Ncf | Nce | Ntf | Nte | Ncf | Nce | Ntf | Nte | Ncf | Nce | Ntf | Nte | Ncf | Nce | Ntf | Nte | Ncf | Nce | Ntf | Nte | Ncf | Nce | Ntf | Nte | Ncf | Nce | Ntf | Nte | Ncf | Nce | Ntf | Nte | Ncf | Nce | Ntf | Nte | Ncf | Nce | Ntf | Nte | Ncf | Nce | Ntf | Nte | Ncf | Nce | Ntf | Nte | Ncf | Nce | Ntf | Nte | Ncf | Nce |
Manufacturer | Make | BodyType | BodyTypeDescription | SeatingCapacity | Yes/No | S/O | SABDeactSysType | HeadSABType | ChestSABType | ChestSABTypePelvis | SAB TYPE Other | HeadSABMount | ChestSABMount | ABCond | BodyConstruction | Phase1 | TractionControl | SeatBeltReminders | ESC | MirrorPosition | Headlamp leveling | RearSensor | CDRTrigger | AntiTheftType | YesNoOnly | MultistageAirbag | AddedSeatBeltRemind | Vehicle Type | Driving Mode | Standard | Yes | ElectricVehicle | BatteryType | DriveWheelTypes | CA Test Trial Results | SeatBeltPretensioners | PAEB | Turn Signal | Anti-Theft | Distraction | Headlighting | ARS Q 38.2 | ARS Q 38.1 | InterventionMethod |
Audi | Acura | 2 DR | 2 DR: Two Door Car | 1 | Yes | Standard | On/Off Switch | Curtain | Torso | Pelvis | Seat Pan Airbag | Door | Door | (a) Seat Belt Use | Uni-Body | Option 1 | 2 Wheels | Visual | Yaw | Inside | Static | Video | Crash Severity | (a) Passive Immobilizer, Passive Alarm | Yes | (a) Seat Belt Use | Light only | PC | Stationary | Optional ( %) | No | PHEV | Li-Ion | FWD | 0 of 7 | Buckle | Forward | Red | Passive | Phase 1 | Halogen | 1 = Yes, meets ECE R21 | 1 = Standard | Steering Torque |
Bentley | Alfa | 3 C | 3 C: Three Door Coupe | 2 | No | Optional | Occupant Classification System | Head/Torso | Torso/Pelvis | Torso/Pelvis | Inflatable Seat Belt Airbag | Roof | Seat | (b) Crash Severity | Frame-Based | Option 2 | 4 Wheels | Audible | Roll | Outside | Dynamic | Audio | Airbag Deployment | (b) Passive Immobilizer, Active Alarm | No | (b) Crash Severity | Light plus audible | MPV | Forward | None | None | MHEV | NiMH | RWD | 1 of 7 | Anchor | Rearward | Amber | Active | Phase 2 | HID | 1 = Yes, meets FMVSS | 1 = Optional | Brake Jerk |
BMW | Audi | 3 HB | 3 HB: Two Door Hatchback | 3 | N/A | None | Occupant Weight System | Head | None | None | Front Center Air Bag | Seat | N/A | (c) Seat Position | None | Both | Both | None | Non-visual | RCM | (c) Passive Immobilizer Only | (c) Seat Position | Truck | Reverse | HEV | Other | 2WD | 2 of 7 | Retractor | Both | None | Phases 1 & 2 | LED | 1 = Yes, meets both | 1 = None | Other | ||||||||
Daimler AG | Bentley | 4 DR | 4 DR: Four Door Car | 4 | Advanced Airbag System | Tube | Other (Torso) | Other (Pelvis) | Rear Window Airbag | Sill | See Comment | (d) Occupant Size | N/A | None | none | N/A | (d) Active Immobilizer, Passive Alarm | (d) Occupant Size | All | BEV | 4WD | 3 of 7 | N/A | None | Other | 1 = No | 3 = Standard | |||||||||||||||||
Fiat Chrysler | BMW | 5 HB | 5 HB: Four Door Hatchback | 6 | See Comment | None | Other Type | N/A | (f) None | (f) Active Immobilizer Only | (f) None | Forward & Reverse | AWD | 5 of 7 | Non-NHTSA guidelines | 3 = Yes, meets ECE R21 | 3 = Optional | |||||||||||||||||||||||||||
Ford | Buick | C | C: Convertible | 7 | Other (Head) | See Comment | (g) See Comment | (g) Passive Alarm Only | (g) See Comment | 6 of 7 | 3 = Yes, meets FMVSS | 3 = None | ||||||||||||||||||||||||||||||||
GM | Cadillac | MV | MV: Minivan | 8 | (h) Active Alarm Only | 7 of 7 | 3 = Yes, meets both | 4 = Standard | ||||||||||||||||||||||||||||||||||||
Honda | Chevrolet | PU/CC | PU/CC: Crew Cab Pickup | 9 | (i) None | 3 = No | 4 = Optional | |||||||||||||||||||||||||||||||||||||
Hyundai | Chrysler | PU/EC | PU/EC: Extended Cab Pickup | 12 | (j) See Comment | 4 = Yes, meets ECE R21 | 4 = None | |||||||||||||||||||||||||||||||||||||
Jaguar | Dodge | PU/RC | PU/RC: Regular Cab Pickup | 15 | 4 = Yes, meets FMVSS | 6 = Standard | ||||||||||||||||||||||||||||||||||||||
Kia | Fiat | SUV | SUV: Sport Utility Vehicle | See Comment | 4 = Yes, meets both | 6 = Optional | ||||||||||||||||||||||||||||||||||||||
Land Rover | Ford | SW | SW: Station Wagon | 4 = No | 6 = None | |||||||||||||||||||||||||||||||||||||||
Mazda | Freightliner | VAN | VAN: Van | 6 = Yes, meets ECE R21 | R1 = Standard | |||||||||||||||||||||||||||||||||||||||
Mitsubishi | Genesis | 6 = Yes, meets FMVSS | R1 = Optional | |||||||||||||||||||||||||||||||||||||||||
Nissan | GMC | 6 = Yes, meets both | R1 = None | |||||||||||||||||||||||||||||||||||||||||
Porsche | Honda | 6 = No | R2 = Standard | |||||||||||||||||||||||||||||||||||||||||
Subaru | Hyundai | R1 = Yes, meets ECE R21 | R2 = Optional | |||||||||||||||||||||||||||||||||||||||||
Tesla | Infiniti | R1 = Yes, meets FMVSS | R2 = None | |||||||||||||||||||||||||||||||||||||||||
Toyota | Jaguar | R1 = Yes, meets both | R3 = Standard | |||||||||||||||||||||||||||||||||||||||||
Volkswagen | Jeep | R1 = No | R3 = Optional | |||||||||||||||||||||||||||||||||||||||||
Volvo | Kia | R2 = Yes, meets ECE R21 | R3 = None | |||||||||||||||||||||||||||||||||||||||||
Land Rover | R2 = Yes, meets FMVSS | |||||||||||||||||||||||||||||||||||||||||||
Lexus | R2 = Yes, meets both | |||||||||||||||||||||||||||||||||||||||||||
Lincoln | R2 = No | |||||||||||||||||||||||||||||||||||||||||||
Maserati | R3 = Yes, meets ECE R21 | |||||||||||||||||||||||||||||||||||||||||||
Mazda | R3 = Yes, meets FMVSS | |||||||||||||||||||||||||||||||||||||||||||
Mercedes-Benz | R3 = Yes, meets both | |||||||||||||||||||||||||||||||||||||||||||
Mercedes-Maybach | R3 = No | |||||||||||||||||||||||||||||||||||||||||||
Mini | ||||||||||||||||||||||||||||||||||||||||||||
Mitsubishi | ||||||||||||||||||||||||||||||||||||||||||||
Nissan | ||||||||||||||||||||||||||||||||||||||||||||
Porsche | ||||||||||||||||||||||||||||||||||||||||||||
Ram | ||||||||||||||||||||||||||||||||||||||||||||
Rolls-Royce | ||||||||||||||||||||||||||||||||||||||||||||
smart | ||||||||||||||||||||||||||||||||||||||||||||
Subaru | ||||||||||||||||||||||||||||||||||||||||||||
Tesla | ||||||||||||||||||||||||||||||||||||||||||||
Toyota | ||||||||||||||||||||||||||||||||||||||||||||
Volkswagen | ||||||||||||||||||||||||||||||||||||||||||||
Volvo |
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |