NCAP Vehicle Rating Practice
| Body Style / Trim | Agency Reporting Practice | 
| Passenger Cars | 
			 | 
| 2-door | Rated separately for front, side, and rollover | 
| 4-door | Rated separately for front, side, and rollover | 
| Hatchback | 5-door –Rating imputed from 4-door for front, side, and rollover 3-door –Rating imputed from 2-door for front, side, and rollover | 
| Station Wagon | Rating imputed from 4-door for front, side, and rollover | 
| Convertible | Rated separately for front and side Rating imputed from 2-door for rollover | 
| 2WD/4WD | Same rating for front, side, and rollover | 
| Pickups | 
			 | 
| 2-door Cab | Rating imputed from extended cab for front and side Rollover – Same rating for 2-door cab, extended cab and 4-door cab | 
| Extended Cab | Rated separately for front and side Rollover – Same rating for 2-door cab, extended cab and 4-door cab | 
| 4-door Cab (Full size doors) | Rated separately for front and side Rollover – Same rating for 2-door cab, extended cab and 4-door cab | 
| 2WD/4WD | Same rating for front and side Rollover – Both statically tested. 4WD dynamically tested – If no tip-up, result imputed to 2WD. If tip-up, 2WD dynamically tested. | 
| SUVs | 
			 | 
| 2WD/4WD | Same rating for front and side Rollover – Both statically tested. 2WD dynamically tested – If no tip-up, result imputed to 4WD. If tip-up, 4WD dynamically tested. | 
| Vans (includes Minivans) | 
			 | 
| 8-passenger | Front – Same rating for passenger van and cargo van Side – Same rating for front seats of passenger van and cargo van Rollover – Ratings based on SSF and dynamic test. | 
| 12- and 15-passenger | Front –12- and 15-passenger van share the same rating as the 8-passenger Side – Rated separately from 8-passenger if different wheelbase Rollover- 12- and 15-passenger vans will be rated as required by SAFETEA-LU. | 
| Cargo (full-sized van) | Front – Rating is imputed from passenger van Side – Rating is imputed from front seats of passenger van No rating is given for rollover | 
| Engines and Transmissions | 
			 | 
| Gasoline Only | Rated separately for front, side, and rollover | 
| Hybrid | Rating imputed from the gasoline version for front, side, and rollover | 
| Electric | Rated separately for front, side, and rollover | 
| Compressed Natural Gas (CNG ) | Rated separately for front, side, and rollover | 
| Plug-in Hybrid Electric Vehicle (PHEV) | Rated separately for front, side, and rollover, if vehicle contains a Lithium-ion battery for propulsion Rating imputed from gasoline version for front, side, and rollover for all other battery types | 
| File Type | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 
| Author | Johanna.Lowrie | 
| File Modified | 0000-00-00 | 
| File Created | 2021-11-30 |