OMB Control Number: 2060-XXXX | |||||||
Expiration Date: X/XX/202X | |||||||
American Innovation and Manufacturing Act - Petition to Import for Transformation or Destruction | |||||||
Worksheet Instructions: | |||||||
Version: | |||||||
r0.9 | |||||||
Updated: | |||||||
9/28/2021 | |||||||
External Links: | |||||||
Reporting Form Navigation: | |||||||
Section 1 - Company Information | Section 4 - Transformation and Destruction Intermediary Information | ||||||
Section 2 - Import Information | Section 5 - Transformation and Destruction Facility Information | ||||||
Section 3 - Shipment Information | |||||||
EPA may request additional information or ask follow up questions to verify the accuracy of this submission and supporting documentation, including pursuant to CAA section 114 as authorized under the AIM Act. | |||||||
Section 1 - Company Information | |||||||
Instructions: Complete the following company information. | |||||||
Company Name: | |||||||
AIMRS Company ID: | |||||||
Importer Number: | |||||||
Form Alias: | |||||||
Section 2 - Import Information | |||||||
Instructions: Provide the following information for the shipment you are petitioning to import. As part of your submission, additionally provide an English translation of the export license, application for an export license, or official communication acknowledging the export from the appropriate government agency in the country of export (§84.25(a)(1)(viii)). | |||||||
Import Information | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Vessel Name §84.25(a)(1)(v) |
Expected Year of Import §84.25(a)(1)(v) |
Expected Month of Import §84.25(a)(1)(v) |
Intended Port of Entry §84.25(a)(1)(v) |
Customs Entry Summary Number | Source Country §84.25(a)(1)(iv) |
Intended Use | |
Should the export license, application for an export license, or official communication acknowledging the export from the appropriate government agency in the country of export be treated as confidential business information (CBI)? | |||||||
Consignee Information | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Company Name §84.25(a)(1)(iii) |
Contact Name §84.25(a)(1)(iii) |
Contact Phone §84.25(a)(1)(iii) |
Contact Email §84.25(a)(1)(iii) |
City §84.25(a)(1)(iii) |
State/U.S. Territory §84.25(a)(1)(iii) |
Zip §84.25(a)(1)(iii) |
Country §84.25(a)(1)(iii) |
This collection of information is approved by OMB under the Paperwork Reduction Act, 44 U.S.C. 3501 et seq. (OMB Control No. 2060-XXXX). Responses to this collection of information are mandatory (40 CFR 84.25). An agency may not conduct or sponsor, and a person is not required to respond to, a collection of information unless it displays a currently valid OMB control number. The public reporting and recordkeeping burden for this collection of information is estimated to be 2 hours per response. Send comments on the Agency’s need this formation, the accuracy of the provided burden estimates and any suggested methods for minimizing respondent burden including through the use of automated collection techniques to the Director, Regulatory Support Division, U.S. Environmental Protection Agency (2821T), 1200 Pennsylvania Ave., NW, Washington, D.C. 20460. Include the OMB control number in any correspondence. Do not send the completed form to this address. | |||||||
EPA Form # 5900-536 |
OMB Control Number: 2060-XXXX | |||||
Expiration Date: X/XX/202X | |||||
American Innovation and Manufacturing Act - Petition to Import for Transformation or Destruction | |||||
Worksheet Instructions: | |||||
Version: | |||||
r0.9 | |||||
Updated: | |||||
9/28/2021 | |||||
External Links: | |||||
Reporting Form Navigation: | |||||
Section 1 - Company Information | Section 4 - Transformation and Destruction Intermediary Information | ||||
Section 2 - Import Information | Section 5 - Transformation and Destruction Facility Information | ||||
Section 3 - Shipment Information | |||||
Section 3 - Shipment Information | |||||
Instructions: Provide the following information for each HFC contained in the shipment you are petitioning to import. | |||||
Shipment Information | |||||
1 | 2 | 3 | 4 | 5 | |
HFC to be Imported §84.25(a)(1)(i) |
HTS Code §84.25(a)(1)(i) |
Quantity Imported (kg) §84.25(a)(1)(i) |
Unique Identification Number of Container §84.25(a)(1)(x) |
Container Capacity (kg) §84.25(a)(1)(ix) |
|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 |
OMB Control Number: 2060-XXXX | |||||||||
Expiration Date: X/XX/202X | |||||||||
American Innovation and Manufacturing Act - Petition to Import for Transformation or Destruction | |||||||||
Worksheet Instructions: | |||||||||
Version: | |||||||||
r0.9 | |||||||||
Updated: | |||||||||
9/28/2021 | |||||||||
External Links: | |||||||||
Reporting Form Navigation: | |||||||||
Section 1 - Company Information | Section 4 - Transformation and Destruction Intermediary Information | ||||||||
Section 2 - Import Information | Section 5 - Transformation and Destruction Facility Information | ||||||||
Section 3 - Shipment Information | |||||||||
Section 4 - Transformation and Destruction Intermediary Information | |||||||||
Instructions: Provide the following information for each intermediary who will hold the material before the HFCs are transformed or destroyed, if applicable. | |||||||||
Intermediary Information | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Company Name §84.25(a)(1)(vi) |
Contact Name §84.25(a)(1)(vi) |
Contact Phone §84.25(a)(1)(vi) |
Contact Email §84.25(a)(1)(vi) |
Street Address §84.25(a)(1)(vi) |
City §84.25(a)(1)(vi) |
State/U.S. Territory §84.25(a)(1)(vi) |
Zip §84.25(a)(1)(vi) |
Country §84.25(a)(1)(vi) |
|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
Should the intermediary information be treated as confidential business information (CBI)? | |||||||||
Section 5 - Transformation and Destruction Facility Information | |||||||||
Instructions: Provide the following information for each facility where the imported HFCs will be transformed or destroyed. These may be facilities owned or operated by the importer, or facilities owned and operated by other persons. | |||||||||
T&D Facility Information | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Company Name §84.25(a)(1)(vii) |
Contact Name §84.25(a)(1)(vii) |
Contact Phone §84.25(a)(1)(vii) |
Contact Email §84.25(a)(1)(vii) |
Facility Street Address §84.25(a)(1)(vii) |
Facility City §84.25(a)(1)(vii) |
Facility State/U.S. Territory §84.25(a)(1)(vii) |
Facility Zip §84.25(a)(1)(vii) |
Facility Country §84.25(a)(1)(vii) |
|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 |
Chemical Name | Common Name | [Common Name] | [Month] | [Quarter] | [Year] | [State] | [Country_1] | [Port of Entry] | [Country_2] | |||||
CHF3 | HFC-23 | 2 | HFC-23 | January | 1 | 2021 | Alabama | United States | Addison Airport, Texas - 5584 | Afghanistan | ||||
CH2F2 | HFC-32 | 3 | HFC-32 | February | 2 | 2022 | Alaska | United States | Aguadilla, Puerto Rico - 4901 | Albania | ||||
CH3F | HFC-41 | 4 | HFC-41 | March | 3 | 2023 | American Samoa | United States | Albany, New York - 1002 | Algeria | ||||
CF3CHFCHFCF2CF3 | HFC-43-10mee | 5 | HFC-43-10mee | April | 4 | 2024 | Arizona | United States | Albuquerque, New Mexico - 2407 | Andorra | ||||
CHF2CF3 | HFC-125 | 6 | HFC-125 | May | 2025 | Arkansas | United States | Alcan, Alaska - 3104 | Angola | |||||
CHF2CHF2 | HFC-134 | 7 | HFC-134 | June | 2026 | California | United States | Alexandria Bay, New York - 0708 | Antigua and Barbuda | |||||
CH2FCF3 | HFC-134a | 8 | HFC-134a | July | 2027 | Colorado | United States | Alliance Airport, Texas - 5583 | Argentina | |||||
CH2FCHF2 | HFC-143 | 9 | HFC-143 | August | 2028 | Connecticut | United States | Amarillo, Texas - 5502 | Armenia | |||||
CH3CF3 | HFC-143a | 10 | HFC-143a | September | 2029 | Delaware | United States | Ambrose, North Dakota - 3410 | Australia | |||||
CH2FCH2F | HFC-152 | 11 | HFC-152 | October | 2030 | District of Columbia | United States | Anacortes - 3010 | Austria | |||||
CH3CHF2 | HFC-152a | 12 | HFC-152a | November | 2031 | Florida | United States | Anchorage, Alaska - 3126 | Azerbaijan | |||||
CF3CHFCF3 | HFC-227ea | 13 | HFC-227ea | December | 2032 | Georgia | United States | Andrade - Class A, California - 2502 | Bahamas | |||||
CH2FCF2CF3 | HFC-236cb | 14 | HFC-236cb | Unknown | Guam | United States | Antler, North Dakota - 3413 | Bahrain | ||||||
CHF2CHFCF3 | HFC-236ea | 15 | HFC-236ea | Hawaii | United States | Appleton International Airport, Wisconsin - 3781 | Bangladesh | |||||||
CF3CH2CF3 | HFC-236fa | 16 | HFC-236fa | Idaho | United States | Area Port of Jacksonville, Florida - 1803 | Barbados | |||||||
CH2FCF2CHF2 | HFC-245ca | 17 | HFC-245ca | Illinois | United States | Area Port of Sweetgrass, Montana - 3310 | Belarus | |||||||
CF3CH2CF3 | HFC-245fa | 18 | HFC-245fa | Indiana | United States | Area Port of Tampa, Florida - 1801 | Belgium | |||||||
CF3CH2CF2CH3 | HFC-365mfc | 19 | HFC-365mfc | Iowa | United States | Ashtabula/Conneaut, Ohio - 4122 | Belize | |||||||
Kansas | United States | Astoria, Oregon - 2901 | Benin | |||||||||||
[Purpose] | Kentucky | United States | Atlanta, Georgia - 1704 | Bermuda | ||||||||||
Transformation | Louisiana | United States | Austin, Texas - 5506 | Bhutan | ||||||||||
Destruction | Maine | United States | Baltimore, Maryland - 1303 | Bolivia | ||||||||||
Both Transformation and Destruction | Marshall Islands | United States | Bangor, Maine - 0102 | Bosnia and Herzegovina | ||||||||||
Maryland | United States | Bar Harbor, Maine - 0112 | Botswana | |||||||||||
[Option 1] | Massachusetts | United States | Bath, Maine - 0111 | Brazil | ||||||||||
Yes | Michigan | United States | Baton Rouge, Louisiana - 2004 | British Virgin Islands | ||||||||||
No | Minnesota | United States | Battle Creek, Michigan - 3805 | Brunei Darussalam | ||||||||||
Mississippi | United States | Baudette, Minnesota - 3424 | Bulgaria | |||||||||||
Missouri | United States | Beecher Falls, Vermont - 0206 | Burkina Faso | |||||||||||
Montana | United States | Belfast, Maine - 0132 | Burundi | |||||||||||
Nebraska | United States | Bellingham - 3005 | Cambodia | |||||||||||
Nevada | United States | Binghamton, New York - 0981 | Cameroon | |||||||||||
New Hampshire | United States | Birmingham, Alabama - 1904 | Canada | |||||||||||
New Jersey | United States | Blaine, Washington - 3004 | Cabo Verde | |||||||||||
New Mexico | United States | Boise, Idaho - 2907 | Central African Republic | |||||||||||
New York | United States | Boston, Massachusetts - 0401 | Chad | |||||||||||
North Carolina | United States | Bozeman Yellowstone User Fee Airport, Montana - 3386 | Chile | |||||||||||
North Dakota | United States | Bridgeport, Connecticut - 0410 | China | |||||||||||
Northern Mariana Islands | United States | Bridgewater, Maine - 0127 | Colombia | |||||||||||
Ohio | United States | Brownsville, Texas - 2301 | Comoros | |||||||||||
Oklahoma | United States | Brunswick, Georgia - 1701 | Congo (Brazzaville) | |||||||||||
Oregon | United States | Buffalo, New York - 0901 | Cook Islands | |||||||||||
Pennsylvania | United States | Burlington International Airport, Vermont - 0207 | Costa Rica | |||||||||||
Palau | United States | Butte Airport, MT, Montana - 3305 | Cote d'Ivoire | |||||||||||
Puerto Rico | United States | Calais, Maine - 0115 | Croatia | |||||||||||
Rhode Island | United States | Calexico East - Class A, California - 2507 | Cuba | |||||||||||
South Carolina | United States | Calexico West - Class A, California - 2503 | Cyprus | |||||||||||
South Dakota | United States | Cape Canaveral, Florida - 1816 | Czech Republic | |||||||||||
Tennessee | United States | Cape Vincent, New York - 706 | Democratic Republic of the Congo | |||||||||||
Texas | United States | Capital Region International Airport Lansing, Michigan - 3883 | Denmark | |||||||||||
Utah | United States | Carbury, North Dakota - 3421 | Djibouti | |||||||||||
Vermont | United States | Centennial Airport, Colorado - 3384 | Dominica | |||||||||||
Virginia | United States | Champaign, Illinois - 3987 | Dominican Republic | |||||||||||
Washington | United States | Champlain, New York - 0712 | Ecuador | |||||||||||
West Virginia | United States | Charleston, South Carolina - 1601 | Egypt | |||||||||||
Wisconsin | United States | Charleston, West Virginia - 1409 | El Salvador | |||||||||||
Wyoming | United States | Charlotte Amalie (Area Port of St. Thomas), Virgin Islands - 5101 | Equatorial Guinea | |||||||||||
U.S. Virgin Islands | United States | Charlotte, North Carolina - 1512 | Eritrea | |||||||||||
Chattanooga, Tennessee - 2008 | Estonia | |||||||||||||
Chicago, Illinois - 3901 | Ethiopia | |||||||||||||
Cincinnati, OH-Erlanger, KY, Kentucky - 4102 | Fiji | |||||||||||||
Cleveland, Ohio - 4101 | Finland | |||||||||||||
Columbia, South Carolina - 1604 | France | |||||||||||||
Columbus, New Mexico - 2406 | Gabon | |||||||||||||
Columbus, Ohio - 4103 | Gambia | |||||||||||||
Conroe, Texas - 5382 | Georgia | |||||||||||||
Coos Bay, Oregon - 2903 | Germany | |||||||||||||
Corpus Christi, Texas - 5312 | Ghana | |||||||||||||
Cruz Bay (St. John), Virgin Islands - 5102 | Greece | |||||||||||||
Dallas/Ft. Worth, Texas - 5501 | Grenada | |||||||||||||
Dalton Cache, Alaska - 3106 | Guatemala | |||||||||||||
Davenport, IA-Moline and Rock Island, IL, Illinois - 3908 | Guinea | |||||||||||||
Dayton, Ohio - 4104 | Guinea-Bissau | |||||||||||||
Daytona Beach International Airport (UFA), Florida - 1884 | Guyana | |||||||||||||
Del Bonita, MT, Montana - 3322 | Haiti | |||||||||||||
Del Rio, Texas - 2302 | Holy See | |||||||||||||
Denver, Colorado - 3307 | Honduras | |||||||||||||
Derby Line, Vermont - 0209 | Hong Kong | |||||||||||||
Des Moines, Iowa - 3513 | Hungary | |||||||||||||
Detroit Metropolitan Airport, Michigan - 3807 | Iceland | |||||||||||||
Detroit, Michigan - 3801 | India | |||||||||||||
Douglas, Arizona - 2601 | Indonesia | |||||||||||||
Duluth, MN and Superior, WI, Minnesota - 3510 | Iran | |||||||||||||
Dunseith, North Dakota - 3422 | Iraq | |||||||||||||
Eagle County Regional Airport, Colorado - 3385 | Ireland | |||||||||||||
Eagle Pass, Texas - 2303 | Israel | |||||||||||||
Eastport, ID, Idaho - 3302 | Italy | |||||||||||||
Eastport, Maine - 0103 | Jamaica | |||||||||||||
El Paso, Texas - 2402 | Japan | |||||||||||||
Erie, Pennsylvania - 4106 | Jordan | |||||||||||||
Eureka, California - 2802 | Kazakhstan | |||||||||||||
Evansville, IN, Indiana - 4116 | Kenya | |||||||||||||
Fairbanks, Alaska - 3111 | Kiribati | |||||||||||||
Fajardo, Puerto Rico - 4904 | Kuwait | |||||||||||||
Fall River (New Bedford), Massachusetts - 0407 | Kyrgyzstan | |||||||||||||
Fargo - Hector International Airport, North Dakota - 3411 | Lao People's Democratic Republic | |||||||||||||
Fernandina Beach, Florida - 1805 | Latvia | |||||||||||||
Fort Fairfield, Maine - 0107 | Lebanon | |||||||||||||
Fort Kent, Maine - 0110 | Lesotho | |||||||||||||
Fort Myers, Florida - 1822 | Liberia | |||||||||||||
Fort Wayne, Indiana - 4183 | Libya | |||||||||||||
Fortuna, North Dakota - 3417 | Liechtenstein | |||||||||||||
Freeport, Texas - 5311 | Lithuania | |||||||||||||
Fresno (2803/2882), California - 2803 | Luxembourg | |||||||||||||
Friday Harbor - 3014 | Madagascar | |||||||||||||
Front Royal, Virginia - 1410 | Malawi | |||||||||||||
Gary, Indiana - 3905 | Malaysia | |||||||||||||
Georgetown, South Carolina - 1602 | Maldives | |||||||||||||
Gloucester, Massachusetts - 0404 | Mali | |||||||||||||
Gramercy, Louisiana - 2010 | Malta | |||||||||||||
Grand Forks - Mark Andrews International Airport, North Dakota - 3427 | Marshall Islands | |||||||||||||
Grand Portage, Minnesota - 3613 | Mauritania | |||||||||||||
Grand Rapids, Michigan - 3806 | Mauritius | |||||||||||||
Great Falls Airport, MT, Montana - 3304 | Mexico | |||||||||||||
Green Bay, Wisconsin - 3703 | Micronesia | |||||||||||||
Greensboro/Winston-Salem, North Carolina - 1502 | Monaco | |||||||||||||
Greenville-Spartanburg, South Carolina - 1603 | Mongolia | |||||||||||||
Gulfport, Mississippi - 1902 | Montenegro | |||||||||||||
Hagatna, Guam, Guam - 3207 | Morocco | |||||||||||||
Hannah, North Dakota - 3408 | Mozambique | |||||||||||||
Hansboro, North Dakota - 3415 | Myanmar | |||||||||||||
Harlingen Airport (Valley International Airport) – 2383 | Namibia | |||||||||||||
Harrisburg, Pennsylvania - 1109 | Nauru | |||||||||||||
Hartford, Connecticut - 0411 | Nepal | |||||||||||||
Helena Airport, Montana - 3348 | Netherlands | |||||||||||||
Hidalgo, Texas - 2305 | New Caledonia | |||||||||||||
Highgate Springs, Vermont - 0212 | New Zealand | |||||||||||||
Hillsboro, Oregon - 2983 | Nicaragua | |||||||||||||
Hilo, Hawaii - 3202 | Niger | |||||||||||||
Honolulu International Airport, Hawaii - 3205 | Nigeria | |||||||||||||
Honolulu, Hawaii - 3201 | Niue | |||||||||||||
Houlton, Maine - 0106 | North Korea (Democratic People's Republic of Korea) | |||||||||||||
Houston Airport, Texas - 5309 | Norway | |||||||||||||
Houston Seaport, Texas - 5301 | Oman | |||||||||||||
Huntsville, Alabama - 1910 | Pakistan | |||||||||||||
Indianapolis, Indiana - 4110 | Palau | |||||||||||||
International Falls, Minnesota - 3604 | Palestine State | |||||||||||||
Jackman, Maine - 0104 | Panama | |||||||||||||
John F. Kennedy International Airport, New York - 4701 | Papua New Guinea | |||||||||||||
Jonesport (Calais), Maine - 0122 | Paraguay | |||||||||||||
Juneau, Alaska - 3101 | Peru | |||||||||||||
Kahului, Hawaii - 3203 | Philippines | |||||||||||||
Kalispell Airport, MT, Montana - 3324 | Poland | |||||||||||||
Kansas City, Missouri - 4501 | Portugal | |||||||||||||
Kenneth G. Ward Memorial Lynden Port of Entry | Qatar | |||||||||||||
Ketchikan, Alaska - 3102 | Moldova | |||||||||||||
Key West, Florida - 5202 | Romania | |||||||||||||
Knoxville, Tennessee - 2016 | Russian Federation | |||||||||||||
Kodiak, Alaska - 3127 | Rwanda | |||||||||||||
Kona, Hawaii - 3206 | Saint Kitts and Nevis | |||||||||||||
Lake Charles, Louisiana - 2017 | Saint Lucia | |||||||||||||
Lakeland Linder Airport, Florida - 1881 | Saint Vincent and the Grenadines | |||||||||||||
Lancaster, Minnesota - 3430 | Samoa | |||||||||||||
Laredo, Texas - 2304 | San Marino | |||||||||||||
Las Vegas, Nevada - 2722 | Sao Tome and Principe | |||||||||||||
Lawrence (Gloucester), Massachusetts - 0416 | Saudi Arabia | |||||||||||||
Leesburg International Airport (UFA), Florida - 1887 | Senegal | |||||||||||||
Lexington, Kentucky - 4184 | Serbia | |||||||||||||
Limestone, Maine - 0118 | Seychelles | |||||||||||||
Little Rock-North Little Rock, Arkansas - 2003 | Sierra Leone | |||||||||||||
Logan Airport, Massachusetts - 0417 | Singapore | |||||||||||||
Longview, Washington - 2905 | Slovakia | |||||||||||||
Los Angeles International Airport-Cargo Operations, California - 2720 | Slovenia | |||||||||||||
Los Angeles/Long Beach Seaport, California - 2704 | Solomon Islands | |||||||||||||
Louisville, Kentucky - 4115 | Somalia | |||||||||||||
Lubbock, Texas - 5503 | South Africa | |||||||||||||
Luis Munoz Marin International Airport, Puerto Rico - 4913 | South Korea (Republic of Korea) | |||||||||||||
Lukeville, Arizona - 2602 | South Sudan | |||||||||||||
Madawaska, Maine - 0109 | Spain | |||||||||||||
Maida, North Dakota - 3416 | Sri Lanka | |||||||||||||
Manchester (User Fee Airport), New Hampshire - 0182 | Sudan | |||||||||||||
Mascoutah/ MidAmerica St. Louis, Illinois - 4581 | Suriname | |||||||||||||
Massena, New York - 0704 | Eswatini | |||||||||||||
Mayaguez, Puerto Rico - 4907 | Sweden | |||||||||||||
McKinney, Texas - 5585 | Switzerland | |||||||||||||
Melbourne International Airport (UFA), Florida - 1885 | Syria (Syrian Arab Republic) | |||||||||||||
Memphis, Tennessee - 2006 | Tahiti | |||||||||||||
Miami International Airport, Florida - 5206 | Taiwan | |||||||||||||
Miami Seaport, Florida - 5201 | Tajikistan | |||||||||||||
Midland, Texas - 5582 | Thailand | |||||||||||||
Milwaukee, Wisconsin - 3701 | North Macedonia | |||||||||||||
Minneapolis, Minnesota - 3501 | Timor-Leste | |||||||||||||
Minot - Minot International Airport, North Dakota - 3434 | Togo | |||||||||||||
Mobile (Including Theodore), Alabama - 1901 | Tonga | |||||||||||||
Morehead City - Beaufort, North Carolina - 1511 | Trinidad and Tobago | |||||||||||||
Morgan City, Louisiana - 2001 | Tunisia | |||||||||||||
Morgan, MT, Montana - 3319 | Turkey | |||||||||||||
Morristown Airport, New Jersey - 4681 | Turkmenistan | |||||||||||||
Myrtle Beach International Airport, South Carolina - 1681 | Tuvalu | |||||||||||||
Naco, Arizona - 2603 | Uganda | |||||||||||||
Naples, Florida - 1880 | Ukraine | |||||||||||||
Nashville, Tennessee - 2007 | United Arab Emirates | |||||||||||||
Natrona County Airport, Wyoming - 3332 | United Kingdom of Great Britain and Northern Ireland | |||||||||||||
Nawiliwili-Port Allen, Hawaii - 3204 | Tanzania | |||||||||||||
Neche, North Dakota - 3404 | United States of America | |||||||||||||
New Bedford, Massachusetts - 0405 | Uruguay | |||||||||||||
New Haven, Connecticut - 0412 | Uzbekistan | |||||||||||||
New London, Connecticut - 0413 | Vanuatu | |||||||||||||
New Orleans, Louisiana - 2002 | Venezuela | |||||||||||||
New River Valley Airport, Virginia - 1412 | Viet Nam | |||||||||||||
New York/Newark, New Jersey - 4601 | Yemen | |||||||||||||
Newport, Oregon - 2902 | Zambia | |||||||||||||
Newport, Rhode Island - 0501 | Zimbabwe | |||||||||||||
Nogales, Arizona - 2604 | ||||||||||||||
Nome, Alaska - 3128 | ||||||||||||||
Noonan, North Dakota - 3420 | ||||||||||||||
Norfolk-Newport News, Virginia - 1401 | ||||||||||||||
Northgate, North Dakota - 3406 | ||||||||||||||
Norton, Vermont - 0211 | ||||||||||||||
Ogdensburg, New York - 0701 | ||||||||||||||
Oklahoma City, Oklahoma - 5504 | ||||||||||||||
Omaha, Nebraska - 3512 | ||||||||||||||
Ontario Airport, California - 2721 | ||||||||||||||
Opheim, MT, Montana - 3317 | ||||||||||||||
Orlando Executive Airport (UFA), Florida - 1888 | ||||||||||||||
Orlando International Airport, Florida - 1808 | ||||||||||||||
Orlando Sanford International Airport, Florida - 1809 | ||||||||||||||
Oroville, WA, Washington - 3019 | ||||||||||||||
Otay Mesa, California - 2506 | ||||||||||||||
Palm Springs, California - 2781 | ||||||||||||||
Panama City, Florida - 1818 | ||||||||||||||
Pascagoula, Mississippi - 1903 | ||||||||||||||
Pembina - (Area Port), North Dakota - 3401 | ||||||||||||||
Pensacola, Florida, Florida - 1819 | ||||||||||||||
Peoria, Illinois - 3902 | ||||||||||||||
Perth Amboy, New Jersey - 4602 | ||||||||||||||
Philadelphia, Pennsylvania - 1101 | ||||||||||||||
Phoenix, Arizona - 2605 | ||||||||||||||
Phoenix-Mesa Gateway Airport, Arizona - 2682 | ||||||||||||||
Piegan, MT, Montana - 3316 | ||||||||||||||
Pinecreek, Minnesota - 3425 | ||||||||||||||
Pittsburgh, Pennsylvania - 1104 | ||||||||||||||
Plymouth (New Bedford), Massachusetts - 0406 | ||||||||||||||
Ponce, Puerto Rico - 4908 | ||||||||||||||
Port Arthur-Beaumont, Texas - 2101 | ||||||||||||||
Port Everglades/Fort Lauderdale, Florida - 5203 | ||||||||||||||
Port Hueneme, California - 2713 | ||||||||||||||
Port Huron, Michigan - 3802 | ||||||||||||||
Port Lavaca-Point Comfort, Texas - 5313 | ||||||||||||||
Port Manatee, Florida - 1821 | ||||||||||||||
Port of Washington-Dulles, Virginia - 5401 | ||||||||||||||
Portal, North Dakota - 3403 | ||||||||||||||
Porthill, ID, Idaho - 3308 | ||||||||||||||
Portland, Maine - 0101 | ||||||||||||||
Portland, Oregon - 2904 | ||||||||||||||
Portsmouth, New Hampshire - 0131 | ||||||||||||||
Presidio, Texas - 2403 | ||||||||||||||
Progreso, Texas - 2309 | ||||||||||||||
Providence, Rhode Island - 0502 | ||||||||||||||
Racine, Wisconsin - 3708 | ||||||||||||||
Raleigh-Durham, North Carolina - 1503 | ||||||||||||||
Raymond, Montana - 3301 | ||||||||||||||
Reno, Nevada - 2833 | ||||||||||||||
Richford, Vermont - 0203 | ||||||||||||||
Richmond - Petersburg, Virginia - 1404 | ||||||||||||||
Rio Grande City, Texas - 2307 | ||||||||||||||
Rochester, Minnesota - 3581 | ||||||||||||||
Rochester, New York - 0903 | ||||||||||||||
Rockford, Illinois - 3909 | ||||||||||||||
Rockland (Belfast), Maine - 0121 | ||||||||||||||
Rocky Mountain Metropolitan Airport, Colorado - 3383 | ||||||||||||||
Rogers Airport, Arkansas - 2084 | ||||||||||||||
Roma, Texas - 2310 | ||||||||||||||
Rome, New York - 0982 | ||||||||||||||
Roosville, Montana - 3318 | ||||||||||||||
Roseau, Minnesota - 3426 | ||||||||||||||
Rota, Northern Mariana Islands - 3213 | ||||||||||||||
Sabine, Texas - 2102 | ||||||||||||||
Sacramento, California - 2835 | ||||||||||||||
Saginaw/Bay City/Flint, Michigan - 3804 | ||||||||||||||
Saint Croix, Virgin Islands - 5104 | ||||||||||||||
Saint John, North Dakota - 3405 | ||||||||||||||
Saipan, Northern Mariana Islands - 3211 | ||||||||||||||
Salem (Gloucester), Massachusetts - 0408 | ||||||||||||||
Salt Lake City, Utah - 3303 | ||||||||||||||
San Antonio, Texas - 5507 | ||||||||||||||
San Bernardino International Airport, California - 2782 | ||||||||||||||
San Diego, California - 2501 | ||||||||||||||
San Francisco International Airport, California - 2801 | ||||||||||||||
San Francisco, California - 2809 | ||||||||||||||
San Jose International Airport, California - 2834 | ||||||||||||||
San Juan, PR (Area Port), Puerto Rico - 4909 | ||||||||||||||
San Luis, Arizona - 2608 | ||||||||||||||
San Ysidro - Class A, California - 2504 | ||||||||||||||
Santa Teresa, New Mexico - 2408 | ||||||||||||||
Sarasota, Florida - 1883 | ||||||||||||||
Sarles, North Dakota - 3409 | ||||||||||||||
Sasabe, Arizona - 2606 | ||||||||||||||
Sault Sainte Marie, Michigan - 3803 | ||||||||||||||
Savannah, Georgia - 1703 | ||||||||||||||
Scobey, MT, Montana - 3309 | ||||||||||||||
Scottsdale Airport, Arizona - 2681 | ||||||||||||||
Seattle, Washington - 3001 | ||||||||||||||
Sherwood, North Dakota - 3414 | ||||||||||||||
Shreveport-Bossier City, Louisiana - 2018 | ||||||||||||||
Sioux Falls Regional Airport - Joe Foss Field, South Dakota - 3502 | ||||||||||||||
Sitka, Alaska - 3115 | ||||||||||||||
Skagway, Alaska - 3103 | ||||||||||||||
South Texas International Airport at Edinburg - 2381 | ||||||||||||||
Spirit of St. Louis Airport, Missouri - 4506 | ||||||||||||||
Springfield, Massachusetts - 0402 | ||||||||||||||
Springfield, Missouri - 4505 | ||||||||||||||
St. Albans, Vermont - 0201 | ||||||||||||||
St. Augustine, Florida - 1889 | ||||||||||||||
St. Louis, Missouri - 4503 | ||||||||||||||
St. Petersburg, Florida - 1814 | ||||||||||||||
Sugarland, Texas - 5381 | ||||||||||||||
Sumas, Washington - 3009 | ||||||||||||||
Syracuse, New York - 0906 | ||||||||||||||
Tacoma, Washington, Washington - 3002 | ||||||||||||||
Tecate - Class A, California - 2505 | ||||||||||||||
Tinian, Northern Mariana Islands - 3212 | ||||||||||||||
Toledo-Sandusky-Port Clinton, Ohio - 4105 | ||||||||||||||
Tornillo, Texas - 2404 | ||||||||||||||
Tri-Cities, Tennessee - 2027 | ||||||||||||||
Trout River, New York - 0715 | ||||||||||||||
Tucson, Arizona - 2609 | ||||||||||||||
Tulsa, Oklahoma - 5505 | ||||||||||||||
Turner, MT, Montana - 3306 | ||||||||||||||
Valdez, Alaska - 3107 | ||||||||||||||
Van Buren, Maine - 0108 | ||||||||||||||
Vanceboro, Maine - 0105 | ||||||||||||||
Vicksburg, Mississippi - 2015 | ||||||||||||||
Victorville - S. California Logistics Airport, California - 2783 | ||||||||||||||
Walhalla, North Dakota - 3407 | ||||||||||||||
Warroad, Minnesota - 3423 | ||||||||||||||
Waukegan, Illinois - 3981 | ||||||||||||||
West Chicago, Illinois - 3984 | ||||||||||||||
West Palm Beach, Florida - 5204 | ||||||||||||||
Westhope, North Dakota - 3419 | ||||||||||||||
Wheeling, Illinois - 3983 | ||||||||||||||
