Information Collection Request

Bid Guarantees, Performance, Payments Bonds, and Alternative Payment Protection: FAR 52.228-1, 52.228-2, 52.228-13 thru 52.228-16; SF 24, 25, 25-A, 25-B, 34, 35, 273, 274, 275, 1414, 1415, 1416, 1418

ICR 202207-9000-002 · OMB 9000-0045 · Historical Active

Forms and Documents

Forms and supporting documents for this ICR
DocumentTypeStatusAvailability
Form SF 1415 Consent of Surety and Increase of Penalty Form and Instruction Modified Available
Form SF 1414 Consent of Surety Form and Instruction Modified Available
Form Sf 1418 Performance Bond for other than Construction Contracts Form and Instruction Modified Available
Form Sf 1416 Payment Bond for other than Construction Contracts Form and Instruction Modified Repair queued
Form SF 275 Reinsurance Agreement in Favor of the United States Form and Instruction Modified Available
Form SF 35 Annual Performance Bond Form and Instruction Modified Available
Form SF 274 Reinsurance Agreement for a Bonds Statute Payment Bond Form and Instruction Modified Available
Form SF 273 Reinsurance Agreement for a Bond Statute Performance Bond Form and Instruction Modified Available
Form SF 34 Annual Bid Bond Form and Instruction Modified Available
Form SF 25B Continuation Sheet (For Standard Forms 24, 25, and 25A) Form Modified Available
Form SF 25A Payment Bond Form and Instruction Modified Available
Form SF 25 Performance Bond Form and Instruction Modified Available
Form SF 24 Bid Bond Form and Instruction Modified Available
Form SF 24 Bid Guarantees, Performance, Payments Bonds, and Alternative Payment Protection: FAR 52.228-1, 52.228-2, 52.228-13 thru 52.228-16; SF 24, 25, 25-A, 25-B, 34, 35, 273, 274, 275, 1414, 1415, 1416, 1418 Form and Instruction Modified Repair queued
9000-0045 Supporting Statement 7.05.2022.docx Supporting Statement A Uploaded 2022-07-06 Repair queued

IC Document Collections

Information collection document groups
IC IDCollectionTypeStatusForm
36471 Bid Guarantees, Performance, Payments Bonds, and Alternative Payment Protection: FAR 52.228-1, 52.228-2, 52.228-13 thru 52.228-16; SF 24, 25, 25-A, 25-B, 34, 35, 273, 274, 275, 1414, 1415, 1416, 1418 Form and Instruction ModifiedConsent of Surety and Increase of Penalty
36471 Bid Guarantees, Performance, Payments Bonds, and Alternative Payment Protection: FAR 52.228-1, 52.228-2, 52.228-13 thru 52.228-16; SF 24, 25, 25-A, 25-B, 34, 35, 273, 274, 275, 1414, 1415, 1416, 1418 Form and Instruction ModifiedConsent of Surety
36471 Bid Guarantees, Performance, Payments Bonds, and Alternative Payment Protection: FAR 52.228-1, 52.228-2, 52.228-13 thru 52.228-16; SF 24, 25, 25-A, 25-B, 34, 35, 273, 274, 275, 1414, 1415, 1416, 1418 Form and Instruction ModifiedPerformance Bond for other than Construction Contracts
36471 Bid Guarantees, Performance, Payments Bonds, and Alternative Payment Protection: FAR 52.228-1, 52.228-2, 52.228-13 thru 52.228-16; SF 24, 25, 25-A, 25-B, 34, 35, 273, 274, 275, 1414, 1415, 1416, 1418 Form and Instruction ModifiedPayment Bond for other than Construction Contracts
36471 Bid Guarantees, Performance, Payments Bonds, and Alternative Payment Protection: FAR 52.228-1, 52.228-2, 52.228-13 thru 52.228-16; SF 24, 25, 25-A, 25-B, 34, 35, 273, 274, 275, 1414, 1415, 1416, 1418 Form and Instruction ModifiedReinsurance Agreement in Favor of the United States
36471 Bid Guarantees, Performance, Payments Bonds, and Alternative Payment Protection: FAR 52.228-1, 52.228-2, 52.228-13 thru 52.228-16; SF 24, 25, 25-A, 25-B, 34, 35, 273, 274, 275, 1414, 1415, 1416, 1418 Form and Instruction ModifiedAnnual Performance Bond
36471 Bid Guarantees, Performance, Payments Bonds, and Alternative Payment Protection: FAR 52.228-1, 52.228-2, 52.228-13 thru 52.228-16; SF 24, 25, 25-A, 25-B, 34, 35, 273, 274, 275, 1414, 1415, 1416, 1418 Form and Instruction ModifiedReinsurance Agreement for a Bonds Statute Payment Bond
36471 Bid Guarantees, Performance, Payments Bonds, and Alternative Payment Protection: FAR 52.228-1, 52.228-2, 52.228-13 thru 52.228-16; SF 24, 25, 25-A, 25-B, 34, 35, 273, 274, 275, 1414, 1415, 1416, 1418 Form and Instruction ModifiedReinsurance Agreement for a Bond Statute Performance Bond
36471 Bid Guarantees, Performance, Payments Bonds, and Alternative Payment Protection: FAR 52.228-1, 52.228-2, 52.228-13 thru 52.228-16; SF 24, 25, 25-A, 25-B, 34, 35, 273, 274, 275, 1414, 1415, 1416, 1418 Form and Instruction ModifiedAnnual Bid Bond
36471 Bid Guarantees, Performance, Payments Bonds, and Alternative Payment Protection: FAR 52.228-1, 52.228-2, 52.228-13 thru 52.228-16; SF 24, 25, 25-A, 25-B, 34, 35, 273, 274, 275, 1414, 1415, 1416, 1418 Form ModifiedContinuation Sheet (For Standard Forms 24, 25, and 25A)
36471 Bid Guarantees, Performance, Payments Bonds, and Alternative Payment Protection: FAR 52.228-1, 52.228-2, 52.228-13 thru 52.228-16; SF 24, 25, 25-A, 25-B, 34, 35, 273, 274, 275, 1414, 1415, 1416, 1418 Form and Instruction ModifiedPayment Bond
36471 Bid Guarantees, Performance, Payments Bonds, and Alternative Payment Protection: FAR 52.228-1, 52.228-2, 52.228-13 thru 52.228-16; SF 24, 25, 25-A, 25-B, 34, 35, 273, 274, 275, 1414, 1415, 1416, 1418 Form and Instruction ModifiedPerformance Bond
36471 Bid Guarantees, Performance, Payments Bonds, and Alternative Payment Protection: FAR 52.228-1, 52.228-2, 52.228-13 thru 52.228-16; SF 24, 25, 25-A, 25-B, 34, 35, 273, 274, 275, 1414, 1415, 1416, 1418 Form and Instruction ModifiedBid Bond
36471 Bid Guarantees, Performance, Payments Bonds, and Alternative Payment Protection: FAR 52.228-1, 52.228-2, 52.228-13 thru 52.228-16; SF 24, 25, 25-A, 25-B, 34, 35, 273, 274, 275, 1414, 1415, 1416, 1418 Form and Instruction Modified

ICR Details

Reginfo record details
table that charts list comparision
  Inventory as of this Action Requested Previously Approved
08/31/2025 36 Months From Approved 08/31/2022
6,279 0 803
6,279 0 803
370,461 0 43,362





Reginfo record details
1
table that charts list of burden
IC Title Form No. Form Name
Bid Guarantees, Performance, Payments Bonds, and Alternative Payment Protection: FAR 52.228-1, 52.228-2, 52.228-13 thru 52.228-16; SF 24, 25, 25-A, 25-B, 34, 35, 273, 274, 275, 1414, 1415, 1416, 1418 SF 1415, SF 1414, SF 35, SF 275, Sf 1416, SF 24, SF 25, SF 25A, SF 25B, SF 34, SF 273, SF 274, Sf 1418 ,   ,   ,   ,   ,   ,   ,   ,   ,   ,   ,   ,  

table that charts list of burden
  Total Approved Previously Approved Change Due to New Statute Change Due to Agency Discretion Change Due to Adjustment in Estimate Change Due to Potential Violation of the PRA
Annual Number of Responses 6,279 803 0 5,476 0 0
Annual Time Burden (Hours) 6,279 803 0 5,476 0 0
Annual Cost Burden (Dollars) 370,461 43,362 0 327,099 0 0


Reginfo record details
  No