J. APEC IV Burden Table_(Revised_5-13-22)

J. APEC IV Burden Table_(Revised_5-13-22).xlsx

Fourth Access, Participation, Eligibility, and Certification Study Series (APEC IV)

J. APEC IV Burden Table_(Revised_5-13-22)

OMB: 0584-0530

Document [xlsx]
Download: xlsx | pdf

Overview

APEC IV Burden Table
website burden
60-day notice_updated


Sheet 1: APEC IV Burden Table

Appendix J. APEC IV Burden Table























Respondents Non-Respondents


Respondent Category Type of respondents Instruments Appendix Instrument number Sample Sizea Number of respondents Frequency of response Total Annual responses Hours per responsei Annual burden (hours) Number of
Non-respondents
Frequency of response Total Annual responses Hours per response Annual burden (hours) Grand Total Annual Burden Estimate (hours) Hourly Wage Rate Total Annualized Cost of Respondent Burdenb
Individuals/ Householdsc Pretest Household Survey, including income documentation mode -- _ 9 9 1 9 0.75 6.8 0 1 0 0.0167 0.0 6.8 $27.07 $183.09 0.0167
Program Participants Household Survey Recruitment Letter--English and Spanish C22a and C22b R017 11,723 8,792 1 8,792 0.0835 734.2 2931 1 2,931 0.0167 48.9 783.1 $27.07 $21,198.42
Household Survey Brochure--English and Spanish C16a and C16b R018 11,723 8,792 1 8,792 0.0835 734.2 2931 1 2,931 0.0167 48.9 783.1 $27.07 $21,198.42
Household Survey Recruitment Guide - Virtual Survey--English and Spanish C23a and C23b R019 9,965 8,792 1 8,792 0.167 1,468.3 1173 1 1,173 0.0501 58.8 1,527.1 $27.07 $41,337.87
Household Confirmation and Reminder of Virtual Survey--English and Spanish C24a and C24b R020 8,792 8,792 2 17,584 0.0501 881.0 0 1 0 0.0167 0.0 881.0 $27.07 $23,847.54
Household Consent Form- Virtual Survey--English and Spanish C25a and C25b R025 8,792 8,792 1 8,792 0.0334 293.7 0 1 0 0.0 0.0 293.7 $27.07 $7,949.18
Household recruitment website C26 -- 8,792 2,638 1 2,638 0.4342 1,145.2 6154 1 6,154 0.0 0.0 1,145.2 $27.07 $31,001.81
Household Survey Income Verification Worksheet--English and Spanish B6a and B6b E7 11,723 8,792 1 8,792 0.334 2,936.5 2931 1 2,931 0.0167 48.9 2,985.5 $27.07 $80,816.83
Instructions to De-Identify and Send Income Documentation--English and Spanish B7a and B7b E10 2,198 1,978 1 1,978 0.167 330.4 220 1 220 0.0167 3.7 334.0 $27.07 $9,042.19
Downloading video call software for income verification n/a n/a 6,594 989 1 989 0.25 247.3 5605 1 5,605 0.0 0.0 247.3 $27.07 $6,693.73
Household Survey--English and Spanish B5a and B5b E1 11,723 8,792 1 8,792 0.75 6,607.2 2931 1 2,931 0.0167 48.9 6,656.1 $27.07 $180,181.59
Individuals/ Households Sub-Total


11,732 8,801 8.63 75,951 0.2026 15,384.6 2,931 8.49 24,876 0.010 258.2 15642.80
$423,450.68
State Child Nutrition Agency State Directord Official Study Notification from FNS Regional Liaisons to State CN Director, including sending study notification to SFAs (using the SFA Study Notification Template) C1 R003 44 44 1 44 0.5 22.0 0 1 0 0.0167 0.0 22.0 $48.64 $1,072.22
APEC IV Fact Sheet (for States, SFAs and Schools) C5 24 44 44 1 44 0.0835 3.7 0 1 0 0.0000 0.0 3.7 $48.64 $178.70
State Director Recruitment Website C26 -- 44 44 1 44 0.5511 24.2 0 1 0 0.0167 0.0 24.2 $48.64 $1,179.44
Data Managere State Meal Claim Abstraction Form B17 D4 44 44 1 44 4.00 176.0 0 1 0 0.0167 0.0 176.0 $47.80 $8,412.80
SFA SFA Directorf SFA pretest -- -- 9 9 1 9 0.75 6.8 0 1 0 0.0167 0.0 6.8 $45.11 $305.10
SFA Study Notification Template from State CN Director C2 R004 336 286 1 286 0.0334 9.6 50 1 50 0.0334 1.7 11.2 $45.11 $506.24
SFA Study Notification and Data Request C3 R005 336 286 1 286 0.0501 14.3 50 1 50 0.0334 1.7 16.0 $45.11 $721.70
School Data Verification Reference Guide C4 R006 336 286 1 286 2.9559 845.4 50 1 50 0.0334 1.7 847.1


SFA Follow Up Discussion Guide (Study Notification and School Data Verification) C6 R007 336 286 1 286 0.25 71.6 50 1 50 0.25 12.5 84.1 $45.11 $3,795.69
Automated Email to Confirm Receipt of School Data C7 R008 286 286 1 286 0.0167 4.8 0 1 0 0.0167 0.0 4.8 $45.11 $215.45
SFA Confirmation and Next Steps Email C8 R009 286 286 1 286 0.0501 14.3 0 1 0 0.0167 0.0 14.3 $45.11 $646.36
SFA School Sample Notification Email, including sending study notification to schools (using the Study Notification Template) C9 R010 286 286 1 286 0.3340 95.5 0 1 0 0.0167 0.0 95.5 $45.11 $4,309.09
SFA Follow-Up Discussion Guide (School Sample Notification) C11 R011 286 286 1 286 0.25 71.6 0 1 0 0.0167 0.0 71.6 $45.11 $3,231.82
APEC IV Fact Sheet (for States, SFAs and Schools) C5 24 336 302 1 302 0.0835 25.3 33.6 1 34 0.0167 0.6 25.8 $45.11 $1,164.36
SFA Director Recruitment Website C26 -- 286 257 1 257 0.8016 206.3 28.6 1 29 0.0167 0.5 206.8 $45.11 $9,329.17
SFA Staff f SFA Request for E-Records (CEP Schools for ISP Data Abstraction) B9 A2 213 96 1 96 0.4175 40.0 117 1 117 0.0167 2.0 42.0 $45.11 $1,893.44
SFA Reminder for E-Records (CEP Schools for ISP Data Abstraction) B10 A3 117 64 1 64 0.4175 26.9 53 1 53 0.0167 0.9 27.7 $45.11 $1,251.59
SFA Request for E-Records_Part A Prior SY (Non CEP Schools for Household Sampling) B1 A5 123 62 1 62 1.00 61.5 62 1 62 0.0167 1.0 62.5 $45.11 $2,820.60
SFA Reminder for E-Records_Part A Prior SY (Non CEP Schools for Household Sampling) B2 A6 61 61 1 61 1.00 61.0 0 1 0 0.0167 0.0 61.0 $45.11 $2,751.71
SFA Request for E-Records_Part B Current SY (Non-CEP Schools for Household Sampling) B3 A8 105 63 1 63 1.00 63.0 42 1 42 0.0167 0.7 63.7 $45.11 $2,873.57
SFA Reminder for E-Records_Part B Current SY (Non-CEP Schools for Household Sampling) B4 A9 42 42 1 42 1.00 42.0 0 1 0 0.0167 0.0 42.0 $45.11 $1,894.62
Income Eligibility Application Data Abstraction Form B8 A1 105 105 1 105 1.00 105.0 0 1 0 0.0167 0.0 105.0 $45.11 $4,736.55
SFA Initial Visit Contact Email (with SFA and School Pre-Visit Questionnaires) C17 B1a 286 286 1 286 0.0167 4.8 0 1 0 0.0167 0.0 4.8 $45.11 $215.45
SFA Pre-Visit Questionnaire B13 B1 286 286 1 286 0.334 95.5 0 1 0 0.0167 0.0 95.5 $45.11 $4,309.09
School Pre-Visit Questionnaire B14 B5a 286 286 1 286 0.334 95.5 0 1 0 0.0167 0.0 95.5 $45.11 $4,309.09
SFA Data Collection Visit Confirmation Email C18 B1b 286 286 1 286 0.0835 23.9 0 1 0 0.0167 0.0 23.9 $45.11 $1,077.27
SFA Data Collection Reminder Email C19 B2 286 286 1 286 0.0835 23.9 0 1 0 0.0167 0.0 23.9 $45.11 $1,077.27
SFA Director Web Survey B12 B3 286 286 1 286 0.5 143.3 0 1 0 0.0167 0.0 143.3 $45.11 $6,463.63
Data Managerg SFA Meal Participation Data Request B11 A10 286 286 1 286 2.00 572 0 1 0 0.0167 0.0 572 $46.51 $26,604.29
SFA Reimbursment Consolidation and Verification Form_all schools B16 D3 286 286 1 286 1.0 286.6 0 1 0 0.0167 0.0 286.6 $46.51 $13,328.46
Schools School Principalf Email Notification Template from SFA to Schools C10 R012 938 750 1 750 0.0334 25.1 188 1 188 0.0167 3.1 28.2 $45.11 $1,271.63
School Study Notification Letter C12 R013 938 750 1 750 0.0835 62.6 188 1 188 0.0167 3.1 65.8 $45.11 $2,966.64
School Follow Up Discussion Guide C13 R014 938 750 1 750 0.334 250.5 188 1 188 0.0167 3.1 253.6 $45.11 $11,441.68
School Confirmation Email C14 R015 750 750 1 750 0.0835 62.6 0 1 0 0.0167 0.0 62.6 $45.11 $2,825.01
School Notification of Household Data Collection C15 R016 750 750 1 750 0.0835 62.6 0 1 0 0.0167 0.0 62.6 $45.11 $1,229.38
APEC IV FAQs (for States, SFAs, and Schools) C5 R24 938 750 1 750 0.0835 62.6 0 1 0 0.0167 0.0 62.6 $45.11 $1,229.38
Cafeteria Managerh Meal Observation Pilot (Dual Camera and Paper Booklet Observations)j B19
9 9 1 9 1.50 13.5 0 1 0 0.0167 0.0 13.5 $29.33 $396.75
School Data Collection Visit Confirmation Email C20 B5a 750 750 1 750 0.0334 25.1 0 1 0 0.0167 0.0 25.1 $29.33 $1,229.38
School Data Collection Visit Reminder Email--1 month reminder C21a B6 750 750 1 750 0.5 375.8 0 1 0 0.0167 0.0 375.8 $29.33 $11,020.75
School Data Collection Visit Reminder Email--1 week reminder C21b B6 750 750 1 750 0.0835 62.6 0 1 0 0.0167 0.0 62.6 $29.33 $1,836.79
Meal Observation Form B18 C1 750 750 1 750 0.5 375.8 0 1 0 0.0167 0.0 375.8 $29.33 $11,020.75
School Recruitment Website C26
938 563 1 563 0.4342 244.4 375 1 375 0.0167 6.3 250.6 $29.33 $1,229.38
School Meal Count Verification Form B15 D1 750 750 1 750 0.5 375.8 0 1 0 0.0167 0.0 375.8 $29.33 $11,020.75
State/Local/Tribal Government Sub-Total


1,336 1,098 13.33 14,635 0.3577 5,235.2 238 6.20 1,475 0.026 38.8 5,273.99
$169,393.04

TOTAL


13,068 9,899 9.15 90,586 0.2276 20,620 3,169 8.32 26,350 0.011 297 20,917
$592,843.71 $195,638.43



















$788,482.14







total annual responses 116,936









Footnotes:






number of responses per respondent 8.948









a Numbers are always rounded up to the next whole number.






estimated time per response 0.179 hours








b Costs are rounded up to the next whole cent.







10.732 minutes








c Job category All Occupations;" Occupation Code 00-0000, mean hourly wage of $27.07


















d Job category "Management Occupations;" code #11-9030 "Education Administrators" industry "State Government" for state level mean hourly wage of $48.64.


















e Job category "Computer and Mathematical Occupations, " code #15-1240 "Database Administrator" mean hourly wage of $47.80 for Data Managers at State level.


















f Job category "Management Occupations;" code #11-9039 "Education Administrators, All Other;" industry "Educational Services (including private, state and local government schools)" mean hourly wage of $45.11 for SFA Director, SFA Staff or School Staff (principal or administrator).


















g Job category "Computer and Mathematical Occupations;" code #15-1299 "computer occupations, all other" mean hourly wage of $46.51 for Data Managers at SFA level.


















h Job category "Management Occupations;" code #11-9051 "Food Service Manager;" industry "Educational Services (including private, state, and local government schools)" mean hourly wage of $29.33 for Cafeteria Manager.


















I Decimal values have been calculated by multiplying the decimal unit value of one minute (.0167) by the total number of minutes (Conversion of Minutes to Decimals)


















j Includes a telephone call with cafeteria manager and the onsite data collection



















Sheet 2: website burden

APEC-IV Proposed Website Burden Estimates









Audience Pathway Individual Pages Estimated Burden Minutes Estimated Burden hours
State CN Agency



0.0167
Likely Path B (Home) B1 Landing Page 2 0.0334
C (State Page) C1 Landing Page 2 0.0334

C2 Reference Guide for Preparing and Submitting State Data Files 7 0.1169
A (All Pages/Floating) A1 APEC-IV Data Collection 3 0.0501

A2 Letters of Support 5 0.0835

A3 Study Team Contact/Tech Support 2 0.0334

A4 Study Fact Sheet/ FAQs 5 0.0835

A5 Household Survey Borchure 5 0.0835

A6 Link to FNS/Programs/USDA 2 0.0334
Likely Path Total Burden Estimate

33 0.5511
SFA




Likely Path B (Home) B1 Landing Page 2 0.0334
D (SFA Page) D1 Landing Page 2 0.0334

D2 Reference Guide for Preparing and Submitting SFA Data Files 7 0.1169

D3 SFA Dashboard Guide 15 0.2505
A (All Pages/Floating) A1 APEC-IV Data Collection 3 0.0501

A2 Letters of Support 5 0.0835

A3 Study Team Contact/Tech Support 2 0.0334

A4 Study Fact Sheet/ FAQs 5 0.0835

A5 Household Survey Borchure 5 0.0835

A6 Link to FNS/Programs/USDA 2 0.0334
Likely Path Total Burden Estimate

48 0.8016
School




Likely Path B (Home) B1 Landing Page 2 0.0334
E (School Page) E1 Landing Page 2 0.0334
A (All Pages/Floating) A1 APEC-IV Data Collection 3 0.0501

A2 Letters of Support 5 0.0835

A3 Study Team Contact/Tech Support 2 0.0334

A4 Study Fact Sheet/ FAQs 5 0.0835

A5 Household Survey Borchure 5 0.0835

A6 Link to FNS/Programs/USDA 2 0.0334
Likely Path Total Burden Estimate

26 0.4342
Parent/Guardian




Likely Path B (Home) B1 Landing Page 2 0.0334
F (Household Page) F1 Landing Page 2 0.0334
A (All Pages/Floating) A1 APEC-IV Data Collection 3 0.0501

A2 Letters of Support 5 0.0835

A3 Study Team Contact/Tech Support 2 0.0334

A4 Study Fact Sheet/ FAQs 5 0.0835

A5 Household Survey Borchure 5 0.0835

A6 Link to FNS/Programs/USDA 2 0.0334
Likely Path Total Burden Estimate

26 0.4342

Sheet 3: 60-day notice_updated





Responsive Non-Responsive

Respondent Category Type of respondents Instruments Sample Sizea Number of respondents Frequency of response Total Annual responses Hours per responsei Annual burden (hours) Number of
Non-respondents
Frequency of response Total Annual responses Hours per response Annual burden (hours) Grand Total Annual Burden Estimate (hours)
Individuals/ Householdsc Pretest Household Survey, including income documentation mode 9 9 1 9 0.75 6.8 0 1 0 0.0167 0.0 6.8 0.0167
Program Participants Household Survey Recruitment Guide - Telephone Survey 11,723 4,103 1 4,103 0.0835 342.6 7620 1 7,620 0.0167 127.3 469.9
Household Survey Brochure 11,723 4,103 1 4,103 0.0835 342.6 7620 1 7,620 0.0167 127.3 469.9
Household Survey Recruitment Guide - Telephone Survey 5,471 4,103 1 4,103 0.167 685.2 1368 1 1,368 0.0501 68.5 753.7
Household Confirmation and Reminder of Telephone Survey 4,103 4,103 1 4,103 0.0501 205.6 0 1 0 0.0167 0.0 205.6
Household Survey Recruitment Guide - In-Person Survey 375 300 1 300 0.167 50.1 75 1 75 0.0501 3.8 53.9
Household Fact Sheet Re In-Person Survey 375 300 1 300 0.0334 10.0 75 1 75 0.0167 1.3 11.3
Household Confirmation of In-Person Survey 375 300 1 300 0.0501 15.0 75 1 75 0.0167 1.3 16.3
Household recruitment website 5,471 1,641 1 1,641 0.4342 712.7 3830 1 3,830 0.0 0.0 712.7
Household Survey Income Worksheet 5,471 4,103 1 4,103 0.334 1,370.4 1368 1 1,368 0.0167 22.8 1,393.2
Downloading video call software for income verification 2,052 1,846 1 1,846 0.2505 462.5 205.15 1 205 0.0 0.0 462.5
Household Survey 5,471 4,103 1 4,103 0.75 3,083.4 1368 1 1,368 0.0167 22.8 3,106.3
Individuals/ Households Sub-Total 11,732 4,112 7.06 29,015 0.2511 7,286.8 7,620 3.10 23,604 0.016 375.0 7661.84
State Child Nutrition Agency State Directord Official Study Notification from FNS Regional Liaisons to State CN Director, including sending study notification to SFAs (using the SFA Study Notification Template) 44 44 1 44 0.5 22.0 0 1 0 0.0167 0.0 22.0
Unstructured qualitative interview 44 44 1 44 0.5 22.0 0 1 0 0.0167 0.0 22.0
State Director Recruitment Website 44 44 1 44 0.5511 24.2 0 1 0 0.0167 0.0 24.2
Data Managere State Meal Claim Data Request 44 44 1 44 4.00 176.0 0 1 0 0.0167 0.0 176.0
SFA SFA Directorf SFA pretest 9 9 1 9 0.75 6.8 0
0 0.0167 0.0 6.8
SFA Study Notification Template from State CN Director 336 286 1 286 0.0334 9.6 50 1 50 0.0334 1.7 11.2
SFA Study Notification and Data Request + School Data Verification Reference Guide 336 286 1 286 3.00 858.0 50 1 50 0.5 25.0 883.0
SFA Follow Up Discussion Guide (Study Notification and School Data Verification) 336 286 1 286 0.2505 71.6 50 1 50 0.25 12.5 84.1
Automated Email to Confirm Receipt of School Data 286 286 1 286 0.0167 4.8 0 1 0 0.0167 0.0 4.8
SFA Confirmation and Next Steps Email 286 286 1 286 0.0501 14.3 0 1 0 0.0167 0.0 14.3
SFA School Sample Notification Email, including sending study notification to schools (using the Study Notification Template) 286 286 1 286 0.3340 95.5 0 1 0 0.0167 0.0 95.5
SFA Follow-Up Discussion Guide (School Sample Notification) 286 286 1 286 0.25 71.6 0 1 0 0.0167 0.0 71.6
APEC IV Fact Sheet (for SFAs and Schools) 336 302 1 302 0.0835 25.3 33.6 1 34 0.0167 0.6 25.8
SFA Director Recruitment Website 286 257 1 257 0.8016 206.3 28.6 1 29 0.0167 0.5 206.8
SFA Staff f SFA Request and Reminder for E-Records (CEP Schools for ISP Data Abstraction) 213 181 1 181 0.5 90.7 32 1 32 0.0167 0.5 91.2
SFA Request and Reminder for E-Records_Part A Prior SY (Non CEP Schools for Household Sampling) 123 105 1 105 1.00 105.0 18 1 18 0.0167 0.3 105.3
SFA Request and Reminder for E-Records_Part B Current SY (Non-CEP Schools for Household Sampling) 105 105 1 105 1.00 105.0 0 1 0 0.0167 0.0 105.0
Application Data Abstraction Form 105 105 1 105 1.00 105.0 0 1 0 0.0167 0.0 105.0
SFA Initial Visit Contact Email with SFA and School Pre-Visit Interviews 286 286 1 286 0.334 95.5 0 1 0 0.0167 0.0 95.5
SFA Data Collection Visit Confirmation Email 286 286 1 286 0.084 23.9 0 1 0 0.0167 0.0 23.9
SFA Data Collection Reminder Email 286 286 1 286 0.084 23.9 0 1 0 0.0167 0.0 23.9
SFA Director Web Survey 286 286 1 286 0.5 143.3 0 1 0 0.0167 0.0 143.3
Data Managerg SFA Meal Participation Data Request 286 286 1 286 2.00 572 0 1 0 0.0167 0.0 572
SFA Meal Claim Reimbursement Verification Form_Sampled Schools 286 286 1 286 0.5 143.3 0 1 0 0.0167 0.0 143.3
SFA Reimbursment Consolidation and Verification Form_all schools 286 286 1 286 0.5 143.3 0 1 0 0.0167 0.0 143.3
Schools School Principalf Email notification from SFA 938 750 1 750 0.0334 25.1 188 1 188 0.0167 3.1 28.2
School Study Notification Letter 938 750 1 750 0.0835 62.6 188 1 188 0.0167 3.1 65.8
School Follow Up Discussion Guide 938 750 1 750 0.334 250.5 188 1 188 0.0167 3.1 253.6
School Confirmation Email 750 750 1 750 0.0835 62.6 0 1 0 0.0167 0.0 62.6
School Notification of Household Data Collection 750 750 1 750 0.0835 62.6 0 1 0 0.0167 0.0 62.6
APEC IV Fact Sheet (for SFAs and Schools) 938 750 1 750 0.1336 100.2 0 1 0 0.0167 0.0 100.2
Cafeteria Managerh Meal Observation Pilot (Dual Camera and Paper Booklet Observations)j 9 9 1 9 1.50 13.5 0 1 0 0.0167 0.0 13.5
School Data Collection Visit Confirmation Email 750 750 1 750 0.0334 25.1 0 1 0 0.0167 0.0 25.1
School Data Collection Visit Reminder Email, including menu request 750 750 1 750 0.5 375.8 0 1 0 0.0167 0.0 375.8
Paper Meal Observation Form/Camera protocol for meal observations 750 750 1 750 0.5 375.8 0 1 0 0.0167 0.0 375.8
School Recruitment Website 938 563 1 563 0.4342 244.4 375 1 375 0.0167 6.3 250.6
School Meal Count Verification Form 750 750 1 750 0.5 375.8 0 1 0 0.0167 0.0 375.8
State/Local/Tribal Government Sub-Total 1,336 1,098 12.13 13,317 0.3854 5,132.8 238 5.05 1,201 0.047 56.7 5,189.52

TOTAL
13,068 5,210 8.13 42,331 0.2934 12,419.6 7,858 3.16 24,805 0.017 431.7 12,851





















total annual responses 67,137







Footnotes:




number of responses per respondent 5.137







a Numbers are always rounded up to the next whole number.




estimated time per response 0.191 hours






b Costs are rounded up to the next whole cent.





11.485 minutes






c Federal minimum wage for household level: http://www.dol.gov/whd/minimumwage.htm














d Job category "Management Occupations;" code #11-9030 "Education Administrators" industry "State Government" for state level mean hourly wage of $48.64.














e Job category "Computer and Mathematical Occupations, " code #15-1240 "Database Administrator" mean hourly wage of $47.80 for Data Managers at State level.














f Job category "Management Occupations;" code #11-9039 "Education Administrators, All Other;" industry "Educational Services (including private, state and local government schools)" mean hourly wage of $45.11 for SFA Director or School Staff (principal or administrator).














g Job category "Computer and Mathematical Occupations;" code #15-1299 "computer occupations, all other" mean hourly wage of $46.51 for Data Managers at SFA level.














h Job category "Management Occupations;" code #11-9051 "Food Service Manager;" industry "Educational Services (including private, state, and local government schools)" mean hourly wage of $29.33 for Cafeteria Manager.














IDecimal values have been calculated by multiplying the decimal unit value of one minute (.0167) by the total number of minutes (Conversion of Minutes to Decimals)














jincludes a telephone call with cafeteria manager and the onsite data collection














File Typeapplication/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File Modified0000-00-00
File Created0000-00-00

© 2024 OMB.report | Privacy Policy