Information Collection Request
The Social Well-being Impact (SWI) of Libraries and Museums Study
ICR 202211-3137-013 · OMB 3137-0115 · Active
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Justification for No Material/Nonsubstantive Change | Uploaded 2019-08-01 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2019-08-01 | Repair queued | |
| Supplementary Document | Uploaded 2019-06-20 | Available | |
| Supplementary Document | Uploaded 2019-06-20 | Repair queued | |
| Supporting Statement B | Uploaded 2019-06-20 | Available | |
| Supporting Statement B | Uploaded 2019-06-20 | Repair queued | |
| Supporting Statement A | Uploaded 2019-06-20 | Available | |
| Supporting Statement A | Uploaded 2019-06-20 | Repair queued | |
| Supplementary Document | Uploaded 2018-12-21 | Available | |
| Supplementary Document | Uploaded 2018-12-21 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|
ICR Details
| Status | Active |
|---|---|
| Agency/Subagency | IMLS |
| OMB Control No | 3137-0115 |
| Type of Information Collection | Reinstatement without change of a previously approved collection |
| Previous ICR Reference No | 201908-3137-001 |
| Date Submitted to OIRA | 2022-11-30 |
| Requested Expiration Date | 1969-12-31 |