Information Collection Request
Energy and Jobs Survey
ICR 202301-1910-004 · OMB 1910-5179 · Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 1910-5179 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-01-24 | Available | |
| Justification for No Material/Nonsubstantive Change | Uploaded 2023-01-24 | Repair queued | |
| Supplementary Document | Uploaded 2022-01-12 | Available | |
| Supplementary Document | Uploaded 2022-01-12 | Repair queued | |
| Supplementary Document | Uploaded 2021-11-15 | Available | |
| Supplementary Document | Uploaded 2021-11-15 | Repair queued | |
| Supplementary Document | Uploaded 2021-11-15 | Available | |
| Supplementary Document | Uploaded 2021-11-15 | Repair queued | |
| Supporting Statement B | Uploaded 2021-11-18 | Repair queued | |
| Supporting Statement B | Uploaded 2021-11-18 | Repair queued | |
| Supporting Statement A | Uploaded 2022-01-12 | Available | |
| Supporting Statement A | Uploaded 2022-01-12 | Repair queued |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 223624 | Other-Electronic Survey | Modified |
ICR Details
| Status | Active |
|---|---|
| Agency/Subagency | DOE/DOEOA |
| OMB Control No | 1910-5179 |
| Type of Information Collection | No material or nonsubstantive change to a currently approved collection |
| Previous ICR Reference No | 202110-1910-005 |
| Agency Tracking No | David Keyser |
| Date Submitted to OIRA | 2023-01-24 |
| Requested Expiration Date | 1969-12-31 |