DEPARTMENT OF TRANSPORTATION | OMB CONTROL NUMBER 2120-0569 | |||||
FEDERAL AVIATION ADMINISTRATION | EXPIRATION DATE: 6/30/2023 | |||||
All-Cargo Air Carrier Activity Report | ||||||
FAA FORM 5100-108 (1/2023) SUPERSEDES PREVIOUS EDITION | ||||||
**Column Template (EXAMPLE) - Required Format (Excel only) - Organize data by Airport, Carrier, then Aircraft, then month.** | ||||||||
All-Cargo Data Report (CY2022) | ||||||||
ACME International Airport (XYZ) | ||||||||
LOCID | CARCD | CARRIER NAME | AC– MODEL | AC_ID | AC–LANDED- WEIGHT | YEAR | MONTH | # LANDINGS |
XYZ | 5x | United Parcel Service | A300 | 10 | 315920 | 2022 | 1 | 22 |
XYZ | 5x | United Parcel Service | A300 | 10 | 315920 | 2022 | 2 | 20 |
XYZ | 5x | United Parcel Service | A300 | 10 | 315920 | 2022 | 3 | 22 |
XYZ | 5x | United Parcel Service | A300 | 10 | 315920 | 2022 | 4 | 22 |
XYZ | 5x | United Parcel Service | A300 | 10 | 315920 | 2022 | 5 | 21 |
XYZ | 5x | United Parcel Service | A300 | 10 | 315920 | 2022 | 7 | 21 |
XYZ | 5x | United Parcel Service | A300 | 10 | 315920 | 2022 | 8 | 20 |
XYZ | 5x | United Parcel Service | A300 | 10 | 315920 | 2022 | 9 | 22 |
XYZ | 5x | United Parcel Service | A300 | 10 | 315920 | 2022 | 10 | 23 |
XYZ | 5x | United Parcel Service | A300 | 10 | 315920 | 2022 | 11 | 19 |
XYZ | 5x | United Parcel Service | A300 | 10 | 315920 | 2022 | 12 | 22 |
XYZ | 5x | United Parcel Service | 757-200PF | 98 | 210000 | 2022 | 3 | 2 |
XYZ | 5x | United Parcel Service | 757-200 | 98 | 210000 | 2022 | 12 | 3 |
XYZ | FX | Federal Express | 727-200 | 78 | 164000 | 2022 | 1 | 28 |
XYZ | FX | Federal Express | 727-200 | 78 | 164000 | 2022 | 2 | 35 |
XYZ | FX | Federal Express | 727-200 | 78 | 164000 | 2022 | 3 | 28 |
XYZ | FX | Federal Express | 727-200 | 78 | 164000 | 2022 | 4 | 28 |
XYZ | FX | Federal Express | 727-200 | 78 | 164000 | 2022 | 5 | 29 |
XYZ | FX | Federal Express | 727-200 | 78 | 164000 | 2022 | 6 | 28 |
XYZ | FX | Federal Express | 727-200 | 78 | 164000 | 2022 | 7 | 25 |
XYZ | FX | Federal Express | 727-200 | 78 | 164000 | 2022 | 8 | 33 |
XYZ | FX | Federal Express | 727-200 | 78 | 164000 | 2022 | 9 | 28 |
XYZ | FX | Federal Express | 727-200 | 78 | 164000 | 2022 | 10 | 29 |
XYZ | FX | Federal Express | 727-200 | 78 | 164000 | 2022 | 11 | 35 |
XYZ | FX | Federal Express | 727-200 | 78 | 164000 | 2022 | 12 | 37 |
XYZ | FX | Federal Express | 727-200 | 80 | 161000 | 2022 | 1 | 34 |
XYZ | FX | Federal Express | 727-200 | 80 | 161000 | 2022 | 2 | 24 |
XYZ | FX | Federal Express | 727-200 | 80 | 161000 | 2022 | 3 | 36 |
XYZ | FX | Federal Express | 727-200 | 80 | 161000 | 2022 | 4 | 38 |
XYZ | FX | Federal Express | 727-200 | 80 | 161000 | 2022 | 5 | 34 |
XYZ | FX | Federal Express | 727-200 | 80 | 161000 | 2022 | 6 | 33 |
XYZ | FX | Federal Express | 727-200 | 80 | 161000 | 2022 | 7 | 41 |
XYZ | FX | Federal Express | 727-200 | 80 | 161000 | 2022 | 8 | 31 |
XYZ | FX | Federal Express | 727-200 | 80 | 161000 | 2022 | 9 | 35 |
XYZ | FX | Federal Express | 727-200 | 80 | 161000 | 2022 | 10 | 37 |
XYZ | FX | Federal Express | 727-200 | 80 | 161000 | 2022 | 11 | 16 |
XYZ | FX | Federal Express | 727-200 | 80 | 161000 | 2022 | 12 | 26 |
XYZ | FX | Federal Express | 727-200 | 81 | 166000 | 2022 | 2 | 1 |
XYZ | FX | Federal Express | 727-200 | 81 | 166000 | 2022 | 3 | 2 |
XYZ | FX | Federal Express | 727-200 | 81 | 166000 | 2022 | 4 | 3 |
XYZ | FX | Federal Express | 727-200 | 81 | 166000 | 2022 | 5 | 1 |
XYZ | FX | Federal Express | 727-200 | 81 | 166000 | 2022 | 6 | 4 |
XYZ | FX | Federal Express | 727-200 | 81 | 166000 | 2022 | 7 | 2 |
XYZ | FX | Federal Express | 727-200 | 81 | 166000 | 2022 | 8 | 2 |
XYZ | FX | Federal Express | 727-200 | 81 | 166000 | 2022 | 10 | 3 |
XYZ | FX | Federal Express | 727-200 | 81 | 166000 | 2022 | 11 | 7 |
XYZ | FX | Federal Express | 727-200 | 81 | 166000 | 2022 | 12 | 3 |
XYZ | FX | Federal Express | MD10-10 | 358 | 375000 | 2022 | 1 | 1 |
XYZ | FX | Federal Express | MD10-10 | 358 | 375000 | 2022 | 2 | 1 |
XYZ | FX | Federal Express | 757-200 | 378 | 198000 | 2022 | 12 | 1 |
FAA FORM 5100-108 (1/2022) SUPERSEDES PREVIOUS EDITION |
All-Cargo Data Report (CY2022) | ||||||||
<Airport Name> (<LOCID>) | ||||||||
LOCID | CARCD | CARRIER NAME | AC– MODEL | AC_ID | AC–LANDED–WEIGHT | YEAR | MONTH | # LANDINGS |
FAA FORM 5100-108 (1/2022) SUPERSEDES PREVIOUS EDITION |
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |