RFA Appendix Tables

ViT RFA Attachment 2 prevalence rates.xlsx

Value in Opioid Use Disorder Treatment Demonstration (CMS-10728)

RFA Appendix Tables

OMB: 0938-1388

Document [xlsx]
Download: xlsx | pdf

Overview

Specs
STATE_National
ED_VS_STATE
INP_OBS_STAY_STATE
State_County
ED_VS_STATE_CNTY
INP_STAY_STATE_CNTY


Sheet 1: Specs



Sheet 2: STATE_National

TABLE 1: Summary Statiscs for FFS Beneficiaries with a OUD Diagnosis and MAT, 2018 State Level
State SSA Code State Count of FFS Beneficiaries OUD Beneficiaries %OUD Beneficiaries
ALL STATES ALL STATES 30,469,491 711,244 2.3%
2 AK 77,535 1,791 2.3%
1 AL 508,944 14,614 2.9%
4 AR 400,810 8,327 2.1%
3 AZ 619,214 13,839 2.2%
5 CA 2,617,647 60,303 2.3%
6 CO 428,745 10,566 2.5%
7 CT 320,654 7,299 2.3%
9 DC 54,615 1,487 2.7%
8 DE 148,672 5,023 3.4%
10 FL 2,011,763 45,790 2.3%
11 GA 837,931 18,097 2.2%
12 HI 100,225 1,378 1.4%
16 IA 421,486 5,648 1.3%
13 ID 180,247 5,072 2.8%
14 IL 1,315,657 20,927 1.6%
15 IN 727,785 15,408 2.1%
17 KS 367,347 6,122 1.7%
18 KY 525,776 18,924 3.6%
19 LA 445,487 13,210 3.0%
22 MA 797,600 23,873 3.0%
21 MD 706,243 19,202 2.7%
20 ME 187,586 5,430 2.9%
23 MI 1,005,655 29,849 3.0%
24 MN 312,569 9,638 3.1%
26 MO 654,257 13,909 2.1%
25 MS 414,170 13,717 3.3%
27 MT 153,889 2,910 1.9%
34 NC 1,061,639 26,985 2.5%
35 ND 88,210 1,322 1.5%
28 NE 243,453 3,166 1.3%
30 NH 208,692 5,750 2.8%
31 NJ 962,614 20,211 2.1%
32 NM 211,067 4,975 2.4%
29 NV 249,688 7,641 3.1%
33 NY 1,613,685 27,234 1.7%
36 OH 1,069,053 20,631 1.9%
37 OK 484,285 20,493 4.2%
38 OR 361,651 10,733 3.0%
39 PA 1,241,581 29,105 2.3%
41 RI 85,799 1,715 2.0%
42 SC 638,077 9,851 1.5%
43 SD 113,827 1,217 1.1%
44 TN 670,875 22,271 3.3%
45 TX 1,949,896 42,066 2.2%
46 UT 192,159 5,294 2.8%
49 VA 959,146 17,414 1.8%
47 VT 109,705 2,601 2.4%
50 WA 719,325 19,151 2.7%
52 WI 552,907 10,843 2.0%
51 WV 251,935 6,685 2.7%
53 WY 87,713 1,537 1.8%

Sheet 3: ED_VS_STATE



OUD BENEFICIARIES
State SSA Code State Total OUD Benes Total ED Visits Average Total ED Visits per OUD Bene
ALL STATES 711,244 1,791,342 2.5
2 AK 1,791 4,493 2.5
1 AL 14,614 34,330 2.3
4 AR 8,327 20,167 2.4
3 AZ 13,839 29,037 2.1
5 CA 60,303 161,563 2.7
6 CO 10,566 23,978 2.3
7 CT 7,299 20,874 2.9
9 DC 1,487 5,478 3.7
8 DE 5,023 9,596 1.9
10 FL 45,790 118,687 2.6
11 GA 18,097 50,975 2.8
12 HI 1,378 3,258 2.4
16 IA 5,648 14,719 2.6
13 ID 5,072 12,125 2.4
14 IL 20,927 59,493 2.8
15 IN 15,408 40,929 2.7
17 KS 6,122 17,154 2.8
18 KY 18,924 41,811 2.2
19 LA 13,210 33,301 2.5
22 MA 23,873 63,830 2.7
21 MD 19,202 48,217 2.5
20 ME 5,430 13,250 2.4
23 MI 29,849 78,955 2.6
24 MN 9,638 27,465 2.8
26 MO 13,909 39,529 2.8
25 MS 13,717 32,507 2.4
27 MT 2,910 7,327 2.5
34 NC 26,985 71,385 2.6
35 ND 1,322 3,470 2.6
28 NE 3,166 8,291 2.6
30 NH 5,750 12,821 2.2
31 NJ 20,211 47,078 2.3
32 NM 4,975 11,375 2.3
29 NV 7,641 22,085 2.9
33 NY 27,234 68,341 2.5
36 OH 20,631 55,370 2.7
37 OK 20,493 44,249 2.2
38 OR 10,733 25,656 2.4
39 PA 29,105 65,909 2.3
41 RI 1,715 4,728 2.8
42 SC 9,851 27,154 2.8
43 SD 1,217 3,020 2.5
44 TN 22,271 49,348 2.2
45 TX 42,066 99,104 2.4
46 UT 5,294 11,723 2.2
49 VA 17,414 46,820 2.7
47 VT 2,601 5,722 2.2
50 WA 19,151 47,005 2.5
52 WI 10,843 27,568 2.5
51 WV 6,685 16,454 2.5
53 WY 1,537 3,618 2.4
NOTE * = Less than 11 Beneficiaries




Sheet 4: INP_OBS_STAY_STATE




OUD BENEFICIARIES



Total AVERAGE PER OUD BENEFICIARY
State SSA Code State Total OUD Benes Inpatient and Observation Stays Inpatient and Observation Stays
ALL STATES 711,244 878,395 1.2
2 AK 1,791 1,692 0.9
1 AL 14,614 16,393 1.1
4 AR 8,327 10,508 1.3
3 AZ 13,839 16,367 1.2
5 CA 60,303 72,764 1.2
6 CO 10,566 11,674 1.1
7 CT 7,299 9,664 1.3
9 DC 1,487 2,143 1.4
8 DE 5,023 4,649 0.9
10 FL 45,790 72,950 1.6
11 GA 18,097 23,367 1.3
12 HI 1,378 1,017 0.7
16 IA 5,648 6,679 1.2
13 ID 5,072 5,208 1.0
14 IL 20,927 33,047 1.6
15 IN 15,408 20,399 1.3
17 KS 6,122 8,237 1.3
18 KY 18,924 20,045 1.1
19 LA 13,210 15,544 1.2
22 MA 23,873 32,504 1.4
21 MD 19,202 22,710 1.2
20 ME 5,430 4,897 0.9
23 MI 29,849 38,351 1.3
24 MN 9,638 12,410 1.3
26 MO 13,909 19,730 1.4
25 MS 13,717 13,641 1.0
27 MT 2,910 3,482 1.2
34 NC 26,985 30,645 1.1
35 ND 1,322 1,715 1.3
28 NE 3,166 4,519 1.4
30 NH 5,750 5,849 1.0
31 NJ 20,211 24,477 1.2
32 NM 4,975 4,701 0.9
29 NV 7,641 12,360 1.6
33 NY 27,234 34,441 1.3
36 OH 20,631 28,129 1.4
37 OK 20,493 20,709 1.0
38 OR 10,733 11,274 1.1
39 PA 29,105 35,642 1.2
41 RI 1,715 2,429 1.4
42 SC 9,851 11,900 1.2
43 SD 1,217 1,625 1.3
44 TN 22,271 24,197 1.1
45 TX 42,066 53,478 1.3
46 UT 5,294 5,333 1.0
49 VA 17,414 21,141 1.2
47 VT 2,601 2,115 0.8
50 WA 19,151 19,898 1.0
52 WI 10,843 12,698 1.2
51 WV 6,685 7,254 1.1
53 WY 1,537 1,794 1.2
NOTE * = Less than 11 Beneficiaries




Sheet 5: State_County

TABLE 1: Summary Statiscs for FFS Beneficiaries with a OUD Diagnosis and MAT, 2018 State-County
State SSA Code State County SSA Code State State-County Rural_Urban OUD Beneficiaries %OUD Beneficiaries
2 2020 AK ANCHORAGE CBSA URBAN 722 2.3%
2 2050 AK BETHEL CBSA RURAL * *
2 2060 AK BRISTOL BAY BOROUGH CBSA RURAL * *
2 2068 AK DENALI CBSA RURAL * *
2 2070 AK DILLINGHAM CBSA RURAL * *
2 2090 AK FAIRBANKS NORTH STAR CBSA URBAN 128 1.5%
2 2100 AK HAINES CBSA RURAL * *
2 2110 AK JUNEAU CBSA RURAL 84 1.9%
2 2122 AK KENAI PENINSULA CBSA RURAL * *
2 2130 AK KETCHIKAN GATEWAY CBSA RURAL 52 2.4%
2 2150 AK KODIAK ISLAND BOROUGH CBSA RURAL 16 1.9%
2 2170 AK MATANUSKA-SUSITNA CBSA URBAN 342 3.4%
2 2180 AK NOME CBSA RURAL * *
2 2198 AK PR.OF WALES-HYDER CNS AREA CBSA RURAL * *
2 2220 AK SITKA BOROUGH CBSA RURAL 28 2.4%
2 2230 AK SKAGWAY-YAKUTAT CBSA RURAL * *
2 2240 AK SOUTHEAST FAIRBANKS CBSA RURAL * *
2 2999 AK STATEWIDE CBSA RURAL 363 2.6%
2 2261 AK VALDEZ-CORDOVA CBSA RURAL * *
2 2270 AK WADE HAMPTON CBSA RURAL * *
2 2282 AK YAKUTAT BOROUGH CBSA RURAL * *
2 2290 AK YUKON-KOYUKUK CBSA RURAL * *
1 1000 AL AUTAUGA CBSA URBAN 120 2.8%
1 1010 AL BALDWIN CBSA URBAN 726 3.1%
1 1020 AL BARBOUR CBSA RURAL 47 1.7%
1 1030 AL BIBB CBSA URBAN 46 2.5%
1 1040 AL BLOUNT CBSA URBAN 134 3.5%
1 1050 AL BULLOCK CBSA RURAL * *
1 1060 AL BUTLER CBSA RURAL 45 1.4%
1 1070 AL CALHOUN CBSA URBAN 692 4.0%
1 1080 AL CHAMBERS CBSA RURAL 171 3.1%
1 1090 AL CHEROKEE CBSA RURAL 171 5.0%
1 1100 AL CHILTON CBSA URBAN 89 3.0%
1 1110 AL CHOCTAW CBSA RURAL 180 7.1%
1 1120 AL CLARKE CBSA RURAL 60 1.8%
1 1130 AL CLAY CBSA RURAL 58 2.9%
1 1140 AL CLEBURNE CBSA RURAL 52 2.4%
1 1150 AL COFFEE CBSA RURAL 115 1.7%
1 1160 AL COLBERT CBSA URBAN 338 4.0%
1 1170 AL CONECUH CBSA RURAL 73 3.3%
1 1180 AL COOSA CBSA RURAL 36 2.3%
1 1190 AL COVINGTON CBSA RURAL 142 2.1%
1 1200 AL CRENSHAW CBSA RURAL 35 1.9%
1 1210 AL CULLMAN CBSA RURAL 280 2.7%
1 1220 AL DALE CBSA RURAL 110 1.6%
1 1230 AL DALLAS CBSA RURAL 135 2.5%
1 1240 AL DE KALB CBSA RURAL 252 2.9%
1 1250 AL ELMORE CBSA URBAN 142 1.8%
1 1260 AL ESCAMBIA CBSA RURAL 181 4.0%
1 1270 AL ETOWAH CBSA URBAN 735 5.7%
1 1280 AL FAYETTE CBSA RURAL 99 3.9%
1 1290 AL FRANKLIN CBSA RURAL 264 5.4%
1 1300 AL GENEVA CBSA URBAN 59 1.4%
1 1310 AL GREENE CBSA RURAL 45 3.1%
1 1320 AL HALE CBSA URBAN 83 2.9%
1 1330 AL HENRY CBSA URBAN 45 1.9%
1 1340 AL HOUSTON CBSA URBAN 208 1.6%
1 1350 AL JACKSON CBSA RURAL 216 2.6%
1 1360 AL JEFFERSON CBSA URBAN 1,134 2.2%
1 1370 AL LAMAR CBSA RURAL 102 3.5%
1 1380 AL LAUDERDALE CBSA URBAN 591 4.2%
1 1390 AL LAWRENCE CBSA URBAN 118 3.2%
1 1400 AL LEE CBSA URBAN 183 1.6%
1 1410 AL LIMESTONE CBSA URBAN 273 3.3%
1 1420 AL LOWNDES CBSA URBAN 13 1.6%
1 1430 AL MACON CBSA RURAL 25 1.2%
1 1440 AL MADISON CBSA URBAN 1,009 2.6%
1 1450 AL MARENGO CBSA RURAL 204 6.5%
1 1460 AL MARION CBSA RURAL 264 5.5%
1 1470 AL MARSHALL CBSA RURAL 422 3.2%
1 1480 AL MOBILE CBSA URBAN 870 3.1%
1 1490 AL MONROE CBSA RURAL 80 2.6%
1 1500 AL MONTGOMERY CBSA URBAN 219 1.2%
1 1510 AL MORGAN CBSA URBAN 540 3.2%
1 1520 AL PERRY CBSA RURAL 35 2.2%
1 1530 AL PICKENS CBSA URBAN 44 1.3%
1 1540 AL PIKE CBSA RURAL 52 1.6%
1 1550 AL RANDOLPH CBSA RURAL 121 3.5%
1 1560 AL RUSSELL CBSA URBAN 149 2.1%
1 1580 AL SHELBY CBSA URBAN 208 2.3%
1 1570 AL ST. CLAIR CBSA URBAN 203 3.3%
1 1999 AL STATEWIDE CBSA RURAL * *
1 1590 AL SUMTER CBSA RURAL 122 5.8%
1 1600 AL TALLADEGA CBSA RURAL 262 3.1%
1 1610 AL TALLAPOOSA CBSA RURAL 126 2.1%
1 1620 AL TUSCALOOSA CBSA URBAN 381 2.3%
1 1630 AL WALKER CBSA URBAN 390 4.8%
1 1640 AL WASHINGTON CBSA RURAL 66 2.7%
1 1650 AL WILCOX CBSA RURAL 45 2.1%
1 1660 AL WINSTON CBSA RURAL 170 4.4%
4 4000 AR ARKANSAS CBSA RURAL 57 1.8%
4 4010 AR ASHLEY CBSA RURAL 66 1.7%
4 4020 AR BAXTER CBSA RURAL 144 1.5%
4 4030 AR BENTON CBSA URBAN 497 2.3%
4 4040 AR BOONE CBSA RURAL 123 1.8%
4 4050 AR BRADLEY CBSA RURAL 28 1.5%
4 4060 AR CALHOUN CBSA RURAL * *
4 4070 AR CARROLL CBSA RURAL 108 2.8%
4 4080 AR CHICOT CBSA RURAL 33 1.8%
4 4090 AR CLARK CBSA RURAL 34 1.1%
4 4100 AR CLAY CBSA RURAL 46 1.6%
4 4110 AR CLEBURNE CBSA RURAL 99 1.8%
4 4120 AR CLEVELAND CBSA URBAN 20 1.5%
4 4130 AR COLUMBIA CBSA RURAL 71 1.9%
4 4140 AR CONWAY CBSA RURAL 62 1.7%
4 4150 AR CRAIGHEAD CBSA URBAN 187 1.4%
4 4160 AR CRAWFORD CBSA URBAN 348 5.2%
4 4170 AR CRITTENDEN CBSA URBAN 89 1.6%
4 4180 AR CROSS CBSA RURAL 28 1.1%
4 4190 AR DALLAS CBSA RURAL 15 1.3%
4 4200 AR DESHA CBSA RURAL 33 1.8%
4 4210 AR DREW CBSA RURAL 38 1.5%
4 4220 AR FAULKNER CBSA URBAN 247 1.8%
4 4230 AR FRANKLIN CBSA RURAL 101 4.2%
4 4240 AR FULTON CBSA RURAL 49 2.1%
4 4250 AR GARLAND CBSA URBAN 292 1.4%
4 4260 AR GRANT CBSA URBAN 29 1.2%
4 4270 AR GREENE CBSA RURAL 130 2.1%
4 4280 AR HEMPSTEAD CBSA RURAL 36 1.4%
4 4290 AR HOT SPRING CBSA RURAL 61 1.3%
4 4300 AR HOWARD CBSA RURAL 25 1.1%
4 4310 AR INDEPENDENCE CBSA RURAL 119 1.8%
4 4320 AR IZARD CBSA RURAL 49 1.9%
4 4330 AR JACKSON CBSA RURAL 49 1.9%
4 4340 AR JEFFERSON CBSA URBAN 127 1.3%
4 4350 AR JOHNSON CBSA RURAL 83 2.6%
4 4360 AR LAFAYETTE CBSA RURAL 12 1.0%
4 4370 AR LAWRENCE CBSA RURAL 41 1.3%
4 4380 AR LEE CBSA RURAL 11 1.0%
4 4390 AR LINCOLN CBSA URBAN 27 1.8%
4 4400 AR LITTLE RIVER CBSA URBAN 31 1.5%
4 4410 AR LOGAN CBSA RURAL 149 4.2%
4 4420 AR LONOKE CBSA URBAN 197 2.3%
4 4430 AR MADISON CBSA URBAN 82 3.7%
4 4440 AR MARION CBSA RURAL 52 1.9%
4 4450 AR MILLER CBSA URBAN 81 1.4%
4 4460 AR MISSISSIPPI CBSA RURAL 77 1.5%
4 4470 AR MONROE CBSA RURAL 12 0.9%
4 4480 AR MONTGOMERY CBSA RURAL 28 1.7%
4 4490 AR NEVADA CBSA RURAL 18 1.3%
4 4500 AR NEWTON CBSA RURAL 29 2.0%
4 4510 AR OUACHITA CBSA RURAL 47 1.3%
4 4520 AR PERRY CBSA URBAN 34 2.0%
4 4530 AR PHILLIPS CBSA RURAL 33 1.2%
4 4540 AR PIKE CBSA RURAL 36 1.9%
4 4550 AR POINSETT CBSA URBAN 47 1.3%
4 4560 AR POLK CBSA RURAL 69 1.8%
4 4570 AR POPE CBSA RURAL 200 2.5%
4 4580 AR PRAIRIE CBSA RURAL 20 1.3%
4 4590 AR PULASKI CBSA URBAN 1,053 2.0%
4 4600 AR RANDOLPH CBSA RURAL 31 1.2%
4 4620 AR SALINE CBSA URBAN 137 1.9%
4 4630 AR SCOTT CBSA RURAL 104 6.5%
4 4640 AR SEARCY CBSA RURAL 23 1.4%
4 4650 AR SEBASTIAN CBSA URBAN 655 4.5%
4 4660 AR SEVIER CBSA RURAL 41 1.9%
4 4670 AR SHARP CBSA RURAL 66 1.6%
4 4610 AR ST. FRANCIS CBSA RURAL 43 1.2%
4 4999 AR STATEWIDE CBSA RURAL * *
4 4680 AR STONE CBSA RURAL 48 1.7%
4 4690 AR UNION CBSA RURAL 118 1.8%
4 4700 AR VAN BUREN CBSA RURAL 51 1.6%
4 4710 AR WASHINGTON CBSA URBAN 734 3.5%
4 4720 AR WHITE CBSA RURAL 239 2.0%
4 4730 AR WOODRUFF CBSA RURAL 18 1.4%
4 4740 AR YELL CBSA RURAL 101 3.2%
3 3000 AZ APACHE CBSA RURAL 98 1.2%
3 3010 AZ COCHISE CBSA URBAN 302 1.7%
3 3020 AZ COCONINO CBSA URBAN 350 2.1%
3 3030 AZ GILA CBSA RURAL 251 2.1%
3 3040 AZ GRAHAM CBSA RURAL 51 1.7%
3 3050 AZ GREENLEE CBSA RURAL * *
3 3055 AZ LAPAZ CBSA RURAL 65 1.9%
3 3060 AZ MARICOPA CBSA URBAN 7,288 2.4%
3 3070 AZ MOHAVE CBSA URBAN 1,000 2.7%
3 3080 AZ NAVAJO CBSA RURAL 245 1.6%
3 3090 AZ PIMA CBSA URBAN 2,193 2.4%
3 3100 AZ PINAL CBSA URBAN 732 2.2%
3 3110 AZ SANTA CRUZ CBSA RURAL 44 1.4%
3 3999 AZ STATEWIDE CBSA RURAL * *
3 3120 AZ YAVAPAI CBSA URBAN 911 2.1%
3 3130 AZ YUMA CBSA URBAN 300 1.4%
5 5000 CA ALAMEDA CBSA URBAN 1,794 1.9%
5 5010 CA ALPINE CBSA RURAL * *
5 5020 CA AMADOR CBSA RURAL 163 2.2%
5 5030 CA BUTTE CBSA URBAN 2,260 5.4%
5 5040 CA CALAVERAS CBSA RURAL 224 2.4%
5 5050 CA COLUSA CBSA RURAL 80 2.8%
5 5060 CA CONTRA COSTA CBSA URBAN 1,693 2.3%
5 5070 CA DEL NORTE CBSA RURAL 202 4.0%
5 5080 CA EL DORADO CBSA URBAN 739 3.2%
5 5090 CA FRESNO CBSA URBAN 1,081 1.5%
5 5100 CA GLENN CBSA RURAL 166 3.7%
5 5110 CA HUMBOLDT CBSA RURAL 824 3.6%
5 5120 CA IMPERIAL CBSA URBAN 764 4.1%
5 5130 CA INYO CBSA RURAL 47 1.8%
5 5140 CA KERN CBSA URBAN 1,560 2.8%
5 5150 CA KINGS CBSA URBAN 209 1.8%
5 5160 CA LAKE CBSA RURAL 635 4.6%
5 5170 CA LASSEN CBSA RURAL 145 3.4%
5 5200 CA LOS ANGELES CBSA URBAN 9,606 1.9%
5 5210 CA LOS ANGELES CBSA URBAN 106 1.7%
5 5300 CA MADERA CBSA URBAN 185 1.4%
5 5310 CA MARIN CBSA URBAN 601 2.1%
5 5320 CA MARIPOSA CBSA RURAL 59 1.7%
5 5330 CA MENDOCINO CBSA RURAL 831 4.4%
5 5340 CA MERCED CBSA URBAN 423 1.6%
5 5350 CA MODOC CBSA RURAL 42 2.2%
5 5360 CA MONO CBSA RURAL 57 2.2%
5 5370 CA MONTEREY CBSA URBAN 965 2.0%
5 5380 CA NAPA CBSA URBAN 304 2.1%
5 5390 CA NEVADA CBSA RURAL 470 2.3%
5 5400 CA ORANGE CBSA URBAN 3,721 2.0%
5 5410 CA PLACER CBSA URBAN 698 2.0%
5 5420 CA PLUMAS CBSA RURAL 175 3.6%
5 5430 CA RIVERSIDE CBSA URBAN 3,408 3.1%
5 5440 CA SACRAMENTO CBSA URBAN 2,422 2.8%
5 5450 CA SAN BENITO CBSA URBAN 108 1.8%
5 5460 CA SAN BERNARDINO CBSA URBAN 2,461 3.3%
5 5470 CA SAN DIEGO CBSA URBAN 5,307 2.8%
5 5480 CA SAN FRANCISCO CBSA URBAN 1,286 2.0%
5 5490 CA SAN JOAQUIN CBSA URBAN 948 1.9%
5 5500 CA SAN LUIS OBISPO CBSA URBAN 820 1.8%
5 5510 CA SAN MATEO CBSA URBAN 736 1.5%
5 5520 CA SANTA BARBARA CBSA URBAN 1,042 2.0%
5 5530 CA SANTA CLARA CBSA URBAN 1,445 1.4%
5 5540 CA SANTA CRUZ CBSA URBAN 978 2.5%
5 5550 CA SHASTA CBSA URBAN 1,162 2.9%
5 5560 CA SIERRA CBSA RURAL 17 2.3%
5 5570 CA SISKIYOU CBSA RURAL 251 2.3%
5 5580 CA SOLANO CBSA URBAN 632 2.0%
5 5590 CA SONOMA CBSA URBAN 1,500 3.4%
5 5600 CA STANISLAUS CBSA URBAN 800 2.2%
5 5999 CA STATEWIDE CBSA RURAL * *
5 5610 CA SUTTER CBSA URBAN 303 2.1%
5 5620 CA TEHAMA CBSA RURAL 306 2.9%
5 5630 CA TRINITY CBSA RURAL 171 2.8%
5 5640 CA TULARE CBSA URBAN 829 2.0%
5 5650 CA TUOLUMNE CBSA RURAL 436 3.4%
5 5660 CA VENTURA CBSA URBAN 1,510 2.0%
5 5670 CA YOLO CBSA URBAN 346 2.5%
5 5680 CA YUBA CBSA URBAN 239 2.5%
6 6000 CO ADAMS CBSA URBAN 679 3.5%
6 6010 CO ALAMOSA CBSA RURAL 47 2.2%
6 6020 CO ARAPAHOE CBSA URBAN 1,115 2.6%
6 6030 CO ARCHULETA CBSA RURAL 37 1.4%
6 6040 CO BACA CBSA RURAL 15 1.7%
6 6050 CO BENT CBSA RURAL 20 2.5%
6 6060 CO BOULDER CBSA URBAN 623 2.4%
6 6630 CO BROOMFIELD CBSA URBAN 70 1.5%
6 6070 CO CHAFFEE CBSA RURAL 65 1.7%
6 6080 CO CHEYENNE CBSA RURAL * *
6 6090 CO CLEAR CREEK CBSA URBAN 19 3.4%
6 6100 CO CONEJOS CBSA RURAL 33 3.1%
6 6110 CO COSTILLA CBSA RURAL 14 1.8%
6 6120 CO CROWLEY CBSA RURAL 18 3.2%
6 6130 CO CUSTER CBSA RURAL 18 1.6%
6 6140 CO DELTA CBSA RURAL 74 1.3%
6 6150 CO DENVER CBSA URBAN 961 2.9%
6 6160 CO DOLORES CBSA RURAL * *
6 6170 CO DOUGLAS CBSA URBAN 298 2.4%
6 6180 CO EAGLE CBSA RURAL 60 1.4%
6 6200 CO EL PASO CBSA URBAN 1,240 2.2%
6 6190 CO ELBERT CBSA URBAN 67 2.3%
6 6210 CO FREMONT CBSA RURAL 131 1.9%
6 6220 CO GARFIELD CBSA RURAL 116 1.7%
6 6230 CO GILPIN CBSA URBAN 13 3.3%
6 6240 CO GRAND CBSA RURAL 27 1.6%
6 6250 CO GUNNISON CBSA RURAL 24 1.4%
6 6260 CO HINSDALE CBSA RURAL * *
6 6270 CO HUERFANO CBSA RURAL 25 1.6%
6 6280 CO JACKSON CBSA RURAL * *
6 6290 CO JEFFERSON CBSA URBAN 905 2.7%
6 6300 CO KIOWA CBSA RURAL * *
6 6310 CO KIT CARSON CBSA RURAL 18 1.4%
6 6330 CO LA PLATA CBSA RURAL 134 1.7%
6 6320 CO LAKE CBSA RURAL 18 2.4%
6 6340 CO LARIMER CBSA URBAN 977 2.9%
6 6350 CO LAS ANIMAS CBSA RURAL 63 2.2%
6 6360 CO LINCOLN CBSA RURAL 15 1.8%
6 6370 CO LOGAN CBSA RURAL 58 1.8%
6 6380 CO MESA CBSA URBAN 404 2.2%
6 6390 CO MINERAL CBSA RURAL * *
6 6400 CO MOFFAT CBSA RURAL 35 2.0%
6 6410 CO MONTEZUMA CBSA RURAL 71 1.5%
6 6420 CO MONTROSE CBSA RURAL 92 1.3%
6 6430 CO MORGAN CBSA RURAL 108 2.9%
6 6440 CO OTERO CBSA RURAL 69 2.1%
6 6450 CO OURAY CBSA RURAL * *
6 6460 CO PARK CBSA URBAN 49 2.6%
6 6470 CO PHILLIPS CBSA RURAL 11 1.3%
6 6480 CO PITKIN CBSA RURAL 22 1.1%
6 6490 CO PROWERS CBSA RURAL 40 1.9%
6 6500 CO PUEBLO CBSA URBAN 629 3.3%
6 6510 CO RIO BLANCO CBSA RURAL 11 1.4%
6 6520 CO RIO GRANDE CBSA RURAL 50 2.5%
6 6530 CO ROUTT CBSA RURAL 34 1.2%
6 6540 CO SAGUACHE CBSA RURAL 12 1.1%
6 6550 CO SAN JUAN CBSA RURAL * *
6 6560 CO SAN MIGUEL CBSA RURAL * *
6 6570 CO SEDGWICK CBSA RURAL * *
6 6999 CO STATEWIDE CBSA RURAL * *
6 6580 CO SUMMIT CBSA RURAL 30 1.2%
6 6590 CO TELLER CBSA URBAN 95 3.0%
6 6600 CO WASHINGTON CBSA RURAL 28 3.4%
6 6610 CO WELD CBSA URBAN 694 3.2%
6 6620 CO YUMA CBSA RURAL 48 3.0%
7 7000 CT FAIRFIELD CBSA URBAN 1,275 1.5%
7 7010 CT HARTFORD CBSA URBAN 1,646 2.3%
7 7020 CT LITCHFIELD CBSA RURAL 532 2.4%
7 7030 CT MIDDLESEX CBSA URBAN 416 2.7%
7 7040 CT NEW HAVEN CBSA URBAN 2,179 2.8%
7 7050 CT NEW LONDON CBSA URBAN 717 2.4%
7 7999 CT STATEWIDE CBSA RURAL * *
7 7060 CT TOLLAND CBSA URBAN 181 1.8%
7 7070 CT WINDHAM CBSA URBAN 353 3.2%
9 9999 DC STATEWIDE CBSA RURAL * *
9 9000 DC THE DISTRICT CBSA URBAN 1,486 2.7%
8 8000 DE KENT CBSA URBAN 1,045 4.0%
8 8010 DE NEW CASTLE CBSA URBAN 2,619 3.9%
8 8999 DE STATEWIDE CBSA RURAL * *
8 8020 DE SUSSEX CBSA URBAN 1,359 2.5%
10 10000 FL ALACHUA CBSA URBAN 568 2.0%
10 10010 FL BAKER CBSA URBAN 85 3.1%
10 10020 FL BAY CBSA URBAN 474 1.9%
10 10030 FL BRADFORD CBSA RURAL 124 4.2%
10 10040 FL BREVARD CBSA URBAN 2,167 2.8%
10 10050 FL BROWARD CBSA URBAN 2,293 2.2%
10 10060 FL CALHOUN CBSA RURAL 23 1.5%
10 10070 FL CHARLOTTE CBSA URBAN 1,134 3.3%
10 10080 FL CITRUS CBSA URBAN 879 3.1%
10 10090 FL CLAY CBSA URBAN 635 2.9%
10 10100 FL COLLIER CBSA URBAN 1,114 1.7%
10 10110 FL COLUMBIA CBSA RURAL 227 2.5%
10 10130 FL DE SOTO CBSA RURAL 127 3.1%
10 10140 FL DIXIE CBSA RURAL 76 3.5%
10 10150 FL DUVAL CBSA URBAN 2,143 2.6%
10 10160 FL ESCAMBIA CBSA URBAN 1,000 2.6%
10 10170 FL FLAGLER CBSA URBAN 307 1.8%
10 10180 FL FRANKLIN CBSA RURAL 18 1.1%
10 10190 FL GADSDEN CBSA URBAN 72 2.2%
10 10200 FL GILCHRIST CBSA URBAN 62 2.7%
10 10210 FL GLADES CBSA RURAL 13 1.6%
10 10220 FL GULF CBSA URBAN 43 1.6%
10 10230 FL HAMILTON CBSA RURAL 24 1.3%
10 10240 FL HARDEE CBSA RURAL 53 2.2%
10 10250 FL HENDRY CBSA RURAL 84 2.5%
10 10260 FL HERNANDO CBSA URBAN 751 3.3%
10 10270 FL HIGHLANDS CBSA URBAN 283 1.6%
10 10280 FL HILLSBOROUGH CBSA URBAN 2,751 3.1%
10 10290 FL HOLMES CBSA RURAL 35 1.2%
10 10300 FL INDIAN RIVER CBSA URBAN 577 1.8%
10 10310 FL JACKSON CBSA RURAL 144 1.9%
10 10320 FL JEFFERSON CBSA URBAN 20 1.5%
10 10330 FL LAFAYETTE CBSA RURAL 17 2.4%
10 10340 FL LAKE CBSA URBAN 1,924 2.4%
10 10350 FL LEE CBSA URBAN 2,091 2.0%
10 10360 FL LEON CBSA URBAN 303 1.9%
10 10370 FL LEVY CBSA RURAL 171 3.0%
10 10380 FL LIBERTY CBSA RURAL * *
10 10390 FL MADISON CBSA RURAL 36 1.4%
10 10400 FL MANATEE CBSA URBAN 916 2.0%
