INSTRUCTIONS: Use this form when a single information collection document involves multiple reporting and recordkeeping requirements. The totals of the figures in cols. should be entered in item 13 of OMB-83-I: cols. (D) &/or (I) = 13a (respondent is only counted once); cols. F & I = 13b; cols. H & K = 13c. (F)Total/(D)Total = (E)Average (H)Total/(F)Total = (G)Average (K)Total/(I)Total = (J)Average NOTE: The columns will calculate automatically. If Col. E's response is something other than annually, i.e., 1/6 years, list as "1/6" & decimal will display. |
TITLE OF INFORMATION COLLECTION DOCUMENT | OMB NO. | 0560-0230 | ||||||||||||||
(7 CFR Part 772) Servicing Minor Program Loans | |||||||||||||||||
DATE PREPARED | |||||||||||||||||
July 14, 2023 | |||||||||||||||||
IDENTIFICATION OF REPORTING OR RECORDKEEPING REQUIREMENT | ANNUAL BURDEN | ||||||||||||||||
REPORTS | RECORDS | RESPONDENT COST | |||||||||||||||
TOTAL BURDEN HOURS | TOTAL | ||||||||||||||||
FORMS NO (S) | NO. OF | NO OF | TOTAL ANNUAL | HOURS | (Col. F x G) | NO. OF | ANNUAL | RECORD- | COST | TOTAL | |||||||
SECTION OF | DESCRIPTION | (If "none" | RESPONDENTS | RESPONSES | RESPONSES | PER | (H) | RECORD- | HOURS PER | KEEPING HOURS | PER | COST | |||||
REGS. | so state) | PER | (Col. D x E) | RESPONSE | KEEPERS | RECORD- | (Col. I x J) | HOUR | (Col. H x L) | ||||||||
RESPONDENT | EXEMPT | NON-EXEMPT | KEEPER | ||||||||||||||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (I) | (J) | (K) | (L) | (M) | ||||||
7 CFR 772.8-11 |
Transfer of Real Estate Security | Non-form | 0 | 0 | 0 | 0.00 | 0 | $37.71 | 0 | ||||||||
7 CFR 772.3 | Compliance Reviews | Non-form | 30 | 1 | 30 | 1.00 | 30 | $37.71 | 1,131 | ||||||||
7 CFR 772.12 | Graduation Review Information | Non-form | 20 | 1 | 20 | 0.25 | 5 | $37.71 | 189 | ||||||||
7 CFR 772.7 | Leasing | Non-form | 0 | 0 | 0 | 0.00 | 0 | $37.71 | 0 | ||||||||
7 CFR 772.8-11 | Lien and Title Information | Non-form | 0 | 0 | 0 | 0.00 | 0 | $37.71 | 0 | ||||||||
7 CFR 772.6 | Require a Mortgage on Land Acquired with a Subordination (graduation) | Non-form | 0 | 0 | 0 | 0.00 | 0 | $37.71 | 0 | ||||||||
7 CFR 772.10 772.12 | Budget, Income and Equity Statements (graduation) | Non-form | 4 | 1 | 4 | 0.25 | 1 | $37.71 | 38 | ||||||||
7 CFR 772.10 772.12 |
Balance Sheet | Non-form | 4 | 1 | 4 | 0.25 | 1 | $37.71 | 38 | ||||||||
765.253; 765.351; 765.401 | Application for partial release or consent | FSA-2061 | 0 | 0 | 0 | 0.00 | 0 | $37.71 | 0 | ||||||||
765.205; 765.206 | Application for subordination of security for commercial credit | FSA-2062 | 0 | 0 | 0 | 0.00 | 0 | $37.71 | 0 | ||||||||
7 CFR 772.8-11 | Transfer of Real Estate Security (0560-0236) | FSA-2476 | 0 | 0 | 0 | 0.00 | 0 | $37.71 | 0 | ||||||||
7 CFR 772.10-11 | Assumption Agreement (0560-0236) | FSA-2489 | 0 | 0 | 0 | 0.00 | 0 | $37.71 | 0 | ||||||||
0 | |||||||||||||||||
SUBTOTAL | 58 | 4 | 58 | 2 | 0 | 37 | 0.00 | 1,395 | |||||||||
TOTAL OF ALL PAGES | 58 | 37 | 0.00 | 1,395 | |||||||||||||
TOTAL - COLUMNS "F" AND "I" = OMB 83-I, 13b; COLUMNS "H" AND "K" = OMB 83-I, 13c | 58 | 37 |
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |