| Pre-Decisional - DRAFT - May 15 2024 | ||
| ACC Website Proposed Data Collection Fields | ||
| Field | Menu Options | Help Text |
| First Name | n/a | |
| Last Name | n/a | |
| Job Title | n/a | |
| Phone Number | n/a | Enter your number. Your response must be exactly 10 digits with no characters or spaces (e.g., 2021113333 |
| Email Address | n/a | |
| Re-Enter Email | n/a | |
| Organization Name | n/a | |
| Organization City | n/a | Enter the city in which your organization is based |
| Organization State or Territory | See associated tab | Select the State/Territory where your organization is based |
| Organization Zip | n/a | |
| Organization UEI | n/a | Enter your organization’s UEI. You can find this information in your organization’s sam.gov account. Your response must be exactly 12 digits |
| Organization URL | n/a | |
| Organization Type | Federal Government Tribal Government State Government Local Government (County or Municipal) Higher Education Institution School District Special District Government Nonprofit |
Select your organization type. |
| What federal agencies does this ACC project receive funding from? | AmeriCorps Department of Agriculture Department of Commerce Department of Energy Department of the Interior Department of Labor Environmental Protection Agency None of the Above Other (Please enter) |
|
| Select the federal program(s) your project is a part of: | See associated tab | |
| Project Name | n/a | Each position should be associated with a project. Enter the name of the project that this position will work on. Project names should clearly indicate what issue the project will focus on. Your response must be less than 100 characters (including spaces). |
| Project Summary | n/a | Describe the project that this position will work on, including what climate solution the project is connected to. Your response must be less than 500 characters (including spaces). |
| Position Title | n/a | Enter the title of the position. Your response must be less than 45 characters (including spaces). |
| Position Description | n/a | Describe the position and its responsibilities. If there are multiple openings for the exact same position, please mention in the description as in the example below. Your response must be less than 500 characters (including spaces). |
| Position City | n/a | Enter the city, or nearest city, where the position is based. If this position listing is recruiting for multiple host sites in multiple locations, please write “Multiple Locations”. |
| State or Territory | See associated tab | |
| Position Zip Code | n/a | Enter the zip code where the position is based. If this position listing is recruiting for multiple host site in multiple locations, please use the zip code of the organization submitting this position listing. Your response must be exactly 5 digits. |
| Position Start Date | n/a | Enter the position’s start date in the mm/dd/yyyy format (e.g., 05/14/2024). If the start date for this position listing is on a rolling basis, please use the earliest start date. |
| Position End Date | n/a | Enter the position’s end date in the mm/dd/yyyy format (e.g., 05/14/2024). If the start date for this position listing is on a rolling basis, please use the latest end date. |
| Application Open Date | n/a | Enter the earliest date that applications will be accepted in the mm/dd/yyyy format (e.g., 04/14/2024). |
| Application Close Date | n/a | Enter the latest date that applications will be accepted in the mm/dd/yyyy format (e.g., 04/14/2024). |
| Project Focus Area | See associated tab | (Checkbox) Select all the options that apply to this project. If an unlisted focus area applies to your project, select “Other, please specify” and enter your project focus area. Your response must be less than 40 characters (including spaces). |
| Hourly Pay Equivalent | n/a | Enter a dollar figure with two decimal places (e.g., $13.50). Even if your organization typically publicizes compensation as a lump sum, we request that you divide that sum by the expected working hours (i.e., term length, as described previously) to arrive at an hourly wage. Only include monetary compensation and housing stipends in this calculation. For example, do not include cost equivalents for food or other non-monetary benefits. |
| Position Benefits | Education Benefit Workforce Credential or Certificate Federal Noncompetitive Hiring Authority Housing Healthcare Mental and Behavioral Health Benefits Childcare Relocation Expenses None of the above Other, please specify |
Select all the options that apply to this position. If none of the options apply, s |
| Position term length | n/a | |
| Position Requirements | n/a | List the position’s requirements (e.g., physical, educational). Separate each item using a semicolon. If there are no requirements, enter “No requirements.” Your response must be less than 500 characters (including spaces). |
| Accommodation Request | n/a | If your project accepts reasonable accommodation requests, indicate how applicants can inquire about accommodations. Your response must be less than 250 characters (including spaces). |
| Preferred Qualifications | n/a | List qualifications for an ideal candidate. Separate each item using a semicolon. If no specific experience is required, enter “No experience required.” Your response must be less than 500 characters (including spaces). |
| Application Link | n/a | Enter the website link where ACC members can apply for the position. |
| Project Contact Name | n/a | |
| Project Contact Email | n/a | |
| Position Work Environment | Telework Eligible Team Based Individual Placement Rural Urban Traveling Indoor Outdoor |
|
| Formal Training or Certifications | n/a | List any formal training or certifications provided through this position. Separate each item using a semicolon. Your response must be less than 500 characters (including spaces). |
| Opportunity Type | National Service Opportunity Pre-Apprenticeship Registered Apprenticeship Vocational Training Labor Union Partnership Internship Fellowship |
Select all the options that apply to this position. If none of the options apply, s |
| Project Hiring Preferences | n/a | |
| Labor Engagement | n/a | Does your organization have a relationship with local or national labor organizations? If so, describe the relationship / partnership as it relates to your ACC position. For example, does this position articulate to a Department of Labor certified Registered Apprenticeship Program? Does this position count towards a pre apprenticeship? Your response must be less than 500 characters (including spaces). |
| How many positions is this listing recruiting for | n/a | |
| Are applications accepted on a rolling basis? | Yes No |
|
| Does this position begin on a rolling basis? | Yes No |
|
| Have more positions to report? | Yes No |
| Project Focus Area Menu Options | |
| Project Focus Area | Project Focus Area Group |
| Natural resource preservation and conservation | Public Lands and Waters |
| Biodiversity protection and restoration | Public Lands and Waters |
| Wildfire prevention and fuels reduction | Public Lands and Waters |
| Waterway restoration | Public Lands and Waters |
| Reforestation or Afforestation | Public Lands and Waters |
| Outdoor recreation access improvements | Public Lands and Waters |
| Forestry | Public Lands and Waters |
| Indigenous knowledge reclamation | Public Lands and Waters |
| Historic, cultural, and language preservation | Public Lands and Waters |
| Energy audits | Clean Energy |
| Weatherization of homes and public buildings | Clean Energy |
| Solar and renewable energy systems installation | Clean Energy |
| City parks and greenspaces creation and maintenance | Urban Areas |
| Urban agriculture | Urban Areas |
| Stormwater management | Urban Areas |
| Tree planting and urban forestry | Urban Areas |
| Extreme heat mitigation | Urban Areas |
| Recycling and composting programs | Urban Areas |
| Environmental justice | Community Resilience |
| Disaster preparedness, recovery, and response | Community Resilience |
| Coastal wetlands restoration | Community Resilience |
| Local ecosystem restoration | Community Resilience |
| Economic development support for energy transition communities | Community Resilience |
| Climate Smart Agriculture and sustainable farming | Food Systems |
| Soil and water conservation | Food Systems |
| Farm to school initiatives | Food Systems |
| Community gardens | Food Systems |
| Food waste reduction | Food Systems |
| Grant-writing and fundraising | Capacity Building |
| Marketing and outreach | Capacity Building |
| Volunteer recruitment and management | Capacity Building |
| Environmental education and training | Capacity Building |
| Environmental research and citizen science | Capacity Building |
| Other: Please specify |
| Federal Program | Agency |
| AmeriCorps State and National | AmeriCorps |
| AmeriCorps VISTA | AmeriCorps |
| AmeriCorps NCCC - Forest Corps | AmeriCorps |
| AmeriCorps NCCC – FEMA Corps | AmeriCorps |
| AmeriCorps NCCC - Traditional | AmeriCorps |
| Gulf Corps | Commerce |
| Vet Corps | Commerce |
| Indian Youth Service Corps – BIA | Interior |
| 21st Century Conservation Corps Program – NPS | Interior |
| Indian Youth Service Corps – NPS | Interior |
| Youth Conservation Corps - NPS | Interior |
| FWS Service Corps Program - FWS | Interior |
| Youth Conservation Corps - FWS | Interior |
| Reclamation Resource Assistant Internship Program - BOR | Interior |
| Bureau of Land Management Service Corps Program - BLM | Interior |
| Resource Assistants Program – USDA Forest Service | USDA |
| 21st Century Conservation Service Corps – USDA Forest Service | USDA |
| Indian Youth Service Corps - USDA Forest Service | USDA |
| Youth Conservation Corps - USDA Forest Service | USDA |
| Student & Other Internships - USDA Forest Service | USDA |
| Job Corps - USDA Forest Service | USDA |
| Climate Innovation Challenging Student Champions - NRCS | USDA |
| HU Student Intern Program - NRCS | USDA |
| Intertribal Agriculture Council (IAC) - Youth Internship Program – NRCS | USDA |
| Internship Collaboration- NRCS | USDA |
| Wildlife Biologist Internships - NRCS | USDA |
| NextGen Program- USDA NIFA | USDA |
| Labor | |
| Energy | |
| EPA | |
| Other: Please specify | |
| None of the Above |
| State/Territory Select | |
| Abbreviation | State/Territory Name |
| AK | Alaska |
| AL | Alabama |
| AR | Arkansas |
| AS | American Samoa |
| AZ | Arizona |
| CA | California |
| CO | Colorado |
| CT | Connecticut |
| DC | District of Columbia |
| DE | Delaware |
| FL | Florida |
| GA | Georgia |
| GU | Guam |
| HI | Hawaii |
| IA | Iowa |
| ID | Idaho |
| IL | Illinois |
| IN | Indiana |
| KS | Kansas |
| KY | Kentucky |
| LA | Louisiana |
| MA | Massachusetts |
| MD | Maryland |
| ME | Maine |
| MI | Michigan |
| MN | Minnesota |
| MO | Missouri |
| MP | Northern Mariana Islands |
| MS | Mississippi |
| MT | Montana |
| NC | North Carolina |
| ND | North Dakota |
| NE | Nebraska |
| NH | New Hampshire |
| NJ | New Jersey |
| NM | New Mexico |
| NV | Nevada |
| NY | New York |
| OH | Ohio |
| OK | Oklahoma |
| OR | Oregon |
| PA | Pennsylvania |
| PR | Puerto Rico |
| RI | Rhode Island |
| SC | South Carolina |
| SD | South Dakota |
| TN | Tennessee |
| TX | Texas |
| UT | Utah |
| VA | Virginia |
| VI | Virgin Islands |
| VT | Vermont |
| WA | Washington |
| WI | Wisconsin |
| WV | West Virginia |
| WY | Wyoming |
| File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| File Modified | 0000-00-00 |
| File Created | 0000-00-00 |