Responsive | Non-Responsive | ||||||||||||||||||
Respondent Category | Type of respondents | Instruments | Appendix | Sample Size | Number of respondents | Frequency of response | Total Annual responses | Hours per response | Annual burden (hours) | Number of Non-respondents |
Frequency of response | Total Annual responses | Hours per response | Annual burden (hours) | Grand Total Annual Burden Estimate (hours) | Hourly Wage Rate | Total Annualized Cost of Respondent Burden | Fully Loaded Wages (33%) | Total Annualized Cost of Respondent Burden with Fully Loaded Wage Rates |
Individual / Household | Kansas: SNAP E&T program-eligible individuals | KS Intervention: Texts (reminders and/or nudges) | B2 | 900 | 720 | 8 | 5,760 | 0.0167 | 96.2 | 180 | 8 | 1,440 | 0.0167 | 24.0 | 120.2 | $7.25 | $871.74 | $287.67 | $1,159.41 |
Colorado: SNAP E&T program-eligible individuals | CO Intervention: Text (three per month) | B2 | 1,800 | 1,440 | 3 | 4,320 | 0.0167 | 72.1 | 360 | 3 | 1,080 | 0.0167 | 18.0 | 90.2 | $13.65 | $1,230.96 | $406.22 | $1,637.17 | |
Colorado: SNAP E&T program-eligible individuals | CO Intervention: Text (two per month) | B2 | 1,800 | 1,440 | 2 | 2,880 | 0.0167 | 48.1 | 360 | 2 | 720 | 0.0167 | 12.0 | 60.1 | $13.65 | $820.64 | $270.81 | $1,091.45 | |
Colorado: SNAP E&T program-eligible individuals | CO Intervention: 2 Texts and 2 emails | B2 | 3,600 | 2,880 | 4 | 11,520 | 0.0167 | 192.4 | 720 | 4 | 2,880 | 0.0167 | 48.1 | 240.5 | $13.65 | $3,282.55 | $1,083.24 | $4,365.79 | |
Colorado: SNAP E&T program-eligible individuals | CO Intervention: 2 Texts and 2 emails | B2 | 833 | 666 | 4 | 2,664 | 0.0167 | 44.5 | 167 | 4 | 668 | 0.0167 | 11.2 | 55.6 | $13.65 | $759.55 | $250.65 | $1,010.20 | |
Colorado: SNAP E&T program-eligible individuals | CO Intervention: 2 Postcards | B2 | 833 | 666 | 2 | 1,332 | 0.0167 | 22.2 | 167 | 2 | 334 | 0.0167 | 5.6 | 27.8 | $13.65 | $379.77 | $125.33 | $505.10 | |
Connecticut: SNAP E&T program-eligible individuals | CT Intervention: Text | B2 | 225 | 180 | 1 | 180 | 0.0167 | 3.0 | 45 | 1 | 45 | 0.0167 | 0.8 | 3.8 | $14.00 | $52.61 | $17.36 | $69.96 | |
Connecticut: SNAP E&T program-eligible individuals | CT Intervention: Consent form | R | 225 | 180 | 1 | 180 | 0.0833 | 15.0 | 45 | 1 | 45 | 0.0833 | 3.7 | 18.7 | $14.00 | $262.40 | $86.59 | $348.99 | |
Connecticut: SNAP E&T program-eligible individuals | CT Intervention: Assessment | B3 | 225 | 180 | 1 | 180 | 0.50 | 90.0 | 45 | 1 | 45 | 0.0334 | 1.5 | 91.5 | $14.00 | $1,281.04 | $422.74 | $1,703.79 | |
DC: SNAP E&T program-eligible individuals | DC Intervention: Text | B2 | 300 | 240 | 5 | 1,200 | 0.0167 | 20.0 | 60 | 5 | 300 | 0.0167 | 5.0 | 25.1 | $16.50 | $413.33 | $136.40 | $549.72 | |
DC: SNAP E&T program-eligible individuals | DC Intervention: Assessment | B3 | 300 | 240 | 1 | 240 | 0.50 | 120.0 | 60 | 1 | 60 | 0.0334 | 2.0 | 122.0 | $16.50 | $2,013.07 | $664.31 | $2,677.38 | |
Rhode Island: SNAP E&T program-eligible individuals | RI Intervention: Text or email (2 total) | B2 | 5,000 | 4,000 | 2 | 8,000 | 0.0167 | 133.6 | 1,000 | 2 | 2,000 | 0.0167 | 33.4 | 167.0 | $13.00 | $2,171.00 | $716.43 | $2,887.43 | |
Rhode Island: SNAP E&T program-eligible individuals | RI Intervention: Assessment | B3 | 1,000 | 900 | 1 | 900 | 0.50 | 450.0 | 100 | 1 | 100 | 0.0334 | 3.3 | 453.3 | $13.00 | $5,893.42 | $1,944.83 | $7,838.25 | |
Minnesota - Hennepin: SNAP E&T program-eligible individuals | MN H Intervention: Text (3 text messages) | B2 | 2,350 | 1,880 | 3 | 5,640 | 0.0167 | 94.2 | 470 | 3 | 1,410 | 0.0167 | 23.5 | 117.7 | $10.59 | $1,246.81 | $411.45 | $1,658.26 | |
Minnesota - Hennepin: SNAP E&T program-eligible individuals | MN H Intervention: Text (2 text messages) | B2 | 1,175 | 940 | 2 | 1,880 | 0.0167 | 31.4 | 235 | 2 | 470 | 0.0167 | 7.8 | 39.2 | $10.59 | $415.60 | $137.15 | $552.75 | |
Minnesota - Rural: SNAP E&T program-eligible individuals | MN R Intervention: Text (3 text messages) | B2 | 4,223 | 3,378 | 3 | 10,135 | 0.0167 | 169.3 | 845 | 3 | 2,534 | 0.0167 | 42.3 | 211.6 | $10.59 | $2,240.55 | $739.38 | $2,979.93 | |
Massachusetts: SNAP E&T program-eligible individuals | MA Intervention: Text (2 text messages) | B2 | 40,000 | 32,000 | 2 | 64,000 | 0.0167 | 1,068.8 | 8,000 | 2 | 16,000 | 0.0167 | 267.2 | 1,336.0 | $15.00 | $20,040.00 | $6,613.20 | $26,653.20 | |
Massachusetts: SNAP E&T program-eligible individuals | MA Intervention: Screener | B3 | 36,000 | 28,800 | 1 | 28,800 | 0.0835 | 2,404.8 | 7,200 | 1 | 7,200 | 0.0167 | 120.2 | 2,525.0 | $15.00 | $37,875.60 | $12,498.95 | $50,374.55 | |
Massachusetts: SNAP E&T program-eligible individuals | MA Intervention: Assessment | B3 | 18,000 | 14,400 | 1 | 14,400 | 0.5 | 7,200.0 | 3,600 | 1 | 3,600 | 0.0167 | 60.1 | 7,260.1 | $15.00 | $108,901.80 | $35,937.59 | $144,839.39 | |
Massachusetts: SNAP E&T program-eligible individuals | MA Intervention: Career planning handoff | N/A | 7,200 | 5,760 | 1 | 5,760 | 0.167 | 960.0 | 1,440 | 1 | 1,440 | 0.0167 | 24.0 | 984.0 | $15.00 | $14,760.72 | $4,871.04 | $19,631.76 | |
Participant survey respondents | Advance letter | E5.1 | 6,800 | 3,550 | 1 | 3,550 | 0.0501 | 177.9 | 3,250 | 1 | 3,250 | 0.0501 | 162.8 | 340.7 | $7.25 | $2,469.93 | $815.08 | $3,285.01 | |
Participant survey respondents | Invitation email/text | E5.2 | 6,800 | 1,360 | 2 | 2,720 | 0.0167 | 45.4 | 5,440 | 2 | 10,880 | 0.0167 | 181.7 | 227.1 | $7.25 | $1,646.62 | $543.38 | $2,190.00 | |
Participant survey respondents | Reminder email/text | E5.3 | 5,440 | 816 | 2 | 1,632 | 0.0167 | 27.3 | 4,624 | 2 | 9,248 | 0.0167 | 154.4 | 181.7 | $7.25 | $1,317.30 | $434.71 | $1,752.00 | |
Participant survey respondents | Reminder postcard | E5.5 | 4,624 | 694 | 1 | 694 | 0.0167 | 11.6 | 3,930 | 1 | 3,930 | 0.0167 | 65.6 | 77.2 | $7.25 | $559.85 | $184.75 | $744.60 | |
Participant survey respondents | Reminder email/text | E5.3 | 3,930 | 197 | 2 | 393 | 0.0167 | 6.6 | 3,734 | 2 | 7,468 | 0.0167 | 124.7 | 131.3 | $7.25 | $951.75 | $314.08 | $1,265.82 | |
Participant survey respondents | Reminder letter | E5.4 | 3,734 | 933 | 1 | 933 | 0.0501 | 46.8 | 2,800 | 1 | 2,800 | 0.0501 | 140.3 | 187.1 | $7.25 | $1,356.24 | $447.56 | $1,803.80 | |
Participant survey respondents | Reminder email/text | E5.3 | 2,800 | 140 | 2 | 280 | 0.0167 | 4.7 | 2,660 | 2 | 5,321 | 0.0167 | 88.9 | 93.5 | $7.25 | $678.12 | $223.78 | $901.90 | |
Participant survey respondents | Participant survey | E1-E4 | 6,800 | 3,550 | 1 | 3,550 | 0.250 | 887.5 | 3,250 | 1 | 3,250 | 0.0501 | 162.8 | 1,050.3 | $7.25 | $7,614.86 | $2,512.90 | $10,127.76 | |
Focus group respondents | Recruitment email/text and FAQ | F2.1/F3.1 | 800 | 200 | 1 | 200 | 0.0330 | 6.6 | 600 | 1 | 600 | 0.0330 | 19.8 | 26.4 | $7.25 | $191.40 | $63.16 | $254.56 | |
Focus group respondents | Confirmation and reminder emails/texts | F2.2 | 200 | 160 | 3 | 480 | 0.0167 | 8.0 | 40 | 3 | 120 | 0.0167 | 2.0 | 10.0 | $7.25 | $72.65 | $23.97 | $96.62 | |
Focus group respondents | Focus group discussion guide and information form | F1/F1.1 | 160 | 160 | 1 | 160 | 1.5 | 240.0 | 0 | 1 | 0 | 0.0083 | 0.0 | 240.0 | $7.25 | $1,740.00 | $574.20 | $2,314.20 | |
IDI Respondents | Recruitment email/text and FAQ | G2.1/F3.1 | 240 | 75 | 1 | 75 | 0.0330 | 2.5 | 165 | 1 | 165 | 0.0330 | 5.4 | 7.9 | $7.25 | $57.42 | $18.95 | $76.37 | |
IDI Respondents | Confirmation and reminder emails/texts | G2.2 | 75 | 60 | 1 | 60 | 0.0167 | 1.0 | 15 | 1 | 15 | 0.0167 | 0.3 | 1.3 | $7.25 | $9.08 | $3.00 | $12.08 | |
IDI Respondents | IDI discussion guide | G1 | 60 | 60 | 1 | 60 | 1.5 | 90.0 | 0 | 1 | 0 | 0.0083 | 0.0 | 90.0 | $7.25 | $652.50 | $215.33 | $867.83 | |
Individuals/ Household Sub-Total | 66,439 | 52,205 | 3.54 | 184,758 | 0.080 | 14,700.3 | 14,234 | 6.282 | 89,418 | 0.02 | 1,822.6 | 16,522.90 | - | $223,569.27 | $73,777.86 | $297,347.13 | |||
State Government | State Program Staff | Semi-structured interview invitation email | H2 | 172 | 165 | 1 | 165 | 0.0167 | 2.7555 | 7 | 1 | 7 | 0.0167 | 0.1169 | 2.8724 | $59.31 | $170.36 | $56.22 | $226.58 |
State Program Staff | Semi-structured interview guide | H1 | 165 | 165 | 1 | 165 | 1.50 | 247.5 | 0 | 1 | 0 | 0.0083 | 0 | 247.5 | $59.31 | $14,679.23 | $4,844.14 | $19,523.37 | |
State Program Staff | Administrative data notification | D1 | 8 | 8 | 1 | 8 | 0.0167 | 0.1336 | 0 | 1 | 0 | 0.00 | 0 | 0.1336 | $59.31 | $7.92 | $2.61 | $10.54 | |
State Program Staff | Administrative data request | D2 | 8 | 8 | 1 | 8 | 8.00 | 64 | 0 | 1 | 0 | 0.00 | 0 | 64 | $59.31 | $3,795.84 | $1,252.63 | $5,048.47 | |
State Program Staff | Staff questionnaire advance email/FAQa | I2 | 138 | 110 | 1 | 110 | 0.0167 | 2 | 28 | 1 | 28 | 0.0083 | 0.2324 | 2.0694 | $59.31 | $122.74 | $40.50 | $163.24 | |
State Program Staff | Staff questionnaire | I1/I1.1 | 138 | 110 | 1 | 110 | 0.250 | 28 | 28 | 1 | 28 | 0.0083 | 0.2324 | 27.7324 | $59.31 | $1,644.81 | $542.79 | $2,187.60 | |
Local Government | Local Program Staff | Administrative data notification | D1 | 8 | 8 | 1 | 8 | 0.0167 | 0 | 0 | 1 | 0 | 0.0083 | 0 | 0.13 | $25.94 | $3.47 | $1.14 | $4.61 |
Local Program Staff | Administrative data request | D2 | 8 | 8 | 1 | 8 | 8.00 | 64 | 0 | 1 | 0 | 0.0083 | 0 | 64.00 | $25.94 | $1,660.16 | $547.85 | $2,208.01 | |
Local Program Staff | Semi-structured interview invitation email | H2 | 63 | 60 | 1 | 60 | 0.0167 | 1 | 3 | 1 | 3 | 0.0083 | 0.0249 | 1.03 | $25.94 | $26.64 | $8.79 | $35.43 | |
Local Program Staff | Semi-structured interview guide | H1 | 60 | 60 | 1 | 60 | 1.50 | 90 | 0 | 1 | 0 | 0.0083 | 0 | 90.00 | $25.94 | $2,334.60 | $770.42 | $3,105.02 | |
Local Program Staff | Staff questionnaire advance email/FAQa | I2 | 42 | 40 | 1 | 40 | 0.0167 | 1 | 2 | 1 | 2 | 0.0083 | 0.0166 | 0.68 | $25.94 | $17.76 | $5.86 | $23.62 | |
Local Program Staff | Staff questionnaire | I1/I1.1 | 42 | 40 | 1 | 40 | 0.250 | 10 | 2 | 1 | 2 | 0.0083 | 0.0166 | 10.02 | $25.94 | $259.83 | $85.74 | $345.57 | |
State / Local Government Sub-Total | 431 | 391 | 2.00 | 782 | 0.6516 | 509.5 | 40 | 1.750 | 70 | 0 | 0.6 | 510.17 | - | $24,723.35 | $8,158.70 | $32,882.05 | |||
Business (Profit, Non-Profit, or Farm) | Local Program Staff | Administrative data notification | D1 | 8 | 8 | 1 | 8 | 0.0167 | 0.1336 | 0 | 1 | 0 | 0.0167 | 0 | 0.1336 | $25.94 | $3.47 | $1.14 | $4.61 |
Local Program Staff | Administrative data request | D2 | 8 | 8 | 1 | 8 | 8.00 | 64 | 0 | 1 | 0 | 0.0167 | 0 | 64 | $25.94 | $1,660.16 | $547.85 | $2,208.01 | |
Local Program Staff | Semi-structured interview invitation email | H2 | 16 | 15 | 1 | 15 | 0.0167 | 0.2505 | 1 | 1 | 1 | 0.0167 | 0.0167 | 0.2672 | $25.94 | $6.93 | $2.29 | $9.22 | |
Local Program Staff | Semi-structured interview guide | H1 | 15 | 15 | 1 | 15 | 1.50 | 22.5 | 0 | 1 | 0 | 0.0083 | 0 | 22.5 | $25.94 | $583.65 | $192.60 | $776.25 | |
Local Program Staff | Staff questionnaire advance email/FAQa | I2 | 11 | 10 | 1 | 10 | 0.0167 | 0.167 | 1 | 1 | 1 | 0.0083 | 0.0083 | 0.1753 | $25.94 | $4.55 | $1.50 | $6.05 | |
Local Program Staff | Staff questionnaire | I1/I1.1 | 11 | 10 | 1 | 10 | 0.250 | 2.5 | 1 | 1 | 1 | 0.00 | 0 | 2.5 | $25.94 | $64.85 | $21.40 | $86.25 | |
Business (Profit, Non-profit, or Farm) Sub-Total | 35 | 33 | 1.76 | 58 | 1.5417 | 89.4 | 2 | 1.500 | 3 | 0 | 0.0 | 89.44 | - | $2,320.14 | $765.65 | $3,085.78 | |||
TOTAL | 66,905 | 52,629 | 3.527 | 185,598 | 0.082 | 15,299.3 | 14,276 | 6.27 | 89,491 | 0.0 | 1,823.2 | 17,122.51 | $250,612.76 | $82,702.21 | $333,314.97 | ||||
a Note that there will likely be some small overlap between staff taking the questionnaire and those participating in the semi-structured interviews. For burden purposes, this table currently assumes no overlap so as not to underestimate burden. | |||||||||||||||||||
Sources: Department of Labor Wage and Hour Division (http://www.dol.gov/whd/minimumwage.htm). Bureau of Labor Statistics, Occupational Employment Statistics Survey, May 2020. (http://www.bls.gov/oes/current/oes_nat.htm) Individuals/Participant: State and Federal minimum wage. State Program Staff: Average hourly earnings of workers in management occupations; Local Program Staff: Average hourly earnings of workers in community and social services occupations. |
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |