|
|||
| OMB Control Number 0584-0336 | |||
| Expiration Date: xx/xx/20xx | |||
| Instructions | |||
| Please use the instructions below to fill out this data report. Below you will find general instructions and column specific instructions. You can refer to the "Example" sheet to see an example of how data should be entered. |
|||
| File Name | Include the date that data is being reported for in the file name (not the date that the report is submitted). If the report covers data for 1/1/25 - 1/3/25, the date in the file name should be 1/3/25. | ||
| Grand Total | Do not edit or enter any data on this sheet. | ||
| FNS Use Only | Do not edit fields marked "FNS Use Only." | ||
| Data Entry and Formulas | Data should ONLY be entered into white cells. Grey and blue cells contain formulas or are left blank purposely. Do not edit formulas. Only the white cells, where data is to be entered, are editable. | ||
| All other cells are protected to prevent formulas from being edited. If you require any edits to the structure of the spreadsheet, please contact FNS National office. | |||
| Zeroes | For any fields where data is "0" please be sure to enter a zero. Do not leave it blank. | ||
| Disaster Location | Each "block" should have data for a single County or disaster site. If you need additional "blocks" for extra counties/sites, please contact FNS National Office for a modified template. | ||
| Rows | Each row should only have data for a single date. Please do not provide cumulative data in a row. | ||
| The "Total" rows at the top of the spreadsheet and the "Grand Total" sheet will calculate totals automatically. | |||
| Do not enter any data on the Total row or the Grand Total sheet. If you need additional rows, please contact FNS National Office for a modified template. | |||
| Virtual Data Seet | Only use this sheet if you have a hybrid D-SNAP operation. | ||
| Column Specific Instructions | |||
| Column Title | Instructions | When to Enter | Data Entry Proofreading Tips |
| Disaster Location | Enter the name of the county or application site for which data is being reported. Each "Disaster Location" block should have data for a single county or D-SNAP site. | All operations | Check that each block has data for for a single site or county. |
| Date | Enter the date for which data is being reported. | All operations | Check that each row only has data for for a single date (no cumulative data). |
| Pre-registrations Taken | Enter the number of pre-registrations received. These are NOT counted as applications until an interview occurs. If you are not using a pre-registration system, please leave this column blank. | All operations using a pre-registration system | |
| Pre-registrations Not Yet Interviewed | Enter the number of pre-registrations that have not yet had an interview. These are pre-registrations that clients have submitted but have not yet taken action to call in or visit an onsite location to complete the application process. | All operations using a pre-registration system | |
| New Apps Taken | Enter the total number of D-SNAP applications taken. This should NOT include an affidavit for disaster replacement benefits or SNAP supplements. | All operations | Check that "New Approved Households" + "Households Denied" ≤ "New Apps Taken" (If there are pending applications, the number of households approved + denied may be greater than the number of new applications taken on a given day since the State may be processing cases from previous days. However, for the entire operation, number of households approved + denied should never be greater than the number of new apps taken.) |
| Application Method: On-Site Application Method: Telephonic |
Enter the number of applications taken via a telephonic method or on-site. | Hybrid only | Check that "On-site" + "Telephonic applications" = "New Apps Taken" (Columns F + G = E) |
| New Approved: Households | Enter the total number of households approved for D-SNAP benefits. This could also include pending applications from previous days. | All operations | |
| New Approved: Persons | Enter the total number of persons approved for D-SNAP benefits. This could also include pending applications from previous days. | All operations | |
| New Approved: Total Benefits | Enter the total $ amount of benefits issued. This could also include benefits issued to cases that were pending from previous days. | All operations | |
| Avg Benefit per New HH | This is automatically calculated with a formula. Do not enter data here. | ||
| Households Denied | Enter the number of households denied on the day for which data is being reported. This could also include pending applications from previous days that were denied. | All operations | |
| Pending Applications | This is automatically calculated with a formula. Do not enter data here. This will subtract the total number of households approved and the number of households denied from the number of applications received. If you have a negative value in the pending applications column, there is a discrepancy with the data entered. This means that more applications have been approved and denied than applications taken. | ||
| Supplements Approved: Households | Enter the number of households that were issued supplemental SNAP benefits. | All operations | |
| Supplements Approved: Persons | Enter the number of persons issued supplements. | All operations | |
| Supplements Approved: Total Benefits | Enter the total $ amount of supplements issued. | All operations | |
| Avg Benefit per Ongoing HH | This is automatically calculated with a formula. Do not enter data here. | ||
| Total New + Ongoing Benefits | This is automatically calculated with a formula. Do not enter data here. | ||
| Estimates from Request (For FNS Use Only) | These are for reference purposes only. Do not enter data here. | ||
| Number of cards mailed | Enter the number of cards mailed to households. | Hybrid only | |
| Number of cards picked up | Enter the number of cards picked up by households at a site. | Hybrid only | |
| Number of cards mailed and returned | Enter the number of cards mailed and returned to households. | Hybrid only | |
| Number of client complaints regarding difficulty obtaining an interview |
Enter the number of client complaints regarding difficulty obtaining an interview to households. | Hybrid only | |
| Number of fair hearing requests | Enter the number of fair hearing requests by households. | Hybrid only | |
| Average wait time for an interview | Enter the average wait time for an interview in hours and minutes (hh:mm). | Hybrid only | |
| Number of calls answered | Enter the number of calls answered. | Hybrid only | |
| Number of calls abandoned | Enter the number of calls abandoned. | Hybrid only | |
| Average call completion time | Enter the average call completion time in hours and minutes (hh:mm). | Hybrid only | |
| D-SNAP DAILY REPORT | ||||||||||||||||
| Do not enter data on this sheet. | ||||||||||||||||
| Application Method | New Approved | Supplements Approved | ||||||||||||||
| Pre-registrations Taken | Pre-registrations Not Yet Interviewed | New Apps Taken | On-Site | Telephonic | Households | Persons | Total Benefits | Avg Benefit per New HH | Households Denied | Pending Applications | Households | Persons | Total Benefits | Avg Benefit per Ongoing HH | Total New + Ongoing Benefits | |
| Program TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 | 0 | $0 | $0 | ||
| Estimates from Request (FNS Use Only) | ||||||||||||||||
| D-SNAP Household Applications | D-SNAP Benefit Issuance | SNAP Household Supplements | SNAP Supplement Issuance | |||||||||||||
| Estimated | ||||||||||||||||
| Remaining | 0 | $0 | 0 | $0 | ||||||||||||
| D-SNAP DAILY REPORT | |||||||||||||||||
| Note: Only add data to white cells. Grey and blue cells contain formulas and/or are left blank purposefully. Please do not edit the formulas. For any fields where data is "0" please be sure to enter a zero. Do not leave it blank. |
|||||||||||||||||
| Application Method | New Approved | Supplements Approved | |||||||||||||||
| Application Period (FNS Use Only) | Pre-registrations Taken | Pre-registrations Not Yet Interviewed | New Apps Taken | On-Site | Telephonic | Households | Persons | Total Benefits | Avg Benefit per New HH | Households Denied | Pending Applications | Households | Persons | Total Benefits | Avg Benefit per Ongoing HH | Total New + Ongoing Benefits | |
| Phase 1 TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 | 0 | $0 | $0 | |||
| Disaster Location: | Application Method | New Approved | Supplements Approved | ||||||||||||||
| Date | Pre-registrations Taken | Pre-registrations Not Yet Interviewed | New Apps Taken | On-Site | Telephonic | Households | Persons | Total Benefits | Avg Benefit per New HH | Households Denied | Pending Applications | Households | Persons | Total Benefits | Avg Benefit per Ongoing HH | Total New + Ongoing Benefits | |
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| Location TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 | 0 | $0 | $0 | |||
| Disaster Location: | Application Method | New Approved | Supplements Approved | ||||||||||||||
| Date | Pre-registrations Taken | Pre-registrations Not Yet Interviewed | New Apps Taken | On-Site | Telephonic | Households | Persons | Total Benefits | Avg Benefit per New HH | Households Denied | Pending Applications | Households | Persons | Total Benefits | Avg Benefit per Ongoing HH | Total New + Ongoing Benefits | |
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| Location TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 | 0 | $0 | $0 | |||
| Disaster Location: | Application Method | New Approved | Supplements Approved | ||||||||||||||
| Date | Pre-registrations Taken | Pre-registrations Not Yet Interviewed | New Apps Taken | On-Site | Telephonic | Households | Persons | Total Benefits | Avg Benefit per New HH | Households Denied | Pending Applications | Households | Persons | Total Benefits | Avg Benefit per Ongoing HH | Total New + Ongoing Benefits | |
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| Location TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 | 0 | $0 | $0 | |||
| Disaster Location: | Application Method | New Approved | Supplements Approved | ||||||||||||||
| Date | Pre-registrations Taken | Pre-registrations Not Yet Interviewed | New Apps Taken | On-Site | Telephonic | Households | Persons | Total Benefits | Avg Benefit per New HH | Households Denied | Pending Applications | Households | Persons | Total Benefits | Avg Benefit per Ongoing HH | Total New + Ongoing Benefits | |
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| Location TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 | 0 | $0 | $0 | |||
| Disaster Location: | Application Method | New Approved | Supplements Approved | ||||||||||||||
| Date | Pre-registrations Taken | Pre-registrations Not Yet Interviewed | New Apps Taken | On-Site | Telephonic | Households | Persons | Total Benefits | Avg Benefit per New HH | Households Denied | Pending Applications | Households | Persons | Total Benefits | Avg Benefit per Ongoing HH | Total New + Ongoing Benefits | |
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| Location TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 | 0 | $0 | $0 | |||
| Disaster Location: | Application Method | New Approved | Supplements Approved | ||||||||||||||
| Date | Pre-registrations Taken | Pre-registrations Not Yet Interviewed | New Apps Taken | On-Site | Telephonic | Households | Persons | Total Benefits | Avg Benefit per New HH | Households Denied | Pending Applications | Households | Persons | Total Benefits | Avg Benefit per Ongoing HH | Total New + Ongoing Benefits | |
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| Location TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 | 0 | $0 | $0 | |||
| Disaster Location: | Application Method | New Approved | Supplements Approved | ||||||||||||||
| Date | Pre-registrations Taken | Pre-registrations Not Yet Interviewed | New Apps Taken | On-Site | Telephonic | Households | Persons | Total Benefits | Avg Benefit per New HH | Households Denied | Pending Applications | Households | Persons | Total Benefits | Avg Benefit per Ongoing HH | Total New + Ongoing Benefits | |
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| Location TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 | 0 | $0 | $0 | |||
| Disaster Location: | Application Method | New Approved | Supplements Approved | ||||||||||||||
| Date | Pre-registrations Taken | Pre-registrations Not Yet Interviewed | New Apps Taken | On-Site | Telephonic | Households | Persons | Total Benefits | Avg Benefit per New HH | Households Denied | Pending Applications | Households | Persons | Total Benefits | Avg Benefit per Ongoing HH | Total New + Ongoing Benefits | |
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| Location TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 | 0 | $0 | $0 | |||
| Disaster Location: | Application Method | New Approved | Supplements Approved | ||||||||||||||
| Date | Pre-registrations Taken | Pre-registrations Not Yet Interviewed | New Apps Taken | On-Site | Telephonic | Households | Persons | Total Benefits | Avg Benefit per New HH | Households Denied | Pending Applications | Households | Persons | Total Benefits | Avg Benefit per Ongoing HH | Total New + Ongoing Benefits | |
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| Location TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 | 0 | $0 | $0 | |||
| Disaster Location: | Application Method | New Approved | Supplements Approved | ||||||||||||||
| Date | Pre-registrations Taken | Pre-registrations Not Yet Interviewed | New Apps Taken | On-Site | Telephonic | Households | Persons | Total Benefits | Avg Benefit per New HH | Households Denied | Pending Applications | Households | Persons | Total Benefits | Avg Benefit per Ongoing HH | Total New + Ongoing Benefits | |
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| Location TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 | 0 | $0 | $0 | |||
| Disaster Location: | Application Method | New Approved | Supplements Approved | ||||||||||||||
| Date | Pre-registrations Taken | Pre-registrations Not Yet Interviewed | New Apps Taken | On-Site | Telephonic | Households | Persons | Total Benefits | Avg Benefit per New HH | Households Denied | Pending Applications | Households | Persons | Total Benefits | Avg Benefit per Ongoing HH | Total New + Ongoing Benefits | |
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| Location TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 | 0 | $0 | $0 | |||
| Disaster Location: | Application Method | New Approved | Supplements Approved | ||||||||||||||
| Date | Pre-registrations Taken | Pre-registrations Not Yet Interviewed | New Apps Taken | On-Site | Telephonic | Households | Persons | Total Benefits | Avg Benefit per New HH | Households Denied | Pending Applications | Households | Persons | Total Benefits | Avg Benefit per Ongoing HH | Total New + Ongoing Benefits | |
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| Location TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 | 0 | $0 | $0 | |||
| Disaster Location: | Application Method | New Approved | Supplements Approved | ||||||||||||||
| Date | Pre-registrations Taken | Pre-registrations Not Yet Interviewed | New Apps Taken | On-Site | Telephonic | Households | Persons | Total Benefits | Avg Benefit per New HH | Households Denied | Pending Applications | Households | Persons | Total Benefits | Avg Benefit per Ongoing HH | Total New + Ongoing Benefits | |
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| Location TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 | 0 | $0 | $0 | |||
| Disaster Location: | Application Method | New Approved | Supplements Approved | ||||||||||||||
| Date | Pre-registrations Taken | Pre-registrations Not Yet Interviewed | New Apps Taken | On-Site | Telephonic | Households | Persons | Total Benefits | Avg Benefit per New HH | Households Denied | Pending Applications | Households | Persons | Total Benefits | Avg Benefit per Ongoing HH | Total New + Ongoing Benefits | |
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| Location TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 | 0 | $0 | $0 | |||
| Disaster Location: | Application Method | New Approved | Supplements Approved | ||||||||||||||
| Date | Pre-registrations Taken | Pre-registrations Not Yet Interviewed | New Apps Taken | On-Site | Telephonic | Households | Persons | Total Benefits | Avg Benefit per New HH | Households Denied | Pending Applications | Households | Persons | Total Benefits | Avg Benefit per Ongoing HH | Total New + Ongoing Benefits | |
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| Location TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 | 0 | $0 | $0 | |||
| Disaster Location: | Application Method | New Approved | Supplements Approved | ||||||||||||||
| Date | Pre-registrations Taken | Pre-registrations Not Yet Interviewed | New Apps Taken | On-Site | Telephonic | Households | Persons | Total Benefits | Avg Benefit per New HH | Households Denied | Pending Applications | Households | Persons | Total Benefits | Avg Benefit per Ongoing HH | Total New + Ongoing Benefits | |
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| Location TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 | 0 | $0 | $0 | |||
| Disaster Location: | Application Method | New Approved | Supplements Approved | ||||||||||||||
| Date | Pre-registrations Taken | Pre-registrations Not Yet Interviewed | New Apps Taken | On-Site | Telephonic | Households | Persons | Total Benefits | Avg Benefit per New HH | Households Denied | Pending Applications | Households | Persons | Total Benefits | Avg Benefit per Ongoing HH | Total New + Ongoing Benefits | |
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| Location TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 | 0 | $0 | $0 | |||
| Disaster Location: | Application Method | New Approved | Supplements Approved | ||||||||||||||
| Date | Pre-registrations Taken | Pre-registrations Not Yet Interviewed | New Apps Taken | On-Site | Telephonic | Households | Persons | Total Benefits | Avg Benefit per New HH | Households Denied | Pending Applications | Households | Persons | Total Benefits | Avg Benefit per Ongoing HH | Total New + Ongoing Benefits | |
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| Location TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 | 0 | $0 | $0 | |||
| Disaster Location: | Application Method | New Approved | Supplements Approved | ||||||||||||||
| Date | Pre-registrations Taken | Pre-registrations Not Yet Interviewed | New Apps Taken | On-Site | Telephonic | Households | Persons | Total Benefits | Avg Benefit per New HH | Households Denied | Pending Applications | Households | Persons | Total Benefits | Avg Benefit per Ongoing HH | Total New + Ongoing Benefits | |
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| Location TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 | 0 | $0 | $0 | |||
| Disaster Location: | Application Method | New Approved | Supplements Approved | ||||||||||||||
| Date | Pre-registrations Taken | Pre-registrations Not Yet Interviewed | New Apps Taken | On-Site | Telephonic | Households | Persons | Total Benefits | Avg Benefit per New HH | Households Denied | Pending Applications | Households | Persons | Total Benefits | Avg Benefit per Ongoing HH | Total New + Ongoing Benefits | |
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| Location TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 | 0 | $0 | $0 | |||
| Disaster Location: | Application Method | New Approved | Supplements Approved | ||||||||||||||
| Date | Pre-registrations Taken | Pre-registrations Not Yet Interviewed | New Apps Taken | On-Site | Telephonic | Households | Persons | Total Benefits | Avg Benefit per New HH | Households Denied | Pending Applications | Households | Persons | Total Benefits | Avg Benefit per Ongoing HH | Total New + Ongoing Benefits | |
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| Location TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 | 0 | $0 | $0 | |||
| Disaster Location: | Application Method | New Approved | Supplements Approved | ||||||||||||||
| Date | Pre-registrations Taken | Pre-registrations Not Yet Interviewed | New Apps Taken | On-Site | Telephonic | Households | Persons | Total Benefits | Avg Benefit per New HH | Households Denied | Pending Applications | Households | Persons | Total Benefits | Avg Benefit per Ongoing HH | Total New + Ongoing Benefits | |
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| Location TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 | 0 | $0 | $0 | |||
| Disaster Location: | Application Method | New Approved | Supplements Approved | ||||||||||||||
| Date | Pre-registrations Taken | Pre-registrations Not Yet Interviewed | New Apps Taken | On-Site | Telephonic | Households | Persons | Total Benefits | Avg Benefit per New HH | Households Denied | Pending Applications | Households | Persons | Total Benefits | Avg Benefit per Ongoing HH | Total New + Ongoing Benefits | |
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| $0 | |||||||||||||||||
| Location TOTAL: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 | 0 | $0 | $0 | |||
| Disaster Location: | Application Method | New Approved | Supplements Approved | ||||||||||||||
