AIES Sample Size and Burden Estimates

Attachment B - 2025 AIES Sample Size and Burden Estimates.xlsx

Annual Integrated Economic Survey

AIES Sample Size and Burden Estimates

OMB: 0607-1024

Document [xlsx]
Download: xlsx | pdf
Attachment B


Department of Commerce
United States Census Bureau
OMB Information Collection Request
Annual Integrated Economic Survey
OMB Control Number 0607-1024




2025 AIES Sample Size and Burden Estimates






Sector Estimated Number of Respondents (2) Unit Breakouts (2) (3) (4) Estimated Burden Hours for Single Unit Companies (4) Estimated Burden Hours for Multiunit Companies (4) Total Company Burden Hours Mean Hourly Wage ($) (1) Estimated Total Cost of Responding ($)
Single Unit Companies (2) Multiunit Companies (2)

Company Counts (3) Establishment Counts Industry Counts
Multi-Sector 37,500 N/A 37,500 N/A N/A N/A 101,746 101,746 44.96 4,574,500
11, 21, 23 3,850 2,900 950 23,150 6,550 1,269 2,411 3,680 45.16 166,189
22 950 750 200 14,500 850 1,247 753 2,000 48.09 96,180
31-33 22,900 17,600 5,300 55,900 N/A 46,213 25,049 71,262 44.57 3,176,147
42 17,800 13,500 4,300 111,000 21,500 20,677 15,619 36,296 44.19 1,603,920
44-45 31,300 24,100 7,200 387,000 20,000 40,077 27,097 67,174 42.64 2,864,299
48-49 9,900 7,900 2,000 51,500 7,700 13,137 7,527 20,664 40.39 834,619
51 4,500 3,300 1,200 74,000 4,400 5,488 4,516 10,004 52.38 524,010
52 11,800 7,800 4,000 224,000 12,000 12,971 15,054 28,025 48.84 1,368,741
53 11,100 8,600 2,500 102,000 9,000 14,301 9,409 23,710 42.85 1,015,974
54 39,000 30,700 8,300 109,000 18,000 51,053 31,237 82,290 46.82 3,852,818
55 90 90 N<15 8,200 7,200 39 N/A 39 46.67 1,820
56 14,900 11,900 3,000 81,000 10,500 19,789 11,291 31,080 43.72 1,358,818
61 4,450 3,600 850 12,000 2,500 5,987 3,199 9,186 38.17 350,630
62 28,300 20,000 8,300 224,000 25,000 33,259 31,237 64,496 39.72 2,561,781
71 6,800 6,000 800 15,500 3,100 9,977 3,011 12,988 38.16 495,622
72 29,000 22,300 6,700 174,000 12,500 37,084 25,215 62,299 37.92 2,362,378
81 31,200 27,300 3,900 67,500 9,100 45,398 14,678 60,076 42.45 2,550,226
Totals 305,340 208,340 97,008 1,734,250 169,900 357,966 329,049 687,015 29,758,672
(1) 2024 BLS Occupational Employment Statistics (OES) data (https://www.bls.gov/oes)









(2) Counts have been rounded to protect confidentiality of data








(3) N<15 - Count is less than 15









(4) N/A - Not applicable









File Typeapplication/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File Modified0000-00-00
File Created0000-00-00

© 2026 OMB.report | Privacy Policy