10 CFR Part 52 Comparison Spreadsheet

NRC 10 CFR Part 52 OMB Crosswalk Table Only-rev 062707.xls

10 CFR part 52, Early Site Permits; Standard Design Certifications; and Combined Licenses for Nuclear Plants

10 CFR Part 52 Comparison Spreadsheet

OMB: 3150-0151

Document [xlsx]
Download: xlsx | pdf
U.S. Nuclear Regulatory Commission















Part 52 OMB New Crosswalk Table















Reviseed: June 27, 2007















Prepared By: Chris Colburn
















CROSS-REFERENCE TABLES PERTAINING TO EXISTING VERSUS















AMENDED PART 52 REQUIREMENTS
















































Table 2. Reverse Cross-References Existing Requirements vs. Revised Part 52 Table 2. Reverse Cross-References Existing Requirements vs. Revised Part 52














2005 Renewal 2005 + Pre 2007 Revised Part 52 2007 Estimated Part 52 Rulemaking 2007 Part 52 Burden Difference 2007 Estimated Part 52 Reasons for Change


Burden
Burden
Burden
Burden
Section Section Reporting Recordkpg Total Section Reporting Recordkpg Total Section Reporting Recordkpg Total Section Adjustment Prog Chg Total
2005 CFR Section Numbers Revised Rule CFR Section Numbers


Revised Rule


Revised Rule


Revised Rule


General Provisions General Provisions


General Provisions


General Provisions


General Provisions


52.7 52.7 0 0 0 52.7 360 0 360 52.7 360 0 360 52.7 360 0 360
Total - General Provisions Total - General Provisions 0 0 0 Total - General Provisions 360 0 360 Total - General Provisions 360 0 360 Total - General Provisions 360 0 360

















Subpart A – Early Site Permits Subpart A – Early Site Permits


Subpart A – Early Site Permits


Subpart A – Early Site Permits


Subpart A – Early Site Permits


2005 Renewal 2005 + Pre 2007 Revised Part 52 2007 Estimated Part 52 Rulemaking 2007 Part 52 Burden Difference 2007 Estimated Part 52 Reasons for Change


Burden
Burden
Burden
Burden
Section Section Reporting Recordkpg Total Section Reporting Recordkpg Total Section Reporting Recordkpg Total Section Adjustment Prog Chg Total
52.15(b) 52.15(b) 0 0 0 52.15(b) 0 0 0 52.15(b) 0 0 0 52.15(b) 0 0 0
None 52.16 0 0 0 52.16 0 0 0 52.16 0 0 0 52.16 0 0 0
52.17(a)(1) 52.17(a)(1) 0 0 0 52.17(a)(1) 3297 0 3297 52.17(a)(1) 3297 0 3297 52.17(a)(1) 3297 0 3297
52.17(a)(2) 52.17(a)(2) 0 0 0 52.17(a)(2) 0 0 0 52.17(a)(2) 0 0 0 52.17(a)(2) 0 0 0
52.17(b) 52.17(b) 0 0 0 52.17(b) 0 0 0 52.17(b) 0 0 0 52.17(b) 0 0 0
None 52.17(b)(1) 0 0 0 52.17(b)(1) 7 0 7 52.17(b)(1) 7 0 7 52.17(b)(1) 7 0 7
None 52.17(b)(2)(i) & (b)(3) w/o ITAAC 0 0 0 52.17(b)(2)(i) & (b)(3) w/o ITAAC 0 0 0 52.17(b)(2)(i) & (b)(3) w/o ITAAC 0 0 0 52.17(b)(2)(i) & (b)(3) w/o ITAAC 0 0 0
None 52.17(b)(2)(i) & (b)(3) w/ ITAAC 0 0 0 52.17(b)(2)(i) & (b)(3) w/ ITAAC 0 0 0 52.17(b)(2)(i) & (b)(3) w/ ITAAC 0 0 0 52.17(b)(2)(i) & (b)(3) w/ ITAAC 0 0 0
None 52.17(b)(2)(ii) & (b)(3) 0 0 0 52.17(b)(2)(ii) & (b)(3) 666 0 666 52.17(b)(2)(ii) & (b)(3) 666 0 666 52.17(b)(2)(ii) & (b)(3) 666 0 666
None 52.17(b)(4) 0 0 0 52.17(b)(4) 13 0 13 52.17(b)(4) 13 0 13 52.17(b)(4) 13 0 13
52.17(c) 52.17(c) 1265 0 1265 52.17(c) 633 0 633 52.17(c) -632 0 -632 52.17(c) -632 0 -632
52.29(a) 52.29(a) 0 0 0 52.29(a) 0 0 0 52.29(a) 0 0 0 52.29(a) 0 0 0
52.35 52.35 0 0 0 52.35 0 0 0 52.35 0 0 0 52.35 0 0 0
52.39 52.39(b) 0 0 0 52.39(b) 0 0 0 52.39(b) 0 0 0 52.39(b) 0 0 0

??? NEW 52.39(d) 0 0 0 52.39(d) 40 0 40 52.39(b) 40 0 40 52.39(b) 40 0 40

??? NEW 52.39(e) 0 0 0 52.39(e) 0 0 0 52.39(b) 0 0 0 52.39(b) 0 0 0
Total - Subpart A - ESPs Total - Subpart A - ESPs 1,265 0 1,265 Total - Subpart A - ESPs 4,656 0 4,656 Total - Subpart A - ESPs 3,391 0 3,391 Total - Subpart A - ESPs 3,391 0 3,391

















Subpart B – Standard Design Certifications Subpart B – Standard Design Certifications


Subpart B – Standard Design Certifications


Subpart B – Standard Design Certifications


Subpart B – Standard Design Certifications


2005 Renewal 2005 + Pre 2007 Revised Part 52 2007 Estimated Part 52 Rulemaking 2007 Part 52 Burden Difference 2007 Estimated Part 52 Reasons for Change


Burden
Burden
Burden
Burden
Section Section Reporting Recordkpg Total Section Reporting Recordkpg Total Section Reporting Recordkpg Total Section Adjustment Prog Chg Total
None 52.45 0 0 0 52.45 0 0 0 52.45 0 0 0 52.45 0 0 0
52.45(c) & (d) 52.45(c) & (d) 0 0 0 52.45(c) & (d) 0 0 0 52.45(c) & (d) 0 0 0 52.41 and 52.45 0 0 0
None 52.46 0 0 0 52.46 0 0 0 52.46 0 0 0 52.46 0 0 0
52.47 52.47 0 0 0 52.47 0 667 667 52.47 0 667 667 52.47 667 0 667
52.47(a)(1)(i-iii), (ix), (a)(2), & (a)(3) 52.47(a)(1)(i-iii), (ix), (a)(2), & (a)(3) 0 0 0 52.47(a)(1)(i-iii), (ix), (a)(2), & (a)(3) 0 0 0 52.47(a)(1)(i-iii), (ix), (a)(2), & (a)(3) 0 0 0 52.47(a)(1)(i-iii), (ix), (a)(2), & (a)(3) 0 0 0
52.47(a)(1)(iv-viii) 52.47(a)(1)(iv-viii) 127968 0 127968 52.47(a)(1)(iv-viii) 0 0 0 52.47(a)(1)(iv-viii) -127968 0 -127968 52.47(a)(1)(iv-viii) -127968 0 -127968
52.47(a)(2)(rk) 52.47(a)(2)(rk) 0 0 0 52.47(a)(2)(rpt) 0 0 0 52.47(a)(2)(rpt) 0 0 0 52.47(a)(2)(rpt) 0 0 0

??? NEW 52.47(a) except (a)(6) & (a)(27) 0 0 0 ??? NEW 52.47(a) except (a)(6) & (a)(27) 55986 0 55986 ??? NEW 52.47(a) except (a)(6) & (a)(27) 55986 0 55986 ??? NEW 52.47(a) except (a)(6) & (a)(27) 55986 0 55986

??? NEW 52.47(a)(6) 0 0 0 ??? NEW 52.47(a)(6) 0 0 0 ??? NEW 52.47(a)(6) 0 0 0 ??? NEW 52.47(a)(6) 0 0 0

??? NEW 52.47(a)(27) 0 0 0 ??? NEW 52.47(a)(27) 71982 0 71982 ??? NEW 52.47(a)(27) 71982 0 71982 ??? NEW 52.47(a)(27) 71982 0 71982

??? NEW 52.47(b)(1) 0 0 0 ??? NEW 52.47(b)(1) 39990 0 39990 ??? NEW 52.47(b)(1) 39990 0 39990 ??? NEW 52.47(b)(1) 39990 0 39990

??? NEW 52.47(b)(2) 0 0 0 ??? NEW 52.47(b)(2) 0 0 0 ??? NEW 52.47(b)(2) 0 0 0 ??? NEW 52.47(b)(2) 0 0 0

??? NEW 52.47(c)(1) 0 0 0 ??? NEW 52.47(c)(1) 0 0 0 ??? NEW 52.47(c)(1) 0 0 0 ??? NEW 52.47(c)(1) 0 0 0

??? NEW 52.47(c)(2) 0 0 0 ??? NEW 52.47(c)(2) 0 0 0 ??? NEW 52.47(c)(2) 0 0 0 ??? NEW 52.47(c)(2) 0 0 0

??? NEW 52.47(c)(3) 0 0 0 ??? NEW 52.47(c)(3) 0 0 0 ??? NEW 52.47(c)(3) 0 0 0 ??? NEW 52.47(c)(3) 0 0 0
52.51 52.51 5332 0 5332 52.51 0 0 0 52.51 -5332 0 -5332 52.51 -5332 0 -5332
52.57(a) 52.57(a) 0 0 0 52.57(a) 0 0 0 52.57(a) 0 0 0 52.57(a) 0 0 0

52.63(b)(1) 0 0 0 52.63(b)(1) 0 0 0 52.63(b)(1) 0 0 0 52.63(b)(1) 0 0 0
52.63(b)(2)(rk) 52.63(b)(2)(rk) 0 0 0 52.63(b)(2)(rk) 0 0 0 52.63(b)(2)(rk) 0 0 0 52.63(b)(2)(rk) 0 0 0
52.63(c) 52.63(c) 0 0 0 52.63 0 0 0 52.63 0 0 0 52.63 0 0 0
52.63(c) & 52.73(b) (rk) 52.63(c) & 52.73(b) (rk) 0 0 0 52.63(c) & 52.73(b) (rk) 0 0 0 52.63 0 0 0 52.63(c) & 52.73(b) (rk) 0 0 0
Total - Subpart B - SDCs Total - Subpart B - SDCs 133,300 0 133,300 Total - Subpart B - SDCs 167,958 667 168,625 Total - Subpart B - SDCs 34,658 667 35,325 Total - Subpart B - SDCs 35,325 0 35,325

















Subpart C – Combined Licenses Subpart C – Combined Licenses


Subpart C – Combined Licenses


Subpart C – Combined Licenses


Subpart C – Combined Licenses


2005 Renewal 2005 + Pre 2007 Revised Part 52 2007 Estimated Part 52 Rulemaking 2007 Part 52 Burden Difference 2007 Estimated Part 52 Reasons for Change


Burden
Burden
Burden
Burden
Section Section Reporting Recordkpg Total Section Reporting Recordkpg Total Section Reporting Recordkpg Total Section Adjustment Prog Chg Total
52.75 52.75 0 0 0 52.75 0 0 0 52.75 0 0 0 52.75 0 0 0
52.77 52.77 0 0 0 52.77 0 0 0 52.77 0 0 0 52.77 0 0 0
52.78 None 0 0 0 None 0 0 0 None 0 0 0 None 0 0 0
52.79(a)(1) & (a)(2) 52.79 and 52.80 0 0 0 52.79 and 52.80 0 0 0 52.79 and 52.80 0 0 0 52.79 and 52.80 0 0 0
52.79(a)(3) 52.79 and 52.80 0 0 0 52.79 and 52.80 0 0 0 52.79 and 52.80 0 0 0 52.79 and 52.80 0 0 0
52.79(b) 52.79 and 52.80 0 0 0 52.79 and 52.80 0 0 0 52.79 and 52.80 0 0 0 52.79 and 52.80 0 0 0
52.47(a)(1)(ii), (iv), & (v) 52.79 and 52.80 43956 0 43956 52.79 and 52.80 0 0 0 52.79 and 52.80 -43956 0 -43956 52.79 and 52.80 -43956 0 -43956
52.79(c) 52.79 and 52.80 6660 0 6660 52.79 and 52.80 0 0 0 52.79 and 52.80 -6660 0 -6660 52.79 and 52.80 -6660 0 -6660

??? NEW 52.79(a) except (a)(45) & (a)(46) 0 0 0 ??? NEW 52.79(a) except (a)(45) & (a)(46) 0 0 0 ??? NEW 52.79(a) except (a)(45) & (a)(46) 0 0 0 ??? NEW 52.79(a) except (a)(45) & (a)(46) 0 0 0

??? NEW 52.79(a)(45) 0 0 0 ??? NEW 52.79(a)(45) 0 0 0 ??? NEW 52.79(a)(45) 0 0 0 ??? NEW 52.79(a)(45) 0 0 0

??? NEW 52.79(a)(46) 0 0 0 ??? NEW 52.79(a)(46) 0 0 0 ??? NEW 52.79(a)(46) 0 0 0 ??? NEW 52.79(a)(46) 0 0 0

??? NEW 52.79(b) 0 0 0 ??? NEW 52.79(b) 0 0 0 ??? NEW 52.79(b) 0 0 0 ??? NEW 52.79(b) 0 0 0

??? NEW 52.79(c) 0 0 0 ??? NEW 52.79(c) 0 0 0 ??? NEW 52.79(c) 0 0 0 ??? NEW 52.79(c) 0 0 0

??? NEW 52.79(d) 0 0 0 ??? NEW 52.79(d) 182300 0 182300 ??? NEW 52.79(d) 182300 0 182300 ??? NEW 52.79(d) 182300 0 182300

??? NEW 52.79(e) 0 0 0 ??? NEW 52.79(e) 0 0 0 ??? NEW 52.79(e) 0 0 0 ??? NEW 52.79(e) 0 0 0

??? NEW 52.79(b) & (d) 0 0 0 ??? NEW 52.79(b) & (d) 35404 0 35404 ??? NEW 52.79(b) & (d) 35404 0 35404 ??? NEW 52.79(b) & (d) 35404 0 35404

??? NEW 52.80(a) 0 0 0 ??? NEW 52.80(a) 63330 0 63330 ??? NEW 52.80(a) 63330 0 63330 ??? NEW 52.80(a) 63330 0 63330

??? NEW 52.80(b) 0 0 0 ??? NEW 52.80(b) 0 0 0 ??? NEW 52.80(b) 0 0 0 ??? NEW 52.80(b) 0 0 0

??? NEW 52.80(c) 0 0 0 ??? NEW 52.80(c) 5700 0 5700 ??? NEW 52.80(c) 5700 0 5700 ??? NEW 52.80(c) 5700 0 5700
52.91(a)(2) 52.91(a)(2) 0 0 0 52.91 0 0 0 52.91 0 0 0 52.91 0 0 0

??? NEW 52.93(a) 0 0 0 ??? NEW 52.93(a) 0 0 0 ??? NEW 52.93(a) 0 0 0 ??? NEW 52.93(a) 0 0 0

??? NEW 52.93(b) 0 0 0 ??? NEW 52.93(b) 0 0 0 ??? NEW 52.93(b) 0 0 0 ??? NEW 52.93(b) 0 0 0

??? NEW 52.93(c) 0 0 0 ??? NEW 52.93(c) 0 0 0 ??? NEW 52.93(c) 0 0 0 ??? NEW 52.93(c) 0 0 0
52.99 52.99 0 0 0 52.99 0 0 0 52.99 0 0 0 52.99 0 0 0

??? NEW 52.99(a) 0 0 0 ??? NEW 52.99(a) 0 0 0 ??? NEW 52.99(a) 0 0 0 ??? NEW 52.99(a) 0 0 0

??? NEW 52.99(c)(1) 0 0 0 ??? NEW 52.99(c)(1) 0 0 0 ??? NEW 52.99(c)(1) 0 0 0 ??? NEW 52.99(c)(1) 0 0 0

??? NEW 52.99(c)(2) 0 0 0 ??? NEW 52.99(c)(2) 0 0 0 ??? NEW 52.99(c)(2) 0 0 0 ??? NEW 52.99(c)(2) 0 0 0

??? NEW 52.99(d)(1) & (d)(2) 0 0 0 ??? NEW 52.99(d)(1) & (d)(2) 0 0 0 ??? NEW 52.99(d)(1) & (d)(2) 0 0 0 ??? NEW 52.99(d)(1) & (d)(2) 0 0 0
52.103 52.103(a) 0 0 0 52.103(a) 0 0 0 52.103(a) 0 0 0 52.103(a) 0 0 0
None ??? NEW 52.110(a) 0 0 0 ??? NEW 52.110(a) 0 0 0 ??? NEW 52.110(a) 0 0 0 ??? NEW 52.110(a) 0 0 0
None ??? NEW 52.110(d) 0 0 0 ??? NEW 52.110(d) 0 0 0 ??? NEW 52.110(d) 0 0 0 ??? NEW 52.110(d) 0 0 0
None ??? NEW 52.110(g) 0 0 0 ??? NEW 52.110(g) 0 0 0 ??? NEW 52.110(g) 0 0 0 ??? NEW 52.110(g) 0 0 0
None ??? NEW 52.110(h)(3) 0 0 0 ??? NEW 52.110(h)(3) 0 0 0 ??? NEW 52.110(h)(3) 0 0 0 ??? NEW 52.110(h)(3) 0 0 0
None ??? NEW 52.110(h)(4) 0 0 0 ??? NEW 52.110(h)(4) 0 0 0 ??? NEW 52.110(h)(4) 0 0 0 ??? NEW 52.110(h)(4) 0 0 0
Total - Subpart C - COLs Total - Subpart C - COLs 50,616 0 50,616 Total - Subpart C - COLs 286,734 0 286,734 Total - Subpart C - COLs 236,118 0 236,118 Total - Subpart C - COLs 236,118 0 236,118

















Subpart D – VIOLATIONS Subpart D – VIOLATIONS


Subpart D – Now Reserved???


Subpart D – VIOLATIONS


Subpart D – VIOLATIONS


2005 Renewal 2005 + Pre 2007 Revised Part 52 2007 Estimated Part 52 Rulemaking 2007 Part 52 Burden Difference 2007 Estimated Part 52 Reasons for Change


Burden
Burden
Burden
Burden
Section Section Reporting Recordkpg Total Section Reporting Recordkpg Total Section Reporting Recordkpg Total Section Adjustment Prog Chg Total
52.111 52.301 0 0 0 52.301 0 0 0 52.301 0 0 0 52.301 0 0 0
52.113 52.303 0 0 0 52.303 0 0 0 52.303 0 0 0 52.303 0 0 0
Total - Subpart D - Violations Total - Subpart D - Violations 0 0 0 Total - Subpart D - Violations 0 0 0 Total - Subpart D - Violations 0 0 0 Total - Subpart D - Violations 0 0 0


















Subpart E: Standard Design Approvals












2005 + Pre 2007 Revised Part 52 2007 Estimated Part 52 Rulemaking 2007 Part 52 Burden Difference 2007 Estimated Part 52 Reasons for Change


Burden
Burden
Burden
Burden

Section Reporting Recordkpg Total Section Reporting Recordkpg Total Section Reporting Recordkpg Total Section Adjustment Prog Chg Total

52.135 0 0 0 52.135 0 0 0 52.135 0 0 0 52.135 0 0 0

52.136 0 0 0 52.136 0 0 0 52.136 0 0 0 52.136 0 0 0

52.137(a), except (a)(6) & (a)(25) 0 0 0 52.137(a), except (a)(6) & (a)(25) 0 0 0 52.137(a), except (a)(6) & (a)(25) 0 0 0 52.137(a), except (a)(6) & (a)(25) 0 0 0

52.137(a)(6) 0 0 0 52.137(a)(6) 0 0 0 52.137(a)(6) 0 0 0 52.137(a)(6) 0 0 0

52.137(a)(25) 0 0 0 52.137(a)(25) 0 0 0 52.137(a)(25) 0 0 0 52.137(a)(25) 0 0 0

Total - Subpart E: Std Design Appr 0 0 0 Total - Subpart E: Std Design Appr 0 0 0 Total - Subpart E: Std Design Appr 0 0 0 Total - Subpart E: Std Design Appr 0 0 0


















Subpart F: Manugacturing Licenses












2005 + Pre 2007 Revised Part 52 2007 Estimated Part 52 Rulemaking 2007 Part 52 Burden Difference 2007 Estimated Part 52 Reasons for Change


Burden
Burden
Burden
Burden

Section Reporting Recordkpg Total Section Reporting Recordkpg Total Section Reporting Recordkpg Total Section Adjustment Prog Chg Total

52.155 0 0 0 52.155 0 0 0 52.155 0 0 0 52.155 0 0 0

52.156 0 0 0 52.156 0 0 0 52.156 0 0 0 52.156 0 0 0

52.157, except 52.157(f)(9) & (f)(31) 0 0 0 52.157, except 52.157(f)(9) & (f)(31) 0 0 0 52.157, except 52.157(f)(9) & (f)(31) 0 0 0 52.157, except 52.157(f)(9) & (f)(31) 0 0 0

52.157(f)(9) 0 0 0 52.157(f)(9) 0 0 0 52.157(f)(9) 0 0 0 52.157(f)(9) 0 0 0

52.157(f)(31) 0 0 0 52.157(f)(31) 0 0 0 52.157(f)(31) 0 0 0 52.157(f)(31) 0 0 0

52.158(a) 0 0 0 52.158(a) 0 0 0 52.158(a) 0 0 0 52.158(a) 0 0 0

52.158(b) 0 0 0 52.158(b) 0 0 0 52.158(b) 0 0 0 52.158(b) 0 0 0

52.171(b) 0 0 0 52.171(b) 0 0 0 52.171(b) 0 0 0 52.171(b) 0 0 0

52.177 0 0 0 52.177 0 0 0 52.177 0 0 0 52.177 0 0 0

Total - Subpart F: Mfg Licenses 0 0 0 Total - Subpart F: Mfg Licenses 0 0 0 Total - Subpart F: Mfg Licenses 0 0 0 Total - Subpart F: Mfg Licenses 0 0 0

















Appendix A– ABWR Design Certification Rule Appendix A– ABWR Design Certification Rule


Appendix A– ABWR Design Certification Rule


Appendix A– ABWR Design Certification Rule


Appendix A– ABWR Design Certification Rule



2005 + Pre 2007 Revised Part 52 2007 Estimated Part 52 Rulemaking 2007 Part 52 Burden Difference 2007 Estimated Part 52 Reasons for Change


Burden
Burden
Burden
Burden

Section Reporting Recordkpg Total Section Reporting Recordkpg Total Section Reporting Recordkpg Total Section Adjustment Prog Chg Total

IX.A.2 0 0 0 IX.A.2 0 0 0 IX.A.2 0 0 0 IX.A.2 0 0 0

X.B.1 0 0 0 X.B.1 8 0 8 X.B.1 8 0 8 X.B.1 8 0 8

X.B.2 0 0 0 X.B.2 500 0 500 X.B.2 500 0 500 X.B.2 500 0 500
X.B.3.c X.B.3.c 0 0 0 X.B.3.c 0 0 0 X.B.3.c 0 0 0 X.B.3.c 0 0 0
Total - Appendix A ABWR Total - Appendix A ABWR 0 0 0 Total - Appendix A ABWR 508 0 508 Total - Appendix A ABWR 508 0 508 Total - Appendix A ABWR 508 0 508

















Appendix B – System 80+ Design Certification Rule Appendix B – System 80+ Design Certification Rule


Appendix B – System 80+ Design Certification Rule


Appendix B – System 80+ Design Certification Rule


Appendix B – System 80+ Design Certification Rule



2005 + Pre 2007 Revised Part 52 2007 Estimated Part 52 Rulemaking 2007 Part 52 Burden Difference 2007 Estimated Part 52 Reasons for Change


Burden
Burden
Burden
Burden

Section Reporting Recordkpg Total Section Reporting Recordkpg Total Section Reporting Recordkpg Total Section Adjustment Prog Chg Total

IX.A.2 0 0 0 IX.A.2 0 0 0 IX.A.2 0 0 0 IX.A.2 0 0 0

X.B.1 0 0 0 X.B.1 0 0 0 X.B.1 0 0 0 X.B.1 0 0 0

X.B.2 0 0 0 X.B.2 0 0 0 X.B.2 0 0 0 X.B.2 0 0 0
X.B.3.c X.B.3.c 0 0 0 X.B.3.c 0 0 0 X.B.3.c 0 0 0 X.B.3.c 0 0 0
Total - Appendix B System 80+ Total - Appendix B System 80+ 0 0 0 Total - Appendix B System 80+ 0 0 0 Total - Appendix B System 80+ 0 0 0 Total - Appendix B System 80+ 0 0 0

















Appendix C – AP600 Design Certification Rule Appendix C – AP600 Design Certification Rule


Appendix C – AP600 Design Certification Rule


Appendix C – AP600 Design Certification Rule


Appendix C – AP600 Design Certification Rule



2005 + Pre 2007 Revised Part 52 2007 Estimated Part 52 Rulemaking 2007 Part 52 Burden Difference 2007 Estimated Part 52 Reasons for Change


Burden
Burden
Burden
Burden

Section Reporting Recordkpg Total Section Reporting Recordkpg Total Section Reporting Recordkpg Total Section Adjustment Prog Chg Total

IX.A.2 0 0 0 IX.A.2 0 0 0 IX.A.2 0 0 0 IX.A.2 0 0 0

X.B.1 0 0 0 X.B.1 0 0 0 X.B.1 0 0 0 X.B.1 0 0 0

X.B.2 0 0 0 X.B.2 0 0 0 X.B.2 0 0 0 X.B.2 0 0 0
X.B.3.c X.B.3.c 0 0 0 X.B.3.c 0 0 0 X.B.3.c 0 0 0 X.B.3.c 0 0 0
Total - Appendix C AP600 Total - Appendix C AP600 0 0 0 Total - Appendix C AP600 0 0 0 Total - Appendix C AP600 0 0 0 Total - Appendix C AP600 0 0 0

















Appendix D – AP1000 Design Certification Rule Appendix D – AP1000 Design Certification Rule


Appendix D – AP1000 Design Certification Rule


Appendix D – AP1000 Design Certification Rule


Appendix D – AP1000 Design Certification Rule



2005 + Pre 2007 Revised Part 52 2007 Estimated Part 52 Rulemaking 2007 Part 52 Burden Difference 2007 Estimated Part 52 Reasons for Change


Burden
Burden
Burden
Burden

Section Reporting Recordkpg Total Section Reporting Recordkpg Total Section Reporting Recordkpg Total Section Adjustment Prog Chg Total

IX.A.2 0 0 0 IX.A.2 0 0 0 IX.A.2 0 0 0 IX.A.2 0 0 0

X.B.1 0 0 0 X.B.1 21 0 21 X.B.1 21 0 21 X.B.1 21 0 21

X.B.2 0 0 0 X.B.2 1334 0 1334 X.B.2 1334 0 1334 X.B.2 1334 0 1334
X.B.3.c X.B.3.c 39 0 39 X.B.3.c 0 0 0 X.B.3.c -39 0 -39 X.B.3.c -39 0 -39
Total - Appendix D AP1000 Total - Appendix D AP1000 39 0 39 Total - Appendix D AP1000 1,355 0 1,355 Total - Appendix D AP1000 1,316 0 1,316 Total - Appendix D AP1000 1,316 0 1,316


















Subtotal for Appendix A, B, C, & D


Subtotal for Appendix A, B, C, & D


Subtotal for Appendix A, B, C, & D


Subtotal for Appendix A, B, C, & D



Subtotal - Appendix A, B, C, & D 39 0 39 Subtotal - Appendix A, B, C, & D 1,863 0 1,863 Subtotal - Appendix A, B, C, & D 1,824 0 1,824 Subtotal - Appendix A, B, C, & D 1,824 0 1,824


















Appendix N – Standardization of Nuclear Power Plant Designs: Combined Licenses to Construct and Operation Nuclear Power Reactors of Identical Design at Multiple Sites


Appendix N – Standardization of Nuclear Power Plant Designs: Combined Licenses to Construct and Operation Nuclear Power Reactors of Identical Design at Multiple Sites


Appendix N – Standardization of Nuclear Power Plant Designs: Combined Licenses to Construct and Operation Nuclear Power Reactors of Identical Design at Multiple Sites


Appendix N –



2005 + Pre 2007 Revised Part 52 2007 Estimated Part 52 Rulemaking 2007 Part 52 Burden Difference 2007 Estimated Part 52 Reasons for Change


Burden
Burden
Burden
Burden

Section Reporting Recordkpg Total Section Reporting Recordkpg Total Section Reporting Recordkpg Total Section Adjustment Prog Chg Total

NEW Paragraph 2 0 0 0 NEW Paragraph 2 27 0 27 NEW Paragraph 2 27 0 27 NEW Paragraph 2 0 27 27

NEW Paragraph 3 0 0 0 NEW Paragraph 3 107 0 107 NEW Paragraph 3 107 0 107 NEW Paragraph 3 0 107 107

NEW Paragraph 4 0 0 0 NEW Paragraph 4 0 0 0 NEW Paragraph 4 0 0 0 NEW Paragraph 4 0 0 0

Total - Appendix N 0 0 0 Total - Appendix N 134 0 134 Total - Appendix N 134 0 134 Total - Appendix N 0 134 134

















*These Part 52 General Provisions were derived from existing Part 50 provisions as indicated. *These Part 52 General Provisions were derived from existing Part 50 provisions as indicated.































Part 52 Grand Totals Part 52 Grand Totals


Part 52 Grand Totals


Part 52 Grand Totals


Part 52 Grand Totals


2005 Renewal 2005 + Pre 2007 Revised Part 52 2007 Estimated Part 52 Rulemaking 2007 Part 52 Burden Difference 2007 Estimated Part 52 Reasons for Change


Burden
Burden
Burden
Burden
Section Section Reporting Recordkpg Total Section Reporting Recordkpg Total Section Reporting Recordkpg Total Section Adjustment Prog Chg Total


185,220 0 185,220
461,705 667 462,372
276,485 667 277,152
277,018 134 277,152
File Typeapplication/vnd.ms-excel
Authorcxc7
Last Modified Bycxc7
File Modified2007-06-27
File Created2007-06-16

© 2024 OMB.report | Privacy Policy