Attachment 15 Forms For Collecting Data

ATT- 15 Data Collection form - GUAM.xls

The National Electronic Disease Surveillance System (NEDSS)

Attachment 15 Forms For Collecting Data

OMB: 0920-0728

Document [ppt]
Download: ppt | pdf

Overview

ATT-15
2000MONTH


Sheet 1: ATT-15

Attachment 15

Forms For Collecting Data -

Territorial Health

Guam-2006

Sheet 2: 2000MONTH

ANNUAL SUMMARY OF NOTIFIABLE DISEASE REPORTS BY MONTH REPORTED, GUAM - 2006
MONTH
DISEASE TOTAL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
AIDS 0 0 0 0 0 0 0 0 0 0 0 0 0
Amebiasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Campylobacteriosis 21 3 1 1 2 2 1 1 3 2 1 4 0
Chickenpox 292 26 18 24 29 34 14 8 7 15 32 50 35
Chlamydia 866 64 66 68 92 69 90 73 68 86 65 56 69
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Clostridium difficile 45 2 7 3 3 6 6 3 3 3 3 3 3
Conjunctivitis 212 10 18 32 18 15 8 9 14 26 27 26 9
Dengue 3* 0 0 0 0 0 0 1 1 0 1 0 0
Fish poisoning (Ciguatera) 4 0 0 0 0 0 0 0 4 0 0 0 0
Fish poisoning (Scombroid) 5 0 0 3 0 0 2 0 0 0 0 0 0
Food Poisoning 92 9 8 0 0 3 0 7 4 2 42 15 2
Giardiasis 5 0 0 0 0 0 0 0 4 0 0 1 0
Gonorrhea 98 2 9 9 12 3 8 13 23 6 6 4 3
H. influenzae, invasive 4 0 0 0 1 0 2 0 0 0 0 1 0
Hansen's disease 3 0 0 0 0 1 1 0 0 0 0 0 1
Hepatitis A 1 1 0 0 0 0 0 0 0 0 0 0 0
Hepatitis B 4 0 0 0 1 0 0 2 1 0 0 0 0
Hepatitis C 0 0 0 0 0 0 0 0 0 0 0 0 0
Herpes simplex, Type 2 16 0 3 1 4 4 0 2 0 0 1 1 0
HIV 3 1 0 0 0 0 0 0 0 1 0 1 0
Influenza and Flu syndrome 0
Legionellosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leptospirosis 1 0 1 0 0 0 0 0 0 0 0 0 0
Malaria 3* 0 0 0 0 0 0 2 0 0 0 0 1
Measles 0












Meningitis, aseptic 2 0 0 0 0 0 1 0 0 0 0 1 0
Meningitis, other 1* 0 1 0 0 0 0 0 0 0 0 0 0
Meningococcal disease 1 0 0 0 0 0 0 0 0 0 0 1 0
MRSA 301 17 20 24 17 36 33 22 34 19 18 37 24
Mumps 1* 0 0 0 0 1 0 0 0 0 0 0 0
Pertussis 64 0 0 0 0 12 2 8 27 6 6 2 1
Rheumatic fever, active 1 0 0 1 0 0 0 0 0 0 0 0 0
Salmonellosis 38 1 2 2 2 4 5 4 4 4 7 3 0
Scabies 31 1 0 6 6 0 0 0 2 3 5 8 0
Scarlet fever 18 1 0 6 6 0 0 0 2 1 0 1 1
Shigellosis 18 1 1 0 0 0 2 2 3 0 3 5 1
Strep disease, invasive 0












Streptococcal sore throat 781 65 60 71 84 109 77 49 56 59 38 77 36
Syphilis, infectious 3 0 0 1 0 0 0 0 0 1 1 0 0
Syphilis, latent 0












syphilis, congenital 0












Toxoplasmosis 1 0 0 0 0 0 0 0 0 0 1 0 0
Tuberculosis 54 7 7 2 3 4 3 6 5 6 4 3 4
Typhoid Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Vancomycin resis. Enterococcus 16 2 1 3 1 0 0 2 1 3 2 0 1
Vibrio parahaemolyticus 3 2 0 0 0 0 0 0 0 1 0 0 0
Vibrio vulnificus 1 0 0 0 0 0 0 0 1 0 0 0 0















* = Disease contracted off-island













Compiled 5/22/2007













File Typeapplication/vnd.ms-office
Last Modified Bywsb2
File Modified2007-09-14
File Created2007-04-17

© 2024 OMB.report | Privacy Policy