Baseline Tariff – Costs
| Data Collection | Number of Respondents | Cost Per Tariff | Total Filing Cost | Software Purchase & Installation | Total Cost | 
| 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
| FERC-516 | 
				 | 
				 | 
				 | 
				 | 
				 | 
| Utilities | 152 | $211 | $32,027 | $2,070 | $314,6400 | 
| Marketers1 | 984 | $109 | $107,448 | $845 | $1,018,440 | 
| RTOs/ISOs | 6 | $8,345 | $50,072 | $2,450 | $16,980 | 
| FERC -545 | 
				 | 
				 | 
				 | 
				 | 
				 | 
| Small Pipelines | 96 | $171 | $16,429 | $2,070 | $198,720 | 
| Large Pipelines | 60 | $423 | $25,391 | $2,070 | $124,200 | 
| NGPA | 200 | $132 | $26,484 | $2,070 | $414,000 | 
| FERC -550 Oil | 200 | $206 | $41,152 | $2,070 | $414,000 | 
| 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
| Totals | 
				 | 
				 | $299,003 | 
				 | $2,500,980 | 
| Combined Total | 
				 | 
				 | 
				 | 
				 | $2,799,983 | 
| Going Forward Cost Savings Per Annum | 
				 | ||
| 
				 | Total Number of Filings | Cost Per Filing | Total Cost | 
| 
				 | 
				 | 
				 | 
				 | 
| Oil | 689 | $110 | $75,790 | 
| Electric | 4,445 | $406 | $1,804,670 | 
| Gas | 2,548 | $406 | $1,034,488 | 
| 
				 | 
				 | 
				 | 
				 | 
| Total | 
				 | 
				 | $2,914,948 | 
Baseline Tariff – Costs (As corrected)
| Data Collection | Number of Respondents | Cost Per Tariff | Total Filing Cost | Software Purchase & Installation | Total Cost | 
| 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
| FERC-516 | 
				 | 
				 | 
				 | 
				 | 
				 | 
| Utilities | 152 | $211 | $32,027 | $10,000 | $1,520,000 | 
| Marketers2 | 984 | $109 | $107,448 | $845 | $1,018,440 | 
| RTOs/ISOs | 6 | $8,345 | $50,072 | $10,000 | $60,000 | 
| FERC -545 | 
				 | 
				 | 
				 | 
				 | 
				 | 
| Small Pipelines | 102* | $171 | $16,429 | $2,070 | $211,140 | 
| Large Pipelines | 66* | $423 | $25,391 | $10,000 | $660,000 | 
| NGPA | 200 | $132 | $26,484 | $2,070 | $414,000 | 
| FERC -550 Oil | 200 | $206 | $41,152 | $10,000 | $2,000,000 | 
| 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
| Totals | 
				 | 
				 | $299,003 | 
				 | $5,883,580 | 
| Combined Total | 
				 | 
				 | 
				 | 
				 | $6,182,583 | 
*Revised number of 168 pipelines or 12 more than current figures. Split the difference assigning 6 each to small and large pipelines.
| Going Forward Cost Savings Per Annum | 
				 | ||
| 
				 | Total Number of Filings | Cost Per Filing | Total Cost | 
| 
				 | 
				 | 
				 | 
				 | 
| Oil | 689 | $110 | $75,790 | 
| Electric | 4,445 | $406 | $1,804,670 | 
| Gas | 2,548 | $406 | $1,034,488 | 
| 
				 | 
				 | 
				 | 
				 | 
| Total | 
				 | 
				 | $2,914,948 | 
1 The costs for marketers assume that affiliated marketers will share a single installation.
2 The costs for marketers assume that affiliated marketers will share a single installation.
| File Type | application/msword | 
| File Modified | 0000-00-00 | 
| File Created | 0000-00-00 |