Loan Spreadsheet

0570-0050 Spreadsheet - Loans and Combos.xlsx

7 CFR 4280-B, Renewable Energy Systems and Energy Efficiency Improvements Program

Loan Spreadsheet

OMB: 0570-0050

Document [xlsx]
Download: xlsx | pdf




Reports Total Annual Est. No. of Est. Total
Total
Section of
Form No. Est. No. of Filed Responses Man hours Man-hours Wage Cost
Regulation Title (if Any) Respondents Annually (D) x (E) Per Response (F) x (G) Class (H) x (I)











(A) (B) (C) (D) (E) (F) (G) (H) (I) (J)











REPORTING REQUIREMENTS - NO FORMS








Sec. 105 Appeals written 5 1 5 12 60 50 $3,000
Sec. 128(b)(1) and Sec. 111(b) Application Narrative - Renewables written 208 1 208 22 4,576 50 $228,800
Sec. 128(b)(1) and Sec. 111(b) Application Narrative - EEI written 492 1 492 9 4,428 50 $221,400
Sec. 128(b)(1)((iii), Sec. 128(b)(2)(viii), and Sec. 111(b)(4) Financial Statements written 700 1 700 8 5,600 50 $280,000
Sec. 128(b)(1)(vii) and Sec. 111(b)(8) Feasibility Studies - Renewables (>$200,000) written 43 1 43 24 1,032 50 $51,600
Sec. 128(b)(1)(vi) and Sec. 111(b)(7) Technical Requirements - Renewables (>$200,000) written 43 1 43 24 1,032 80 $82,560
Sec. 111(b)(7) Technical Requirements - Renewables (<$200,000) written 165 1 165 12 1,980 80 $158,400
Sec. 128(b)(1)(vi) and Sec. 111(b)(7) Technical Requirements - EEI (>$200,000) written 148 1 148 16 2,368 80 $189,440
Sec. 111(b)(7) Technical Requirements - EEI (<$200,000) written 344 1 344 8 2,752 80 $220,160
Sec. 128(b)(1)(vi) and Sec. 111(b)(7)(ii)(B) Energy Audit - EEI (>$50,000) written 463 1 463 16 7,408 50 $370,400
Sec. 128(b)(2)(iii) Personal credit reports written 625 1 625 2 1,250 50 $62,500
Sec. 128(b)(2)(iv) Appraisal reports written 191 1 191 2 382 50 $19,100
Sec. 128(b)(2)(x) and (xi) Lender credit quality analysis, including certification written 700 1 700 2 1,400 50 $70,000
Sec. 128(b)(2)(v) Commercial credit reports written 363 1 363 2 726 50 $36,300
Sec. 128(b)(2)(vi) Current personal and corporate financial statements of guarantors written 625 1 625 2 1,250 50 $62,500
Sec. 128(b)(2)(xii) Proposed loan agreement or sample loan agreement written 700 1 700 2 1,400 50 $70,000
Sec. 128(b)(2)(ii) Request for Environmental Information RD 1940-20 700 1 700 6 4,200 50 $210,000
Sec. 131(d) Construction Planning and Performing Development - Renewable Energy Systems written 159 1 159 16 2,544 50 $127,200
Sec. 131(d) Construction Planning and Performing Development - EEI Projects written 451 1 451 8 3,608 50 $180,400
Sec. 137 Repurchase from holder written 10 1 10 2.5 25 50 $1,250
Sec. 138 Replacement of document written 10 1 10 2 20 50 $1,000
Sec. 142 Personal and corporate guarantees written 12 1 12 2 24 50 $1,200
Sec. 144 Transfer of lender written 12 1 12 2 24 50 $1,200
Sec. 145 Changes in borrowers written 10 1 10 2 20 50 $1,000
Sec. 146 Conditions precedent to issuance of guarantee written 625 1 625 2 1,250 50 $62,500
Sec. 147 Issuance of loan note guarantee written 625 1 625 2 1,250 50 $62,500
Sec. 148 Refusal to issue loan note guarantee written 3 1 3 2 6 50 $300
Sec. 149(a) Periodic Servicing Reports - Renewable Energy Systems written 174 1 174 2 348 50 $17,400
Sec. 149(b) Periodic Servicing Reports - EEI project written 451 1 451 1 451 50 $22,550
Sec. 113(a)-(b) Insurance (flood, business interruption) assignment 625 1 625 2 1,250 50 $62,500
Sec. 152(a) Loan classification written 625 1 625 2 1,250 50 $62,500
Sec. 152(a) Agency and lender conference written 625 1 625 2 1,250 50 $62,500
Sec. 152(a) Financial Reports and analysis written 625 1 625 2 1,250 50 $62,500
Sec. 152(b); Sec. 124(b) Interest rate change written 8 1 8 2 16 50 $800
Sec. 152(c) Release of collateral written 5 1 5 2 10 50 $500
Sec. 152(d) Subordination of lien position written 5 1 5 2 10 50 $500
Sec. 152(f) Loan transfer and assumption written 3 1 3 8 24 50 $1,200
Sec. 153 Substitution of lender written 3 1 3 2 6 50 $300
Sec. 155 Protective advances written 5 1 5 2 10 50 $500
Sec. 156 Liquidation plan written 25 1 25 2 50 50 $2,500
Sec. 156 Acceleration written 25 1 25 2 50 50 $2,500
Sec. 156 Accounting and reports written 20 1 20 2 40 50 $2,000
Sec. 160 Termination of guarantee written 20 1 20 2 40 50 $2,000
REPORTING REQUIREMENT - FORMS APPROVED UNDER THIS DOCKET









Sec. 128(a)(2)(i) Application for a loan guarantee (>$600,000) RD 4279-1 (0570-0017) 50 1 50 2 100 50 $5,000
Sec. 128(c) Application for a loan guarantee (<$600,000) 4279-1a (0570-0017) 650 1 650 3 1,950 50 $97,500
Sec. 134 Assignment guaranteed agreement RD 4279-6 (0570-0017) 80 1 80 0.5 40 50 $2,000
Sec. 143 Conditional Commitment RD 4279-3 (0570-0017) 625 1 625 1.5 938 50 $46,875
Sec. 147 (b) Lender's Agreement RD 4279-4 625 1 625 2 1,250 50 $62,500

Totals


13,706
60,948
$3,291,335



1,024









1,024

















REPORTING REQUIREMENTS - FORMS APPROVED UNDER OTHER OMB NUMBERS
Sec. 111(b)(1)(i)(A) Application for Federal Assistance SF 424 (4040-0004) 685 1 685 1 685 0 0
Sec. 111(b)(1)(i)(B) Budget Information - Construction Programs SF 424C (4040-0008) 685 1 685 3 2,055 0 0
Sec. 111(b)(1)(i)(C) Assurances - Construction Programs SF 424D (4040-0009) 685 1 685 0.25 171 0 0
Sec. 116(b) Outlay and Request for Reimbursement for Construction Programs SF 271 (0348-0002) 610 1 610 1 610 0 0
Sec. 128(b)(2)(i) Disclosure of Lobbying Activities SF LLL (0348-0046) 685 1 685 0.16 110 0 0
Sec. 128(b)(2)(i) Certification Regarding Debarment, Suspension, and Other Responsibility Matters - Primary Covered Transactions AD-1047 or in writing 685 1 685 0.25 171 0 0
Sec. 128(b)(2)(i) Certification Regarding Debarment, Suspension, Ineligibilty, and Voluntary Exclusion - Lower Tier Covered Transactions AD-1048 or in writing 625 1 625 0.25 156 0 0
Sec. 111(b)(1)(ii)(A) Cert. Regarding Drug-Free Workplace Req. (Grants) Alt. I - For Grantees Other Than Individuals AD -1049 685 1 685 0.25 171 0 0
Sec. 128(b)(2)(i) Equal Opportunity Agreement RD 400-1 (0575-0018) 685 1 685 0.16 110 0 0
Sec. 128(b)(2)(i) Assurance Agreement RD 400-4 (0575-0018) 685 1 685 0.25 171 0 0
Sec. 147(a)(3) Guaranteed loan closing report RD 1980-19 (0575-0137) 625 1 625 1 625 0 0
Sec. 152(a) Guaranteed Loan Status Report RD 1980-41 (0570-0016) 625 1 625 0.16 100 0 0
Sec. 152(f)(4) Loan Note Guarantee report of loss RD 449-30 (0575-0137) 25 1 25 25 625 0 0
Sec. 154 Guaranteed loan deliquent status borrower RD 1980-44 (0570-0016) 25 1 25 0.33 8 0 0
Sec. 156 Lender's Guaranteed loan payment to the Agency RD 1980-43 (0575-0137) 25 1 25 0.5 13 0 0

Totals








File Typeapplication/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File Modified0000-00-00
File Created0000-00-00

© 2024 OMB.report | Privacy Policy