Information Collection Request
Payment Error Rate Measurement - State Medicaid and CHIP Eligibility
ICR 200908-0938-004 · OMB 0938-1012 · Historical Active
⚠️ Notice: This information collection may be outdated. More recent filings for OMB 0938-1012 can be found here:
Forms and Documents
| Document | Type | Status | Availability |
|---|---|---|---|
| Form | Modified | Repair queued | |
| Form | Modified | Repair queued | |
| Form and Instruction | New | Repair queued | |
| Supporting Statement B | Uploaded 2009-08-07 | Available | |
| Supplementary Document | Uploaded 2009-08-07 | Repair queued | |
| Supporting Statement A | Uploaded 2009-08-07 | Available |
IC Document Collections
| IC ID | Collection | Type | Status | Form |
|---|---|---|---|---|
| 46149 | Instruction | Modified | ||
| 46148 | Instruction | Modified | ||
| 46147 | Instruction | Modified | ||
| 46146 | Instruction | Modified | ||
| 46145 | Instruction | Modified | ||
| 46144 | Form | Modified | ||
| 46143 | Form | Modified | ||
| 190303 | Form and Instruction | New |
ICR Details
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||