ATTACHMENT D County state homeless 2009-2011

ATTACHMENT D County state homeless 2009-2011.xlsx

Surveys of State, Tribal, Local and Territorial (STLT) Governmental Health Agencies

ATTACHMENT D County state homeless 2009-2011

OMB: 0920-0879

Document [xlsx]
Download: xlsx | pdf
Attchement D: TB cases by state, county and homeless status, United States, 2009-2011





Homeless Within Past Year
State, County Y N UNK Missing Total
WI, MILWAUKEE 5 69 1 0 75
WI, DANE 1 34 0 0 35
WA, YAKIMA 2 18 0 0 20
WA, SPOKANE 3 19 0 0 22
WA, SNOHOMISH 1 76 0 0 77
WA, PIERCE 6 68 0 0 74
WA, KING 15 335 1 0 351
VA, VIRGINIA BEACH (CITY) 1 30 0 0 31
VA, RICHMOND (CITY) 3 32 0 0 35
VA, NEWPORT NEWS (CITY) 1 14 0 0 15
VA, HENRICO 1 25 0 0 26
VA, FAIRFAX 6 244 0 0 250
VA, ARLINGTON 1 40 0 0 41
VA, ALEXANDRIA (CITY) 1 37 0 0 38
UT, SALT LAKE 3 45 0 0 48
TX, WILLACY 1 31 0 0 32
TX, WEBB 1 103 0 0 104
TX, WALKER 1 67 0 0 68
TX, TRAVIS 12 168 0 0 180
TX, TARRANT 15 283 0 0 298
TX, MONTGOMERY 1 46 0 0 47
TX, JEFFERSON 1 19 0 0 20
TX, HIDALGO 3 222 0 0 225
TX, HARRIS 27 1027 0 0 1054
TX, GREGG 1 17 0 0 18
TX, GALVESTON 1 36 0 0 37
TX, EL PASO 7 135 0 0 142
TX, DALLAS 83 506 0 0 589
TX, COLLIN 1 94 0 0 95
TX, CAMERON 2 133 0 0 135
TX, BEXAR 11 266 0 0 277
TX, BELL 2 13 0 0 15
TN, SHELBY 12 149 0 0 161
TN, DAVIDSON 18 121 0 0 139
SC, YORK 2 26 0 0 28
SC, RICHLAND 2 23 0 0 25
SC, HORRY 3 38 0 0 41
SC, GREENVILLE 4 32 0 0 36
SC, CHARLESTON 7 59 0 0 66
SC, BERKELEY 1 14 0 0 15
SC, BEAUFORT 1 16 0 0 17
RI, PROVIDENCE 1 65 0 0 66
PA, YORK 1 15 0 0 16
PA, PHILADELPHIA 18 274 0 0 292
PA, MONTGOMERY 2 55 0 0 57
PA, LEHIGH 1 23 0 0 24
PA, LANCASTER 1 19 0 0 20
PA, DAUPHIN 1 15 0 0 16
PA, CUMBERLAND 1 16 0 0 17
OR, WASHINGTON 2 46 0 0 48
OR, MULTNOMAH 6 87 0 0 93
OR, MARION 6 21 0 0 27
OR, CLACKAMAS 1 19 0 0 20
OK, TULSA 3 37 1 0 41
OK, OKLAHOMA 7 69 2 0 78
OK, MCCURTAIN 1 21 1 0 23
OH, MONTGOMERY 6 18 0 0 24
OH, HAMILTON 4 54 0 0 58
OH, FRANKLIN 5 152 0 0 157
OH, CUYAHOGA 3 105 0 0 108
NY, SUFFOLK 1 132 1 0 134
NY, ROCKLAND 3 45 0 0 48
NY, ONEIDA 1 17 2 0 20
NY, NASSAU 1 118 0 0 119
NY, MONROE 3 49 1 0 53
NY, ERIE 3 35 1 0 39
NY, DUTCHESS 1 15 0 0 16
NY, ALBANY 1 20 0 0 21
NV, WASHOE 2 28 0 0 30
NV, CLARK 19 222 0 0 241
NO, QUEENS 12 761 5 5 783
NO, NEW YORK 26 282 5 4 317
NO, KINGS 18 627 8 3 656
NO, BRONX 6 346 1 1 354
NM, BERNALILLO 2 34 0 0 36
NJ, UNION 1 97 0 0 98
NJ, PASSAIC 3 81 0 0 84
NJ, OCEAN 3 38 0 0 41
NJ, MONMOUTH 1 39 0 0 40
NJ, MERCER 1 44 0 0 45
NJ, HUDSON 1 163 0 0 164
NJ, GLOUCESTER 2 14 0 0 16
NJ, ESSEX 6 153 1 0 160
NJ, BURLINGTON 1 31 0 0 32
NJ, ATLANTIC 2 32 0 0 34
NH, HILLSBOROUGH 1 15 0 0 16
NE, LANCASTER 1 14 0 0 15
NE, DOUGLAS 3 39 0 0 42
NC, WAYNE 1 24 0 0 25
NC, WAKE 7 80 1 0 88
NC, ROBESON 4 31 0 0 35
NC, MECKLENBURG 7 102 1 0 110
NC, GUILFORD 3 71 0 0 74
NC, FORSYTH 1 30 0 0 31
NC, DURHAM 3 32 0 0 35
NC, CUMBERLAND 2 24 0 0 26
MS, RANKIN 1 15 0 0 16
MS, HINDS 36 70 0 0 106
MS, HARRISON 2 14 0 0 16
MO, ST. LOUIS (CITY) 3 36 1 4 44
MO, ST. LOUIS 2 63 2 2 69
MO, JACKSON 4 36 2 2 44
MN, RAMSEY 1 106 0 0 107
MN, HENNEPIN 5 181 0 0 186
MI, WAYNE 5 67 0 0 72
MI, WASHTENAW 3 21 0 0 24
MI, OAKLAND 1 62 0 0 63
MI, INGHAM 2 19 1 0 22
MD, PRINCE GEORGE'S 6 149 0 0 155
MD, MONTGOMERY 14 198 0 0 212
MD, BALTIMORE (CITY) 4 73 1 0 78
MD, BALTIMORE 1 82 0 0 83
MA, WORCESTER 1 48 0 0 49
MA, SUFFOLK 20 163 1 0 184
MA, NORFOLK 1 52 0 0 53
MA, MIDDLESEX 3 184 0 0 187
MA, HAMPDEN 13 27 0 0 40
MA, ESSEX 1 75 0 0 76
MA, BRISTOL 1 29 0 0 30
LA, TANGIPAHOA 1 14 0 0 15
LA, ST. BERNARD 2 13 0 0 15
LA, RAPIDES 1 15 0 0 16
LA, OUACHITA 3 22 0 0 25
LA, ORLEANS 11 91 0 0 102
LA, JEFFERSON 2 70 0 0 72
LA, EAST BATON ROUGE 4 36 0 0 40
LA, CALCASIEU 1 14 0 0 15
LA, CADDO 2 36 0 0 38
KY, JEFFERSON 17 66 0 0 83
KY, FAYETTE 4 20 0 0 24
KS, WYANDOTTE 3 14 0 0 17
KS, JOHNSON 1 25 0 0 26
IN, MARION 27 83 0 0 110
IN, LAKE 1 20 0 0 21
IN, ALLEN 1 20 0 0 21
IL, WILL 4 22 1 0 27
IL, KANE 27 44 0 0 71
IL, DUPAGE 1 77 0 0 78
IL, COOK 62 726 9 0 797
IA, POLK 2 31 0 0 33
HI, HONOLULU 21 226 20 0 267
GA, RICHMOND 2 17 0 0 19
GA, HALL 2 20 0 0 22
GA, GWINNETT 2 155 1 0 158
GA, FULTON 48 130 0 0 178
GA, DOUGHERTY 4 12 0 0 16
GA, DEKALB 18 207 0 0 225
GA, COLUMBIA 5 55 0 0 60
GA, COBB 3 57 0 0 60
GA, CLAYTON 4 24 0 0 28
GA, CHATHAM 4 23 0 0 27
GA, BIBB 1 18 0 0 19
FL, VOLUSIA 1 22 4 0 27
FL, ST. LUCIE 1 41 0 0 42
FL, SEMINOLE 3 27 0 0 30
FL, SARASOTA 5 35 0 0 40
FL, POLK 2 38 1 0 41
FL, PINELLAS 11 66 0 0 77
FL, PASCO 1 20 0 0 21
FL, PALM BEACH 14 172 1 0 187
FL, OSCEOLA 2 22 0 0 24
FL, ORANGE 16 146 0 0 162
FL, MIAMI-DADE 23 439 6 0 468
FL, MARTIN 1 14 0 0 15
FL, MARION 1 24 0 0 25
FL, MANATEE 2 46 0 0 48
FL, LEON 3 18 3 0 24
FL, LEE 8 73 0 0 81
FL, HILLSBOROUGH 30 185 0 0 215
FL, ESCAMBIA 1 24 0 0 25
FL, DUVAL 24 208 0 0 232
FL, COLUMBIA 1 28 0 0 29
FL, COLLIER 3 70 2 0 75
FL, BROWARD 15 207 1 0 223
FL, BREVARD 7 20 0 0 27
FL, BAY 1 21 0 0 22
FL, ALACHUA 2 17 0 0 19
DE, NEW CASTLE 1 40 0 0 41
DC, DISTRICT OF COLUMBIA 7 133 0 0 140
CT, NEW HAVEN 1 60 0 0 61
CT, FAIRFIELD 1 106 0 0 107
CO, JEFFERSON 2 14 0 0 16
CO, EL PASO 2 20 0 0 22
CO, DENVER 5 68 0 0 73
CO, ARAPAHOE 1 32 0 0 33
CA, YOLO 1 21 0 0 22
CA, VENTURA 5 111 0 0 116
CA, TULARE 7 63 0 0 70
CA, STANISLAUS 1 44 0 0 45
CA, SANTA CRUZ 4 21 0 0 25
CA, SANTA CLARA 14 550 7 0 571
CA, SANTA BARBARA 8 64 1 0 73
CA, SAN JOAQUIN 28 135 2 0 165
CA, SAN FRANCISCO 33 285 0 0 318
CA, SAN DIEGO 33 674 1 0 708
CA, SACRAMENTO 17 206 9 0 232
CA, RIVERSIDE 4 206 0 0 210
CA, ORANGE 13 617 1 0 631
CA, MONTEREY 2 57 3 0 62
CA, MERCED 1 21 1 0 23
CA, MARIN 2 35 0 0 37
CA, LOS ANGELES 123 2038 23 0 2184
CA, KERN 5 111 1 0 117
CA, IMPERIAL 6 82 0 0 88
CA, FRESNO 6 159 1 0 166
CA, CONTRA COSTA 6 134 0 0 140
CA, ALAMEDA 8 470 2 0 480
AZ, YUMA 7 67 0 0 74
AZ, PINAL 4 45 81 1 131
AZ, PIMA 4 68 1 0 73
AZ, MARICOPA 28 374 4 1 407
AR, WASHINGTON 1 33 0 0 34
AR, PULASKI 6 36 0 0 42
AL, TUSCALOOSA 1 14 0 0 15
AL, MOBILE 7 54 0 0 61
AL, MADISON 1 36 0 0 37
AL, JEFFERSON 11 84 0 0 95
AK, NOME (CA) 7 9 0 0 16
AK, BETHEL (CA) 2 34 0 0 36
AK, ANCHORAGE 20 38 0 0 58
File Typeapplication/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File Modified0000-00-00
File Created0000-00-00

© 2024 OMB.report | Privacy Policy