Model Instance Name: | |||||||||||
Onboarding Manager | |||||||||||
MID: | NEW | ||||||||||
Date: | 8/06/2013 | ||||||||||
Welcome and Thank You Text | |||||||||||
Directions: | |||||||||||
This welcome text is shown at the top of the questionnaire window and the thank you text at the bottom. This is a good place to mention the site/company/agency name so the visitor knows whom they are taking the survey for. Feel free to modify the standard Welcome and Thank you text shown in the boxes below. Please read comments before using any of the text. | |||||||||||
Examples | |||||||||||
Welcome Text Example | |||||||||||
Welcome Text | |||||||||||
Thank you for using Onboarding Manager. You've been randomly chosen to take part in a brief survey to let us know what we're doing well and where we can improve. Please take a few minutes to share your opinions, which are essential in helping us provide the best online experience possible. |
|||||||||||
Thank You Text Example | |||||||||||
Thank You Text | |||||||||||
Thank you for taking our survey - and for helping us serve you better. | |||||||||||
Model Instance Name: | |||||||||
Onboarding Manager | |||||||||
MID: | NEW | ||||||||
Partitioned? | No | ||||||||
NOTE: All non-partitioned surveys will NOT be imputed and the elements will be rotated as a default unless otherwise specified and approved by Research. | Element rotation scheme has been added | ||||||||
Date: | 8/06/2013 | ||||||||
Onboarding Manager | |||||||||
MQ Label | ELEMENTS (drivers of satisfaction) | MQ Label | SATISFACTION | MQ Label | FUTURE BEHAVIORS | ||||
Support Information (1=Poor, 10=Excellent, Don't Know) | Satisfaction - Overall | What is your overall satisfaction with this site? (1=Very Dissatisfied, 10=Very Satisfied) |
Use Web Channel Over Others (1=Very Unlikely, 10=Very Likely) | ||||||
Support Information - Thoroughness | If you needed any assistance during your visit today, please rate the thoroughness of support information on this site. | Satisfaction - Expectations | How well does this site meet your expectations? (1=Falls Short, 10=Exceeds) |
Use Web Channel Over Others | After today's website visit, how likely are you to use this site rather than seeking other ways in which to submit your information? | ||||
Support Information - Understandable | If you needed any assistance during your visit today, please rate how understandable the support information is on this site. | Satisfaction - Ideal | How does this site compare to your idea of an ideal website? (1=Not Very Close, 10=Very Close) |
Call (1=Very Unlikely, 10=Very Likely) | |||||
Support Information - Answers | If you needed any assistance during your visit today, please rate how well the support information provides answers to your questions. | Call | After today's website visit, how likely are you to call the help desk regarding the forms you completed or documents you submitted? | ||||||
Navigation (1=Poor, 10=Excellent, Don't Know) | Recommend (1=Very Unlikely, 10=Very Likely) | ||||||||
Navigation - Organized | Please rate how well the site is organized. | Recommend | After today's website visit, how likely are you to recommend this site to someone else who needs to submit information before starting a federal job? | ||||||
Navigation - Options | Please rate the options available for navigating this site. | ||||||||
Navigation - Layout | Please rate how well the site layout helps you find what you are looking for. | ||||||||
Site Performance (1=Poor, 10=Excellent, Don't Know) | |||||||||
Site Performance - Loading | Please rate how quickly pages load on this site. | ||||||||
Site Performance - Consistency | Please rate the consistency of speed from page to page on this site. | ||||||||
Site Performance - Errors | Please rate the ability to load pages without getting error messages on this site. | ||||||||
Functionality (1=Poor, 10=Excellent, Don't Know) | |||||||||
Functionality - Usefulness | Please rate the usefulness of the website tools provided on this site. | ||||||||
Functionality - Convenient | Please rate the convenient placement of the website tools on this site. | ||||||||
Functionality - Variety | Please rate the variety of website tools on this site. |
Model Instance Name: | ||||||||||
Onboarding Manager | ||||||||||
MID: NEW | ||||||||||
Date: | 8/06/2013 | |||||||||
Onboarding Manager CUSTOM QUESTION LIST | ||||||||||
CQID | Skip Logic Label | Question Text | Answer Choices (limited to 50 characters) |
Skip to | Type (select from list) | Single or Multi | Required Y/N |
Special Instructions | CQ Label | |
NEW | Is today your first visit to the Onboarding Manager website? | Yes | Radio button, one-up vertical | Single | Yes | Skip Logic Group* | First Visit | |||
No | A | |||||||||
NEW | A | Please indicate the reason for today's visit. | I ran out of time on my last visit | Radio button, one-up vertical | Single | Yes | Skip Logic Group* | Reason For Return | ||
I did not have all of my information with me last time | ||||||||||
The website was not working last time | ||||||||||
Other | ||||||||||
NEW | Did you complete a form on today's visit? | Yes | B | Radio button, one-up vertical | Single | Yes | Skip Logic Group* | Complete Form | ||
No | ||||||||||
NEW | B | How was your experience with completing a form today? | No problems at all | Radio button, one-up vertical | Single | Yes | Skip Logic Group* | Completing Experience | ||
I ran into a little trouble | C, D | |||||||||
NEW | C | Please explain the trouble you experienced with completing a form. | Text area, no char limit | No | Skip Logic Group* | Trouble Completing | ||||
NEW | D | What form was it? | It was: | E | Radio button, one-up vertical | Single | Yes | Skip Logic Group* | What Form | |
I'm not sure | ||||||||||
NEW | E | Please indicate the form so we can make improvements. | Text area, no char limit | No | Skip Logic Group* | Name of Form | ||||
NEW | Did you electronically sign a form on today's visit? | Yes | F | Radio button, one-up vertical | Single | Yes | Skip Logic Group* | Sign Form | ||
No | ||||||||||
NEW | F | How was your experience with signing a form today? | No problems at all | Radio button, one-up vertical | Single | Yes | Skip Logic Group* | Signing Experience | ||
I ran into a little trouble | G | |||||||||
NEW | G | Please explain the trouble you experienced with signing a form. | Text area, no char limit | No | Skip Logic Group* | Trouble Signing | ||||
NEW | Did you submit any forms today? | Yes | H | Radio button, one-up vertical | Single | Yes | Skip Logic Group* | Submit Form | ||
No | ||||||||||
NEW | H | Did you receive a notification from the system about your submitted form(s)? | Yes, that my form was complete | Radio button, one-up vertical | Single | Yes | Skip Logic Group* | Form Notification | ||
Yes, but not indicating my form was complete | ||||||||||
No | ||||||||||
NEW | Did you upload any documents on today's visit? | Yes | J | Radio button, one-up vertical | Single | Yes | Skip Logic Group* | Upload Document | ||
No | ||||||||||
NEW | J | How was your experience with uploading a document today? | No problems at all | Radio button, one-up vertical | Single | Yes | Skip Logic Group* | Upload Experience | ||
I ran into a little trouble | K, L | |||||||||
NEW | K | Please explain the trouble you experienced with uploading a document. | Text area, no char limit | No | Skip Logic Group* | Upload Trouble | ||||
NEW | L | What document was it? | It was: | M | Radio button, one-up vertical | Single | Yes | Skip Logic Group* | What Document | |
I'm not sure | ||||||||||
NEW | M | Please indicate the document so we can make improvements. | Text area, no char limit | No | Skip Logic Group* | Name of Document | ||||
NEW | From what you can tell so far, will you need to return to Onboarding Manager to fill out and/or submit any additional paperwork or forms prior to beginning your new assignment? | Yes | N | Radio button, one-up vertical | Single | Yes | Skip Logic Group* | Need to Return | ||
No | ||||||||||
Not sure | ||||||||||
NEW | N | Why will you need to return? | I don't have enough time today | Radio button, one-up vertical | Single | Yes | Skip Logic Group* | Why Need To Return | ||
I do not have all of my information with me | ||||||||||
The website is not working | ||||||||||
Other | ||||||||||
NEW | Have you ever worked for the Federal Government? | Yes, I currently work for the Federal government | Radio button, one-up vertical | Single | Yes | Work For Gov | ||||
Yes, I have worked for the Federal government but currently do not | ||||||||||
No, I have never worked for the Federal government | ||||||||||
NEW | Do you use a computer daily in your current job? | Yes | Radio button, one-up vertical | Single | Yes | Use Computer | ||||
No | ||||||||||
I'm not currently working | ||||||||||
NEW | What one change would most improve your experience in using Onboarding Manager? | Text area, no char limit | No | One Change | ||||||
Customer Passed Parameters From Onboarding Manager | ||||||||||
Grade | ||||||||||
Series | ||||||||||
Location | ||||||||||
Agency | ||||||||||
Position | ||||||||||
CPDF | ||||||||||
Customer Passed Parameters Collected Automatically | ||||||||||
Browser | ||||||||||
Operating System | ||||||||||
Pages viewed | ||||||||||
Flash version | ||||||||||
Referring URL |
Base Element Order | Version 2 | Version 3 | Version 4 |
Support Information | Functionality | Site Performance | Navigation |
Navigation | Site Performance | Support Information | Functionality |
Site Performance | Navigation | Functionality | Support Information |
Functionality | Support Information | Navigation | Site Performance |
File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
File Modified | 0000-00-00 |
File Created | 0000-00-00 |