|
||||||
| Welcome and Thank You Text | ||||||
| Welcome Text | Thank You Text | |||||
| Thank you for visiting [Company/Site/Agency]. You've been randomly chosen to take part in a brief survey to let us know what we're doing well and where we can improve. Please take a few minutes to share your opinions, which are essential in helping us provide the best online experience possible. |
Thank you for taking our survey - and for helping us serve you better. We appreciate your input! |
|||||
| Welcome Text - Alternate | Thank You Text - Alternate | |||||
| Thank you for visiting [Company/Site/Agency]. You have been randomly selected to take part in this survey that is being conducted by ForeSee on behalf of the [Company/Site/Agency]. Please take a few minutes to give us your feedback. All results are strictly confidential. | Thank you for taking our survey - and for helping us serve you better. Please note you will not receive a response from us based on your survey comments. If you would like us to contact you about your feedback, please visit the Contact Us section of our web site. |
|||||
|
|
|||||
| Model Name | MyUSCIS |
|
||||||
| Model ID | Underlined & Italicized: Re-order | |||||||
| Partitioned | Yes | Pink: Addition | ||||||
| Date | 2/11/2015 | Blue: Reword | ||||||
| Label | Element Questions | Label | Satisfaction Questions | Label | Future Behaviors | |||
| Look and Feel (1=Poor, 10=Excellent, Don't Know) | Satisfaction | Return (1=Very Unlikely, 10=Very Likely) | ||||||
| Look and Feel - Appeal | Please rate the visual appeal of this site. | Satisfaction - Overall | What is your overall satisfaction with this site? (1=Very Dissatisfied, 10=Very Satisfied) |
Return | How likely are you to return to this site in the future? | |||
| Look and Feel - Balance | Please rate the balance of graphics and text on this site. | Satisfaction - Expectations | How well does this site meet your expectations? (1=Falls Short, 10=Exceeds) |
Recommend (1=Very Unlikely, 10=Very Likely) | ||||
| Look and Feel - Readability | Please rate the readability of the pages on this site. | Satisfaction - Ideal | How does this site compare to your idea of an ideal website? (1=Not Very Close, 10=Very Close) |
Recommend | How likely are you to recommend this site to someone else? | |||
| Site Performance (1=Poor, 10=Excellent, Don't Know) | Primary Resource (1=Very Unlikely, 10=Very Likely) | |||||||
| Site Performance - Loading | Please rate how quickly pages load on this site. | Primary Resource | How likely are you to use this site as your primary resource for all your immigration needs? | |||||
| Site Performance - Consistency | Please rate the consistency of speed from page to page on this site. | |||||||
| Site Performance - Completeness | Please rate how completely the page content loads on this site. | |||||||
| Navigation (1=Poor, 10=Excellent, Don't Know) | ||||||||
| Navigation - Organized | Please rate how well the site is organized. | |||||||
| Navigation - Options | Please rate the options available for navigating this site. | |||||||
| Navigation - Layout | Please rate how well the site layout helps you find what you need. | |||||||
| Information Browsing (1=Poor, 10=Excellent, Don't Know) | ||||||||
| Information Browsing - Sort | Please rate the ability to sort information by criteria that are important to you on this site. | |||||||
| Information Browsing - Narrow | Please rate the ability to narrow choices to find the information you are looking for on this site. | |||||||
| Information Browsing - Features | Please rate how well the features on the site help you find the information you need. | |||||||
| Site Information (1=Poor, 10=Excellent, Don't Know) | ||||||||
| Site Information - Thoroughness | Please rate the thoroughness of information provided on this site. | |||||||
| Site Information - Understandable | Please rate how understandable this site’s information is. | |||||||
| Site Information - Answers | Please rate how well the site’s information provides answers to your questions. |
| Model Name | MyUSCIS |
|
||||||
| Model ID | 0 | Underlined & Italicized: Re-order | ||||||
| Partitioned | Yes | Pink: Addition | ||||||
| Date | 1/11/2015 | Blue: Reword | ||||||
| QID | Skip From | Question Text | Answer Choices | Skip To | Required Y/N |
Type | Special Instructions | CQ Label |
| How frequently do you visit this site? | This is my first time on the site | Y | Drop down, select one | Frequency | ||||
| Daily | ||||||||
| Weekly | ||||||||
| Monthly | ||||||||
| Every 2 months or less often | ||||||||
| What best describes your role when visiting this site? | U.S. born citizen | Y | Drop down, select one | Role | ||||
| Naturalized U.S. citizen | ||||||||
| Permanent Resident (green card holder) | ||||||||
| Conditional Resident | ||||||||
| Family member or friend of applicant | ||||||||
| Citizen of a foreign country | ||||||||
| Fiancé K-1 | ||||||||
| Visitor/nonimmigrant | ||||||||
| Temporary Worker | ||||||||
| Student or Exchange Visitor | ||||||||
| Employer | ||||||||
| Attorney/representative | ||||||||
| Community organization | ||||||||
| Other | ||||||||
| What is your primary reason for visiting the site today? | Become a U.S. citizen | Y | Radio button, one-up vertical | Reason | ||||
| Get a Green Card (Permanent Resident Card) | ||||||||
| Renew or replace my Green Card | ||||||||
| Help a family member get a green card | ||||||||
| Help a relative get a green card | ||||||||
| Remove my conditional status | ||||||||
| Adopt a child living abroad | ||||||||
| Get proof of my citizenship | ||||||||
| Replace my Naturalization/Citizenship Certificate | ||||||||
| Change to another nonimmigrant status | ||||||||
| Extend my nonimmigrant stay | ||||||||
| Petition for a spouse | ||||||||
| Petition for a fiancé | ||||||||
| Work in the U.S. | ||||||||
| Apply for deferred action | ||||||||
| Apply for a visa | ||||||||
| Create an account with myUSCIS | ||||||||
| View my account with myUSCIS | ||||||||
| Other | ||||||||
| Were you able to complete your task during your visit today? | Yes | Y | Radio button, one-up vertical | Skip Logic Group* | Task | |||
| Partially | A | |||||||
| No | A | |||||||
| A | What prevented you from completing your task today? | N | Text area, no char limit | Skip Logic Group* | Incomplete task | |||
| What feature(s) of the site did you utilize today? | My personal account | Y | Checkbox, one-up vertical | Features | ||||
| Tools for benefit options | ||||||||
| Online application forms | ||||||||
| Case Status | ||||||||
| Intelligent Virtual Assistant (IVA) | ||||||||
| Just browsed the site at this time | ||||||||
| Other | ||||||||
| Which of the following statements describes your experience while reviewing the site information? | There were no issues with the site information | Y | Checkbox, one-up vertical | Information | ||||
| Information was not up to date | ||||||||
| Information did not answer my questions | ||||||||
| Language was not clear and concise | ||||||||
| Wording used was not easily understood | ||||||||
| Other | ||||||||
| Did you find the information you were looking for today? | Yes | Y | Radio button, one-up vertical | Skip Logic Group* | Find info | |||
| Partially | A | |||||||
| No | A | |||||||
| A | Please specify the information you were trying to find. | N | Text area, no char limit | Skip Logic Group* | No info found | |||
| Please tell us how likely you are to call the 1-800 number following your site visit today? | Very likely | Y | Radio button, one-up vertical | 1-800 number | ||||
| Somewhat likely | ||||||||
| Not at all likely | ||||||||
| Not sure | ||||||||
| Did you have any navigational issues today? | Yes | A | Y | Radio button, one-up vertical | Skip Logic Group* | Navigation | ||
| No | ||||||||
| A | Please describe the navigational issue you experienced today. | N | Text area, no char limit | Skip Logic Group* | Navigation issue | |||
| If you could make one improvement to this site, what would it be? | N | Text area, no char limit | Improvement | |||||
| On whose behalf are you looking for information today? | Myself | N | Drop down, select one | Behalf | ||||
| Family member/relative | ||||||||
| Friend | ||||||||
| Client | ||||||||
| Student | ||||||||
| Fiancé | ||||||||
| Employer/employee | ||||||||
| Other | ||||||||
| What is your gender? | Female | N | Radio button, one-up vertical | Gender | ||||
| Male | ||||||||
| I prefer not to respond | ||||||||
| Please select the category that includes your age? | 17 and under | N | Drop down, select one | Age | ||||
| 18 – 24 | ||||||||
| 25 – 34 | ||||||||
| 35 – 44 | ||||||||
| 45 – 54 | ||||||||
| 55 – 64 | ||||||||
| 65 and over | ||||||||
| I prefer not to respond | ||||||||
| Where do you currently reside? | USA | N | Radio button, one-up vertical | Reside | ||||
| Outside of USA | ||||||||
| I prefer not to respond | ||||||||
| Please specify your country of origin. | United States of America | N | Drop down, select one | County of origin | ||||
| Afghanistan | ||||||||
| Albania | ||||||||
| Algeria | ||||||||
| Andorra | ||||||||
| Angola | ||||||||
| Anguilla | ||||||||
| Antigua and Barbuda | ||||||||
| Argentina | ||||||||
| Armenia | ||||||||
| Australia | ||||||||
| Austria | ||||||||
| Azerbaijan | ||||||||
| Bahamas, The | ||||||||
| Bahrain | ||||||||
| Bangladesh | ||||||||
| Barbados | ||||||||
| Belarus | ||||||||
| Belgium | ||||||||
| Belize | ||||||||
| Benin | ||||||||
| Bermuda | ||||||||
| Bhutan | ||||||||
| Bolivia | ||||||||
| Bosnia and Herzegovina | ||||||||
| Botswana | ||||||||
| Brazil | ||||||||
| Brunei | ||||||||
| Bulgaria | ||||||||
| Burkina Faso | ||||||||
| Burma | ||||||||
| Burundi | ||||||||
| Cambodia | ||||||||
| Cameroon | ||||||||
| Canada | ||||||||
| Cape Verde | ||||||||
| Central African Republic | ||||||||
| Chad | ||||||||
| Chile | ||||||||
| China | ||||||||
| Colombia | ||||||||
| Cook Islands | ||||||||
| Costa Rica | ||||||||
| Côte d'Ivoire | ||||||||
| Croatia | ||||||||
| Cuba | ||||||||
| Cyprus | ||||||||
| Czech Republic | ||||||||
| Democratic Republic of the Congo | ||||||||
| Denmark | ||||||||
| Djibouti | ||||||||
| Dominica | ||||||||
| Dominican Republic | ||||||||
| Timor Leste | ||||||||
| Ecuador | ||||||||
| Egypt | ||||||||
| El Salvador | ||||||||
| Equatorial Guinea | ||||||||
| Eritrea | ||||||||
| Estonia | ||||||||
| Ethiopia | ||||||||
| Fiji | ||||||||
| Finland | ||||||||
| France | ||||||||
| Gabon | ||||||||
| Gambia, The | ||||||||
| Gaza | ||||||||
| Georgia | ||||||||
| Germany | ||||||||
| Ghana | ||||||||
| Greece | ||||||||
| Grenada | ||||||||
| Guatemala | ||||||||
| Guinea | ||||||||
| Guinea-Bissau | ||||||||
| Guyana | ||||||||
| Haiti | ||||||||
| Holy See | ||||||||
| Honduras | ||||||||
| Hong Kong | ||||||||
| Hungary | ||||||||
| Iceland | ||||||||
| India | ||||||||
| Indonesia | ||||||||
| Iran | ||||||||
| Iraq | ||||||||
| Ireland | ||||||||
| Israel | ||||||||
| Italy | ||||||||
| Jamaica | ||||||||
| Japan | ||||||||
| Jordan | ||||||||
| Kazakhstan | ||||||||
| Kenya | ||||||||
| Kiribati | ||||||||
| Korea, North | ||||||||
| Korea, South | ||||||||
| Kosovo | ||||||||
| Kuwait | ||||||||
| Kyrgyzstan | ||||||||
| Laos | ||||||||
| Latvia | ||||||||
| Lebanon | ||||||||
| Lesotho | ||||||||
| Liberia | ||||||||
| Libya | ||||||||
| Liechtenstein | ||||||||
| Lithuania | ||||||||
| Luxembourg | ||||||||
| Macau | ||||||||
| Macedonia | ||||||||
| Madagascar | ||||||||
| Malawi | ||||||||
| Malaysia | ||||||||
| Maldives | ||||||||
| Mali | ||||||||
| Malta | ||||||||
| Marshall Islands | ||||||||
| Mauritania | ||||||||
| Mauritius | ||||||||
| Mexico | ||||||||
| Micronesia | ||||||||
| Moldova | ||||||||
| Monaco | ||||||||
| Mongolia | ||||||||
| Montenegro | ||||||||
| Morocco | ||||||||
| Mozambique | ||||||||
| Namibia | ||||||||
| Nauru | ||||||||
| Nepal | ||||||||
| Netherlands | ||||||||
| Netherlands Antilles | ||||||||
| New Zealand | ||||||||
| Nicaragua | ||||||||
| Niger | ||||||||
| Nigeria | ||||||||
| Norway | ||||||||
| Oman | ||||||||
| Pakistan | ||||||||
| Palau | ||||||||
| Panama | ||||||||
| Papua New Guinea | ||||||||
| Paraguay | ||||||||
| Peru | ||||||||
| Philippines | ||||||||
| Poland | ||||||||
| Portugal | ||||||||
| Qatar | ||||||||
| Romania | ||||||||
| Russia | ||||||||
| Rwanda | ||||||||
| Samoa | ||||||||
| San Marino | ||||||||
| Sao Tome and Principe | ||||||||
| Saudi Arabia | ||||||||
| Senegal | ||||||||
| Serbia | ||||||||
| Seychelles | ||||||||
| Sierra Leone | ||||||||
| Singapore | ||||||||
| Slovakia | ||||||||
| Slovenia | ||||||||
| Solomon Islands | ||||||||
| Somalia | ||||||||
| South Africa | ||||||||
| Spain | ||||||||
| Sri Lanka | ||||||||
| St. Kitts and Nevis | ||||||||
| St. Lucia | ||||||||
| St. Vincent and the Grenadines | ||||||||
| Sudan | ||||||||
| Suriname | ||||||||
| Swaziland | ||||||||
| Sweden | ||||||||
| Switzerland | ||||||||
| Syria | ||||||||
| Taiwan | ||||||||
| Tajikistan | ||||||||
| Tanzania | ||||||||
| Thailand | ||||||||
| Togo | ||||||||
| Tonga | ||||||||
| Trinidad and Tobago | ||||||||
| Tunisia | ||||||||
| Turkey | ||||||||
| Turkmenistan | ||||||||
| Tuvalu | ||||||||
| Uganda | ||||||||
| Ukraine | ||||||||
| United Arab Emirates | ||||||||
| United Kingdom | ||||||||
| Uruguay | ||||||||
| Uzbekistan | ||||||||
| Vanuatu | ||||||||
| Venezuela | ||||||||
| Vietnam | ||||||||
| West Bank | ||||||||
| Yemen | ||||||||
| Zambia | ||||||||
| Zimbabwe | ||||||||
| I prefer not to respond |
| File Type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| File Modified | 0000-00-00 |
| File Created | 0000-00-00 |