Area Matrix

Area-Area Matrix.xlsx

Survey of Northeast Regional and Intercity Household Travel Attitudes and Behavior

Area Matrix

OMB: 2130-0600

Document [xlsx]
Download: xlsx | pdf

Overview

Eligible Market Pairs
Regions


Sheet 1: Eligible Market Pairs

Regions
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Boston Metro + Manchester-Nashua, NH 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Providence Metro, RI + Barnstable Town, MA 2 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Norwich-New London, CT + Windham, CT 3 1 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
The Springfield, MA area 4 1 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
The Hartford, CT area 5 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
New Haven-Milford, CT + Litchfield, CT 6 1 1 0 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1
The Stamford/Bridgeport, CT area 7 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1
New York City, NY + Westchester, NY + Long Island, NY 8 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 0 1 1 1 1 1
Newark , NJ + Northern New Jersey 9 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 0 1 1 1 1 1
Trenton-Ewing, NJ 10 1 1 1 1 1 1 1 1 0 0 0 0 1 1 0 1 1 1 1 1 1
Philadelphia Metro + Reading, PA 11 1 1 1 1 1 1 1 1 1 0 0 0 1 1 0 1 1 1 0 0 1
New Castle, DE + Cecil, MD + Salem, NJ 12 1 1 1 1 1 1 1 1 1 0 0 0 0 1 0 1 1 1 1 1 1
Baltimore Metro 13 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1
Washington DC Metro 14 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0
Atlantic City + South Jersey 15 1 1 1 1 1 1 1 1 1 0 0 0 1 1 0 1 1 1 1 1 1
Poughkeepsie-Newburg-Middletown, NY 16 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 0 1 1 1 1 1
Kingston, NY + Greene, NY + Columbia, NY 17 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1
Albany-Schenectady-Troy, NY 18 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1
Lancaster, PA 19 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 0 1
Harrisburg, PA 20 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 0 1
Richmond Metro, VA 21 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0























1=eligible market; 0=excluded market












































Sheet 2: Regions


Region
1 Boston Metro + Manchester-Nashua, NH
2 Providence Metro, RI + Barnstable Town, MA
3 Norwich-New London, CT + Windham, CT
4 The Springfield, MA area
5 The Hartford, CT area
6 New Haven-Milford, CT + Litchfield, CT
7 The Stamford/Bridgeport, CT area
8 New York City, NY + Westchester, NY + Long Island, NY
9 Newark , NJ + Northern New Jersey
10 Trenton-Ewing, NJ
11 Philadelphia Metro + Reading, PA
12 New Castle, DE + Cecil, MD + Salem, NJ
13 Baltimore Metro
14 Washington DC Metro
15 Atlantic City + South Jersey
16 Poughkeepsie-Newburg-Middletown, NY
17 Kingston, NY + Greene, NY + Columbia, NY
18 Albany-Schenectady-Troy, NY
19 Lancaster, PA
20 Harrisburg, PA
21 Richmond Metro, VA
File Typeapplication/vnd.openxmlformats-officedocument.spreadsheetml.sheet
File Modified0000-00-00
File Created0000-00-00

© 2024 OMB.report | Privacy Policy