NFIC Training Workshop (Training)

National Fire Incident Reporting System (NFIRS) Version 5.0

IL-High Dollar.xls

NFIC Training Workshop (Training)

OMB: 1660-0069

Document [xlsx]
Download: xlsx | pdf
state fdid FD Name inc_date inc_no exp_no inc_type aid prop_loss cont_loss Dollar_Loss
IL CN321 Melrose Park Fire Department 1132006 0060081 0 110 1 500000
500000
IL CN362 Northbrook Fire Department 4212006 0007936 0 111 2 500000 0 500000
IL CN401 Palatine Fire Dept 5252006 0002627 0 111 1 600000 400000 1000000
IL CN423 Prospect Heights Fire Protection District 4132006 0007386 0 111 2 1500000 500000 2000000
IL CN512 Wheeling Fire Department 1302006 0000996 0 135 1 500000
500000
IL CS142 Homewood Fire Department 8312006 0001953 0 111 2 75000 500000 575000
IL CS162 Alsip Fire Department 11262006 0002848 0 111 1 739000 55000 794000
IL CS232 Broadview Fire Department 12262006 0002279 0 111 1 500000 500000 1000000
IL CS271 Calumet City Fire Department 4282006 0001874 0 111 1 3500000 300000 3800000
IL CS332 City of Country Club Hills Fire & EMS 6152006 0000948 0 111 1 300000 1200000 1500000
IL DD132 Naperville Fire Department 2052006 0001033 0 111 N 350000 150000 500000
IL DD142 Elmhurst Fire Department 4172006 0001599 0 111 1 400000 100000 500000
IL EA181 City of Paris Fire Department 1052006 0000006 0 111 N 1000000 200000 1200000
IL FB163 Piper City Fire Dept 11052006 0560607 0 100 1 500000 1000000 1500000
IL HB113 AUGUSTA FIRE PROT DIST 3032006 0002777 0 111 1 3000000 1000000 4000000
IL JB123 Wade Community Fire Protection District 8102006 2006041 0 111 1 250000 500000 750000
IL JC148 Jefferson Fire Protection District 12282006 0006805 0 110 N 400002766
400002766
IL KA191 Elgin Fire Department 4192006 0002945 0 161 1 0 500000 500000
IL KA293 North Aurora Fire Protection District 2222006 001729 0 111 1 970000 150000 1120000
IL KB143 Bourbonnais FPD 9192006 0001694 0 111 1 1000000 750000 1750000
IL LA142 Countryside Fire Protection District 1272006 0000236 0 111 1 650000 400000 1050000
IL LA233 Lake Bluff Fire Department 1012006 0000001 0 111 2 850000 650000 1500000
IL MA111 Decatur Fire Department 10022006 0006104 0 135 1 3000000
3000000
IL MC282 East Alton Fire Department 1072006 0060014 0 111 N 1500000 750000 2250000
IL MD134 Iuka Fire Protection District 6202006 006-059 0 111 1 350000 400000 750000
IL MJ213 Mchenry ownship Fire Protection District 6122006 0001723 0 111 1 10000 690000 700000
IL MK141 Bloomington Fire Department 4042006 0002017 0 111 N 350000 300000 650000
IL MK332 Normal Fire Department 5132006 0001542 0 111 N 400000 200000 600000
IL MM113 Aledo Fire Department 3042006 609 0 111 1 400000 200000 600000
IL PA111 Peoria Fire Dept 11132006 0011800 0 111 N 500000 250000 750000
IL PD214 Pittsfield Fire Department 4282006 0060032 0 111 1 1000000 500000 1500000
IL PG123 Hennepin Fire Dept. 6022006 0060009 0 111 1 500000 500000 1000000
IL SG114 Fairview Caseyville TWP Fire Protection District 7162006 0000283 0 111 2 10000 781000 791000
IL SH141 Freeport Fire Department 7292006 0000825 0 111 1 2000000
2000000
IL VA161 Danville F.D. 8262006 0701285 0 111 N 1228700 950000 2178700
IL VA283 Rossville Fire Protection District 7212006 0600018 0 111 3 600000 250000 850000
IL WC153 NASHVILLE COMMUNITY FIRE PROTECTION DISTRICT 6072006 2006080 0 111 2 750000 750000 1500000
IL WE138 ENFIELD FIRE PROTECTION DISTRICT 4102006 0006013 0 111 3 400000 700000 1100000
IL WG242 Lockport Township Fire District 1012006 0000014 0 111 1 700000 50000 750000
File Typeapplication/vnd.ms-excel
AuthorAdministrator
Last Modified ByAdministrator
File Modified2007-11-26
File Created2007-11-26

© 2024 OMB.report | Privacy Policy